2018-10-21

Log 21 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1615  1717  OID Blauwe Panda (1615,00) 
1620  1717  R Utopia (1619,92) 
1638  1836  Bluebird (1637,99) 
1643  1722  OID Vrije? (1643,22) wobbeling drifting
1663  1717  OID (1663,00) 
5140  1727  Charleston R Int (5139,97) 
5780  1728  Zenith Classic Rock (5779,97) 
6070  0921  R DARC, Moosbrunn (6069,96) 
6085  0922  R MiAmigo,Kall-Krekei (6084,96) 
6150  0941  R Marabu, Datteln (6149,96) 
6205  0857  LHH (6204,97) 
6210  0857  R King SW (6210,06) 
6239  0928  R Merlin Int (6238,77) 
6240  0856  R Casanova Int (6239,94) cd 0908
6285  0916  R Quadzilla (6284,94) 
6295  0939  OID (6294,97) weak
6310  0911  R Saturnus (6310,02) using 5 w
6318  0937  OID R Sovereign (6317,94) 
6335  0916  Chaos R (6334,92) 
6385  0932  OID (6384,96) strong cd 0937 no id
6875  0900  R Europe (6875,05) 

2018-10-20

Log 20 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1612  1853  Mustang R (1611,96) 
1625  1851  OID (1624,99) 
1647  1851  OID K&K (1646,81) 
5780  1646  OID Zenith (5779,97) 
6205  0909  OID LHH (6204,98) 
6272  1246  R Altrex (6271,99) 
6285  1648  OID (6285,21) 
6290  1701  OID (6289,94) weak
6295  1247  OID (6294,94) 
6305  0912  R Monique (6304,94-80-81-97) with the LHU show
6305  1659  R Merlin Int (6305,03) 
6312  1245  OID (6311,76) 
6318  0930  OID R Sovereign (6317,95) 
6335  1702  OID R Joey (6334,93) 
6376  1243  OID (6375,93) 
6390  1243  R 319 (6389,88) 


on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden: 


1476  2127  Asfaltstelegrafen (1476,00) 

2018-10-19

Log 19 October2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  1928  OID (1619,99) 
1625  1928  Moonbreaker (1624,97) 
1638  1932  OID greek (1637,99) 
1643  1929  OID (1642,98) 
3907  1927  OID (3906,94) 

2018-10-15

Log 15 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1615  0507  OID (1614,99) 

2018-10-14

Log 14 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1719  OID (1610,99) 
1622  1719  OID (1622,40) wide carrier
1630  1716  OID (1629,99) 
1638  1848  Columbia (1637,97) 
1647  1716  Witte Tornado (1646,95) 
1658  1717  Digital (1657,99) 
3923  1627  R Decibel (3923,36) drifting down
3932  1847  FRV (3932,21) 
5005  0939  Dance Wave SW (5004,98) 
5140  0740  Charleston R Int (5139,97) 
6180  1225  DWD, Pinneberg (6179,98) 
6205  0938  LHH (6204,98) 
6230  1210  OID Coast FM (6229,95) 
6265  1553  Zwarte Panter (6265,39) 
6270  1031  Wild West FM (6270,16) John Denver special
6280  0946  OID (6279,98) cd 1000
6280  1536  OID (6280,10) 
6285  1219  R Underground (6284,68) 
6285  1514  R Rainbow Int (6284,87) The voice of peace
6290  0942  R Scotland Int (6289,91) w low power cd 0948
6290  0949- R Scotland Int (6289,89) w high power, antenna test cd 0957
6295  1529  Reflection Europe (6295,00) id at once
6305  0739  R Merlin Int (6305,03) 
6312  1537  The Ghoul (6311,74) 
6315  0740  OID (6314,95) weak
6318  0940  OID (6317,96) 
6320  1516  OID (6319,99) cd 1526
6330  1219  R Lowland (6329,87) SWCH
6380  1116  OID (6379,94) still on at 1528
6387  1552  Zeewolf (6386,97) 
6850  1535  R Europe (6850,07) 
7310  1232  R MiAmigo, Kall.Krekei (7309,97) 

on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden: 

6205  0745  LHH (6205,00) 
6210  0745  OID R Tesla (6209,99) weak



2018-10-13

Log 13 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1609  1704  Mustang R (1608,98) played Africa
1611  1715  OID RNS (1610,99) 
1615  1706  OID Turf (1615,00) 
1620  1700  OID (1619,99) cd 1705
1620  1725  R Uniek (1620,03-02) wide carrier
1621  1700  R Uniek (1620,53) 
1625  1702  OID (1624,98) 
1625  2219  OID (1624,98) 
1630  1709- OID (1629,72) 
1631  2235- OID (1631,10) 
1634  1712  OID (1634,10) 
1634  2217  R Barones (1633,70) QSO cd 2234
1638  2307  OID (1637,99) QSO
1640  2221  R Nordzee (1639,99) QSO Monte Carlo
1640  2231- R Nordzee (1639,99) QSO Baro, Spakenburg, MC, cd 2233
1643  2218  Monte Carlo R (1643,00) 
1643  2227- Monte Carlo R (1642,99) QSO Spakenburg, Nordzee, cd 2230
1646  2223  Spakenburg (1645,94) QSO Baro, MC, cd 2227
1647  1626  Keizer & Keizerin (1646,89-85) 
1652  2218  R Moby Dick (1651,99) 
1655  1626  Batevier (1655,02) 
1656  2220  OID Snowman (1655,96) 
1660  1721  OID greek (1659,99) 
3975  1310  SW Radio, Winsen (3974,99) 
5880  1623  BPM Int (5880,06) strong
5895  1521  LKB/LLE R Northern Star (5894,97) 
5905  1206  DWD, Pinneberg (5904,98) strong
6070  0811  Atlantic 2000, Rohrbach-Waal (6069,97) 
6085  0815  R MiAmigo, Kall-Krekei (6084,97) 
6150  0818  R Marabu, Datteln (6149,97) 
6180  1206  DWD, Pinneberg (6179,98) strong
6190  0904  Hamburger Lokalradio, Goehren (6189,97) 
6205  0752  LHH (6204,98) 
6210  0752  R King SW (6210,11) cd 0759
6210  0818  R King SW (6210,12) back again, very strong at 0903
6215  1451  Ronnie AM (6214,99) 
6215  1553  2 carriers 6214,92+6214,99 Melkbus+Ronnie, Melkbus cd 1554
6240  1547  OID (6239,93) weak, cd 1549
6240  1615  R Melkbus (6239,91) 
6242  1341  R Underground (6241,62-61) drifting down
6245  1133  R Panda (6244,92) 
6254  1015  OID Dr Tim? (6254,23) 
6265  1630  KR1 (6264,93)  
6270  0756  OID (6269,97) weak
6270  1343  R Panda (6269,98) 
6275  1615  OID (6275,00) 
6285  1323  R Tower (6284,92) german music
6285  1646  OID (6285,04) weak
6290  1348  OID KR1 (6289,93) w House of the rising sun
6290  1452  KR1 (6289,94) 
6295  0906  OID (6294,95) weak, id at 1012
6305  0756  R Merlin Int (6305,03) weak
6305  1502  Pioneer AM (6304,89) 
6305  1642  R Merlin Int (6305,06) 
6312  1243  The Ghoul (6311,79) played some comedy
6318  0849  OID R Sovereign (6317,95) 
6320  1546  OID (6319,98) weak
6325  1457  Enterprise R (6324,98) 
6375  1557  OID (6375,37) Hawaii music
6380  0804  OID (6379,88) at 0931 on 6379,93
6380  1649  R Chaos Int, Budapest (6379,95) strong, id at 1653
6390  1014  R 319 (6389,89) 
7310  1212  R MiAmigo, Kall-Krekei (7309,97) 

5985  1530  Myanmar R, Rangoon (5984,98) started ee px, cd 1516 but back a few min later

5980  1308  OID R New Zealand Int, Rangitaiki (5980,00) was better on 7425
5980  1535  R New Zealand Int, Rangitaiki (5979,99) 
7425  1215  R New Zealand Int, Rangitaiki (7424,98) 
11750 1226 Reach Beyond, Kununurra (11749,93) 
11925 1226 Reach Beyond, Kununurra (11924,95) QRM CNR


Cat tree and rabbit cage waiting to be assebled and cats are waiting for it...

2018-10-12

Log 12 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1736  OID 2 stn (1610,96+1610,99) 
1611  1940  OID Zwarte Boer (1610,96) 
1612  1804  OID (1612,00) 
1615  1649  OID (1614,99) 
1622  0513  Eskimo (1622,30-70) drifting down, wide carrier QSO Rockabillly, cd 0515
1625  1734  OID (1625,02) weak audio
1625  1754  OID de Derde Man (1625,01) 
1629  0556  OID (1629,01) 
1629  1637  OID (1629,00) 
1635  1738  OID (1634,99) weak, sounded balkan
1638  2016  OID (1637,97) 
1640  1747  OID (1639,76) wide carrier and overmodulated
1642  1637  Twentana (1641,99) 
1646  1813  Zwarte Bizon (1645,99) 
1650  1701  OID (1649,99) 
1655  1746  Zwarte Panter (1654,60) drifting down
1655  2004  OID (1655,01) 
1656  1657  OID Romeo (1655,99) 
1660  1901  OID (1659,99) 
1663  1706  OID Turftrekker? (1663,07) 
3905  1805  Jimmy R (3904,95) 
3905  1855  R Fox 48 (3904,92) 
5030  1727  OID R 319 (5029,92) w Mi Amigo px?
5050  1822  OID R 319 (5049,92) 
5140  1730  Charleston R Int (5139,98) 
6155  0550  R Oesterreisch Int, Moosbrunn (6154,97) 
6205  1642  LHH (6204,99) 
6230  1714  Coast FM (6229,97) 
6264  1638  R Kuckoo (6263,91) 
6275  1639  OID (6274,95) 
6305  1640  R Underground Int (6304,85-86) 
6318  1643  OID R Sovereign (6317,98) 

6180  0554  VOA Pinheira w ff
9885  0554  VOA Pinheira
13830 0554 VOA Selebi-Phikwe

1620  0515  R Rebelde

2018-10-11

Log 11 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  1905  OID (1619,98) 
1629  1834  Edelkampioen (1628,99) 
1638  1903  Bluebird (1637,98) 
1655  1834  OID (1655,02) 
3905  1833  R Alice (3904,92) 

2018-10-10

Log 10 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  1755  R Zender Boomerang (1620,00) 
1623  1755  Alpenjager (1623,49) 
1625  1856- OID (1624,95) drifting down, QSO cd 1900
1625  2005  OID (1624,99) 
1629  1756  Dolfijn R (1628,99) 
1630  1853  Alaska (1630,01) cd 1855
1630  1902  Digital (1629,66) QSO cd 1904
1630  1912  Digital (1629,67) QSO 
1636  1757  de Derde Man (1636,01) cd 1758
1645  1805  OID (1644,93) 
1655  1816  Melkbus (1654,99) weak
1660 -1912  OID (1660,00) 
5140  1755  Charleston R Int (5139,98) 
6205  1647  LHH (6204,99) 
6230  1751  Coast FM (6229,94) 
6270  1905  Premier R (6269,98) 
6305  1645  R Merlin Int (6305,04) 
6318  1905  OID (6317,96) 
6390  1645  R 319 (6389,90) 

on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden: 

6305  1609  R Merlin Int (6305,06) 
6390  1605  R 319 (6389,92) 

2018-10-09

Log 9 October 2018

on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  1642  Mike R (1620,00) 
1620  1735  OID (1619,99) weak
1620  1735- Mike R (1620,00) 
1625  1839  OID Marianne (1624,98) 
1629  1736- OID (1628,98) cd 1744 and id I didnt hear
1630  1615  OID (1630,01) 
1630  1649  OID (1630,12) 
1645  1715  Nachtzwerver (1644,98) 
1645  1747  Nachtzwerver  (1644,97) cd 1749
1645  1836  OID Nachtzwerver (1644,97) 
1655  1822  Melkbus (1654,99)
3905  2019  R Alice (3904,90) 
5140  1717  Charleston R Int (5139,98) 
6205  1752  LHH (6204,98) 
6230  1617  Coast FM (6229,93) stronger later
6270  1615  R Batavia (6269,98) 
6285  1638  KR1 (6284,93) 
6305  1739  OID (6304,94) weak
6315  1758  OID R Sovereign (6314,96) 
6320  1739  OID R Monique (6320,06-04) 
6325  1618  OID KR1? (6324,64-63-76-78) 

Been a bit buisy with the 10 cats, 1 rabbit, 6 Hamsters. Are now down to 8 cats, 1 rabbit and 5 hamsters. 
We also are fixing the new apartment so not been much time for radio.