2021-09-29

Log 29 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1621  1857  OID Turftrekker (1621,07) 
1629  0509  R Nordzee (1629,01) 
1655  1858  OID (1655,17) wide carrier
4835  1900  R Pacman (4834,96) 
5140  1900  Charleston R Int (5139,97) 
6290  1900  OID (6289,97) 

2021-09-28

Log 28 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1636  0452  R Marconist (1636,02) 
1646  0630  Eigen Risico (1645,97) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1300  0433  WOOD Grand Rapids MI
1480  0441  WGVU Kentwood MI
1500  0448  KSTP St Paul MN 
1510  0456  KPLS Littleton CO 

2021-09-27

Log 27 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1630  0505  Vliegende Hollander (1629,99) 

2021-09-26

Log 26 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

5140  0730  Charleston R Int (5139,97)
5880  0843  R Rock Revolution (5879,96) 
6020  0730  R Delta (6019,96) 
6120  0803  R Casanova (6119,92) 
6140  0730  R Onda (6139,97) 
6185  0808  Piepzender (6184,97)
6195  0808- R Blackstone (6194,91-89) 
6205  0810  LHH (6204,95) 
6270  0920  OID JT (6269,93) 
6280  0823  R Scotland Int (6279,91) 
6280  0934  OID (6279,94) moved 0935 to 6285
6295  0921  OID (6294,95) 
6300  0922  R Saturnus (6300,03) 
6325  0835  R Clash (6324,90) 

Weekend in Stockholm

2021-09-25

Log 25 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1619. 0515  OID (1619,00) 
1646. 0745  OID (1645,98) 

2021-09-24

Log 24 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1618  0420  OID (1618,00) 

2021-09-23

Log 23 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  2121  OID (1610,99) 
1645  1602  OID (1644,93) 
1655  2121  Vroljike Mijnwerker (1654,98) 
1665  1556  OID (1665,00) 
5140  1558  Charleston R Int (5139,97) w some QRM
6230  1559  Coast FM (6229,95) 

2021-09-22

Log 22 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1853  OID (1610,99) 
1629  0553  R Dolfijn (1628,99) id at 0602
1630  1849  OID (1629,98) 
1635  2015  OID (1634,97) 
1638  0553  OID (1638,01) cd 0600
1647  1851  Zender DB (1647,00) 
1650  1907  OID greek (1649,99) 
1660  1906  OID (1659,99) 
1662  1851  OID serb (1661,97) cd 1852 cd 1905
1665  1930  OID R Kristal (1664,96) 
3920  1900  OID R Europe (3920,08-07) weak
3930  1901  OID (3919,94) move from 3940
3940  1857  OID (3939,94) 
5140  1854  Charleston R Int (5139,98) 

  950  0429  CKNB Campbellton NB
1010  0446  WINS New York NY and also CFRB in background
1030  0440  WBZ Boston MA
1200  0503  WXKS Newton MA w WBZ nws

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1480  1909  OID ss

2021-09-21

Log 21 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0642  Zwarte Man (1610,99) 
1633  0642  OID (1632,99) 
1645  0638  OID (1644,97) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1030  0257  WBZ Boston MA
1130  0248  KTLK Minneapolis MN

2021-09-20

Log 20 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0626  R Nordzee (1611,01) weak
1611  1647  OID Zwarte Man (1611,00) 
1611  1649- Zorro (1610,96) 
1611  2150  OID RNS (1610,99) 
1629  2003  OID (1628,99) 
1630  2036  R Pandora (1629,99) 
1636  0526  OID (1636,02) weak audio
1638  2007  OID Turftrekker (1638,07) 
1643  0625  OID (1642,97) 
1645  0629  OID Eigen Risico (1644,97) 
1645  2002  OID Oldtimer (1645,35) 
1646  1700  OID Testpiraat (1645,98) low audio
1648  2150  R Perenboom (1647,97) QSO cd 2154
1655  1649  OID (1654,98) wide carrier drifting down
1655  2155- Vroljike Mijnwerker (1654,98) 
1656  2003  OID R Armada (1655,96) 
1656  2204  Jeneverstoker (1655,91) wide carrier, QSO cd 2205
1665  1659  OID (1665,22) 
1670  2035  Vroljike Mijnwerker (1669,98) 
3905  2009  OID Sluwe Vos (3904,98) 
4850  2004  OID R Panda (4849,96) 
4870  2004  OID Mystery 21 (4869,98) 
5140  0630  Charleston R Int (5139,97) 
6290  2006  R Ronalisa (6289,95) 

2021-09-19

Log 19 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1815  OID (1610,99) 
1620  1813  OID (1620,19) wide carrier
1625  0409  OID (1624,98) 
1636  0409  OID Black Power (1635,97) 
1646  1814  OID (1645,97) 
5825  1556  Piepzender (5824,97) 
6125  1822  OID R Europe (6124,92) 
6280  1557  R Batavia (6279,98) 
6320  1819  R Joey (6319,97) 

2021-09-18

Log 18 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0649  OID Eigen Risico (1610,97) 
1620  0652- OID (1620,01) QSO Nordzee, ER, cd 0656
1620  0703  OID (1620,00) cd 0711
1620  0719- Mosfet (1619,99) QSO Vriendschap, Kabalero, cd 0722
1636 -0651  OID R Nordzee (1636,01) 
1636  0712- Vriendschap (1636,01) QSO Mosfet, cd 0714
1636  0722- Vriendschap (1636,01) QSO Kabalero, Mosfet, cd 0729
1660  0714- Zender Kabalero (1659,99) QSO cd 0718
1660  0729- Zender Kabalero (1659,99) QSO cd 0733
1665  0755  OID (1665,01) weak
1671  0704  OID (1671,00) cd 0709 audio problems
5140  0658  Charleston R Int (5139,97) 
6070  0700  R Waves Int, Rohrdorf Waal (6069,98) 
6085  0700  R MiAmigo, Kall Krekei (6085,09-) just started so high fq, 0728 on 6084,98
6095  1434  OID R Ronalisa (6094,94) 
6125  0936  OID (6124,92) cd 0939 no id
6125  0941- OID (6124,92) back again, audio problems it seems
6140  0941  R Onda, Margraten (6139,97) 
6150  0941  Europa 24, Datteln (6149,97) 
6320  1433  R Joey (6319,97) 
7220  0946  OID Rock Power R (7219,94) 

2021-09-17

Log 17 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0605  R Nordzee (1611,01) 
1620  2206  OID (1619,99) 
1629  0605  R Dolfijn (1628,99) 
1630  2142  OID (1629,99) 
1633  0313  OID (1633,00) 
1640  2121  OID greek? (1640,00) 
1655  2059  Vrolijke Mijnwerker (1654,98) 
1670 -2124  OID greek (1669,99) 
1670  2124- OID greek (1670,00) 
1690  2122  OID greek (1689,96) 
1700  2122  OID greek (1699,99) 
5825  2101  OID (5825,02) wide wobbeling carrier

2021-09-16

Log 16 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1629  OID (1610,99) 
1611  1925  OID (1610,96) 
1612  1624  OID (1611,97) 
1620  1635- OID (1620,01) QSO Torpedojager, MiAmigo, cd 1640
1620  1645- OID (1620,00) QSO Torpedojager, 
1620  1925  OID (1620,06) 
1634  1927  OID (1634,05) 
1636  0549  OID Torpedojager (1636,01) 
1636  1511  R MiAmigo (1635,98) 
1636  1629- Torpedojager (1636,01) cd 1635
1636  1640- Torpedojager (1636,01) QSO cd 1645
1640  1933  R Frieloo (1640,07-) drifting some, got my mail in 3 seconds
1642  1927  OID (1641,98) 
1656  1928  OID (1655,98) 
1670  1928  R Digital (1670,02) 
4865  1930  Mystery 21 (4864,97) 
5140  0555  Charleston R Int (5139,97) 
5840  1931  Mike R (5839,98) 
6270  1250  R Cuckoo (6269,90) 
6280  1608  R Cuckoo (6279,89) 

2021-09-14

Log 14 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1612  OID Zorro (1610,96) 
1611  1832  OID (1610,99) 
1617  1830  Marianne (1616,98) 
1636  1829  Meteoor (1635,99) 
1638  1611  OID (1637,99) cd 1612
1640  1613  OID (1640,47-) wide drifting carrier,cd 1615
1642  1829  OID (1641,97) 
1665  2010  Josje Power (1664,99) 
1670  1613  OID (1670,00) 
5140  1833  Charleston R Int (5139,97) 
6380  1832  R 319 (6379,95) 

2021-09-13

Log 13 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  0510- R Nova 5 (1620,06) QSO VH, cd 0513
1620  1644  OID Testpiraat (1619,98) 
1630 -0510  Vliegende Hollander (1629,99) 
1630  0520- Vliegende Hollander (1629,99) QSO N4, 
1632  1758  OID (1631,86) 
1636  1846  OID (1636,00) 
1645  1758  OID (1644,98) 
1652  1759  OID (1651,97) 
6305  1537  R Merlin Int (6305,02) 
6945  1757  Zeppelin R (6944,84) 

2021-09-12

Log 12 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  0555  Eigen Risico (1619,97) 
1620  0723  OID (1619,99) 
1633 -0552  OID (1633,02) 
1638  0553- OID (1638,05) 
5015  0557  R Deltracks (5014,92) 
5140  0558  Charleston R Int (5139,97) 
6020  0600  R Delta (6019,97) 
6120  0800  R Casanova Int (6119,94) 
6210  0746  R King SW (6209,96) 
6305  0550  R Merlin Int (6305,02) 

6185  0550  R Educación (6184,94) 

2021-09-11

Log 11 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0606  OID Alabama (1610,98) weak
1611  1801  OID (1611,02) 
1611  1859  OID (1610,99) 
1629  1642  OID (1628,97) 
1647  1642  Keizer & Keizerin (1646,87) 
1655  1900  OID (1654,98) 
1665  1800  OID (1665,02) 
4865  1902  Mystery 21 (4864,97) 
5015  0610  R Deltracks (5014,92) 
5135  1802  Charleston R Int (5134,97) 
6005  0803  R Ukraine Int, Kall-Krekei (6005,10) 
6070  0655  RNI, Rohrbach Waal (6069,98) 
6140  0813  R Onda (6139,97) 
6150  0711  Europa 24, Datteln (6149,98) 
6305  0650  R Merlin Int (6305,02) 
6380  0750  R 319 (6379,95) 

5085  0610  WTWW Lebanon TN (5084,98) 
6000  0614  R Havanna Cuba

2021-09-10

Log 10 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0536  R Nordzee (1611,01) 
1620  0536  OID (1619,99) 
1636  0536  Vriendschap (1636,01) 

2021-09-09

Log 9 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1825  OID (1610,99) 
1625  1825  OID (1625,03) 
1635  0520  OID (1634,99) cd 0521 (on also w cd 0447) 
1645  1826  OID (1645,06) 
1647  1826  OID (1646,97) 
5140  1701  Charleston R Int (5139,98) 
6305  1700  R Merlin Int (6305,03) 

2021-09-08

Log 8 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0550  R Nordzee (1611,01) 
1611  2230  OID (1610,98) 
1620  0512  R Nova 4 (1620,05) 
1620  0550  OID (1619,99) 
1635  2229  OID (1634,99) 
1655  2229  Witte Raaf (1654,98) 

2021-09-07

Log 7 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0518  Zwarte Man (1610,99) 
1638  0518  OID (1638,01) 

2021-09-06

Log 6 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1646  0523  Toulouse (1646,01) 

2021-09-05

Log 5 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0807- Blauwe Piraat (1610,98) QSO Hemmerling, Bootsman, cd 0610
1611  0624  OID (1610,97) 
1611  1726- Zeewolf (1611,00) QSO Havanna, Uitzendkracht, greetz to LHU, cd 1736
1614  1721  Uitzendkracht (1614,01) QSO Zeewolf, cd 1725
1620  0602  OID (1619,,99)
1629  0603- Eigen Risico (1629,97) QSO  cd 0606
1635  1737- Havanna (1634,99) QSO Uitzendkracht, Zeewolf, cd 1741
1639  1701  OID (1639,00) 
1646  1658  OID (1645,97) 
1648  1658  R Perenboom (1647,97) 
1654  0604  Jeneverstoker (1653,92) wide carrier QSO cd 0605
1655  0625- Jeneverstoker (1655,12-) drifting down wide carrier 
1670  1742  Batavier (1670,02) 
5016  0612  R Deltracks (5015,91) moved down to 5014,91
5140  0612  Charleston R Int (5139,97) 
6020  0617  R Delta Int (6019,96) 
6035  0732  R Nord Revival, Julita (6034,97) 
6140  0620  R Onda, Margraten (6139,96) 
6180  0620  DWD Danneberg (6179,96) 
6185  0731  Piepzender (6184,96) 
6195  0729  Mike R (6194,98) 
6262  1655  R Fox 48 (6261,97) 
6305  0619  R Merlin Int (6305,01) 
6320  1716  OID R Joey (6319,96) 
6380  1055  R 319 (6379,95) 
6945  1718  Zeppelin R (6944,84) 
7220  1108  Rock Power R (7219,94) id at 1126
7605  1107  R Pamela (7605,04) 

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

6035  0737  R Nord Revival, Julita (6034,96) 
6095  0804  R Ronalisa (6094,94) cd 0814
6130  0800- R Casanova (6129,92) 



2021-09-04

Log 4 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0409  OID (1610,98) 
1620  0040  OID (1619,99) 
1639  0408  OID (1638,99) 
5140  0603  Charleston R Int (5139,97) 
6305  0605  R Merlin Int (6305,02) 

  590  0330  VOCM St John's NL 
  620  0358  CKCM Grand Falls NL
1140  0103  CBI Sydney NS w weather

2021-09-02

Log 2 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1314  2212  R Northern Star 
1611  0520  Alabama (1610,97) 
1620  1820  OID (1619,99) 
1624  0521- OID (1623,97) 
1629  1817  OID Marskramer (1629,06) cd 2218
1636  0657  OID Torpedojager (1636,02) weak
1655  1817  OID (1654,98) 
1665  1817  R Digital (1665,01) 
5140  2221  Charleston R Int (5139,97) 

2021-09-01

Log 1 September 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0457  Eigen Risico (1610,97) 
1611  2147  Spakenburg (1610,99)
1620  2147  OID Kaimaan (1619,99)