2024-11-06

Log 6 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

1620   

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1485  0620  R Santander
1611  1528  OID (1610,97+1610,99) 
1611  1540  OID (1610,99) 
1620  0640- OID (1620,00) 
1620  0705  Zender Bizon (1619,99) 
1620  1528  OID Schaduwjager  (1619,99) 
1620  1736  OID (1619,99+1620,00) 
1625  1725  OID (1624,92) wide wobbeling carrier
1629  1529  Prof Sickbock (1628,99) 
1629  1737  OID (1628,97) 
1639  1556  OID (1638,99) 
1647  1448  R Digitaal (1646,99) 
1647  1726  OID (1646,99) 
1652  1555  OID (1652,01) 
1656  1555  OID (1655,99) 
1670  1738  OID (1669,99) 
5895  0726  R Northern Star, Bergen (5894,94) 
6210  1735  OID (6209,92) 
6280  1733  R Monique (6279,95) 
6300  1733  OID (6299,93) 
6306  1735  OID R Sombrero (6306,27) 

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

1485




2024-11-05

Log 5 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

1611  0639  Eigen Risico (1610,99) 

  590  0644  VOCM St John's NL
1030  0642  WBZ Boston MA
1130  0659  WBBR New York NY
1140  0659  CBI Sydney NS
1280  0648  CFMB Montreal QC

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1611  0652  Egen Risico (1610,97) 
1611  1850  Zwarte Boer (1611,03) 
1620  1849  OID Marianne (1619,99) at 2005 1619,98+1619,99
1620  2237  OID (1619,98) 
1624  2007  OID (1623,99) 
1629  2235  OID R Delfzijl (1628,98) 
1635  0602  Zeelandia (1635,21) 
1635  1849  Bonanza (1634,96) 
1660  1850  Studio 19 (1659,99) 
1665  2007  OID (1664,99) 
1665  2236  OID (1664,99) 
6300  1851  Kiss AM (6299,93) 
6306  1851  R Sombrero (6306,26) 
6935  1853  OID R Argus (6934,94) 

6050  0700  HCJB, Pico Pichincha

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

1485




2024-11-04

Log 4 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

1620   

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1640  0628  Toulouse (1640,00) 

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

1485




2024-11-03

Log 3 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

5940  0914  FRSH (5940,04) 

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1593  0949  R Nordzee (1592,99+1593,01) at times some Romania QRM
1611  0800  Noordster (1610,99) 
1611  0953  OID (1610,98) 
1620  0800  Stem van Twente (1620,00) 
1620  1802  Philadelphia (1619,99) 
1629  1802  Mondeo (1628,93+1628,98) 
1638  0954  Nachtzwerver (1638,00) 
1645  0823  OID Baanbreker? (1645,01) cd 0825
1647  1803  R Ronalisa (1646,99) 
1656  1804  R Tarzan (1655,99) 
4870  1818  ContiKenzo (4869,97) 
5035  0804  R Deltracks (5034,98) 
5840  0804  Polka R (5839,96) cd 0823
5880  0805  R Rock Revolution (5879,98) 
5940  0914  FRSH (5940,01) via Piepzender //7700 9301
6020  0806  R Casanova Int, Winterswijk (6019,93) 
6070  0958  R Nordzee Int, Rohrbach Waal (6069,97) w some QRM
6070  1000- R DARC, Moosbrunn (6069,97) 
6160  1018  WREM, Winsen (6159,98) 
6170  0807  R Delta, Elburg (6169,98) 
6195  0812  RealMix R, (6194,94) 
6205  0813  OID (6204,97) 
6270  1801  Cupid R (6269,87) 
6285  0815  Taxus R (6285,18)
6295  0928  R Blackstone (6294,97-96) drifted a little down, cd 0946
6295  1801  R Monique (6294,95) 
6300  0815  WMR (6299,94) 
6305  1117  OID (6304,97-) wobbeling carrier
6305  1759  R Bothnian Bay (6304,96) 
6325  1800  R Batavia (6324,95) 
6385  1118  Baken 16 (6384,95) QSO cd 1130
6385  1130- OID R Rob (6384,97-94) drifting some QSO 
6390  1819  R Panda (6389,95) 
6929  0814  R Tracid (6928,98) weak 
7700  0917  FRSH (7700,04) //9301 5940
9301  0917  FRSH (9300,68) //7700 5940

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

1485




2024-11-02

Log 2 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

6929  0819  R Tracid (6929,01) weak using 40 w PEP

  590  0041  VOCM St John's NL
  800  0039  VOWR St John's NL
1010  0038  WINS New York NY
1200  0032  WXKS Newton MA  
1490  0025  OID played John Lennon, WBAE prob

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1494  0737  Coast FM (1493,99)
1593  0958  Eigen Risico (1592,97+1592,98)
1611  0938- OID (1610,98) 
1611  1554  Vliegende Drent (1610,97) QSO cd 1557
1611  2222  R Delfzijl (1610,98) 
1611  2122  OID Atlantis (1611,06) 
1620  0707  Zorro (1619,98) 
1620  0728  OID Schaduwjager? (1620,00) 
1620  0747  OID Stem van Twente? (1619,99) cd 0856
1620  0856- Drukstroomsjager (1619,92) 
1620  0957  Testpiraat (1620,01) 
1620  1551  OID (1620,17) 
1620  1553- OID (1620,00) 
1620  1559  OID (1619,99) QSO QRM cd 1601
1620  1602- Brugwachter (1620,00) QSO cd 1605
1620  1619  Spanningzoeker (1619,99) 
1620  2222  R Uniek (1619,99) 
1629  2223  OID (1628,99+1629,01) 
1630  1558  OID (1629,99) 
1636  1559  OID (1635,96) 
1636  1619  R Verona (1635,96) 
1638  0728  R Marconist (1637,98) 
1638  0933  Turftrekker (1638,05) 
1642  0935- Marskramer (1642,01) QSO cd 0937
1652  2224  R Moby Dick (1651,99) 
1655  0931  Manolito (1655,11) cd 0932
1670  2225  Twentana (1669,97) 
5035  0808  OID (5034,96) 
5840  0741  OID (5839,94) 
5880  0740  R Rock Revolution (5879,96)
5955  0923  R Veronica, Overslag (5954,94) played Abba
5980 -0809  SWR, Virrat (5979,95) w abrupt cd
6020  0729  R Casanova Int, Winterswijk (6019,90) 
6070  1019  Jake FM, Rohrbach Waal (6069,96) 
6085  0742  R MiAmigo, Kall Krekei (6084,95) 
6130  1312  OID Extra Gold (6129,91) strong
6140  0823  R Onda, Borculo (6139,98) 
6150  0833  Europa 24, Datteln (6149,95) mitt die wetter
6160  0830  SW R, Winsen (6159,88+6159,95) QRM WBCQ
6170  0811  SWR, Virrat (6169,94) 
6195  1214  RealMix R, (6194,93) 
6279  0812  OID (6278,88) cd 0814
6290  1213  OID (6289,95) 
6290  1225- OID (6289,96) cd 1226
6300  0730  WMR (6299,91) 
6320  1010  OID (6319,82) 
6929  0816  R Tracid (6928,95) weak using 40 w PEP 
7294  0859  OID (7293,97) a bit overmodulated

6055  0744  R Nikkei, Chiba-Nagara (6054,95) 

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

5980  0805  SWR; Virrat (5980,05) cd 0809




2024-11-01

Log 1 November 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

5035  2205  OID R Deltracks (5035,01) 

At 2209 NA on 1130, 1200, 1210.

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1512  1850  R Kameleon (1512,00) 
1611  1852  Elko R (1611,05) 
1612  0743  Eigen Risico (1611,98)
1620  0743  R Uniek (1619,97) little wide carrier 
1620  1851  Philadelphia (1619,99) 
6295  1851  R Abu Dhabi (6294,91) 
6300  1851  OID Kiss AM (6299,93) 

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

1485




2024-10-31

Log 31 October 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 500m 333 degrees w termination: 

1620   

Kiwi-SDR Arvika Sweden with 100m longwire w termination:

1620  0434  R Pontiac (1619,92) 
1629  0933  Robin Hood (1629,06) cd 0935
1632  0434  OID (1631,99) 
1636  0701  Torpedojager (1636,01) 
1638  1753  R Balconia (1637,97) greet to Alf
5895  0716  R Northern Star, Bergen (5894,95) 

Kiwi-SDR Parkalompolo, Sweden with 820m longwire 298 degrees:

  970  0449  CX22 R Universal, Montevideo w "Universal" between two songs