2023-11-30

Log 30 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1614  0601  Professor Sickbock (1613,98)
1636  0649  Torpedojager (1636,02) 

1210  0327  WPHT Philadelphia PA

Kiwi-SDR Arvika Sweden with 100m longwire:

  828  0636  Antena Um, Acores (827,99+828,01)
1080  0620  R Huesca
1179  0621  R Valencia 
1530  1730  VOA Pinheira (1529,99+1529,98) w pp
1611  0630  R Northern Star (1610,98) 
1614  0601  Professor Sickbock (1613,96) 
1620  1727  R Pontiac (1619,92) 
1635  0248  OID (1634,93) 
1638  1700  Moonbreaker (1638,01) 
1640  1447  OID Rode Ster (1639,96) 
1648  1700  R Tarzan (1647,96) 
1665  1700  R Digital (1664,98) 
6390  1456  de Wittereus (6389,92) 

5910  0633  Alcaravan R, Puerto Ller (5909,89) 

2023-11-29

Log 29 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1530  0556  R Constanta (1530,02)

  750  2310  CBGY Bonavista NL
1140  2310  CBI Sydney NS

4775  2311  OID R Tarma (4775,03) 

Kiwi-SDR Arvika Sweden with 100m longwire:

  252  0612  Chaine 3, Tipaza (252,00) 
  855  0629  RNE1 Cantabria, Santander
1260  0622  Smooth, Wrexham 
1615  0710  Waterman (1615,00) 
1620  1307  Zorro (1619,99) 
1620  1840  Black Power (1619,97) 
1633  0539  Eskimo (1623,20) wide wobbeling carrier drifting down cd 0544
1635  1842  Bonanza (1634,96) 
1636  1408  R MiAmigo (1635,98) 
1650  0545  Valencia (1649,55) wide carrier
1650  0603  Valencia (1649,65) wide carrier QSO Eskimo
1655  1841  OID (1654,96) 
6320  1410  OID (6319,92) 
6939  1409  R Dolfijn (6938,98) 

2023-11-28

Log 28 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

6070  0703  CFRX Toronto ON w iHeart R px

Kiwi-SDR Arvika Sweden with 100m longwire:

1512  1932  R Blackbeard (1511,98) mixed w Iran
1620  0645  R Nordzee (1620,00) 
1620  1523  Black Power (1619,97) 
1620  1944  Marianne (1619,97) 
1624  1738  R Dolfijn (1623,97) 
1624  1913  OID R Dolfijn (1623,98) 
1628  1523  R MiAmigo (1627,98) 
1630  0720  Toulouse (1630,00) 
1636  1923  OID (1635,97) 
1636  2050  OID (1635,97) 
1638  1526  Boeren Zwaluw (1637,97) 
1638  1912  OID (1637,98) 
1640  0744- Musky (1640,49-) drifting up QSO
1647  1923  R Luka (1646,98) 
1648  1740  Eigen Risico (1647,96) 
1655  1912  OID greek/serb (1654,97) 
1658  1740  R Tarzan (1657,96) 
1665  1741  R Digital (1664,98) 
3940  1737  Mike R (3939,91) 
5140  0646  Charleston R Int (5139,93) 
6275  0705  Splinterwood R (6274,94) 
6290  1735  OID (6289,91) 
6300  1735  Hitmix R (6299,90) 

4930  1936  VOA, Selebi-phikwe (4929,94) 
4965  1935  Vo Hope Africa, Lusaka (4964,94) 

4765  1942  Tajik R, Dushanbe (4764,94) 

2023-11-27

Log 27 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

off 

Kiwi-SDR Arvika Sweden with 100m longwire:

  981  0725  R Cesky Impuls
1035  0720  Greatest Hits R, Ayr
1080  0622  R Huesca
1107  0719  Greatest Hits R, Inverness w local com
1125  0625  RNE5 Vitoria
1161  0714  Greatest Hits R, Dundee
1305  0708  Greatest Hits R, Barnsley
1323  0709  Marosvásárhelyi R, Targu Mures
1458  0700  R Romania Actualitati
1458  0700  Lyka R, London
1458  0703  BBC Asia Netw, Birmingham
1485  0620  R Alcoy
1611  0630  R Northern Star (1610,98) also id in ss
1616  0650  Prof Sickbock (1615,98) 
1629  1636  Vrolijke Mijnwerker (1628,96) 
1635  0534  OID (1635,03) 
1645  1643  Arona (1645,01) 
5140  0633  Charleston R Int (5139,95) 
6270  1607  OID R Mexico (6269,94) 
6280  1032  R Deltracks (6279,95) 

6170  1630  Vo Korea, Kujang w gg

2023-11-25

Log 25 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

  590  

Kiwi-SDR Arvika Sweden with 100m longwire:

1611  0829  Prof Sickbock (1610,96+1610,98)  
1620  0827  R Dolfijn (1619,98) 
1629  0826  OID Stem van Twente (1628,99) little overmudulated
1647  0829  R Avia (1646,99) 
6020  0831  R Casanova Int, (6019,89) 
6110  0832  R Delta, (6109,94) 
6300  0833  Weekend Music R (6299,97) 
6700 -0834  Polka R (6699,92) 

2023-11-24

Log 24 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

  590  0606  VOCM St John's NL
  620  0606  CKCM Grand Falls NL
  670  0631  CMBA R Rebelde
  800  0619  VOWR St John's NL nice soft mx
1010  0624  WINS New York NY 
1540  0643  CHIN Toronto ON w radioteater

Kiwi-SDR Arvika Sweden with 100m longwire:

1611  0607  R Northern Star (1610,98) 
1611  1726  OID (1610,98) 
1620  0601  Bluebird (1619,98) 
1620  1725  OID (1619,99) 
1629  1724  OID (1628,98) 
1632  2049  OID (1631,97) 
1634  1138  OID Eigen Risico (1633,96) 
1638  0601  Turftrekker (1637,98) 
1646  0625  Rietvink (1645,99) 
1650  2049  OID (1649,98) 
5140  0625  Charleston R Int (5139,95) 
6050  0933  OID (6049,94) 
6275  0931  R Mexico (6274,92) 
6400  0931  OID (6399,91) 
6400  1727  OID (6399,90) 

2023-11-23

Log 23 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1368  0817  Manx R, Douglas 
1377  0815  Asian Sound 
1413  0748  BBC R Gloustershire (1413,00) came up and dominated
1449  0744  BBC Asia Netw, Peterborough (1449,00) under BBC R 4
1449  0744  BBC R 4, Aberdeen (1449,00) 
1485  0734  BBC R 4, Carlisle (1485,00) 
1500  0733  R Eule, München (1500,00)
1620  1823  Black Power (1620,05) 
1638  1822  Zender DB (1638,02) 
1645  1823  OID (1645,00) 
1655  1833  OID serb (1655,00) 
1660  1823  OID (1659,99) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1080  0622  R Coruña
1485  0620  R Zamora
1611  1612  OID (1610,98) 
1629  0646  OID Stem van Twente (1629,01) 
1634  1343  OID (1633,97) 
1635  1611  OID (1635,07) 
1636  0646  Torpedojager (1636,02) 
1654  1417  OID (1654,13-) wide carrier drifting up
5140  0600  Charleston R Int (5139,97) 
6270  0909  R Deltracks (6269,97) 
6275  1343  OID SRG (6274,94) 
6280  1343  OID R Mexico (6279,82) 
6939  1353  OID R Dolfijn (6938,90) 

2023-11-22

Log 22 November 2023

 new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1026  0622  BBC R Jersey
1485  0625  OID R Melilla?
1635  0616  Zeelandia (1636,06) 

Kiwi-SDR Arvika Sweden with 100m longwire:

  855  0627  RNE1 Santander
  990  0650  R Bilbao
1044  0623  R San Sebastian
1080  0621  R Huesca 
1593  0709  Kolozsvári R, Oradea/Sibiu
1611  0700  R Northern Star (1610,99) also at 1553
1611  1635  OID (1610,98+1610,99) 
1620  1757  R Poema (1619,99) 
1635  0613  Zeelandia (1635,04) 
1636  1744  Eigen Risico (1635,97) 
1638  1553  OID R Luka(1637,98) 
1638  1635  King Kong (1637,99) 
1650  2316  OID (1649,99) 
1655  1829  Vrolijke Mijnwerker (1654,97) 
1665  1634  R Digital (1664,99) 
5140  0631  Charleston R Int (5139,95) played swedish mx
5815  1759  OID (5814,94) 
6270  1558  R Mexico (6269,94) 
6280  1758  R Monique (6279,94) 
6300  1558  R Ronalisa (6299,94) 
6400  1558  OID (6399,93) 
6939  1557  R Dolfijn (6938,99) 

1130  0640  WBBR New York NY w Bloomberg nx
1200  0651  WXKS Newton MA "Talk 1200"
1330  0637  WRCA Watertown MA w Bloomberg nx

2023-11-21

Log 21 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1500  0611  WFED Washington DC

Kiwi-SDR Arvika Sweden with 100m longwire:

1521  0730  R Panj, Coventry (1520,98) 
1557  0823  Smooth R, Southampton (1556,99)
1611  0709  R Northern Star (1610,98) 
1614  0624  Prof Sickbock (1613,97) 
1620  0806  Alabama (1619,97) 
1620  1959  Marianne (1619,97+1619,99) 
1621  1023  OID (1620,51-) little wide carrier drifting up
1623  0534  Eskimo (1622,60-) wide wobbeling carrier, drifting down, cd 0548?
1623  0552- Eskimo (1622,76-) -"- cd 0557
1629  0534  Blauwe Fazant (1628,98) 
1636  0821  OID (1636,01) 
1638 -0550  Valencia (1637,82-) wide carrier
1645  0534  R Marconist (1644,98) 
5140  0615  Charleston R Int (5139,95) 

6010  0618  OID Brazil + ? (6009,88+6009,94) 

2023-11-20

Log 20 November 2023

new MKVKs Kiwi-SDR Hallandsås Sweden, 550 m:

1430  0647  WENE Endicott NY w Fox spt "Fox Sport 1430 Binghampton"
1480  0643  WSAR Fall River MA

Kiwi-SDR Arvika Sweden with 100m longwire:

1625 -0639  Eskimo (1624,60-) wide wobbeling carrier
1633  0628- Jeneverstoker (1633,10-) wide wobbeling carrier drifting down
1634  1049  OID (1633,97) 
1635  0625  Zeelandia (1634,99) cd 0628
1636  0807  Vriendschap (1636,01) 
1670  0739  OID greek (1669,97) disco mx
6280  0738  Skyline R Germany (6279,91) 



Transmitter Onda Corta 4940, Colombia.

2023-11-18

Log 18 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  0637  Zorro (1619,99) 
1620  1404  Black Power (1619,97) cd 1407
1620  1407- R Luka (1619,99) QSO BP, 
1629  0637  Stem van Twente (1629,00) 
1629  0650- OID Prof Sickbock? (1629,01) 
1630  0706  OID (1630,01) cd 0709
1635  0646- OID (1635,01) cd 0648 no talk
1635  1405  Zwarte Bokanier (1634,89) 
5140  0646  Charleston R Int (5139,98) 
5880  0716  R Rock Revolution (5879,93) 
5895  0724  R Northern Star, Bergen (5894,94) 
6060  0710  R Casanova Int, Winterwijk (6059,92) 
6070  0730  RNI, Rohrbach Waal (6069,96) 
6110  0710  R Delta, Elburg (6109,98) 
6160  1017  SW R, Winsen (6159,96) 
6205  0731  Super Clan R (6204,87) 
6270  0715  R Deltracks (6269,97) 
6295  1104  WMR (6294,98) 
7490  0955  The Voice of the Netherlands (7489,95) 
12030 1230 R Delta, Elburg (12029,93) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1287  0815  R 0511, Oosternijkerk
1512  0735  OID (1511,99) 
1611  1412  R Northern Star (1610,98) 
1628  1413  OID (1627,99) 
1630  1219  OID (1629,98) cd 1220
1635  1406  OID (1634,89) 
1645  1416  OID (1644,97) 
1656  1030  Eigen Risico (1655,96) 
1660  1029  Studio 19 (1659,98) wide carrier
1660  1410  OID (1659,71) 
6055  1223  OID R Oz Viola (6054,94) Jazz
6070  0910  Gary Gordon R, Rohrbach Waal + CFRX Toronto ON (6069,92+6069,93) 
6205  0907  Super Clan R (6204,82) 
6235  0906  R Mordor (6234,97) 
6290  0905  R Mexico (6289,90) 
6303  1227  OID (6302,65) cd 1228
6400  0905  OID (6399,90) 

6060  1223  Sichuan PBS (6059,94) 
6095  1221  KBS, Kimje (6094,93) on cc

2023-11-17

Log 17 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0543  Prof Sickbock (1610,97) 
1620  1637  OID (1619,99) 
1620  1647  de Derde Man + OID (1610,98+1610,99) 
1622  0544- R Dolfijn (1621,99) 
1629  1725  OID (1628,99) 
1634  1700  Mebo 2 (1633,99) 
1638  1755  R Luka (1637,99) 
1641  1824  OID (1640,99) 
1645  0542  OID Marskramer (1644,99) 
1645  1823  OID James Bond? (1645,00) wide carrier
1646  0637  Rietvink (1645,99) 
1665  1638  R Digital (1664,99) id at 1646
1665  1756  R Tarzan (1664,97) 
4873  1650  Zender Akenzo (4872,97) 
6280  1652  OID (6279,85) 
6285  1726  OID (6284,91) 
6300  1651  R Deltracks (6299,98) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1580  0652  CKDO Oshawa ON
1650  0654  OID CINA and other NA



2023-11-16

Log 16 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  1701  Monza (1620,00) 
1620  2143  OID Houthakker (1620,04) 
1636  0654  Torpedojager (1636,01) 
1638  2144  R Barones (1637,97) 
1640  2144  OID (1639,98) 
1640  1421  OID (1639,97) 
1655  2144  R Kristal (1655,03) 
5140  0655  Charleston R Int (5139,97) 
15700 1453 WMR (15699,92) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1458  1620  Lyka R, London
1494  1619  R Moldova 
1503  1611  R Calcio FVG, Trieste
1593  1603  R Targu Mures
1611  1559  R Northern Star (1610,98) 
1620  1423  Ruimzicht (1619,99) 
1620  1526  OID (1619,99+1620,00) 1619,99 cd 1529, 1620,00 cd 1558
1624 -1425  OID (1624,41) 
1629  1647  OID (1629,00) 
1638  1456- OID Rode Ster (1637,99) QSO Alabama, cd 1458
1638  1512  Zender DB (1638,02) 
1640  1422  OID (1639,96) 
1645  1513  OID (1644,67) QSO cd 1515
1650  1634  OID (1649,98) 
1665  1647  José Power (1664,98) 
1670  1422  OID (1669,97) 
6700  1622  OID Polka R (6699,97) 
6945  1624  OID (6944,95) 

2023-11-15

Log 15 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1341  0620  R León
1611  0704  Prof Sickbock (1610,97) 
1611  1834  OID (1610,98+1610,99) 
1615  2056  OID (1614,97) 
1620  1831  OID (1619,99+1619,99) 
1620  1941  OID (1619,98+1619,99) 
1629  1831  Mike R (1628,99) 
1629  2054  Mondeo (1628,99) 
1638  1503- OID R Luka (1637,99) 
1658  1502  OID (1657,99) cd 1503
1658  1942  OID Eigen Risico (1657,97) 
3943  1833  Misti R (3942,96) with 15 w

Kiwi-SDR Arvika Sweden with 100m longwire:

1026  0732  BBC R Jersey
1548  0718  Greatest Hits R, Edingburgh w local com
1584  0746  Greatest Hits R, Tayside & Fife, Perth
1593  0742  Kolozsvári R, Oradea/Sibiu
1611  0704  Prof Sickbock (1610,97) id at 0709

1500  0656  WFED Washington DC
1520  0700  OID ss and ee
1580  0647  HJQT Cundinamarca, Bogotá


2023-11-14

Log 14 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0539  R Northern Star (1610,99) 
1611  1441  OID (1610,98+1610,99) 
1620  2006  OID (1619,97) 
1627  2005  OID R Delfzijl (1626,98) 
1629  1716  OID Bluebird (1628,99) 
1655  2004  OID Columbia (1654,96) 
5140  0539  Charleston R Int (5139,97) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1287  0622  Kilrock R, Gravendeel 
1611  0611  R Northern Star (1610,98) 
5140  0610  Charleston R Int (5139,95) 
6130  0603  R Europa (6129,94) 

5995  0600  R Mali (5994,95) strong
6080  0602  VOA Pinheira w ee nx

1620  0630  R Rebelde (1619,99) 
4985  0604  R Brasil Central w Madrigada Musical

2023-11-13

Log 13 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1026  0520  R Asturias, Oviedo
1611  1515  OID (1610,99+1610,99) 
1611  1736  R Augusta + RNS? (1610,98+1610,99) 
1615  1859  OID Sapporo (1615,06) 
1620  0619  Toulouse (1619,99) 
1620  1737  OID (1620,01) 
1620  1823  OID Robin Hood (1620,06) weak
1620  1829  Monza (1620,00) strong
1625  1749  OID (1625,01) 
1629  1736  OID greek (1629,00) 
1629  1820- Bluebird (1628,98) carrier on since 1818
1638  0705- Boeren Zwaluw (1637,99) QSO Toulouse, cd 0715
1638  1515  Zender DB (1638,04) 
1638  1816  Zender DB (1638,03) 
1640 -1707  OID (1639,98) 
1646  1747  R Armada (1646,00) 
1647  1818- OID (1646,99) 
1665  1616  Al Capone (1664,97) 
1685  1705  OID serb (1685,02) 
1715  0619  OID (1714,99) 
3900  1827  Misti R (3899,96) 
5140  0640  Charleston R Int (5139,97) 
6295  1828  R Monique (6294,95) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1611  0642  R Northern Star (1610,99) 

4940  0658  Onda Corta 4940

2023-11-12

Log 12 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5835  0928  R MiAmigo via Mike R? (5834,97) 
5880  0927  R Rock Revolution (5879,94) 
6020  0925  R Casanova Int, Winterswijk (6019,93) 
6160  1450  Skybird R Int, Winsen (6159,97) 
6205  1725  OID Super Clan R (6204,95) 
6260  1800  R Joey (6259,97) 
6270  1553  R Deltracks (6269,98) 
6270  1800  Free R Victoria (6269,95) 
6275  0925  OID (6274,98) 
6280  1554  R Joey (6279,97) 
6282  1724  R Joey (6281,97) 
6285  0924  R Mexico (6284,94) 
6295  0924  WMR (6294,98) 
6305  1724  R Universe (6304,98) 
6375  1439  R Mexico (6374,94) 
6390  1441  Baken 16 (6389,96) weak
6395  1554  Baken 16(6394,98) 
6945  0930  OID (6944,98) 
6970  0932  Flux AM (6969,97) id at 0950
7760  0933  R JVG (7759,96) 
12030 0921 R Delta (12029,97) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1611  1635  R Augusta (1610,98) 
1615  1802  R MiAmigo (1614,99) 
1619  1720  OID (1619,10) wide carrier drifting up
1620  1512  Witte Duif (1619,98) 
1629  1803  Mondeo (1628,99) 
1638  1630  Zender DB (1638,01) 
1650  1721  OID (1650,00) 
1660  1458  OID Studio 19 (1659,97) several wide carriers
1670  1457  Technical Man (1669,99) id at 1523
1670  1721  OID (1669,98) 

2023-11-10

Log 10 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1017  0628  RNE1 Burgos
1611  2209  OID (1610,98) 
1620  1441  OID (1619,99) 
1620  1700  King Kong (1619,99) 
1625  0611  Eskimo (1624,85-) wide carrier cd 0612
1629  2048  OID (1628,99) 
1629  2209  OID Turftrekker (1628,98) 
1636  0606  R MiAmigo (1636,00) 
1636  2049  OID (1635,99) 
1637  0545  Valencia (1637,13) 
1637  0613- Valencia (1637,30-) wide carrier drifting down QSO 
1638  0616- Janaverstoker (1637,85-) wide carrier drifting down, cd 0632
1638  1759  OID R Luka (1637,99) 
1638  2210  OID (1637,97) 
1645  0615- R Marconist (1644,99) id at 0639
1646  0545  Rietvink (1646,00) cd 0614
1647  1759  R Armada (1647,00) 
1656  1609  Eigen Risico (1655,97) 
1658  2049  R Ijsvogel (1657,99) 
1660  1758  OID Studio 19 (1660,00) 
1665  1350  R Digital (1664,99) played Johnny Cash at 1442
1665  2211  OID R Lokaal (1664,98) 
1675  2211  OID (1674,97) 
5140  0548  Charleston R Int (5139,98) 
6290  0829  R Mexico (6289,95) 
6290  1608  R Ronalisa (6289,94) 
6300  1608  R Deltracks (6299,98) 
6939  1609  R Dolfijn (6939,01) 

Kiwi-SDR Arvika Sweden with 100m longwire:

  729  0625  RNE1 Asturias, Oviedo
  774  0629  RNE1 San Sebastian
1341  0620  R León
1620  1359- OID (1619,99) 
1665  1351  R Digital (1664,99) 
6290  1355  OID (6289,93) 
6400  1355  OID (6399,93) 



2023-11-09

Log 9 November 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1593  0656  R Targu Mures, Miercurea Ciuc (1592,99) 
1636  0655  Torpedojager (1636,01) 
5140  0658  Charleston R Int (5139,98) 
6320  1159  OID (6319,95)