MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 0643 OID (1610,99)
1636 0641 OID (1636,01)
5085 0645 OID (5084,96)
5140 0644 Charleston R Int (5139,95)
5780 0707 R Caroline (5779,95) via R 319
6070 0705 R Nordzee Int, Rohrbach Waal (6069,95)
6150 0723 R Marabu, Datteln (6149,95)
5025 0701 R Rebelde
5040 -0700 R Habana Cuba,Bauta cd
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2020-02-29
2020-02-27
Log 27 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
666 0549 BBC R York w recording loop
1260 0550 BBC R York w recording loop
1494 0525 Coast FM (1493,98)
1635 0518 OID (1635,38)
1645 0517 OID (1644,94)
666 0549 BBC R York w recording loop
1260 0550 BBC R York w recording loop
1494 0525 Coast FM (1493,98)
1635 0518 OID (1635,38)
1645 0517 OID (1644,94)
2020-02-23
Log 23 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 2001 Schaduwjager (1616,00)
1635 1939 R Barones (1635,01)
1638 2211 OID (1637,98)
1647 1939 OID (1646,97)
1656 1939 OID (1655,98)
4830 1124 R Dolfijn (4829,93)
5090 1309 Mystery 21 (5089,96)
5140 0909 Charleston R Int (5139,94)
5800 1309 OID (5799,98)
5805 -0959- OID (5804,93) prob same as 5815
5810 1021 R 319 (5809,94) moved from 5840
5815 0942 OID Deltracks? (5814,83) around 0953 on and off (also 5775,83 no sound)
5815 1001- OID (5814,84) back again here
5825 1157 R Oz Viola (5824,96)
5836 1025 R Evropa (5835,95) weak
5840 0911 R 319 (5839,94)
5940 0943 R Onda (5939,95)
6070 1001 R DARC, Moosbrunn (6069,95)
6070 1159 Welle 370, Rohrach Waal (6069,95)
6070 1200 R Ohne Namen, Rohrbach Waal (6069,95)
6160 1007 SW R, Winsen (6159,95) South Gate Amateur News
6180 1206 DWD, Danneberg (6179,95)
6192 1115 R Altrex (6191,89-98) w Rammstein, cd 1217
6205 0912 LHH (6204,96)
6210 0912 R King SW (6209,94)
6260 0911 OID (6259,99)
6275 1011 Misti R (6274,93) running 15 w
6283 1038 OID (6282,99) cd 1041
6285 1050 Zeewolf (6284,98)
6285 1142 Zeewolf (6284,97) QSO Zwarte Non, cd 1149
6285 1500 R Monique (6284,93)
6305 1003 R Merlin Int (6305,03)
6478 1046 R Carneval KW (6478,09) strong
6922 0947 R JVG (6921,96)
6930 1208 OID (6929,93)
7700 1312 OID (7699,99)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5090 1311 OID (5089,98)
5815 0941 OID (5814,85)
6285 1150- R Zwarte Non (6284,93)
6875 1054 R Europe (6875,05) running 200 w
6922 0940 R JVG (6921,99)
7700 1311 OID (7700,02)
1616 2001 Schaduwjager (1616,00)
1635 1939 R Barones (1635,01)
1638 2211 OID (1637,98)
1647 1939 OID (1646,97)
1656 1939 OID (1655,98)
4830 1124 R Dolfijn (4829,93)
5090 1309 Mystery 21 (5089,96)
5140 0909 Charleston R Int (5139,94)
5800 1309 OID (5799,98)
5805 -0959- OID (5804,93) prob same as 5815
5810 1021 R 319 (5809,94) moved from 5840
5815 0942 OID Deltracks? (5814,83) around 0953 on and off (also 5775,83 no sound)
5815 1001- OID (5814,84) back again here
5825 1157 R Oz Viola (5824,96)
5836 1025 R Evropa (5835,95) weak
5840 0911 R 319 (5839,94)
5940 0943 R Onda (5939,95)
6070 1001 R DARC, Moosbrunn (6069,95)
6070 1159 Welle 370, Rohrach Waal (6069,95)
6070 1200 R Ohne Namen, Rohrbach Waal (6069,95)
6160 1007 SW R, Winsen (6159,95) South Gate Amateur News
6180 1206 DWD, Danneberg (6179,95)
6192 1115 R Altrex (6191,89-98) w Rammstein, cd 1217
6205 0912 LHH (6204,96)
6210 0912 R King SW (6209,94)
6260 0911 OID (6259,99)
6275 1011 Misti R (6274,93) running 15 w
6283 1038 OID (6282,99) cd 1041
6285 1050 Zeewolf (6284,98)
6285 1142 Zeewolf (6284,97) QSO Zwarte Non, cd 1149
6285 1500 R Monique (6284,93)
6305 1003 R Merlin Int (6305,03)
6478 1046 R Carneval KW (6478,09) strong
6922 0947 R JVG (6921,96)
6930 1208 OID (6929,93)
7700 1312 OID (7699,99)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5090 1311 OID (5089,98)
5815 0941 OID (5814,85)
6285 1150- R Zwarte Non (6284,93)
6875 1054 R Europe (6875,05) running 200 w
6922 0940 R JVG (6921,99)
7700 1311 OID (7700,02)
2020-02-22
Log 22 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
4830 1049 R Dolfijn (4829,93)
5780 1006 R Harmony (5779,95)
5840 1003 R 319 (5839,95)
6070 1042 R City, Rohrbach-Waal
6150 1016 R Marabu, Datteln (6149,95) strong
6205 1606 LHH (6204,96)
6206 1057 R Altrex (6206,02) weak
6210 1007 R King SW (6209,94)
6922 1013 R JVG (6921,97) weak
6930 1048 R Nova (6929,87)
4830 1049 R Dolfijn (4829,93)
5780 1006 R Harmony (5779,95)
5840 1003 R 319 (5839,95)
6070 1042 R City, Rohrbach-Waal
6150 1016 R Marabu, Datteln (6149,95) strong
6205 1606 LHH (6204,96)
6206 1057 R Altrex (6206,02) weak
6210 1007 R King SW (6209,94)
6922 1013 R JVG (6921,97) weak
6930 1048 R Nova (6929,87)
2020-02-19
Log 19 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
630 0612 R Timisoara also 2 britts
1611 1941 OID (1611,06)
1615 1937 OID (1615,02)
1638 1936 OID (1637,97)
1642 0602 OID (1642,02)
1645 -0602 OID (1645,08) several wide carriers
1665 1935 OID serb (1664,95)
1670 1934 OID (1670,13)
1685 1946 OID serb (1684,96)
630 0612 R Timisoara also 2 britts
1611 1941 OID (1611,06)
1615 1937 OID (1615,02)
1638 1936 OID (1637,97)
1642 0602 OID (1642,02)
1645 -0602 OID (1645,08) several wide carriers
1665 1935 OID serb (1664,95)
1670 1934 OID (1670,13)
1685 1946 OID serb (1684,96)
2020-02-18
Log 18 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1638 2335 Bluebird (1637,98)
1645 0601 OID (1644,99)
1638 2335 Bluebird (1637,98)
1645 0601 OID (1644,99)
2020-02-12
Log 12 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 1933 OID (1615,63) weak
1633 1931- OID Alice (1633,18)
1635 1922- Vonkenboer (1634,97) QSO Spanningzoeker, Bizon, cd 1925
1636 1945- OID (1636,01)
1638 1900 Spanningzoeker (1637,98) cd 1901
1638 1904- Zender Bizon (1637,99) QSO Spanningzoeker, cd 1907
1638 1908- Sanningzoeker (1637,98) QSO Turftrekker, Bison, cd 1910
1638 1914- Zender Bizon (1637,99) QSO Spanningzoeker, Turftrekker, cd 1918
1638 1919- Spanningzoeker (1637,98) QSO Turftrekker, Bizon, cd 1922
1643 1911- Turftrekker (1642,99) QSO Spanningzoeker, cd 1913
1643 1925- Turftrekker (1642,99) QSO Bizon, Spanningzoeker, cd 1927
1645 1953- OID (1645,01) same as 1636,01?
1655 1951 OID greek (1654,97)
1665 1911 OID serb (1664,99)
1616 1933 OID (1615,63) weak
1633 1931- OID Alice (1633,18)
1635 1922- Vonkenboer (1634,97) QSO Spanningzoeker, Bizon, cd 1925
1636 1945- OID (1636,01)
1638 1900 Spanningzoeker (1637,98) cd 1901
1638 1904- Zender Bizon (1637,99) QSO Spanningzoeker, cd 1907
1638 1908- Sanningzoeker (1637,98) QSO Turftrekker, Bison, cd 1910
1638 1914- Zender Bizon (1637,99) QSO Spanningzoeker, Turftrekker, cd 1918
1638 1919- Spanningzoeker (1637,98) QSO Turftrekker, Bizon, cd 1922
1643 1911- Turftrekker (1642,99) QSO Spanningzoeker, cd 1913
1643 1925- Turftrekker (1642,99) QSO Bizon, Spanningzoeker, cd 1927
1645 1953- OID (1645,01) same as 1636,01?
1655 1951 OID greek (1654,97)
1665 1911 OID serb (1664,99)
2020-02-11
Log 11 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 2008 Marianne (1616,97)
1640 2007 OID (1639,97) cd 2008
1640 2039 OID (1640,13)
1645 2008- OID Meteoor (1645,01) QSO Marianne, cd 2013
1650 2015 OID greek (1650,01)
1617 2008 Marianne (1616,97)
1640 2007 OID (1639,97) cd 2008
1640 2039 OID (1640,13)
1645 2008- OID Meteoor (1645,01) QSO Marianne, cd 2013
1650 2015 OID greek (1650,01)
2020-02-02
Log 2 February 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 0652 Interpool (1610,99)
1615 1845 OID (1615,06)
1635 1845 OID (1634,98)
1636 0650 Santana (1636,11)
1640 0650 OID (1639,98) cd 0652
1645 1933 OID (1644,97)
1655 1932 OID (1655,01)
1670 1846- Tant Foek (1669,99)
1685 1845 OID (1684,95)
3905 1850 OID (3904,93)
1500 ,0703 WTOP Washington DC
1650 0700 WHKT Portsmouth VA
1611 0652 Interpool (1610,99)
1615 1845 OID (1615,06)
1635 1845 OID (1634,98)
1636 0650 Santana (1636,11)
1640 0650 OID (1639,98) cd 0652
1645 1933 OID (1644,97)
1655 1932 OID (1655,01)
1670 1846- Tant Foek (1669,99)
1685 1845 OID (1684,95)
3905 1850 OID (3904,93)
1500 ,0703 WTOP Washington DC
1650 0700 WHKT Portsmouth VA
Prenumerera på:
Inlägg (Atom)