2023-10-31

Log 31 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  1450  R Bizon (1619,99) strong
1620  1714  Schaduwjager (1620,00) 
1623  0535  OID Eskimo (1622,70-) wide wobbeling drifting carrier
1630  0629  OID Klaverboer? (1630,01) cd 0710?
1634  0716- OID Eigen Risico (1633,98) 
1645  0557  Arona (1645,00) cd 0712
5140  0558  Charleston R Int (5139,98) 
5895  0714  R Northern Star (5894,96) 
6295  1716  OID (6294,98) 

2023-10-30

Log 30 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  558  0525  RNE5 San Sebastian 
  576  0526  RNE5 Barcelona
1611  1918  OID (1610,99+1610,98) 
1620  1653  Zwarte Bokanier (1619,90) 
1620  1921  R Delfzijl (1619,99) 
1624  0605- Eskimo (1623,75-) wide wobbeling carrier drifting, QSO Valencia, cd 0609
1629  1917  Bluebird (1628,99) 
1634  1654  Eigen Risico (1633,97) 
1636  1918  Twee Gebroeders (1635,99) 
1638  1917  OID (1637,91) 
1640  0535  Zeelandia (1639,97) 
1640  0603  OID (1639,96) QSO cd 0605
1646  1652  Drukstromsjager (1645,92) 
1647  0618- OID (1645,98) 
1647  0650  Eigen Risico (1646,97) 
1648  0556  Valencia (1648,49) a little wide carrier, QSO
1656  1701  Nachtzwerver (1656,00) 
1674  1653  Al Capone (1673,97) 
5140  0548  Charleston R Int (5139,98) 
6280  1704  OID (6279,84) 
6300  1703  KISS AM (6299,95) 



2023-10-29

Log 29 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  747  0708  MCB R, Alphen aan den Rijn
1512  1714  OID (1511,99) QRM IRIB
1611  0722  OID Noordster (1610,99) 
1620  0732  Musky (1620,00) 
1620  0739  Alabama (1619,97) 
1620  0805  Alabama (1619,98) QSO
1624  1813  OID (1623,98) 
1636  1713  Twee Gebroeders (1636,00) 
1636  1813  OID (1635,99) 
1638 -0731  Alpenjager (1637,51-) wide carrier drifting
1638  0754  Alpenjager (1637,75-) wide carrier drifting
1645  0732  R Telefunken (1644,95) 
1665  0746  R Digital (1664,99) cd 0747
1665 -1713  OID (1665,03) 
5880  0748  R Rock Revolution (5879,94) 
6020  0750  R Casanova Int, Winterswijk (6019,93) 
6070  0845  Super Clas R, Rohrbach Waal (6069,98) 
6070  1004  R DARC, Moosbrunn (6069,98) 
6210  1815  R King SW (6209,96) 
6290  0749  R Deltracks (6289,98) 
6290  0839  Weekend music R (6290,02) 
6295  1814  Weekend Music R (6295,02) 
6300  0749  KISS AM (6299,95) 
6380  1319  OID (6379,97) 
6400  1422  Baken 16 (6399,97) 
6875  0753  R Europe (6875,05) 
6896  1424  OID (6896,30-) wide carrier drifting down
7700  1033  FRSH (7700,47) 
9334  1323  FRSH (9333,72) 
9346  1032  FRSH (9345,99) 
9670  1004  R DARC, Rohrbach Waal (9669,96) 



2023-10-28

Log 28 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0615  Zwarte Man (1610,98) 
1611  1818  OID R Augusta (1610,98) 
1617  1817  OID Turftrekker (1616,99) 
1625  1732  OID (1624,98) 
1629  0714  R Dolfijn (1628,99) QSO 
1629  0812  OID (1628,99) 
1635  1603  Bonanza (1634,97) 
1640  1817  OID Marskramer (1639,99) 
1645  1541  Nachtzwerver (1644,99) 
1645  1733  Wilskracht (1644,99) 
1648  1840  OID (1647,97) 
1655  1818  OID Yogi Bear (1654,98) 
1656  1604  OID R Concorde (1655,97) 
1665  1840  OID (1664,99) 
4945  1735  OID ContiKenzo (4944,98) 
5140  0622  Charleston R Int (5139,98) 
5810  0623  R Deltracks (5809,98) 
5840  1734  OID ContiKenzo (5839,98) 
5880  0625  R Rock Revolution (5879,93) 
6060  0755  R Delta, Elburg (6059,98) cd 0756
6070  0801  R City, Rohrbach Waal (6069,97) 
6150  0811  Europa 24, Datteln (6149,97) 
6160  0803  SW Gold, Winsen (6159,97) 
6171  1953  Gringo R (6170,96) 
6205  0721  R Mordor (6204,74) 
6210  1731  R King SW (6209,95) 
6270  1730  Studio 52 (6269,99) 
6280  1729  OID (6279,98) 
6290  0632  R Deltracks (6289,98) 
6290  1314  OID WMR (6289,97) 
6300  0638  KISS AM (6299,95) weak
6301  1730  LLL (6301,36) 

  590  0619  VOCM St John's NL



At last QSL from Woofferton 80, but rx location got a bit off. Was listening från Sweden :-)

2023-10-27

Log 27 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1637  0541- Jeneverstoker (1636,86-) several wide carriers drifting down 
1640  0534- Zeelandia (1639,97) QSO cd 0540
1649  0532  Valencia (1648,91-) drifting cd 0533


2023-10-26

Log 26 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  621  0525  RNE1 Illes Balears, Mallorca
  729  0529  RNE1 Oviedo
  774  0527  RNE1 Valencia
  855  0526  RNE1 Cantabria, Santander
1485  0523  R Santander
1611  0548  R Northern Star (1611,00) 
1611  1618  OID (1611,01) 
1620  1750  OID (1620,05) 
1629  1618  OID Bluebird (1628,99) strong after midnight also
1636  0549  Torpedojager (1636,02) 
1640  1749  OID (1639,99) 
1642  0431  R Marconist (1641,99) often id
1647  1616  R Luka (1646,99) cd 1617
1650  1638  OID (1650,07) 
1656  1617  Zender Dikke Berta (1656,03) 
1665  1639  R Digital (1665,00) 
5140  0502  Charleston R Int (5139,99) 
5840  1615  Polka R (5839,98) 
6290  1615  R Ronalisa (6289,95) 

2023-10-25

Log 25 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  612  0525  RNE1 Lleida
  774  0526  RNE1 Valencia
  999  0459  COPE Madrid 
  999  0459  R Rossii
1125  0525  RNE5 Vitoria
1485  0550  R Santander "Hoy por hoy Cantabria"
1611  0549  R Northern Star (1611,00) 
1611  1710  OID (1610,99) 
1620  0458  Toulouse (1620,01) id at 0548
1629  1709  OID Vrije Vogel (1628,84) several wide carriers, drifting
1646  1711  Twentana (1645,98) 
1655  1715  OID R Armada (1655,00) 
1665  0603  R Digital (1664,99) strong id at 0606
1665  1711  Josje Power (1664,99) 
5140  0502  Charleston R Int (5139,98) 
6240  1712  R Avia (6239,92) 
6280  1713  Mike R (6280,01) 
6375  1714  OID (6374,96) 

  621  0527  RNE1 Canarias, Tenerifa

1200  0534  WXKS Newton MA "Talk 1200"



2023-10-24

Log 24 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  558  0526  RNE5 Valencia
  774  0527  RNE1 Valencia
  774  0528  RNE1 San Sebastian
1305  0525  RNE5 Bilbao
1500  1743  R Eule, München (1500,00) 
1611  0821  R Northern Star (1610,99) 
1611  1740  OID (1610,99+1611,00) RNS+OID
1620  0522  OID Alabama (1619,97) 
1620  0545  Alabama (1619,98) 
1620  1730  Meteoor (1620,00) QSO Musky, Mosfet, cd 1735
1620  1746  Meteoor (1620,00) QSO cd 1749
1620  1846  Marianne (1619,98) 
1622 -0522  OID (1622,3) 
1629  1649  Mosfet (1628,99) cd 1728
1630  1815  Columbia (1629,97) 
1635  0614  OID (1634,99) cd 0615
1636  1739- Moonbreaker (1635,99) cd 1743
1636 -1802  OID Sterre (1635,99) QSO 
1640  1651  Musky (1640,09) weak audio, better later, id at 1723
1640  1730  OID (1640,00) cd 1814
1642  1816- OID (1641,99) 
1646  1731- R Marconist (1645,99) QSO cd 1735
1646  1803- R Marconist (1645,99) QSO cd 1805
1650  1654  OID greek/serb (1650,07) QSO Eigen Risico? cd 1658
1650  1726- OID (1649,98) 
1656  1836  OID (1655,98) 
1660  1409  R Tarzan (1659,98) 
1660  1730  OID (1660,00) cd 1814
1665  1650  R Digital (1664,99) 
1665  1700  Black Power (1664,99) serb-song on Nederland, cd 1727
3905  1735  Misti R (3904,98) testing 15w
5140  0555  Charleston R Int (5139,98)
5895  0523  R Northern Star (5894,96) 
6243  1738  OID (6243,08) 

SM2BYC Kiwi-SDR in Haparanda Sweden:

   17,2  1450  SAQ



Received the news that SDR-Kiwi in Parkalompolo will not be on since it is broken. 

2023-10-23

Log 23 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0532  R Northern Star(1610,99) 
1611  1638  Waterman (1611,01) 
1620  0531  Toulouse (1620,01) 
1629  1643  San Antonio (1629,00) weak
1725  1645  OID serb (1724,99) 
5140  0559  Charleston R Int (5139,98) 
5895  0558  R Northern Star (5894,97)
6229  1641  OID (6228,81) weak
6260  1640  R 60 via R Mexico (6259,96) 
6290  1501  OID (6289,99) 
9290  1642  R Spaceshuttle (9289,65) wide drifting carrier

  750  0604  CBGY Bonavista NL
1230  0537  OID ss (1230,00) 
1500  0550  OID mx (1500,00) 


2023-10-22

Log 22 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0658  OID (1610,99) 
1611  0810  Zwarte Boer (1611,04) 
1611  1812  OID (1611,00) 
1620  0802- Hemmeling (1620,00) QSO VD, Marconist, cd 0806
1620  0813- Hemmeling (1620,00) QSO Vliegende Hollander, VD, Marconist, cd 0818
1621  1810  Turftrekker (1620,99) 
1624  1547  Mebo2 (1623,99) 
1629  1810  Blauwe Fazant (1628,99) 
1630  0754- Vliegende Drent (1629,99) QSO Hemmeling, cd 0758
1630  0808  Vliegende Drent (1629,99) QSO, cd 0810
1630  0818- Vliegende Drent (1629,99) QSO Hemmeling, Marconist, cd 0824
1633  0655  Hemmeling (1633,00) 
1642  0811- OID (1641,99) QSO Hem, VD, cd 0812
1643  1812  OID (1642,99) 
1645  0754  OID (1645,00) weak audio
1645  0758  R Marconist (1644,99+1645,00) QSO 
1647  1811  Witte Tornado (1646,92) 
1657  1812  R Delfzijl (1656,99) 
1660  1352  R Tarzan (1659,98) 
4945  1807  ContiKenzo (4944,98) 
5800  1550  ContiKenzo (5799,99) 
5880  0704  R Rock Revolution (5879,94) 
6055  0900- R DARC, Moosbrunn (6054,98) 
6060  0704  R Casanova Int, Winterswijk (6059,94) 
6070  0901  R DARC, Rohrbach Waal (6069,98) 
6085  1000  R MiAmigo, Kall Krekei (6084,98) 
6160  0848  Skyline R Germany, Winsen (6159,98) 
6170  1805  R Europe (6169,96) 
6210  1805  R King SW (6209,97) 
6270  1038  R Blackstone (6269,96) 
6271  1413  OID (6271,04) 
6280  1804  Johnny Tobacco (6279,95) 
6290  0705  Weekend Music R (6289,95) 
6300  1804  R Universe (6299,99) 
6320  1349  OID (6320,05) 
7610  1122  Free R Victoria (7609,98) wobbeling carrier, low pwr 3 w
12075 0849 OID R Delta (12074,95) 
15220 1550 OID Cupid R (15219,79) 



2023-10-21

Log 21 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1615  2036  OID Boogschutter (1614,98) 
1620  0546  R Bizon (1619,99) 
1620  0613  R Bizon (1619,99) cd 0615
1629  1442  OID (1628,99) QSO
1629  1949  OID (1628,99) 
1636  1948  OID Vonkentrekker (1636,03) 
1645  0608  R Marconist (1644,99) 
1647  1949  Keizer & Keizerin (1646,84) 
1652  2039  R Moby Dick (1652,00) 
1655  1444  OID (1655,03) weak
1656  0545  R Tarzan (1655,97)
1660  1443  Black Power (1659,98) cd 1446
1660  1449- R Cabalero (1659,99) QSO Black Power, cd 1452
1660  1452- OID (1659,98) 
1669  1948  OID (1668,99) 
5140  0633  Charleston R Int (5139,97) 
5880  0634  R Rock Revolution (5879,94) 
6070  0642  RNI, Rohrbach Waal (6069,97) 
6290  1307  OID (6289,97) 
6300  1442  OID R Universe (6299,98) 

6010  0550  OID (6009,85) 



2023-10-20

Log 20 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0635  OID (1610,97) 
1611  1815  OID (1610,99) 
1621  2109  Turftrekker (1620,98) 
1622  0537  R Dolfijn (1621,99) 
1624  0507  OID (1624,34) 3 wide carriers, weak
1629  0453  Zeelandia (1628,95) 
1630  0610  OID (1630,01) weak
1631  0620  OID (1631,01) weak cd 0634
1635  1815  OID (1634,99) 
1638  2111  R Delfzijl (1637,99) 
1656  1613- OID (1656,05) 
1665  1657  OID (1665,01) 
1670  1610  R Digital (1669,99) 
5140  0509  Charleston R Int (5139,97) 
5800  1908  OID ContiKenzo (5799,98)
6290  1817  Skyline R Germany (6294,95) 

  660  0600  WFAN New York NY
  670  0551  CM R Rebelde
  880  0547  WCBS New York NY
1030  0612  WBZ Boston MA

2023-10-19

Log 19 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0502  OID RNS? (1610,99) weak
1614  1524  OID (1614,01) 
1620  0813- Schaduwjager (1620,00) QSO Torpedojager, Doljijn, Alabama, cd 0818
1620  1523  OID (1620,01) cd 1525
1620  1845  OID Houthakker (1620,04) 
1623  0430  Eskimo (1622,97-) 5 wide wobbeling carriers drifting down, cd 0444
1623  0450- Eskimo (1622,59-) 5 wide wobbeling carriers drifting, QSO Valencia, cd 0454
1623  0500- Eskimo (1622,69-) 5 wide wobbeling carriers drifting, QSO cd 0701
1624  0808  R Doljijn (1623,99) QSO Schaduwjager, cd 0812
1629  0819- R Concordia (1628,98) QSO Shaduwjager, Alabama, Dolfijn, 0824
1632  1847  OID (1631,87) 
1636  0601  Alabama (1636,01)
1636  0808  Torpedojager (1636,02) 
1640  0358  OID greek (1639,98) 
1640  1848  OID (1639,99) 
1649  0446- Valencia (1649,06-) wide carrier drifting up QSO Eskimo, cd 0448
1649  0456- Valencia (1649,03-) wide carrier drifting QSO Eskimo, cd 0458
1660  1848  OID Studio 19 (1659,98) wide carrier
5140  0402  Charleston R Int (5139,97) 

6080  0508  VOA Pinheira on ee (silence on 4930 and 4960)
6180  0508  VOA Ascension w Hausa

1140  0604  WQBA Miami FL and CBI Sydney NS (1140,00+1140,02) WQBA still off fq
1240  0558  WMMB Melbourne FL
1270  0559  WIWA Eatonville FL "The Shephard"
1500  0537  OBX4I R Santa Rosa (1500,13) id at 0545, new split for Santa Rosa

Some NA and LA at 05. (1270,1330,1390,1500,1570,1580,1590)

2023-10-18

Log 18 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0519  OID RNS? (1610,99) 
1636  0703  OID (1635,98) 
1636  0749  OID Alabama (1635,97) 
1640  1358  R Frieloo (1639,99) weak
1645  1358  OID (1645,09) weak
1646  0441  Rietvink (1646,00) 

Some NA at 05. 

2023-10-17

Log 17 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  576  0529  RNE1 Barcelona w QRM RNE Canarias
  855  0527  RNE1 Cantabria, Santander
  864  0528  RNE1 Ciudad Real, Socuéllamos
1017  0525  RNE5 Burgos
1611  0502  OID (1610,99) 
1611  1850  OID (1610,98+1610,99) 
1620  0438  Toulouse (1620,01) 
1620  1422- Schaduwjager (1620,00) QSO cd 1425
1620  1846  Marianne (1619,98) 
1628  1418- R MiAmigo (1627,99) QSO cd 1421
1629  0453  Blauwe Fazant (1628,99) down to 1625 and back again
1629  1416  R Scotland Int (1629,03) QSO cd 1417
1629  1425- R Scotland Int (1629,02) QSO cd 1427
1629  1431- R Scotland Int (1629,03) QSO cd 1435
1629  1847  King Kong (1628,99) 
1635  0438  Zeelandia (1635,06) 
1647  0601  OID (1647,01) 
1650  1428- Tornado (1649,99) weak QSO cd 1430
1656  1848  OID (1655,97) 
5140  0533  Charleston R Int (5139,98) 
6380  0821  OID (6379,95) 
11725 1348 KTWR Guam in korean/Japanese on DRM 
11725 1414 Woofferton 80th anniversity (110kw) the end of the show on DRM
15245 1349 Woofferton 80th anniversity (250kw) (15244,95) QRM 15245,19 (Vo Korea?)
17785 1329 Woofferton 80th anniversity (250kw)

2023-10-16

Log 16 October 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

  774  0526  RNE1 Valencia 
1125  0525  RNE5 Soría 
1512  1913  R Kameleon (1512,00) 
1575  0456  R Centrale Milano
1611  1618  R Northern Star (1610,99) 
1620  0429  Toulouse (1620,01) 
1620  1611  Zwarte Bouvier (1620,02) id at 1614
1629  1649  R Delfzijl (1628,79) 
1629  1757  Bluebird (1628,99) 
1630  0609  OID (1630,01) 
1635  1708  OID (1635,02) 
1638  1826  OID (1637,99) 
1638  1911  OID (1637,98) 
1646  1754  Arona (1645,97) id at 1755
1646 -1825  Eigen Risico (1645,97) 
1656  1825  R Luka (1655,99) 
1665  1612  Al Capone (1664,97) 
6235  1048  R MiAmigo (6234,91) 
6300  1610  R Ronalisa (6299,84) played Metallica

1200  0548  CFGO Ottawa ON and also OID talk
1210  0534  WPHT Philadelphia PA

1510  0438  R Monumental, Quito

Lots of NA at 0430.