MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1655 1811 OID Batevier (1654,99)
5140 1811 Charleston R Int (5139,97)
5815 1810 OID 319 or Continental? (5814,96)
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2019-04-29
2019-04-26
Log 26 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1753 OID Zwarte Boer (1610,96)
1611 1823 OID R Dolfijn (1611,00-99)
1638 1746 Edelkampioen (1637,99)
1646 1746 OID(1645,99)
1648 1918 OID (1647,97)
1655 1957 OID (1655,02)
5140 1758 Charleston R Int (5139,97)
5800 1904 OID (5799,97) same as 5815?
5815 1758 OID (5814,97)
6205 1747 OID LHH (6204,98)
6240 1816 R Cuckoo (6240,20)
6245 1940 R Isabella (6245,34) bad audio
6262 1942 R Panda (6261,91)
6290 1748 Achmed R from Amsterdam (6289,94) BB, cd 1815 pub time
6290 1923 R Mustang (6289,90)
6305 1749 R Merlin Int (6305,03) at times good for 20 w
6318 1752 R Sovereign (6317,95)
6747 1748 Pioneer R (6746,94)
1611 1753 OID Zwarte Boer (1610,96)
1611 1823 OID R Dolfijn (1611,00-99)
1638 1746 Edelkampioen (1637,99)
1646 1746 OID(1645,99)
1648 1918 OID (1647,97)
1655 1957 OID (1655,02)
5140 1758 Charleston R Int (5139,97)
5800 1904 OID (5799,97) same as 5815?
5815 1758 OID (5814,97)
6205 1747 OID LHH (6204,98)
6240 1816 R Cuckoo (6240,20)
6245 1940 R Isabella (6245,34) bad audio
6262 1942 R Panda (6261,91)
6290 1748 Achmed R from Amsterdam (6289,94) BB, cd 1815 pub time
6290 1923 R Mustang (6289,90)
6305 1749 R Merlin Int (6305,03) at times good for 20 w
6318 1752 R Sovereign (6317,95)
6747 1748 Pioneer R (6746,94)
2019-04-25
2019-04-22
Log 22 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1645 1832 OID (1644,99)
1675 1839 OID (1674,97)
5140 1802 Charleston R Int (5139,96)
5780 1802 R Harmony (5779,97)
6210 0913 OID (6209,94)
6240 1816 OID (6239,66)
6247 0912 Zeewolf (6246,92)
6255 1735 Misti R (6254,95)
6265 1735 Zeewolf (6265,05)
6270 1813 R Easter Bunny (6270,23)
6276 1751 OID (6275,70)
6295 0911 Fox 48 (6294,91)
6295 1724 R Joey (6294,99)
6305 0917 OID R London (6305,01)
6305 1727 R London (6305,03) via RMI
6325 1730 OID (6324,95)
6449 0911 ReadyMix (6449,47)
6850 1806 Blue Moon R (6850,93)
1645 1832 OID (1644,99)
1675 1839 OID (1674,97)
5140 1802 Charleston R Int (5139,96)
5780 1802 R Harmony (5779,97)
6210 0913 OID (6209,94)
6240 1816 OID (6239,66)
6247 0912 Zeewolf (6246,92)
6255 1735 Misti R (6254,95)
6265 1735 Zeewolf (6265,05)
6270 1813 R Easter Bunny (6270,23)
6276 1751 OID (6275,70)
6295 0911 Fox 48 (6294,91)
6295 1724 R Joey (6294,99)
6305 0917 OID R London (6305,01)
6305 1727 R London (6305,03) via RMI
6325 1730 OID (6324,95)
6449 0911 ReadyMix (6449,47)
6850 1806 Blue Moon R (6850,93)
2019-04-20
Log 20 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 2011 OID (1616,15)
1647 1744 Keizer & Keizerin (1646,84)
1652 2012 R Moby Dick (1651,99) wide carrier
1656 1743 OID (1655,97)
1665 1743 OID Digital (1664,97)
1666 2017 OID (1665,99)
1673 2009 OID (1673,02)
5140 0722 Charleston R Int (5139,94)
5780 0639 R Harmony (5779,95)
6205 0714 LHH (6204,96)
6220 1338 OID (6219,93)
6255 1728 Misti R (6254,95) cd 1820
6260 2021 OID (6259,90)
6297 1821 OID JT/Class 95 (6296,95) cd 1905, back 1908
6300 2022 OID (6299,96)
6305 1359 R Merlin Int (6305,02)
6305 1728 R Merlin Int (6305,03)
6320 0753 R Sovereign (6319,92)
6320 1402 R Sovereign (6319,93)
6325 2008 R Joey (6324,99)
6342 0745 R Pirana Int beacon (6341,95) w cw
7475 1351 DanceWave SW (7474,91)
7490 1408 DanceWave SW (7489,91)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
1616 1952 OID (1616,19) drifting
1640 1845 OID (1639,99)
1650 1844 Yogi and Einstein R (1649,91)
1673 1952 OID (1673,02)
6210 1935 Flashback Music R (6209,86)
6220 1934 Premier R (6219,97)
6225 1835 R Easter Bunny (6225,34)
6240 1740 OID (6239,96)
6255 1834 Sunrise R (6254,98) cd 1931
6260 1847 OID (6259,96) cd 1931
6270 1754 R 102 (6269,96)
6285 1926 OID Anthony (6284,99) weak
6290 1829 OID (6289,99)
6320 1858 R Joey (6320,01)
6325 1910 R Joey (6325,01)
6423 1920 Studio 52 (6422,98)
6850 1908 Blue Moon R (6849,94)
7725 1820 OID (7724,97)
1616 2011 OID (1616,15)
1647 1744 Keizer & Keizerin (1646,84)
1652 2012 R Moby Dick (1651,99) wide carrier
1656 1743 OID (1655,97)
1665 1743 OID Digital (1664,97)
1666 2017 OID (1665,99)
1673 2009 OID (1673,02)
5140 0722 Charleston R Int (5139,94)
5780 0639 R Harmony (5779,95)
6205 0714 LHH (6204,96)
6220 1338 OID (6219,93)
6255 1728 Misti R (6254,95) cd 1820
6260 2021 OID (6259,90)
6297 1821 OID JT/Class 95 (6296,95) cd 1905, back 1908
6300 2022 OID (6299,96)
6305 1359 R Merlin Int (6305,02)
6305 1728 R Merlin Int (6305,03)
6320 0753 R Sovereign (6319,92)
6320 1402 R Sovereign (6319,93)
6325 2008 R Joey (6324,99)
6342 0745 R Pirana Int beacon (6341,95) w cw
7475 1351 DanceWave SW (7474,91)
7490 1408 DanceWave SW (7489,91)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
1616 1952 OID (1616,19) drifting
1640 1845 OID (1639,99)
1650 1844 Yogi and Einstein R (1649,91)
1673 1952 OID (1673,02)
6210 1935 Flashback Music R (6209,86)
6220 1934 Premier R (6219,97)
6225 1835 R Easter Bunny (6225,34)
6240 1740 OID (6239,96)
6255 1834 Sunrise R (6254,98) cd 1931
6260 1847 OID (6259,96) cd 1931
6270 1754 R 102 (6269,96)
6285 1926 OID Anthony (6284,99) weak
6290 1829 OID (6289,99)
6320 1858 R Joey (6320,01)
6325 1910 R Joey (6325,01)
6423 1920 Studio 52 (6422,98)
6850 1908 Blue Moon R (6849,94)
7725 1820 OID (7724,97)
2019-04-17
Log 17 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1629 1644 R Digital (1629,01)
1635 2109 Bluebird (1634,98)
1646 2109 Vrolijke Mijnwerker(1645,82)
5140 2118 Charleston R Int (5139,95)
6200 1623 R Bobby (6199,60)
6230 1554 Coast FM (6229,94)
6305 1542 R Merlin Int (6305,03)
6320 1652 OID Sovereign (6319,95)
6320 1835 OID Sovereign (6319,94)
6850 1827 OID (6850,91)
6100 1602 R Afghanistan (6099,97)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6220 1637 OID (6219,86)
1629 1644 R Digital (1629,01)
1635 2109 Bluebird (1634,98)
1646 2109 Vrolijke Mijnwerker(1645,82)
5140 2118 Charleston R Int (5139,95)
6200 1623 R Bobby (6199,60)
6230 1554 Coast FM (6229,94)
6305 1542 R Merlin Int (6305,03)
6320 1652 OID Sovereign (6319,95)
6320 1835 OID Sovereign (6319,94)
6850 1827 OID (6850,91)
6100 1602 R Afghanistan (6099,97)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6220 1637 OID (6219,86)
2019-04-16
Log 16 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1512 1930 Kinna
1617 1912 Marianne (1616,98)
1638 1938 Ros AM R (1637,99)
1646 1947 OID (1645,96)
1660 1913 Digital (1659,96)
1512 1930 Kinna
1617 1912 Marianne (1616,98)
1638 1938 Ros AM R (1637,99)
1646 1947 OID (1645,96)
1660 1913 Digital (1659,96)
2019-04-15
Log 15 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1630 1859 Twentana (1629,98)
1645 1907 OID Oldtimer (1644,99)
5815 1748 OID 319 (5814,95) cd 1756
6230 1802 Coast FM (6229,94)
6285 1737 KR1 (6284,91)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6612 1804 OID (6611,94)
6740 1807 United AM (6739,95)
1630 1859 Twentana (1629,98)
1645 1907 OID Oldtimer (1644,99)
5815 1748 OID 319 (5814,95) cd 1756
6230 1802 Coast FM (6229,94)
6285 1737 KR1 (6284,91)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6612 1804 OID (6611,94)
6740 1807 United AM (6739,95)
2019-04-14
Log 14 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5140 1647 Charleston R Int (5139,95)
5780 1646 R Harmony (5779,96)
6205 1644 LHH (6204,97)
6230 1644 Coast FM (6229,94)
6255 1615 R Cochiguaz (6255,21)
6265 1611 OID (6264,90)
6275 1612 R Enterhaken (6274,95)
6320 1638 OID (6320,00) same as 6325?
6325 1616 OID (6325,00)
6850 1638 OID (6849,88)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6320 1635 OID (6320,02)
6450 1632 ReadyMix (6449,52)
6850 1636 OID (6849,90)
5140 1647 Charleston R Int (5139,95)
5780 1646 R Harmony (5779,96)
6205 1644 LHH (6204,97)
6230 1644 Coast FM (6229,94)
6255 1615 R Cochiguaz (6255,21)
6265 1611 OID (6264,90)
6275 1612 R Enterhaken (6274,95)
6320 1638 OID (6320,00) same as 6325?
6325 1616 OID (6325,00)
6850 1638 OID (6849,88)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6320 1635 OID (6320,02)
6450 1632 ReadyMix (6449,52)
6850 1636 OID (6849,90)
2019-04-12
Log 12 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1485 2145 BBC R Merseyside
1602 2319 R Seagul
1616 2337 OID (1616,14) drifting
1637 2143 OID (1636,97)
1645 2207 OID Vrolijke Mijnwerker (1644,82)
1647 2141 Vonkentrekker (1646,99)
1673 2140 Concorde (1672,97)
3935 2140 R Monique (3934,87)
6205 2302 LHH (6204,96)
6230 2250 Coast FM (6229,93)
1485 2145 BBC R Merseyside
1602 2319 R Seagul
1616 2337 OID (1616,14) drifting
1637 2143 OID (1636,97)
1645 2207 OID Vrolijke Mijnwerker (1644,82)
1647 2141 Vonkentrekker (1646,99)
1673 2140 Concorde (1672,97)
3935 2140 R Monique (3934,87)
6205 2302 LHH (6204,96)
6230 2250 Coast FM (6229,93)
2019-04-07
Log 7 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 2001 OID R Akai (1611,09)
1630 1653 OID (1629,98)
1640 1653 OID Odynn (1639,99)
1649 2001 Witte Raaf (1648,81) wide wobbeling carrier drifting some
1660 2002 R Barones (1659,99)
6205 1543 OID (6204,98)
6230 0712 OID Coast FM (6229,94)
6261 1542 OID Blue Moon R (6260,74)
6270 0712 R Focus Int (6269,59)
6295 1542 OID LLL (6294,93)
6320 0712 R Sovereign (6319,93)
6320 1933 R Sovereign (6319,93)
6325 1642 OID R Joey (6325,00)
6875 0715 R Europe (6875,02) played Batdance
7715 1556 OID (7714,98)
1611 2001 OID R Akai (1611,09)
1630 1653 OID (1629,98)
1640 1653 OID Odynn (1639,99)
1649 2001 Witte Raaf (1648,81) wide wobbeling carrier drifting some
1660 2002 R Barones (1659,99)
6205 1543 OID (6204,98)
6230 0712 OID Coast FM (6229,94)
6261 1542 OID Blue Moon R (6260,74)
6270 0712 R Focus Int (6269,59)
6295 1542 OID LLL (6294,93)
6320 0712 R Sovereign (6319,93)
6320 1933 R Sovereign (6319,93)
6325 1642 OID R Joey (6325,00)
6875 0715 R Europe (6875,02) played Batdance
7715 1556 OID (7714,98)
2019-04-06
Log 6 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
6085 1049 R MiAmigo, Kall-Krekei (6084,96)
6150 1119 R Marabu (6149,96)
6160 1100 AM SW R, Winsen (6159,95)
6170 1112 SWR, Virrat (6169,95)
6205 1046 LHH (6204,97)
6230 1044 Coast FM (6229,93)
6240 1116 OID (6239,93) very weak
6270 1510 R Focus Int (6269,60)
6380 -1034 OID
6085 1049 R MiAmigo, Kall-Krekei (6084,96)
6150 1119 R Marabu (6149,96)
6160 1100 AM SW R, Winsen (6159,95)
6170 1112 SWR, Virrat (6169,95)
6205 1046 LHH (6204,97)
6230 1044 Coast FM (6229,93)
6240 1116 OID (6239,93) very weak
6270 1510 R Focus Int (6269,60)
6380 -1034 OID
2019-04-02
Log 2 April 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 2005 Marianne (1616,97)
1655 2027 OID (1655,01) cd 2058
1665 2029 OID serb/greek (1664,98)
3910 2006 OID (3909,94)
5140 2019 Charleston R Int (5139,95)
5780 2007 OID (5779,95)
6205 2020 LHH (6204,96)
6230 2021 Coast FM (6229,94)
1617 2005 Marianne (1616,97)
1655 2027 OID (1655,01) cd 2058
1665 2029 OID serb/greek (1664,98)
3910 2006 OID (3909,94)
5140 2019 Charleston R Int (5139,95)
5780 2007 OID (5779,95)
6205 2020 LHH (6204,96)
6230 2021 Coast FM (6229,94)
Prenumerera på:
Inlägg (Atom)