2021-05-29

Log 29 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

4870  0226  Mystery 21 (4869,97) 

1380  0223  R Nuevo Tiempo, Lima
1470  0221  OID R La Mega, Lima
1500  0218  R Santa Rosa, Lima (1499,74)


Log 28 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

  738  2340  BBC Hereford & Worcester w loop
1503  2344  BBC R Stoke w loop

2021-05-26

Log 25 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1035  2327  Lyca Dilse R
1035  2340  West Sound

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1035  2348  West Sound
1584  2347  BBC Hereford & Worcester 1584 w loop

2021-05-23

Log 23 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

  729  0000  BBC Essex 729 w loop
1584  0014  BBC Hereford & Worcester 1584 w loop

4775  0011  OID 4774,87 t R Tarma 4775,01 OID ZY?

2021-05-22

Log 22 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1615  1815  OID (1614,99) 
1647  1814  OID (1646,97) 
1665  1814  OID (1664,95) 
4875  1812  Mystery 21 (4874,98) 
6045  1235  Telestar R Int (6044,98) via Nauen?
6140  1237  R Onda (6139,97) 
6210  1811  OID R King SW (6209,95) 
6270  1229  OID (6269,98) 
6270  1810  OID (6269,99) 
6290  1230  R Panda (6289,96) 

2021-05-20

Log 20 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1026  2138  BBC R Cambridgeshire w loop
1611  1941  OID greek (1611,03) 
1620  1941  Alabama (1619,97) id 2001
1629  1939  OID (1628,99) 
1635  1952  OID (1634,98) 
1638  2137  OID (1637,99) 
1647  1940  R Columbia (1646,96) id 1958
3935  2008  R Batavia (3934,98) 
6280  1946  KR1 (6279,92) 
6305  1951  R Merlin Int (6305,03) 

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

  765  2143  BBC Essex 765 w loop
  792  2142  BBC R Foyle w loop
1026  2141  BBC R Cambridgeshire w loop
1584  2146  BBC Hereford & Worcester w loop (weak)

2021-05-19

Log 19 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1636  0555  Vriendschap (1636,02) weak

The last day at my jobb. Tomorrow I will go to the new workplace. Same employer thou. 

2021-05-18

Log 18 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0537  Zwarte Man (1611,00)
1629  0535  OID (1629,01) cd 0544
1634  0535  R Nordzee (1634,01) 
1635  0150  OID (1635,05) 
1640  0545- OID (1640,02) 
5140  1717  Charleston R Int (5139,98) 
6305  1718  R Merlin Int (6305,03) 

2021-05-17

Log 17 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1620  0556- R Marconist (1620,02) QSO VH, cd 0559
1620  0602- Alabama (1619,98) QSO Nordzee, cd 0607
1620  0612- Alabama (1619,98) QSO Nordzee, cd 0619
1620  0619- R Marconist (1620,02) QSO VH, Alabama, cd 0621
1627  0536  Vliegende Hollander (1626,99) cd 0554
1627  0803  Vliegende Hollander (1626,99) QSO Marconist, Nordzee, cd 0610
1634  0536  R Nordzee (1634,01) cd 0559
1634  0609  R Nordzee (1634,01) QSO Alabama, cd 0610

2021-05-16

Log 16 May 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1903  OID (1611,04) 
1620  1838  OID (1620,45) 
1628  0229  OID (1627,98) 
1629  1811  R Dolfijn (1628,99) id cd 1837
1629  1838- OID (1629,02) 
1635  0229  OID (1635,02) 
1655  1837  Eigen Risico (1654,97) cd 1841
1665  1839  Batavier (1665,02) 
6210  1740  R King SW (6209,95) 
6270  1356  OID (6269,96) cd 1357
6280  1905  R Panda (6279,97) 
6295  1357  Reflection Europe (6295,02) 
6305  1808  R Merlin Int (6305,03) 

2021-05-15

Log 15 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1629  0425  OID (1629,02) 
5015  0437- R Deltracks (5014,91) 
5045  0429  R Deltracks (5044,91) 0437 moved to 5015 
5800 -0430  OID (5799,97) 
6270  1620  R Ronalisa (6269,83) 
6285  1620  OID (6285,08) 
6305  0434  R Merlin Int (6305,02) 

2021-05-13

Log 13 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1620  1720  Sylvia (1620,02) weak QSO 
1630  1712  R Pandora (1629,99) weak
1670  1712  OID (1670,02) weak
5140  1710  Charleston R Int (5139,98) 
6160  1300  SW R, Winsen (6159,98) 
6295  1719  OID (6294,98) 
6305  0855  R Merlin Int (6305,02) 
6390  1709  OID (6389,97) 
7760  1310  R JVG (7759,98) 

2021-05-12

Log 12 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

  792  0144  BBC R Foyle 
1633  0530  OID R Nordzee (1633,01) QSO Toulouse, cd 0531
1637  0525  Toulouse (1637,00) cd 0528

2021-05-11

Log 11 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1611  0443  Zwarte Man (1611,00) 
1617  1833- Marianne (1616,98) 
1625  1831  OID (1625,04) 
1638  1833- Bluebird (1637,99) 
1648  0554  R Perenboom (1647,99) 
4875  1828  Mystery R (4874,98) 
5140  1829  Charleston R Int (5139,98) 

2021-05-10

Log 10 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

6305  1628  R Merlin Int (6305,04) 
6940  1830- R Nova (6939,99) 
6950  1543  OID (6949,98) 

2021-05-09

Log 9 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1620  1814  OID Weduwe (1620,14) 3 carriers
1625  1755  R Barones (1624,97) 
1629  1815  R Barones (1628,97) 
1638  1919  Bluebird (1637,99) 
1647  1830  Witte Tornado (1646,93) 
1655  1744  R DB (1655,00) 
1665  1923  OID (1665,00) weak
1690  1907  OID (1689,99) 
5015  0726  R Deltracks (5014,91) 
5140  1703  Charleston R Int (5139,98) 
5885  0733  R Rock Revolution (5884,95) 
6020  0728  R Delta (6019,96) id Delta AM at 0732
6085  0748  R MiAmigo, Kall Krekei (6084,96) 
6130  0755- R Cassanova (6129,92) 
6150  0801  Europa 24, Datteln (6149,96) 
6160  0804  SW R, Winsen (6159,96) w px on II
6210  0720  R Caroline (6209,94) via R 319? King SW?
6221  1821  OID (6220,70-) wobbeling drinfting carrier
6265  1734- LLL (6264,95) 
6270  0815- R Ronalisa (6269,97) 
6280  1701  Mike R (6279,99) 
6285  1921  KR1 (6284,92) 
6288  1820  KR1 (6287,93) later on 6289
6301  1717  OID (6301,30-) wobbeling carrier drifting
6305  0720  R Merlin Int (6305,02) 
6305  1707  R Merlin Int (6305,03) 
6940  1828  OID (6939,97) 
6985  1711  The Vault (6984,97) 

2021-05-08

Log 8 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

  873  0155  BBC R Ulster 873
1341  0155  BBC R Ulster 1341

2021-05-07

Log 7 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1620  0525- Blauwe Piraat (1619,98) QSO VH, cd 0526
1620  0550  Blauwe Piraat (1619,98) QSO cd 0552
1625  0539- R Marconist (1625,01) QSO VH, BP, QS, cd 0541
1625  0555  R Marconist (1625,01) QSO 
1630  0452  Vliegende Hollander (1629,99) cd 0538
1630  0542- Vliegende Hollander (1629,99) QSO BP, QS, Marconist, cd 0548
1638  0548  Klaverboer (1637,98) still on at 0636

2021-05-06

Log 6 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1636  0545- Torpedojager (1636,01) 
5140  0505  Charleston R Int (5139,97) 
6305  0505  R Merlin Int (6305,02) 

2021-05-05

Log 5 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1611  0424  Zorro (1611,00) 
1630  0515  Klaverboer (1629,99) 

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0527  Zorro (1611,00) 
1628  0603  OID (1627,98) 
5140  0533  Charleston R Int (5139,97) 
6305  0534  R Merlin Int (6305,02) 

2021-05-04

Log 4 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1629  0529  Zwarte Man (1629,00) id at 0546
5840  1654  OID on LSB
6270  1652- OID (6269,98) 
6285  1651  KR1 (6284,91) 
6305  1653  R Merlin Int (6305,02) 

SDXFs Kiwi-SDR in Loo outside Alingsås Sweden: 

6270  1719  OID
6285  1719  KR1
6295  1719  R Cuckoo id at 1722

2021-05-03

Log 3 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1636  0545  Vriendschap (1636,01) 

2021-05-02

Log 2 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1620  0409- Boeren Zwaluw (1619,99) 
1629  0433  OID (1628,99) cd 0440
1636  0406  R MiAmigo (1635,99) 
5885  0823  R Rock Revolution (5884,96) 
5895  1000  R Northern Star (5894,94) 
5970  0832  OID (5969,96) 
6020  0829  R Delta (6019,97) 
6140  0844  Welle 370, Moosbrunn (6139,96) 
6210  0827  R King SW (6209,94) 
6275  1106  OID (6274,97) 
6290  1107  OID (6289,95) 
6305  0954  R Merlin Int (6305,02) 
9670  0846  SuperClan R, Rohrback Waal (9669,92) 



2021-05-01

Log 1 May 2021

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1611  0515  Zorro (1611,00) 
1620  1646  Zender DB (1620,05) at 1724 2 stn
1625  0515  OID Rietvink (1624,99) 
1629  1649  OID (1628,99) 
1630  0543- OID (1630,14) carrier on long before
1633  1705  OID (1632,98) 
1636  1713  OID Ros AM (1635,99) 
1647  1647  OID Keizer & Keizerin (1646,91-) 
1655  1713  OID (1654,99+1655,00) 
4868  1723  R Fox 48 (4867,93) 
4875  1708- R JVG (4874,99) from 5200
5015  0700  R Deltracks (5014,91) 
5140  0529  Charleston R Int (5139,96) 
5200  1702  R JVG (5199,98) 
5840  1501  R 319 (5839,97) w R MiAmigo px
5885  0748  R Rock Revolution (5884,95) 
6055  1042  Evangelische Missions Gemeinden, Nauen (6054,97) 
6070  0713  R Waves Int, Rohrbach Waal
6085  0713  R MiAmigo, Kall Krekei
6140  0704  R Onda, Margraten (6139,97) 
6150  0726  Europa 24, Datteln (6149,96) 
6160  1005  SW R, Winsen (6159,97) px in italian
6210  1536  R King SW (6209,95) 
6210  1737  OID (6210,01) 
6230  1732  R Tidelwave (6229,97) 
6260  1454  R Blackstone (6260,05) cd 1535
6270  0717  R Ronalisa (6269,95) got greetz from Ron
6270  1434  KR1 (6269,92) 
6275  1525  KR1 (6274,92) 
6285  1434  R Monique Int (6284,96) 
6290  1528- OID JT? (6289,94) 
6305  0537  R Merlin Int (6305,02) 
6305  1733  R Merlin Int (6305,04) 
6530  1037  OID (6529,97) turkish mx?
6940  1437  R Nova (6939,96) 

6135  0536  R Aparecida (6135,04) 

Ragdollkittens born 210427