2023-08-31

Log 31 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1907  OID (1610,98+1610,99) 
1631  1906  R Delfzijl (1630,99) 
1640  1833  Marskramer (1639,99) 
1646  0504  Rietvink (1646,00) 
1647  1906  OID (1647,07) 
1650  1846  OID (1649,99) 
1660  1834  Studio 19 (1659,99) wide carrier
1670  1848  OID (1670,00) 
1685  1847  OID (1685,01) 
5140  0505  Charleston R Int (5139,99) 
6380  1845  VotN (6379,97) 
6380  1908  Dutchwing via R Mexico (6379,96) 

2023-08-30

Log 30 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0408  Toulouse (1611,01) 
1630  0409  OID (1630,40) 

2023-08-28

Log 28 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0516  OID Toulouse (1611,01) 
1611  1753  Vloedgolf (1610,88) cd 1809
1611  1819  OID Testpiraat (1611,00) 
1611  1848  OID (1610,98) 
1611  1952  OID (1610,99+1611,00) 
1620  1806  OID Philadelphia (1619,99) weak
1620  1938  R Atlantic (1619,98+1619,99) greetz to Alf at 1951
1629  1753  Twentana (1628,99) 
1638  1753  OID (1638,00) 
1638  1829  R Dolfijn (1637,99) 
1638  1847  Bluebird (1638,00) 
1647  1753  OID (1647,01) 
1647  1848  OID Nachtzwerver (1647,00) 
1655  1801  OID serb (1655,00) 
5140  0518  Charleston R Int (5139,99) 
5895  0521  R Northern Star (5894,96) 
6210  1905  OID (6210,04) weak
6274  1905  R XTC (6274,29-) drifting
6290  1904  OID JT? (6289,96) 
6305  1809  OID R Ronalisa? (6304,96) 

2023-08-27

Log 27 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1179  0633  Hörby (1179,01) weak
1611  0642  Noordster (1611,00) QSO Marconist etc, cd 0645
1611  1713  Al Capone (1610,97) 
1611  1813  Al Capone (1610,97+1610,98+1611,00) 
1619  2049  OID (1619,02) 
1620  1713  OID Atlantic (1619,99) 
1629  1712  R Barones (1628,98) 
1631  2005  OID (1630,98) 
1638  0645- Alpenjager (1637,98-) drifting down, cd 0649
1640  1812- OID (1639,99) 
1643  0630  Hemmerling (1643,01) 
1645  0649  R Simplex (1644,97) QSO Hemmerling, Noordster, cd 0652
1647  1811  Witte Tornado (1646,92) 
1648  1713  Witte Tornado (1647,92) 
1656  2051  Elko R (1656,06) 
5140  0712  Charleston R Int (5139,99) 
5800  1902  ContiKenzo (5800,01) 
5840  0634  Polka R (5839,97) cd 0725
5880  0634  R Rock Revolution (5879,95) 
5955  0730  Sunlite, Overslag (5954,95) 
6020  0630  R Casanova Int, Winterswijk (6019,94) 
6055  0912  R DARC, Moosbrunn (6054,99) 
6070  0728  Super Clan R, Rohrbach Waal (6069,99) 
6085  0801  R MiAmigo, Kall Krekei (6084,99) 
6130  0757  R Europe, Alphen (6129,96) 
6150  0738  Europa 24, Datteln (6149,99) 
6160  0737  SW Gold, Winsen (6159,99) 
6160  0841  Skyline R Germany via SW R, Winsen (6159,99)
6185  0838  Classic Sunday via Piepzender, Zwolle (6185,01) 
6205  1810  R MiAmigo (6204,93) 
6210  1717  R King SW (6209,96) 
6260  0745- R Benelux (6260,00) 
6265  1810  R Cuckoo (6265,02) 
6277  1809  OID R Joey (6276,98) 
6290  0632  Weekend Music R (6289,99) 
6306  1716  R Sombrero (6306,28) cd 1722
6380  0913  R Mexico (6379,97) Hitmix was on after 10
9670  0846  Super Clan R, Rohrbach Waal (9669,98) 

2023-08-26

Log 26 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1179  0815  Hörby (1179,01) weak now at daytime, also at 1521
1611  1841  OID (1610,99+1611,00) 
1623  1621  R Bizon (1623,00) 
1623  1835  OID (1622,99) 
1629  1834  OID R Casablanca Twente (1628,99) 
1636  1621  OID (1635,98) 
1638  1835  Alabama (1637,98) 
1646  0858  OID (1646,01) 
1655  1622  OID (1655,05) 
1655  2001  OID (1654,98) 
1670  1836  OID Tante Foek & Viking (1670,00) 
1675  1925  OID (1674,99) 
5140  1926   Charleston R Int (5139,99) 
5880  0656  R Rock Revolution (5879,95) 
6070  0650  R Nordzee Int, Rohrbach Waal (6069,99) 
6085  0718  R MiAmigo, Kall Krekei (6085,00) 
6150  0713  Europa 24, Datteln (6149,99) tc and id
6210  1839  R King SW (6209,97) 
6275  1838  R Joey (6274,99) 
6290  1446  OID WMR (6290,01) 
6380  1840  R Mexico (6379,98) 
6875  0706  R Europe (6875,11) 

2023-08-25

Log 25 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1615  1815  OID (1614,98) 
1620  1815  OID (1619,99) 
1636  1814  Moonbreaker (1635,84) 
1660  1621  R Concord (1659,98) 
1674  1817  OID Orion (1674,03) 
6060  1617  R Casanova, Winterswijk (6059,96) 

2023-08-23

Log 23 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1615  1724  OID (16140,99) 
1624  1728  OID (1623,99) 
1665  1724  OID R Armada (1664,96) 
6070  0843  Channel 292, Rohrbach Waal (6069,99) 
6085  0842  R MiAmigo, Kall Krekei (6084,99) 
6130  0841  R Europe, Alphen Aan Den Rijn (6129,96) 
6150  0841  Europa 24, Datteln (6149,99) 
6170  0841  R Europe, Alphen Aan Den Rijn (6169,98)
6200  1722  OID (6200,00) 
6300  1720  Misti R (6299,98) 

2023-08-20

Log 20 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1906  OID Zwarte Boer (1610,98) 
1620  1904  King Kong (1620,00) still on at 2006
1626  1904  R Akai (1626,02) 
1630  2006  OID R Delmare (1630,00) 
1640  2007  OID (1640,00) 
1656  1905  OID Elko R (1655,97) 
5800  1441  ContiKenzo (5800,02) 
5810  0649  OID (5809,99) 
5840  1441  Polka R (5839,99) 
5880  1441  R Rock Revolution (5879,99) 
6020  0650  R Casanova Int, Winterswijk (6019,95) 
6170  1023  R Europe, Alphen (6169,98) 
6185  1859  OID Sunday (6185,00)
6210  1858  OID R King SW (6209,97) 
6290  0651  WMR (6290,00) 
6306  1902  OID R Sombrero (6306,30) 
6380  1859  OID Hitmix/R Mexico (6379,99) 
6931  1903  OID Indy R (6931,01) 

2023-08-19

Log 19 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  1908  OID de Blonde Zeeman (1620,00) 
1636  1835  Twentana (1635,99) 
1647  1835  Moonbreaker (1646,86) 
1652  1835  R Moby Dick (1651,96) 
5800  1832  R 60 via R Continental (5800,00) 
5880  1658  R Rock Revolution (5879,99) 
6060  1701  R Delta (6059,99) 
6130  1046  R Europe, Alphen Aan Den Rijn (6129,97) 
6150  1049  Europe 24, Datteln (6150,00) 
6170  1010  R Europe, Alphen (6169,97) id at 1019
6210  1700  R King SW (6209,97) 
6270  1659  OID (6269,93) 
6290  1353  WMR (6290,00) 
6320  1833  R Pandora (6320,01) weak
6380  1701  R 60 via R Mexico (6379,98) 

2023-08-18

Logh 18 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  2014  R Augusta (1610,98) 
1615  2014  Boogschutter (1614,99) 
1620  2017  OID (1619,99) 
1624  2040  OID (1623,99) weak
1636  2015  R MiAmigo (1636) cd 2017
1645  2018  R Barones (1644,98) 
1660  2018  OID Studio 19 (1659,99) Wide carrier, cd 2038
5810  2012  OID (5809,99) 

2023-08-16

Log 16 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1828  OID (1610,98+1610,99+1611,00) 
1615  1823  Boogschutter (1614,99) 
1624  1958  R Delfzijl (1623,99) 
1635  1853  R Pandora (1634,99) 
1645  1855- Meteoor (1645,01) 
1647  2000  Spakenburg (1647,00) 
1650  1824  OID (1650,00) 
1656  1823  Elko R (1656,06) 
1660  1827  OID (1660,01) 
1670  1826- OID (1670,00) cd 1827


2023-08-15

Log 15 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1931  OID (1610,98) 
1611  2252  OID (1610,99) 
1620  1930  Marjanne (1619,98) 
1620 -2108  Marjanne (1619,98) QSO Monte Carlo
1620  2109- Monte Carlo R (1620,00) QSO
1620  2139  Spakenburg (1620,00) 
1623  2207- Waterman (1623,02) QSO MC, cd 2213
1623  2219- Waterman (1623,02) QSO, 
1628  1930  Vrije Vogel (1628,29) several wobbeling carriers
1635  2154  R Pandora (1634,99) cd 2158
1640  2158  R Casablanca (1640,03) QSO MC, cd 2201
1648  2104  R Perenboom (1647,97) 
1648  2202- R Perenboom (1647,97) QSO Casablanca, cd 2206
1660  2050  OID Harry (1660,00) 
1665  2200  OID (1665,02) 
1665  2217- OID de Klok? (1665,02) QSO MC, Casablanca, cd 2219
1666  2140  OID Monte Carlo R (1666,00) 
1666  2213  OID Monte Carlo R (1666,00) QSO Nordzee, Casablanca, Waterman, cd 2216
1685  1942  OID (1685,01) 
1715  1935  OID (1714,99) 
5800  1936  Zender Akenzo (5800,02) 
6380  1610  R 60 (6379,98) 
6850  1933  OID (6850,02) weak
6931  1932  OID Indy R (6931,07) weak
6942  1932  Enterprise R (6942,04) 

2023-08-13

Log 13 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5880  1338  R Rock Relolution (5879,97) 
6070  1114  SM R Dessau, Moosbrunn (6069,99) 
6150  1233  Europa 24, Datteln (6150,00) 
6210  1121  OID LHH? Premier? (6209,98) 
6240  1115  OID (6239,92) cd 1120
6265  1037  OID (6264,97) weak
6265  1107  R Mexico (6264,98) strong w test
6265  1508  R Mexico (6264,98) strong w test w stereo tools
6290  0953  WMR (6290,00) weak
6305  1508  OID (6305,07) 
6940  0953  R Eldorado via R JVG (6939,98) 

2023-08-12

Log 12 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5800  1014  R 60 via R Continental (5799,99) //6285 6045
5840  1214  OID (5840,00) 
6045  1214  R 60, via? (6045,00) strong //6285 5800
6285  1214  R 60 via Zender Akenzo (6285,02) //5800 6045

2023-08-11

Log 11 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  2135  R Luka (1610,98) still on at 2252
1620  2133  Meteoor (1620,01) 
1638  2133  Bluebird (1637,96) 
1645  2207  OID (1644,99) cd 2208
1656  2138  Elko R (1656,06) 
1660  2208  OID (1660,00) 
1660  2253  OID (1659,99) 
1665  2133  de Klok (1664,95) QSO Monte Carlo
5810  0713  R Deltracks (5809,98) 
6070  0723  Channel 292, Rohrbach Waal (6069,99) 

2023-08-07

Log 7 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1615  2019  Boogschutter (1614,98)
1623  2059  OID (1623,01) a bit wobbeling carrier
1629  2058  OID (1628,95) 
1635  2102  OID (1635,06) 
1638  2018  Bluebird (1637,99) 
1648  2018  OID (1647,91) 
1667  2100  R Digital (1666,99) 
1671  2018  OID (1670,98) 
6270  1401  R Mexico (6269,97) strong

2023-08-06

Log 6 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  2149  OID (1610,99) 
1621  1957  OID (1620,82) 
1626  2112  OID (1625,97) 
1627  1957  R Akai (1627,04) 
1634  1957  Delfzijl (1633,99) 
1642  2149  OID (1642,00) 
1650  2034  OID (1649,96) 
1655  2026  OID (1655,03) 
1665  1957  R Digital (1664,99) 
5840  0744  Polka R (5839,97) weak
5880  0745  R Rock Revolution (5879,96) 
6020  0745  R Casanova Int, Winterswijk (6019,95) 
6055  0908  R DARC, Moosbrunn (6054,99) 
6070  0908  R DARC, Rohrbach Waal (6069,99) 
6150  0807  Europe 24, Datteln (6149,99) 
6160  0755  SW R, Winsen (6159,99) very strong
6241  0746  OID (6240,95) cd 0911
6270  0758  SRG via R Mexico (6269,97) 
6270  1415  OID (6269,99) 
6280  0747  LHH (6279,99) weak
6290  0747  WMR (6290,02) 
6300  1955  Johnny Tobacco (6299,94) 
7270  0900  Rock Power (7269,98) 
7330  1005  R Joystick, Moosbrunn (7329,99) 
9670  0813  Super Clan R, Rohrbach Waal (9669,98)

5020 SIBC is on 5020,02 but too weak for audio two days in a row now.

2023-08-05

Log 5 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1911  OID (1610,99) 
1615  1739  Boogschutter (1614,99) weak, stronger later
1620  1912  OID (1620,00) weak
1624  1757  Polka Man (1624,99) weak, stronger later
1629  2006  OID (1629,00) 
1638  1848  OID (1638,02) 
1645  1905  OID (1644,89) 
1652  1848  R Moby Dick (1652,00) 
5140  1850  Charleston R Int (5139,99) 
5790  1856  Zender Akenzo (5790,01) strong
5810  1849  R Voyager (5810,04) 
5880  0908  R Rock Revolution (5879,96) w Eye of the Tiger
5990  1235  Studio 52, Nauen (5990,00) strong w 125 kW
6055  1238  OID (6054,98) w Jazz, closed 1300
6060  1731  R Delta, Elburg (6059,99) 
6070  1240  Channel 292, Rohrbach Waal (6070,00) 
6170  1904  SWR, Virrat (6169,99) 
6200  1722  Xizang PBS, Lhasa-Baiding (6200,00) 
6210  1719  R King SW (6209,97) 
6241  1719  OID (6240,97) 
6270  1719  R Blackstone (6269,98) 
6270  1758  Rode Adelaar (6269,93) 
6280  2004  LHH (6280,00) 
6290  1720  WMR (6290,02) 
6931  1910  Indy R (6931,04) 
6960  1907  OID Zeppelin R (6959,86) 
7460  2005  R JVG (7460,00) 
9655 -0824  Vo Turkey, Emirler (9655,00) 

2023-08-04

Log 4 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1630  0212  OID Zeelandia? (1629,86) 

2023-08-01

Log 1 August 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5140  0510  Charleston R Int (5139,99)