2023-05-28

Log 28 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5800  1722  OID (5799,97) 
5810  0726  R Deltracks (5810,00) 
5810  1719  OID (5810,01) 
5880  0735  OID R Rock Revolution (5879,98) 
6070  0753  Super Clan R, Rohrbach-Waal (6070,00) 
6150  0749  R Europa, Datteln (6149,99) 
6160  0742  SW R, Winsen (6160,00) 
6185  0804  R Classic Sunday (6185,02) 
6205  1718  OID (6205,01) 
6260  1716  R Mexico (6259,99) 
6295  1327  Weekend Music R (6294,69) still on at 1717
6320  1723  OID R Joey (6320,07) 
6975  0727  Flux AM (6975,10) 

2023-05-27

Log 27 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1825  OID (1611,00) 
1620  0521  OID Zorro (1620,00) weak
1640  0521  OID (1640,01) weak
1655  1827  OID (1654,99) 
1660  0521  OID (1659,99) weak
5800  0527  R Deltracks (5800,00) strong
5880  0600  R Rock Revolution (5879,98) 
5895  0610  R Northern Star (5894,97) 
6210  1831  OID (6209,97) 
6275  1828  OID R Lowland (6274,89) 
6295  1829  OID (6295,04) 
6320  1830  OID (6319,96) 
6975  0919  Flux AM (6975,11) 

2023-05-25

Log 25 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1959  OID (1610,99+1611,00) 
1629  1808  OID (1629,02) 
1638  1938  OID Bluebird (1637,99) 
1655  1940  OID Marskramer (1654,99) 
6290  1806  Zender Akenzo (6290,02) 
6305  1955  OID (6305,04) 
6320  1807  OID (6319,93) 
6930  1706  Jan van Gent (6930,01) 
6965  1958  OID (6964,86) 

2023-05-24

Log 24 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1636  1847  Torpedojager (1636,02) 
6295  1846  R Deltracks (6295,01) 

2023-05-23

Log 23 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5140  0606  Charleston R Int (5139,99) 

2023-05-22

Log 22 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1638  1900  OID (1637,74) 
5140  0511  Charleston R Int (5139,99) 
6205  0511  OID LHH (6205,00) 
6320  1856  R Avia (6319,94) 

2023-05-21

Log 21 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1647  1850  Oldtimer (1647,10) 
1665  1851  OID (1664,99) 
5140  0541  Charleston R Int (5139,99) 
5800  1408  OID (5800,01) 
5800  1848  ContiKenzo (5800,02) 
5810  1848  R Deltracks (5810,00) 
5880  0415  R Rock Revolution (5879,98) 
6205  0415  LHH (6204,99) 
6210  0820  R King SW (6209,97) 
6275  1845  OID Mike R? (6275,01) 
6295  1845  OID Weekend Music R (6295,05) 
6320  1407  R Joey (6320,07) 
6320  1846  R Ronalisa (6319,97) 
6875  0820  R Europe (6875,09) 

2023-05-20

Log 20 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1628  1829  R MiAmigo (1627,99) 
1635  2206  Nachtzwerver (1635,00) 
1640  1828  Testpiraat (1640,00) 
1645  2207  OID (1644,98) 
1648  2208  R Monte Carlo (1648,00) 
1652  2208  OID (1652,00) 
1655  2208  R Yogi Bear (1654,99) 
1665  1833  OID Black Power? (1664,98) 
5800  0903  OID (5800,00) 
5800  1745  Mike R (5800,00) strong
5880  0902  R Rock Revolution (5879,97) 
6205  0911  OID LHH (6205,00) 
6205  1549  LHH (6205,01) 
6210  1739  R King SW (6209,98) 
6275  1739  R Lowland (6274,89) 
6280  0855  OID (6279,97) cd 0909 also +-15kc
6290  0855  OID (6290,06) 
6295  1549  WMR (6294,81) 
6295  1740  OID Pioneer? (6295,05) 
6320  1831  R Avia (6319,93) 
6325  1830  R Pandora (6325,01) weak 
6875  0906  R Europe (6875,08) 

2023-05-18

Log 18 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1615  1830  OID (1614,99) weak
1636  1830  Moonbreker (1635,88) 
1638  2058  Bluebird (1637,99) 
1647  2059  Vrolijke Mijnwerker (1646,99) 
5800  1322  R Deltracks (5800,00) weak
6290  1822  R Ronalisa (6289,96-95) 
6320  1542  R Joey (6319,99) cd 1555
6320  1822  R Joey (6319,99) 
6950  1323  OID (6950,00) 

2023-05-17

Log 17 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1914  OID R Augusta (1610,99) 
1615  1911- OID (1615,01) 
1628  1910  R Vrije Vogel (1628,12) 5 wobbeling carriers
1638  1911  Al Capone (1637,98) 
1638  2117  OID Al Capone back again? (1637,98) 
1650  1911  Nachtzwerver (1650,00) 
1655  1942  R Kristal (1655,03) 
1674  2123  OID serb? (1673,98) 
5800  1913  R Deltracks (5799,99) 
6295  1939  OID (6294,87) funny carrier (6293,90 QRM)
6923  1919  LHH (6922,80) weak
6935  1957  R Parade (6934,94) 

2023-05-15

Log 15 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5140  0510  Charleston R Int (5140,00) 
6205  0514  LHH (6205,01) id at 0549

2023-05-14

Log 14 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  1852  OID (1620,29) 
1621  1847  OID Soto & Daniel? (1621,04) 
1630  1728  Mondeo (1630,00) 
1638  1741  OID Al Capone (1637,98) 
1640  1842- OID (1640,00) 
1650  1743  OID (1650,01) 
1660  1728  Josje Power (1660,00) id at 1825
1670  1748  OID (1670,01) 
5800  1241  OID R Deltracks (5800,01) 
5800  1445  OID (5800,02) still on at 1607
5835  1446  OID R Evropa (5835,13) 
5880  0741  R Rock Revolution (5879,98) 
6055  0958  R DARC, Moosbrunn (6055,01) 
6055  1240  OID R Oz Viola (6055,01) 
6160  0816  Skyline R Germany, Winsen (6160,01) very strong
6202  0800  Super Clan R (6202,04) moved here, then 6200,02
6205  0738  Super Clan R (6205,00) 
6205  1444  OID (6205,04) 
6205  1605  OID (6205,01+6205,02) 
6210  0738  R King SW (6209,98) id at 0759
6265  1113  R Mexico () wide carrier and bad modulation //6280 6295
6268  1740  OID R Fox 48 (6267,83) 
6270  1604  R Batavia (6270,01) 
6280  1111  R Mexico (6279,99) //6265 6295
6280  1603  R Mexico (6280,00) 
6285  1804  Johnny Tobacco (6284,98) 
6295  0735  Weekend Music R (6294,81) 
6295  1121  R Mexico () wide carrier and bad modulation //6280 6265
6320  1606  R Avia (6319,95) 
6320  1813  R Avia (6319,95) back again
6931  1851  OID Indy R (6931,09) 
6965  1849  OID Zeppelin R (6964,89) 
9670  0847  Super Clan R, Rohrbach Waal (9670,01) 

2023-05-13

Log 13 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

5880  0720  R Rock Revolution (5879,97) 
6205  0725  OID Super Clan R (6205,01)
6205  1618  Super Clan R (6205,07) 
6290  0946  OID (6289,97) 
6295  1618  OID (6294,83) 

2023-05-11

Log 11 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1636  0607  OID (1636,02) weak
1665  0540  R Digital (1665,00) 

2023-05-10

Log 10 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0541  Zwarte Man (1611,00)
5140  0541  Charleston R Int (5139,99) 

2023-05-09

Log 9 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  2143  OID (1610,99+1611,00) 1610,99 cd 2210
1619  2205  OID Greek (1619,01) 
1634  2143  Blauwe Koe (1634,04) 
1656  2148  R Monte Carlo (1656,02)  cd 2213
1660  2213- OID (1660,00) QSO Monte Carlo, 

2023-05-07

Log 7 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0605  OID (1610,88) 
1620  0605  OID (1619,99) 
1620  1920  OID (1620,43) 
1630  1920  Mondeo (1630,00) 
5840  0605  Polka R (5839,96) 
5840  0816  ContiKenzo (5839,98) 
5880  0914  R Rock Revolution (5879,95) 
6055  0912  R DARC, Moosbrunn (6054,98) 
6095  0815  Welle 370, Moosbrunn? (6094,97)
6140  0815  Welle 370, Mosbrunn? (6139,97) 
6195  0830  Super Clan R (6194,93) 
6205  1919  OID (6205,00) strong
6210  0814  R King SW (6209,94) 
6255  0913  OID (6254,96) 
6270  0813  R Mexico (6269,95) 
6275  1917  Cold Beer R (6274,90) 
6285  1009  OID Johnny Tobacco (6284,94) 
6285  1918  Johnny Tobacco (6284,96) strong
6295  1029- OID (6295,02) 
6295  1918  OID (6295,04) 
6300  1027  OID Johnny Tobacco (6299,94) moved up here, cd 1029
6305  1919  OID (6304,86) 
7330  1005  R Joystick, Moosbrunn (7329,97) 

2023-05-06

Log 6 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1621  1733  OID (1620,98) 
1625  2054  OID (1625,02) 
1629  2054  Blauwe Koe (1629,03) 
1647  1734  Keizer & Keizerin (1646,92) 
1652  2053  R Moby Dick (1652,00) 
1655  2053  R Yogi (1654,98) 
5075  2143  TRX R (5074,99) 
5140  0700  Charleston R Int (5139,97) 
5800  2052  OID ContiKenzo (5799,98) 
5840  1732  Hitmix R Tina (5839,99) via Mike R?
5880  0659  R Rock Revolution (5879,94) 
5955  0745  Sunlite (5954,94) 
5990  1404  R Blackstone (5989,97) 
6060  1624  R Casanova (6059,94) 
6067  0941  OID (6066,98) weak
6070  0736  RNI, Rohrbach Waal (6069,97) 
6070  0941  Europal R, Rohrbach Waal (6069,97) 
6085  0733  R MiAmigo, Kall Krekei (6084,97) 
6210  1732  R King SW (6209,96) 
6270  1624  R Bizon (6269,96) 
6295  1626  OID Weekend Music R (6294,80) weak
9430  1405  R JVG (9429,97) 
9670  0753  RNI, Rohrbach Waal (9669,95) 
9670  0938  Europal R, Rohrbach Waal (9669,96) 

2023-05-04

Log 4 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1636  0546  Torpedojager (1636,02) weak
5140  0548  Charleston R Int (5139,97) 
5800  1508  OID (5799,99) 

2023-05-03

Log 3 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  2119  OID R Augusta (1610,99+1610,99) 
1628  2120  OID Polkaman (1627,98) 
1635  2120  OID (1635,00) 
1635  0524  OID (1634,99) 
5140  0522  Charleston R Int (5139,97)
6295  1421- OID (6294,99) cd 1426
6300  1420  R Ronalisa (6299,85) 

2023-05-02

Log 2 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1623  0459  Eskimo (1623,19-) 5 wide wobbeling carriers, cd 0500
5140  0514  Charleston R Int (5139,98) 
6275  1540  R Ronalisa (6274,85) 

2023-05-01

Log 1 May 2023

MKVKs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0102  OID (1610,99) 
1633  0101  OID (1632,87) 

4820  0059  R Senda Cristiana, Cotahuasi (4819,99)