2021-11-30

Log 30 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0753  OID (1611,01) 
1646  0654  Toulouse (1646,00) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  920  0617  ZP1 R Nacional. Asuncion 
1400  0757  CBG Gander NL
1470  0357  OAU4B La Mega, Lima

2021-11-29

Log 29 November 2021

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1350  0254  Z100, Milano

  840  0232  CFCW Camrose AB 
1230  1105  KBAR Burley ID
1390  1120  WRIG Schofield WI 
1590  0227  KVGB Great Bend KS

2021-11-28

Log 28 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0738- Interpol (1611,01) 
1611  1642  OID R Utopia (1610,92) 
1611  1644  OID (1611,03) 
1617  1955  R Mondeo (1616,99) 
1620  0643  Blauwe Piraat (1619,99) QSO 
1625  2008  OID (1624,98) 
1626  0630  Hemmerling (1626,02) QSO KJ, ER, cd 0633
1626  0645- Hemmerling (1626,02) QSO ER, KJ BP, 
1627  1904  Eigen Risico (1626,98) 
1628  0633- Valencia (1627,69-) little wide carrier drifting 
1629  0643  OID greek (1628,96) 
1630  1905  OID Turftrekker (1630,07) 
1636  0633- OID (1636,00) QSO Hemmerling, ER, cd 0637
1636  0637- Eigen Risico (1635,98) QSO Hemmerling, Shetland, cd 0642
1638  1641  OID (1637,99) 
1640  1906  Alabama (1639,98+1639,99) 
1647  0629  Shetland (1646,96) cd 0632
1647  0639- Shetland (1646,95) QSO KJ, cd 0644
1647  1645  OID de Klok (1647,01) 
1660  1637  Josje Power (1660,00) 
1666  1805  R Digital (1666,00) 
1685  1657  OID (1684,98) 
1685 -1809  OID (1684,99) 
1685  1809- OID (1684,99) cd 1818
5140  1806  Charleston R Int (5140,00) 
6380  1807  OID (6379,98) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  780  0757  WBBM Chicago IL
  930  0839  CJYQ St John's NL
  960  0707  KMA Shenandoah IA 
1110  0705  KFAB Omaha NE
1270  0844  WXYT Detroit MI

2021-11-25

Log 25 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1636  0706  Torpedojager (1636,01) 
1645 -0708  OID (1645,02) 
1656  0708- Eigen Risico (1655,98) 

2021-11-24

Log 24 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1616  2000  OID R Orban (1615,98) 
1629  2001  OID Bluebird (1629,00) 
1635  0628  OID (1635,00) 
1635  0806  OID (1635,00) 
1642 -2000  OID (1641,98) 
1644  2000  OID greek (1643,99) 
1646  0628  Eigen Risico (1645,98) 
1646  1415  OID (1645,98) 
1655  2003  OID (1654,98) 
1665  2002  OID Kleine Man (1665,00) 
1670  1415  OID R Digital (1670,00) 
 
SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  765  1310  AIR
  918  1316  AIR 

  680  1340  KBRW Barrow AK
1200  0759  KFNW W Fargo ND
1260  0739  WBIX Boston MA
1270  0732  CJCB Sydney NS
1270  0720  WXYZ Detroit MI
1280  0719  WWTC Minneapolis MN
1370  0649  WDEA Ellsworth ME
1480  0630  WSAR Fall River MA
1480  0638  WGVU Kentwood MI

2021-11-23

Log 23 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0625  Alabama (1610,98) still on 0720
1630. 0923- OID (1630,00) 
1646  0720  OID (1645,99) 
1646  1115  OID (1646,00) 
1646 -1543  OID (1645,98) 
1646  1543- OID (1645,98) cd 1546
1660  1546  OID (1659,99) 
1685  1547  OID greek (1685,00) 
1715  1547  OID greek (1715,00) 
5140. 0922. Charleston R Int (5140,00)
 
SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  990  0700  CBC R 1
1200  0806  WXKS Newton MA

2021-11-22

Log 22 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1802  R Nordzee (1611,02) 
1620  1757  OID (1619,96) 
1625  1757  OID (1625,00) 
1629  1803  OID (1628,99) 
1644  0720- OID (1643,98) QSO Marconist, VH, cd 0726
1645  0713- R Marconist (1645,02) QSO VH, ER, cd 0718
1650  1803  OID greek 1 (1650,00) cd 1806
1650  1806- OID greek 2 (1649,99) cd 1807
1650  1807- OID greek 3 (1649,99) cd 1812
1650  1812- OID greek 4 (1649,93) cd 1814
1650  1814- OID greek 5 (1650,00) not same as greek 1, cd 1818
1650  1822- OID greek 1 (1650,00) cd 1829
1650  1829- OID greek 2 (1649,99) cd 1833
1650  1834- OID greek 3 (1649,99) 
1652  1818- OID greek 6 cd 1822
1655  1757  Belladonna (1655,01) 
1656  0710  Eigen Risico (1655,97) QSO Marconist, cd 0712
1656  1511  OID (1656,00) 
1660  1511  OID (1659,99) 
1665  0719  OID (1664,86) 

2021-11-21

Log 21 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1512  0923  Kameleon (1612,01) 
1611  0922  OID Polka Express (1610,97) 
1611  1836  OID (1611,14-) driftin
1620  0830  OID King Kong (1619,99) still on at 0922
1630  1833  OID (1630,01) 
1635  1812  OID (1635,00) 
1636  0829  R MiAmigo (1635,99) 
1646  1834  OID (1645,93) 
1665 -0841  OID (1664,99) 
1665  1833  OID (1664,96) 
1680  0830  OID greek (1680,01) 
1685  0830  OID greek (1684,99) 
3905  0845  R Caroline via Sovereign (3904,99) 
5140  0842  Charleston R Int (5139,99)
5865  0947  Ros AM (5864,98) cd 1023
5880  0843  R Rock Revolution (5879,98) 
5895  1012  R Northern  Star  (5894,97) 
5990  0944  R Scotland Int (5990,01) 
5990  1025  R Blackstone (5989,93) 
6020  0832  R Delta (6019,99) 
6070  0852  Super Clan R, Rohrbach Waal (6070,00) 
6070  1004  R DARC, Moosbrunn (6070,00) 
6085  0858  R MiAmigo, Kall-Krekei (6085,00) 
6105  0924  OID (6104,95) 
6115  0900  R Casanova Int (6114,96) 
6125  0832  R Jong Europe (6124,96) 
6195  0910  OID (6194,95) lost audio cd 0914
6195  0916- OID (6194,95) and off again
6260  0833  R Lowland (6259,88) 
6260 -0854  OID (6259,94) 
6275  0952- R Cuckoo (6274,96) 
6325  0931  R Clash (6324,93) weak audio
6875  0834  R Europa (6875,09) 
7505  0925  OID WRNO? (7505,00) 

2021-11-20

Log 20 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  2207  OID greek (1610,99) 
1616  1930  OID greek (1616,07) wide carrier wobbeling
1621  1924  OID (1621,47) 
1625  2206  Turftrekker (1625,06) 
1630  1714  Alaska (1629,61) 
1635  1721  OID greek (1634,80)  wide carrier drifting
1635  2320  OID (1635) very wide carrier
1640  1920  OID greek (1639,98) 
1640  2223  OID (1640,01) 
1642  1945  OID (1642,08) 
1645  2225  R Yogi (1644,99) 
1647  1712  OID Keizer & Keizerin (1646,99) 
1650  1718  OID greek (1650,00) 
1652  2224  R Moby Dick (1652,00) 
1656  1712  Eigen Risico (1655,98) 
1660  1926  OID greek (1659,99) strong not greek mx
1665  1713  OID Serb (1665,96) 
1665  1920  OID serb (1664,99) 
1667  1711  R Casablanca (1667,00) 
1670  1714  OID Meteoro, greek (1670,01) 
1670  1922  OID greek (1669,99) 
1675  1745  OID serb (1674,99) 
1700  1719  OID greek (1700,00) 
3910  2226  Cupid R (3909,88) 
3940  2226  R Free Waves Bay (3939,97)
5140  1709  Charleston R Int (5140,00) 
5880  1016  R Rock Revolution (5879,98) 
5995  1109  R Ronalisa (5995,01)
6125  1017  OID (6124,96) 
6206  0930  Etherfreak (6206,25) cd 0933
6275  1128  OID (6274,97) 
6390  1056  R MiAmigo via 319 (6389,98) 
6955  1720  Zeppelin R (6954,87) 

MKVKs Kiwi-SDR in Osbyholm outside Hörby Sweden: 

1635  0935  OID (1634,98) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  780  0904  KNOM Nome AK
  840  0834  CFCW Camrose AB


2021-11-19

Log 19 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1618 -0757  OID (1618,02) 
1646  0720  OID (1645,99) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  810  1303  BBC R Scotland

  790  1305  KCAM Glennallen AK
  820  1300  KCBF Fairbanks AK
  970  1230  KFBX Fairbanks AK
1200  0900  WOAI San Antonio TX
1280  0825  WNAM Neenah WI
1410  0803  CFTE Vancouver BC
1460  0703  CJOY Guelph ON

2021-11-18

Log 18 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1636  0709  Torpedojager (1636,01) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  680  1400  KBRW Barrow AK w BBC ws
  860  1413  CHAK Inuvik NT w local vx 
  950  1421  KJR Seattle WA
1000  1351  KOMO Seattle WA

2021-11-17

Log 17 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1625  0725  R Dolfijn (1625,00) 
1626  0300  OID (1626,04) 

2021-11-16

Log 16 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  17      OID (1610,83) 
1611  2015  OID (1611,00) 
1617  1947  Marianne (1616,99) 
1621  0057  OID (1621,15) weak
1629  1948  OID Vrije Vogel (1628,74) several wide carriers
1640  1947  OID (1639,99) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1010  0034  CFRB Toronto ON
1040  0106  WHO Des Moines IA
1050  0108  CHUM Toronto ON
1140  0756  CHRB High River AB 
1160  0029  WYLL Chicago IL
1160  0800  KSL Salt Lake City UT
1170  0800  KJNP North Pole AK
1180  0120  WHAM Rochester NY
1300  0130  WOOD Grand Rapids MI
1360  0134  t KRKK Rock Springs WY
1590  0705  KVGB Great Bend KS

2021-11-15

Log 15 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1637  OID (1611,00) 
1618  1655  OID R Pontiac (1617,93) 
1630  1637  Ros AM (1629,99) 
1635  0722  OID (1635,00) 
1640  1907  OID R Concorde (1639,98) 
1646  1907  OID Oldtimer (1646,00) 
1648  0723  OID (1647,99) 
1670  1637  OID Buurtsuper? (1670,16) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

  930  0806  CJYQ St John's NL
  950  0800  CKNB Campbellton NB
  960  0700  WEAV Plattsburgh NY
  970  0718  WZAN Portland ME
1310  0900  CIWW Ottawa ON also 0830
1310  0827  WTDW Dearborn MI
1370  0809  WDEA Ellsworth ME
1380  0804  CKPC Brantford ON
1390  0751  WEGP Presque Isle ME
1390  0756  WGRB Chicago IL
1420  0723  WHK Cleveland OH
1480  0703  WHBC Canton OH

2021-11-14

Log 14 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0716  OID (1611,00) 
1611  0729- Interpol (1611,00) 
1611  1525  OID (1611,00) 
1616  1838  OID (1615,60) a little wide carrier
1620  0716  OID (1619,99) 
1620  1837  OID Soto & Daniel (1620,22) 
1621  1524  OID (1621,23) drifting up
1627  0053  OID (1626,99) 
1629  0723  Bizon (1629,00) QSO Marconist, Rietvink, cd 0729
1629  0739- Bizon (1629,00) QSO Marconist, Rietvink, cd 0745
1629  1435  OID Bluebird (1629,00) 
1629  1933  OID Turftrekker (1629,08) 
1636  1836  OID Twee Gebroeders (1636,00) 
1645  0053  Yogi R (1644,98) 
1645  0718  R Marconist (1645,02) QSO Bizon, cd 0720
1645  0730- R Marconist (1645,02) QSO cd 0736
1645  0748- R Marconist (1645,02) QSO 
1646  0740- Eigen Risico (1645,98) cd 0742
1646  0746- Eigen Risico (1645,99) cd 0748
1648  1435  OID (1647,98) 
1650  1841- OID (1650,00) 
1652  0054  R Moby Dick (1652,00) 
1665  1640  R Digital (1665,00) still on at 1908
5033  0721  R Deltracks (5032,94) 
5140  0721  Charleston R Int (5139,99) 
5780  1839  R Harmony (5779,99) 
5840  0738  Mike R (5839,98) 
5995  1437  R Ronalisa (5994,98) 
6020  0723  R Delta (6019,99) 
6130  0915  OID (6129,95) 
6291  1249  OID R XTC (6291,10) 
6320  0916  Polka R (6319,93) 
6940  1437  R Nova (6940,00) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1090  0822  WBAL Baltimore MD
1120  0837  KMOX St Louis MO
1150  0845  CKOC Hamilton ON 

2021-11-13

Log 13 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  0622  Zorro (1611,01) 
1611  1548  OID (1611,00+1611,01) 
1620  0806  OID (1620,01) QSO Blauwe Piraat, cd 0807
1620  0807- Mosfet (1620,02) QSO Blauwe Piraat, cd 0811
1620  0811- Hemmerling (1619,99) QSO BP, Mosfet, cd 0814
1620  1305  OID (1620,03) 
1621  0622  OID (1620,66) 
1625  1305  OID (1625,02) 
1628  0623  R Pontiac (1627,93) 
1638  0735  OID (1638,34) 
1638  1306  OID (1637,99) 
1640  1546  OID (1640,01) 
1649  1641  Eigen Risico (1649,01) 
1660  1547  OID (1660,15) 
4890  1551  OID (4890,00) 
5140  1308  Charleston R Int (5139,99) 
5995  0910  R Blackstone (5994,93) s/on?
6270  1549  OID (6269,97) 
6285  1550  OID (6284,81) 
6305  0912  R Ronalisa (6304,98) cd 0922

SDXFs Kiwi-SDR Väst in Västra Götaland Sweden: 

5980  1347  R Oz Viola (5980,00) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1150  0652  CJSL Estevan SK
1430  0800  KCLK Asotin WA
1470  0627  OAU4B La Mega, Lima
1590  0644  KFGK E Grand Forks MN

2021-11-12

Log 12 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  2128  OID (1611,00) 
1620  0605  OID (1619,99) 
1620  0806  OID (1619,98) 
1629  2126  Bluebird (1628,99) 
1634  0700  OID (1633,99) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1242  2308  R Sultanate of Oman, As Seeb

1140  2134  CBI Sydney NS
1330  0617  WRCA Watertown MA
1400  2134  CBG Gander NL
1590  0600  WAKR Akron OH

2021-11-11

Log 11 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1625  1820  R Dolfijn (1625,00) 
1629  2146  OID Putter R (1629,03) 
1635  0404  Columbia (1634,97) 
1636  0602  R Saphiria (1636,02) 
1636  1249  OID (1636,00) 
1646  1859  OID (1646,00)
1647  0409  OID (1646,99) 
1648  1820  R Perenboom (1647,99) 
1655  1820  R Melkbus (1655,02) 
1659  1900  OID (1659,44) 
1670  1822  OID (1670,02) 
1685  1825  OID serb (1685,00) 
5140  1250  Charleston R Int (5140,00) 

2021-11-10

Log 10 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1616  OID (1610,99+1611,00) 
1616  1814  OID Alpenjager (1615,87) wide carrier drifting
1625  0655  R Nordzee (1625,01) 
1629  1813  Marskramer (1629,01) still on at 1939
1638  1938  Kleine Man R (1638,00) 
1640  0656  OID (1640,00) 
1640  1617  OID greek (1639,99) 
1645  1940  OID (1644,94) 
1655  1814  R Belladonna (1654,92) 
1667  1813  R Digital (1667,00) 
1670  1940  OID Melkbus (1670,00+1670,01) 
5140  1618  Charleston R Int (5139,99) 
6305  1317  R Lowland (6304,89) cd 1332

2021-11-09

Log 9 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1850  OID (1611,00) 
1617  1933  Marianne (1616,99) cd 1934 then on again 1935
1618  1738  R Pontiak (1617,93) 
1620  1904  OID R Diavolo (1620,03) 
1625  0707  OID (1625,00) 
1625  1739  Mebo (1625,01) QSO Pontiak, de Derde Man, cd 1742 
1625  1747- de Derde Man (1625,01) QSO Mebo, Pontiak, 
1628  1743- OID (1627,98) QSO cd 1745
1629  1936  Turftrekker (1629,07) 
1630  1611  Ros AM (1629,99) 
1635  0707  OID (1635,00) de 0709
1644  1850  Daharaad (1644,02) wide carrier cd 1852
1645 -1612  OID (1644,94) 
1645  1748- OID (1645,00) on off
1645  1932  OID (1644,99) cd 1934
1656  1750  Test Piraat (1655,99) 
1660  1914- Josje Power (1660,01) cd 2101
1665 -1611  Vrolijke Mijnwerker (1664,99) 
1665  1738  R Digital (1665,00) 
1670  1915  OID (1669,99) 
1671  1746  OID (1670,97) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1485  1903  NRK Longyerbyen

  927  1815  Jeddah FM, Al-Hofuf
  963  1807  R Khorasan-e Jonubi, Birjand
  999  1800  R Afghanistan
1206  1807  R Khorasan-e Jonubi, Nehbandan
1458  1805  R Khorasan-e Jonubi, Ghayen

2021-11-08

Log 8 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  2005  OID (1611,00) 
1629  2135  Blauwe Koe (1629,04) 
1635  0346  OID (1635,00) 
1646  2005  Oldtimer (1646,05) 

SDXFs Kiwi-SDR in Parkalompolo Sweden: 

1584  2030  R Semnan, Biarjmand

1130  0400  KTLK Minneapolis MN
1230  0400  CBC R 1 MB/NU
1360  0600  KKBJ Bemidji MN vx 0430
1360  0600  WTAQ Green Bay WI

1570  0230  XERF Cd Acuña CO

2021-11-07

Log 7 November 2021

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden: 

1611  1132- Monza (1611,01) QSO cd 1138
1611  1753  OID Atlantic (1611,00) 
1620  0727  Zwarte Kat (1619,99) 
1621  1357  OID (1620,60) 
1621  1620  OID (1620,88) little wobbeli carrier, at 1753 on 1620,40
1629  1121  OID (1629,00) 
1630  0742- Rode Ster (1629,98) 
1630  0936  Nachtwerver (1629,98) cd 0938
1635  1756  OID (1634,98) 
1638  1358- OID (1637,97) cd 1500 no talk
1640  0928  OID (1640,01) 
1643  1139  R Lotus (1643,09) QSO Monza, cd 1143
1646  0741- OID Karel Doorman (1645,99) cd 0751
1647  1623  Witte Tornado (1646,93) 
1648  0928  Baanbreker (1648,02) QSO Rode Ster 
1655  1220  OID (1654,99) weak
1656  0802- Eigen Risico (1655,98) 
1665  0733  R Marconist (1664,99) QSO
1665  1417  Zwarte Panter (1664,82) 
3905  1754  OID (3904,99) 
3940  1755  R Free Waves Bay (3939,97) 
5034  0729  R Deltracks (5033,94) 
5140  0728  Charleston R Int (5140,00) 
5800  1028  FRSH (5800,02) weak //7700
5865  1029  FRSH via Mike? (5865,00) 
6020  0730  R Delta (6019,99) 
6070  0958  RNI, Rohrbach Waal (6070,00) 
6095  1348  OID (6094,99) 
6116  1046- OID (6115,93) 
6125  1043- R Europa (6124,96) 
6130  0934  R Casanova (6129,95) 
6130  1039- R Blackstone (6129,95) cd 1045
6140  0946  OID Welle 370 (6140,00) cd 0959
6140  1000- R Onda, Margraten (6140,02) 
6150  1001  Europa 24, Datteln (6150,00) nx & vx
6160  1004  SW R, Winsen (6160,00) 
6185  0955  R MiAmigo via Piepzender (6184,98) 
6185  1036  FRSH via Piepzender (6184,97) 
6200  0941  R Scotland Int (6199,96) 
6210  1622  R King SW (6209,98) 
6275  1345  OID (6275,00) 
6277  1620  OID JT (6276,97) 
6280 -1056  OID (6279,94) 
6290  1411  OID (6289,98) 
6295  0932  R Ronalisa (6294,98) 
6295  1005  R Ronalisa (6294,97) cd 1026
6305  1353  R Merlin Int (6304,99) very strong
6325  1007  R Clash (6324,93) weak
6380  0933  R 319 (6379,98) 
6940  1622  OID (6940,02) 
6985  1405  The Vault (6985,00) id at 1430
7220  1115  Rock Power R (7219,95) 
7700  1027  FRSH (7700,03) //5800