2022-05-29

Log 29 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1606  1940  OID (1605,99) cd 1947
1611  2131  OID (1610,99) 
1618  2044  OID (1617,98) 
1629  1915  Alabama (1628,98) stronger at 1938
1638  2043  Bluebird (1637,99) 
1645  1938  OID (1645,01) 
1665  2132  OID Monte Carlo? (1665,01) 
1670  2043  Matrix (1670,01) 
5140  1643  Charleston R Int (5140,00) 
5800  1917  Zender Akenzo (5800,10) 
5835  1917  R Evropa (5835,17) 
5990  0909  R Blackstone (5989,99) 
6070  0756  Super Clan R, Rohrback Waal (6070,00) 
6085  0800  R MiAmigo, Kall Krekei (6085,00) 
6120  1726  R Casanova (6119,97) 
6130  0753  R Casanova (6129,96) 
6130  1404  Hit Mix R (6130,02) via Piepzender
6140  0753  R Onda, Margraten (6139,99) 
6175  1403  OID R Jong Europa (6174,95) 
6210  0752  R King SW (6209,98) 
6265  1604  OID Enterhaken (6264,82) 
6266  0826  OID Valley Waves R (6265,75) 
6280  1605  R Fox 48 (6279,83) 
6322  1744  R Clash (6321,80) 
7575  1724  OID Star R (7575,08) 
15060 1402 OID Zenith Classic Rock (15060,02) 

2022-05-15

Log 15 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1635  2139  OID (1635,00) 
1655  2140  Witte Raaf (1655,00) 
1690  2141  R Digital (1690,00) 
5140  2143  Charleston R Int (5140,00) 
5880  0745  R Rock Revolution (5879,99) 
5955  0807  Sunlight (5955,00) 
5990  0855  R Blackstone (5989,93)
6020  0746  R Delta (6020,00) 
6070  0800  Super Clan R, Rohrbach Waal (6070,00) 
6085  0810  R MiAmigo, Kall Krekei (6085,01) 
6130  0746  OID (6130,03) 
6130  0803  R Casanova (6129,96) 6130,03 drowned
6130  1040  Piepzender (6130,01) 
6140  0814  R Onda, Margraten (6140,00) 
6175  1347  R Jong Europe (6174,95) 
6205  1358  R Monique (6205,02) Dutsch just started up
6210  0748  R King SW (6209,99) 

2022-05-13

Log 13 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  1853  Philadelphia (1619,99) 
1630  1927  OID Prof Sickbock (1629,98) 
1638  1859  OID Bluebird (1638,00) 
1648  1856  OID (1647,98) 
1655  1855  OID  Yogi R (1654,99) 
6395  1858  OID (6394,99) 

2022-05-12

Log 12 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  1935  OID (1619,99) played Black Sabbath
1629  1934  OID (1628,81) 5 wide carriers
1665  1930  OID Vroijlike Mijnwerker (1664,99) 
1675  1925  OID serb (1674,99) 
1685  1925  OID serb (1685,00) 
5780  1928  OID R Harmony (5780,01) 
6266  1929  Valley Waves R (6265,97) 
6380  1923  R Panda (6380,00) 

2022-05-08

Log 8 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1629  1900  Bluebird (1629,00) 
1636  2014  OID (1636,01) 
5140  1955  Charleston R Int (5140,00) 
6130  0912  R Casanova (6129,96) 
6175  1400  OID (6174,95) 
6238  2015  Zender Akenzo (6238,00) 
6275  1540  OID (6274,79) 
6285  0912  OID (6284,95) 

2022-05-03

Log 3 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  1757  OID (1620,02) 
1635  1756  OID (1635,00) 
5140  1610  OID (5140,00) 
6290  1608  OID (6289,97) 

2022-05-02

Log 2 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1377  2125  Asian Sound R 
1611  1945  R Augusta (1610,99) 
1629  1928  Bluebird (1629,00) still on at 2125
1645  1928  Oldtimer (1645,36) cd 2129
1645  2135- Oldtimer (1645,35) QSO cd 2140
1645  2131  OID (1645,01) QSO cd 2133
1645  2144- OID (1645,01) QSO cd 2150
1652  2129- OID Jeneverstoker (1652,17-) wide carrier drifting down, QSO cd 2131
1652  2134- OID Jeneverstoker  (1652,10-) wide carrier drifting down, QSO cd 2135
1655  1942  OID (1655,16) 
5140  1930  Charleston R Int (5140,00) 
5780  1931  R Harmony (5780,01) 
5835  1932  R Evropa (5835,17) 
6335  1934  OID R Clash (6334,81) 
6931  1951  OID (Indy R (6930,97) 
6940  1935  R Nova (6940,02) 

2022-05-01

Log 1 May 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  2020  OID (1611,00) 
1620  1730  OID Mondeo? (1620,00) still at 2020
1622  0056  OID (1621,99) 
1636  2020  OID (1636,00) 
1645  0058  OID (1645,01) 
1645  0234  OID Oldtimer (1645,10) 
1647  2019  OID (1646,95) 
1648  2124  OID (1647,98) 
1655  2124  OID (1655,01) 
1665  2020  OID (1664,99) 
5800  0924  OID (5800,10) 
5900  0917  R East Coast Holland (5900,01) cd 0923
6070  0912  R DARC, Moosbrunn (6070,00) 
6125  0913  OID (6125,03) 
6260  1734  OID JT (6259,99)
6280  1734  OID R Continental (6280,06) 
6305  2016  OID (6304,97) 
6326  1736  R Joey (6326,01) 
6931  2017  OID (6930,98) 
6974  1523  R Lexi (6974,12) 
6985  2017  OID (6984,97)