MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1730 R Northern Star (1610,98)
1620 1640 OID (1619,99)
1620 1958 OID (1620,08) wide carrier
1623 -2058 OID several wide carriers
1625 1432 OID (1625,00)
1630 1703 R Pontiac (1629,97)
1635 2059 OID (1634,97)
1641 1959 OID (1640,98)
1647 1433 OID Witte Tornado (1646,93-4)
1655 1435 OID (1654,99)
1655 1641 OID (1654,98+1654,99)
1660 1639 OID (1659,90)
3905 2002 R Alice (3904,93)
3945 2014 Cupid R (3944,91)
4070 2013 R Continental (4070,00)
5030 1638 R 319 (5029,95)
6205 1702 LHH (6204,95)
6270 1435 R Focus Int (6269,67)
6285 1449 OID (6284,92)
6305 1435 R Merlin Int (6305,02)
920 0100 WDMC Melbourne FL 27/12-2018
1510 2215 WWBC Cocoa FL
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2018-12-26
2018-12-25
Log 25 December 2018
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1614 1922 OID (1614,45) several carriers, drifting down
1620 1909 Twentana (1619,97)
1629 0927 OID (1628,99)
1630 1910 Moonbreker (1630,01)
1633 2217 R Barones (1632,90)
1636 1911 Hooiberg (1635,85)
1638 2217 OID Bluebird/Blauwe Vogel (1637,98)
1640 1934- OID (1639,98)
1647 1910 Keizer & Keizerin (1646,84)
1655 1934 OID (1654,99)
3920 1444 Mike R (3919,99)
4080 1437 Mustang R (4079,93) strong
5140 0934 Charleston R Int (6139,96)
5771 1038 OID Pamela (5771,15) weak
5800 1130 Free R Victoria (5800,03)
5895 1436 R Northern Star (5894,94) strong
6160 0938 Shortwave R (6159,94)
6180 0933 Speedwing R (6179,96) good id at 0950
6205 0927 LHH (6204,96-95)
6210 0927 R King SW (6210,09-10)
6264 0929 R Kuckoo (6263,89)
6270 0929 R Focus Int (6269,73)
6280 0934 Premier R Int (6279,94)
6280 1141 OID (6279,93) strong
6290 1101 R Ronalisa (6289,96)
6295 1109 OID (6294,97)
6301 0930 R Dr Tim (6300,82) X-mas program
6305 1204- R Monique (6304,94)
6320 1152 OID (6319,77) prob same was on 6310 earlier, cd 1155
6325 0931 R Zwarte Non (6324,91)
6325 1107 OID (6324,96) w Popcorn
6380 0932 OID R102 (6379,93)
6385 1103 R Lowland (6384,85) cd 1105,.back at 1118, back 1128, cd 1135
6385 1126- OID (6384,95) cd 1128, back 1135
6952 1430 OID (6951,86) asian music, wobbeling drifting carrier
1614 1922 OID (1614,45) several carriers, drifting down
1620 1909 Twentana (1619,97)
1629 0927 OID (1628,99)
1630 1910 Moonbreker (1630,01)
1633 2217 R Barones (1632,90)
1636 1911 Hooiberg (1635,85)
1638 2217 OID Bluebird/Blauwe Vogel (1637,98)
1640 1934- OID (1639,98)
1647 1910 Keizer & Keizerin (1646,84)
1655 1934 OID (1654,99)
3920 1444 Mike R (3919,99)
4080 1437 Mustang R (4079,93) strong
5140 0934 Charleston R Int (6139,96)
5771 1038 OID Pamela (5771,15) weak
5800 1130 Free R Victoria (5800,03)
5895 1436 R Northern Star (5894,94) strong
6160 0938 Shortwave R (6159,94)
6180 0933 Speedwing R (6179,96) good id at 0950
6205 0927 LHH (6204,96-95)
6210 0927 R King SW (6210,09-10)
6264 0929 R Kuckoo (6263,89)
6270 0929 R Focus Int (6269,73)
6280 0934 Premier R Int (6279,94)
6280 1141 OID (6279,93) strong
6290 1101 R Ronalisa (6289,96)
6295 1109 OID (6294,97)
6301 0930 R Dr Tim (6300,82) X-mas program
6305 1204- R Monique (6304,94)
6320 1152 OID (6319,77) prob same was on 6310 earlier, cd 1155
6325 0931 R Zwarte Non (6324,91)
6325 1107 OID (6324,96) w Popcorn
6380 0932 OID R102 (6379,93)
6385 1103 R Lowland (6384,85) cd 1105,.back at 1118, back 1128, cd 1135
6385 1126- OID (6384,95) cd 1128, back 1135
6952 1430 OID (6951,86) asian music, wobbeling drifting carrier
2018-12-24
Log 24 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1649 Mike R (1610,99) over RNS
1615 2238 OID (1614,93) wide wobbeling carrier, weak
1620 1240 OID (1619,98)
1620 1645 OID (1620,33)
1620 2200 OID (1620,20)
1625 -1057 Blauwe Pirat (1624,98) QSO
1625 1106- Blauwe Pirat (1624,98) QSO Barcelona, Spanningzoeker, cd 1109
1625 2118 R Pandora (1624,98)
1629 0955 OID Dolfijn R (1628,98)
1629 1102- Spanningzoeker (1629,01) QSO Barcelona, Blauwe Pirat, cd 1105
1629 1208 Vriendschap (1629,01)
1629 1646 Dolfijn R (1628,98)
1630 2239 OID(1629,91) wide carrier
1633 1059- R Barcelona (1632,99) QSO, cd 1102
1634 1714 OID (1634,01)
1635 1336 OID (1634,98)
1638 2112 OID Morgenster (1637,97)
1643 1651 OID Vrije Vogel (1642,96) wobbeling carrier
1645 2112 OID Oldtimer (1644,99)
1647 1225 OID (1646,99)
1648 2141 R Perenboom (1647,98) id at 2152
1656 1659 Oliebollenbakkers (1656,01)
1662 1710 R Digital (1662,49) then 1661,99
1665 2209 OID serb (1664,97) back 2216
1665 2211 OID serb (1664,99)
3905 2123 R Matrix (3904,96)
3975 1048 Shortwave R, Winsen (3974,97)
4070 1724 OID (4070,04) cd 1734
4080 1711 OID Mustang R (4079,93)
4090 1359 R Mazda (4089,87)
5140 2114 Charleston R Int (5139,96)
5780 1047 R Harmony (5779,95)
5800 1357 Sunshine R (5800,05-02-03) drifting
6070 1030 R Ohne Namen, Rohrbach Waal (6069,95)
6085 1016 R MiAmigo, Kall-Krekei (6084,95)
6150 1015 R Marabu, Datteln (6149,95)
6160 1014 Shortwave R, Winsen (6159,93)
6205 0955 LHH (6204,96)
6264 1010 R Cuckoo (6263,89)
6270 1010 R Focus Int (6269,72)
6305 1011 OID (6305,01)
6966 1338 OID (6965,64) wobbeling and drifting a lot
7440 1030 R Ohne Namen, Rohrbach Waal (7439,91)
750 2250 CBGY Bonavista NL
930 2231 CJYQ St John's NL
970 2226 WZAN Portland ME w ESPN
1130 2305 WBBR New York NY w Bloomberg
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6290 1405 R Ronalisa (6289,96)
1611 1649 Mike R (1610,99) over RNS
1615 2238 OID (1614,93) wide wobbeling carrier, weak
1620 1240 OID (1619,98)
1620 1645 OID (1620,33)
1620 2200 OID (1620,20)
1625 -1057 Blauwe Pirat (1624,98) QSO
1625 1106- Blauwe Pirat (1624,98) QSO Barcelona, Spanningzoeker, cd 1109
1625 2118 R Pandora (1624,98)
1629 0955 OID Dolfijn R (1628,98)
1629 1102- Spanningzoeker (1629,01) QSO Barcelona, Blauwe Pirat, cd 1105
1629 1208 Vriendschap (1629,01)
1629 1646 Dolfijn R (1628,98)
1630 2239 OID(1629,91) wide carrier
1633 1059- R Barcelona (1632,99) QSO, cd 1102
1634 1714 OID (1634,01)
1635 1336 OID (1634,98)
1638 2112 OID Morgenster (1637,97)
1643 1651 OID Vrije Vogel (1642,96) wobbeling carrier
1645 2112 OID Oldtimer (1644,99)
1647 1225 OID (1646,99)
1648 2141 R Perenboom (1647,98) id at 2152
1656 1659 Oliebollenbakkers (1656,01)
1662 1710 R Digital (1662,49) then 1661,99
1665 2209 OID serb (1664,97) back 2216
1665 2211 OID serb (1664,99)
3905 2123 R Matrix (3904,96)
3975 1048 Shortwave R, Winsen (3974,97)
4070 1724 OID (4070,04) cd 1734
4080 1711 OID Mustang R (4079,93)
4090 1359 R Mazda (4089,87)
5140 2114 Charleston R Int (5139,96)
5780 1047 R Harmony (5779,95)
5800 1357 Sunshine R (5800,05-02-03) drifting
6070 1030 R Ohne Namen, Rohrbach Waal (6069,95)
6085 1016 R MiAmigo, Kall-Krekei (6084,95)
6150 1015 R Marabu, Datteln (6149,95)
6160 1014 Shortwave R, Winsen (6159,93)
6205 0955 LHH (6204,96)
6264 1010 R Cuckoo (6263,89)
6270 1010 R Focus Int (6269,72)
6305 1011 OID (6305,01)
6966 1338 OID (6965,64) wobbeling and drifting a lot
7440 1030 R Ohne Namen, Rohrbach Waal (7439,91)
750 2250 CBGY Bonavista NL
930 2231 CJYQ St John's NL
970 2226 WZAN Portland ME w ESPN
1130 2305 WBBR New York NY w Bloomberg
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6290 1405 R Ronalisa (6289,96)
2018-12-23
Log 23 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1224 1530 United AM, Neede (1223,99)
1620 0911 OID Uniek (1619,81)
1620 1506- OID (1619,85) drifting
1625 1515 OID (1625,02)
1629 1809 OID (1629,05)
1638 1813 OID Blauwe Vogel (1637,98)
1645 1458 OID (1644,99)
1647 1814 OID (1647,30) weak audio, wide carrier
1655 1502 R Digital (1655,08) cd 1503
1656 1549 OID (1655,97)
1670 1535 OID (1670,02)
3975 1454 Shortwave R, Winsen (3974,97)
5140 0902 Charleston R Int (5139,96)
5780 1138 R Harmony (5779,95)
6205 0850 LHH (6204,96)
6210 0850 R King SW (6210,10)
6217 1135 OID R Altrex (6217,04)
6240 1325 OID R AC/DC? (6239,96) earlier too weak for audio
6256 1344 Zwarte Panter (6256,37)
6264 0857 R Cuckoo (6263,90)
6270 1329 R Focus Int (6269,68)
6275 1326 R Batavia (6274,96)
6290 0900 Enterprise R (6289,95) weak
6295 1449 Reflection Europe (6295,01)
6393 1352 OID Pandora (6393,11)
6850 0917 R Matrix (6849,83-4) weak, running 20 w
7440 0919 SDXF, Rohrbach Waal (7439,91)
1224 1530 United AM, Neede (1223,99)
1620 0911 OID Uniek (1619,81)
1620 1506- OID (1619,85) drifting
1625 1515 OID (1625,02)
1629 1809 OID (1629,05)
1638 1813 OID Blauwe Vogel (1637,98)
1645 1458 OID (1644,99)
1647 1814 OID (1647,30) weak audio, wide carrier
1655 1502 R Digital (1655,08) cd 1503
1656 1549 OID (1655,97)
1670 1535 OID (1670,02)
3975 1454 Shortwave R, Winsen (3974,97)
5140 0902 Charleston R Int (5139,96)
5780 1138 R Harmony (5779,95)
6205 0850 LHH (6204,96)
6210 0850 R King SW (6210,10)
6217 1135 OID R Altrex (6217,04)
6240 1325 OID R AC/DC? (6239,96) earlier too weak for audio
6256 1344 Zwarte Panter (6256,37)
6264 0857 R Cuckoo (6263,90)
6270 1329 R Focus Int (6269,68)
6275 1326 R Batavia (6274,96)
6290 0900 Enterprise R (6289,95) weak
6295 1449 Reflection Europe (6295,01)
6393 1352 OID Pandora (6393,11)
6850 0917 R Matrix (6849,83-4) weak, running 20 w
7440 0919 SDXF, Rohrbach Waal (7439,91)
2018-12-22
Log 22 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1440 0729 Paradise FM w WJAB under
1611 0800 R Northern Star (1610,99)
1620 0715 Zwarte Arabier (1619,98)
1629 0801 OID (1628,99)
5140 0900 Charleston R Int (5139,96)
5780 0901 R Harmony (5779,96)
6070 0917 RTI R Telstar Int, Rohrbach Waal (6069,95)
6205 0738 LHH (6204,96)
6210 0821 R King SW (6210,08)
6240 0920 OID (6239,93) weak
6270 0920 OID (6269,96)
6312 0833 The Ghoul (6311,77)
7440 0917 RTI R Telstar Int, Rohrbach Waal (7439,92)
9510 1000 IRRS closing down (9509,93)
650 0732 KNR
1440 0729 Paradise FM w WJAB under
1611 0800 R Northern Star (1610,99)
1620 0715 Zwarte Arabier (1619,98)
1629 0801 OID (1628,99)
5140 0900 Charleston R Int (5139,96)
5780 0901 R Harmony (5779,96)
6070 0917 RTI R Telstar Int, Rohrbach Waal (6069,95)
6205 0738 LHH (6204,96)
6210 0821 R King SW (6210,08)
6240 0920 OID (6239,93) weak
6270 0920 OID (6269,96)
6312 0833 The Ghoul (6311,77)
7440 0917 RTI R Telstar Int, Rohrbach Waal (7439,92)
9510 1000 IRRS closing down (9509,93)
650 0732 KNR
2018-12-20
Log 20 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 0552 OID (1614,98)
1100 0600 WTAM Cleveland OH
A lot of NA signals.
1615 0552 OID (1614,98)
1100 0600 WTAM Cleveland OH
A lot of NA signals.
2018-12-18
Log 18 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1476 0600 Carillon Wellbeing R (1475,99) testing on 1476
1602 2338 R Seagul
1635 0547 OID Wilskracht (1634,97)
1140 0617 CBI Sydney NS
1400 0617 CBG Gander NL
1476 0600 Carillon Wellbeing R (1475,99) testing on 1476
1602 2338 R Seagul
1635 0547 OID Wilskracht (1634,97)
1140 0617 CBI Sydney NS
1400 0617 CBG Gander NL
2018-12-17
Log 17 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 0554 OID (1620,01)
1620 2052 OID (1620,32)
1645 2052 OID (1644,93)
1650 2055 OID greek (1649,98)
1666 2053 OID baltic (1665,98)
1200 0600 CFGO Ottawa ON
1390 0559 WEGP Presque Isle ME
1620 0554 OID (1620,01)
1620 2052 OID (1620,32)
1645 2052 OID (1644,93)
1650 2055 OID greek (1649,98)
1666 2053 OID baltic (1665,98)
1200 0600 CFGO Ottawa ON
1390 0559 WEGP Presque Isle ME
2018-12-16
Log 16 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 1744 Zwarte Panter (1615,66) wide drifting
1616 1841 Zwarte Panter (1615,81) wide carrier
1620 1753 OID (1620,01)
1622 2006 Simplex (1621,96)
1629 1743 OID (1629,04)
1635 1759 Rebel R (1634,99)
1640 2007 OID (1639,99)
1647 1755 OID (1647,12) wide carrier, wobbeling slowly
1647 2006 OID (1646,97)
1655 1812 OID (1655,02) wide carrier, wobbeling
1665 1814 OID (1664,99)
3920 0826 Mike R (3919,97)
3925 2017 OID (3924,65) drifting down
4090 2008 R Mazda (4089,88)
5140 0813 Charleston R Int (5139,97)
5785 0812 R Harmony (5784,95)
5800 1456 Charity R (5799,99)
5880 1010 R Scotland Int (5879,88) w greetz to Jax my grandson (His first)
5880 1033 Mike R (5879,96) cd 1036
5882 1038- R Scotland Int (5879,88)
5900 0914 OID R 319 (5899,94)
6070 1053 R DARC, Moosbrunn (6069,95)
6085 0921 R MiAmigo, Kall Krekei (6084,96)
6150 0926 R Marabu, Datteln (6149,95)
6160 0925 AM SW R, Winsen (6159,94)
6205 0819 LHH (6204,96)
6210 0820 R King SW (6210,00-02)
6220 1038- OID Radiostanzia Russian Hooligans (6220,22-21)
6240 1125 OID (6239,96)
6260 1055 Mike R (6259,96)
6265 1055 OID R Laguna (6264,73)
6270 0850 R Nova (6270,01)
6278 0958 R Black Bandit (6277,93)
6280 1050 OID (6279,93)
6285 0951 OID (6284,95) cd 0957
6285 1047 OID (6284,73)
6290 1049 R Zeewolf (6289,95)
6305 0850 R Merlin Int (6305,04)
6312 1457 The Ghoul (6311,74)
6328 1049 OID (6328,41)
6385 1123 R Zwarte Non (6384,95)
6400 1030 OID (6399,91)
6449 1123 ReadyMix (6449,49)
6875 1024 R Europe (6875,02)
7440 0905 Atlantic 2000 Int, Rohrbach Waal (7439,97)
1616 1744 Zwarte Panter (1615,66) wide drifting
1616 1841 Zwarte Panter (1615,81) wide carrier
1620 1753 OID (1620,01)
1622 2006 Simplex (1621,96)
1629 1743 OID (1629,04)
1635 1759 Rebel R (1634,99)
1640 2007 OID (1639,99)
1647 1755 OID (1647,12) wide carrier, wobbeling slowly
1647 2006 OID (1646,97)
1655 1812 OID (1655,02) wide carrier, wobbeling
1665 1814 OID (1664,99)
3920 0826 Mike R (3919,97)
3925 2017 OID (3924,65) drifting down
4090 2008 R Mazda (4089,88)
5140 0813 Charleston R Int (5139,97)
5785 0812 R Harmony (5784,95)
5800 1456 Charity R (5799,99)
5880 1010 R Scotland Int (5879,88) w greetz to Jax my grandson (His first)
5880 1033 Mike R (5879,96) cd 1036
5882 1038- R Scotland Int (5879,88)
5900 0914 OID R 319 (5899,94)
6070 1053 R DARC, Moosbrunn (6069,95)
6085 0921 R MiAmigo, Kall Krekei (6084,96)
6150 0926 R Marabu, Datteln (6149,95)
6160 0925 AM SW R, Winsen (6159,94)
6205 0819 LHH (6204,96)
6210 0820 R King SW (6210,00-02)
6220 1038- OID Radiostanzia Russian Hooligans (6220,22-21)
6240 1125 OID (6239,96)
6260 1055 Mike R (6259,96)
6265 1055 OID R Laguna (6264,73)
6270 0850 R Nova (6270,01)
6278 0958 R Black Bandit (6277,93)
6280 1050 OID (6279,93)
6285 0951 OID (6284,95) cd 0957
6285 1047 OID (6284,73)
6290 1049 R Zeewolf (6289,95)
6305 0850 R Merlin Int (6305,04)
6312 1457 The Ghoul (6311,74)
6328 1049 OID (6328,41)
6385 1123 R Zwarte Non (6384,95)
6400 1030 OID (6399,91)
6449 1123 ReadyMix (6449,49)
6875 1024 R Europe (6875,02)
7440 0905 Atlantic 2000 Int, Rohrbach Waal (7439,97)
2018-12-15
Log 15 December 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1521 OID (1620,05)
1621 1933 OID (1620,98)
1625 1945 Jeneverstoker (1625,20) wide carrier, some wobbeing and drifting
1629 1910 Odynn (1628,98)
1635 1928- R Barones (1635,02) moved to 1638,52
1640 1910 OID (1639,98) cd 1928
1647 1910 Keizer & Keizerin (1646,84)
5785 1130 R Harmony (5784,95)
5900 1130 OID (5899,95)
6205 1132 LHH (6204,96)
6231 1052 R Jingle Bells (6231,74)
6285 1053 OID (6284,93)
6312 1054 The Ghoul (6311,78)
590 2335 VOCM St John's NL
750 2359 CBGY Bonavista Bay NL
1620 1521 OID (1620,05)
1621 1933 OID (1620,98)
1625 1945 Jeneverstoker (1625,20) wide carrier, some wobbeing and drifting
1629 1910 Odynn (1628,98)
1635 1928- R Barones (1635,02) moved to 1638,52
1640 1910 OID (1639,98) cd 1928
1647 1910 Keizer & Keizerin (1646,84)
5785 1130 R Harmony (5784,95)
5900 1130 OID (5899,95)
6205 1132 LHH (6204,96)
6231 1052 R Jingle Bells (6231,74)
6285 1053 OID (6284,93)
6312 1054 The Ghoul (6311,78)
590 2335 VOCM St John's NL
750 2359 CBGY Bonavista Bay NL
2018-11-29
Log 29 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 1553 OID (1614,98)
1620 0621 OID Utopia? (1619,92)
1620 1746 OID (1619,96)
1621 -1758 OID Wegpiraat (1621,12)
1621 1809- Wegpiraat (1620,93-1-0) drifting down, QSO cd 1813
1625 1708 Mike R (1624,99) strong
1626 1758 Mike R (1625,99) QSO Schaduwjager, cd 1805
1626 1814- Mike R (1625,99) QSO
1629 1752- Schadowjager (1629,01) strong
1629 1806- Schadowjager (1629,00) QSO Mike, cd 1809
1629 2014 OID (1629,09)
1635 1817 OID (1635,87) weak
1636 0702 OID Torpedojager? (1636,00)
1655 1805 OID Batevier (1655,02) strong
1661 1709 OID serb (1661,26) wide carrier
5780 1713 Zenith Classic Rock (5779,95)
680 0654 CFTR Toronto ON w weather forcast at 1154
780 0701 OID WBBM about Saudi Arabia
Lots of NA on MW.
1615 1553 OID (1614,98)
1620 0621 OID Utopia? (1619,92)
1620 1746 OID (1619,96)
1621 -1758 OID Wegpiraat (1621,12)
1621 1809- Wegpiraat (1620,93-1-0) drifting down, QSO cd 1813
1625 1708 Mike R (1624,99) strong
1626 1758 Mike R (1625,99) QSO Schaduwjager, cd 1805
1626 1814- Mike R (1625,99) QSO
1629 1752- Schadowjager (1629,01) strong
1629 1806- Schadowjager (1629,00) QSO Mike, cd 1809
1629 2014 OID (1629,09)
1635 1817 OID (1635,87) weak
1636 0702 OID Torpedojager? (1636,00)
1655 1805 OID Batevier (1655,02) strong
1661 1709 OID serb (1661,26) wide carrier
5780 1713 Zenith Classic Rock (5779,95)
680 0654 CFTR Toronto ON w weather forcast at 1154
780 0701 OID WBBM about Saudi Arabia
Lots of NA on MW.
2018-11-28
Log 28 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1602 1632 R London
1620 1645 OID (1619,97)
1621 2003 Turftrekker (1621,06)
1638 0635 OID (1637,98)
1640 2002 Rebel R (1639,98)
1651 1639 OID (1650,98)
1660 1646 OID (1659,71)
6205 1622 LHH (6296)
570 2030 KNR
And lots of NA on MW this morning.
1602 1632 R London
1620 1645 OID (1619,97)
1621 2003 Turftrekker (1621,06)
1638 0635 OID (1637,98)
1640 2002 Rebel R (1639,98)
1651 1639 OID (1650,98)
1660 1646 OID (1659,71)
6205 1622 LHH (6296)
570 2030 KNR
And lots of NA on MW this morning.
2018-11-27
Log 27 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 1545 OID (1614,98)
1620 0605 OID (1619,91)
1621 -2143 OID (1620,98)
1625 2126 OID Marianne (1624,97)
1629 2233 OID Nordzee (1628,99) wide carrier
1645 2233 OID (1644,83)
1656 1553 OID (1655,68) weak
6272 1616 OID (6271,91) cd 1621 after Abba song
570 2140 OID KNR w x-mas songs
930 2310 OID 2 stations, prob CFBC+CJYQ
1310 0638 CIWW Ottawa ON "13-10 News"
1370 2236 WDEA Ellsworth ME
1615 1545 OID (1614,98)
1620 0605 OID (1619,91)
1621 -2143 OID (1620,98)
1625 2126 OID Marianne (1624,97)
1629 2233 OID Nordzee (1628,99) wide carrier
1645 2233 OID (1644,83)
1656 1553 OID (1655,68) weak
6272 1616 OID (6271,91) cd 1621 after Abba song
570 2140 OID KNR w x-mas songs
930 2310 OID 2 stations, prob CFBC+CJYQ
1310 0638 CIWW Ottawa ON "13-10 News"
1370 2236 WDEA Ellsworth ME
2018-11-26
Log 26 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1612 1850 Atlantic (1611,53)
1620 1715 OID (1620,41-2) drifting up
1620 1717 OID (1619,75-6) drifting up
1620 1848 OID (1619,96+1620,10)
1625 1858 OID (1624,98)
1630 1848 Blauwe Panda (1629,99)
1640 1900 OID (1639,97)
1644 1717 OID Vrije Vogel (1644,33) wide carrier
1645 1908 OID (1644,99)
1655 1849 OID Metaxa (1654,98) cd 1854
1660 1900 Zee Piraat (1659,98) QSO Meteoor, cd 1901
1660 1902- Meteoor (1660,01) QSO Zee piraat, cd 1905
1660 1905- Zee Piraat (1659,98) QSO Meteoor, cd 1908
1660 1908- Meteoor (1660,01) QSO Zee Piraat
1612 1850 Atlantic (1611,53)
1620 1715 OID (1620,41-2) drifting up
1620 1717 OID (1619,75-6) drifting up
1620 1848 OID (1619,96+1620,10)
1625 1858 OID (1624,98)
1630 1848 Blauwe Panda (1629,99)
1640 1900 OID (1639,97)
1644 1717 OID Vrije Vogel (1644,33) wide carrier
1645 1908 OID (1644,99)
1655 1849 OID Metaxa (1654,98) cd 1854
1660 1900 Zee Piraat (1659,98) QSO Meteoor, cd 1901
1660 1902- Meteoor (1660,01) QSO Zee piraat, cd 1905
1660 1905- Zee Piraat (1659,98) QSO Meteoor, cd 1908
1660 1908- Meteoor (1660,01) QSO Zee Piraat
2018-11-24
Log 24 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1480 0518 WGVU Kentwood MI
A lot of NA signals all over MW.
1480 0518 WGVU Kentwood MI
A lot of NA signals all over MW.
2018-11-22
Log 22 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 2110 OID Eldorado (1611,06)
1621 2110 OID Turftrekker? (1620,98)
1638 2110 OID (1637,97)
3921 2110 OID BZN (3921,10)
1611 2110 OID Eldorado (1611,06)
1621 2110 OID Turftrekker? (1620,98)
1638 2110 OID (1637,97)
3921 2110 OID BZN (3921,10)
2018-11-21
Log 21 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 2026 R Northern Star (1610,99)
1620 2020 OID (1619,97)
1629 2018 Twentana (1628,98)
1638 2018 Bluebird (1637,98)
1645 2018 R Casablanca, Twente (1644,92)
1611 2026 R Northern Star (1610,99)
1620 2020 OID (1619,97)
1629 2018 Twentana (1628,98)
1638 2018 Bluebird (1637,98)
1645 2018 R Casablanca, Twente (1644,92)
2018-11-11
Log 11 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5780 0850 Zenith Classic Rock (5779,96)
5880 1122 R 319 (5879,97)
5895 1443 OID (5894,95)
6070 1005 R DARC, Moosbrunn (6069,96) booming w 100 kw
6085 1005 R MiAmigo, Kall-Krekei (6084,96)
6150 1003 R Marabu, Datteln (6149,96)
6160 1002 AM SW R, Winsen (6159,95) w news, then year 1966 music
6185 1007 Mike R (6184,97) strong
6205 0845 OID LHH (6204,97)
6210 0845 R King SW (6210,10)
6230 0845 OID Coast FM (6229,95)
6264 0914 R Cuckoo (6263,91)
6270 0923 R Quadzilla (6269,94)
6270 -1050 OID R NMD (6270,00)
6270 1051- R Quadzilla (6269,94) QSO NMD
6280 0932 OID (6279,96) played downtown
6285 1058 R Abu Dhabi (6284,94)
6285 1444 OID KR1 (6284,91)
6305 1445 R Merlin Int (6305,03)
6312 1001 The Ghoul (6311,78)
6318 0847 R Sovereign (6317,94)
6324 1445 OID (6323,74) weak
6375 1445 Baken 16 (6375,10)
6385 0935 OID (6384,86)
6449 1447 ReadyMix (6449,49)
6940 0850 R Orion 2000 (6939,90) faded out
9300 0934 FRSH (9300,44)
5780 0850 Zenith Classic Rock (5779,96)
5880 1122 R 319 (5879,97)
5895 1443 OID (5894,95)
6070 1005 R DARC, Moosbrunn (6069,96) booming w 100 kw
6085 1005 R MiAmigo, Kall-Krekei (6084,96)
6150 1003 R Marabu, Datteln (6149,96)
6160 1002 AM SW R, Winsen (6159,95) w news, then year 1966 music
6185 1007 Mike R (6184,97) strong
6205 0845 OID LHH (6204,97)
6210 0845 R King SW (6210,10)
6230 0845 OID Coast FM (6229,95)
6264 0914 R Cuckoo (6263,91)
6270 0923 R Quadzilla (6269,94)
6270 -1050 OID R NMD (6270,00)
6270 1051- R Quadzilla (6269,94) QSO NMD
6280 0932 OID (6279,96) played downtown
6285 1058 R Abu Dhabi (6284,94)
6285 1444 OID KR1 (6284,91)
6305 1445 R Merlin Int (6305,03)
6312 1001 The Ghoul (6311,78)
6318 0847 R Sovereign (6317,94)
6324 1445 OID (6323,74) weak
6375 1445 Baken 16 (6375,10)
6385 0935 OID (6384,86)
6449 1447 ReadyMix (6449,49)
6940 0850 R Orion 2000 (6939,90) faded out
9300 0934 FRSH (9300,44)
2018-11-10
Log 10 November 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1612 1537 Mike R (1611,99)
1615 0622 OID (1614,98)
1620 0614 OID (1619,98)
1629 0718 OID R Nordzee (1628,99) wide carrier,QSO Shaduwjager cd 0719
1629 0721 OID (1629,00) QSO Markonist cd 0723
1629 0723- OID R Nordzee (1628,99) wide carrier, QSO
1633 0614 Barcelona (1632,99)
1635 1537 OID (1635,08)
5780 1538 Zenith Clasic Rock (5779,96)
5900 0904 R Merlin Int via R 319 (5899,89) cd 0919
6085 1016 R MiAmigo, Kall-Krekei (6084,96)
6150 0914 R Marabu, Datteln (6149,96)
6190 0913 Hamburger lokalradio (6189,95) strong
6205 0745 LHH (6204,97)
6210 0742 R King SW (6210,12)
6220 1551 OID R Casanova (6219,94)
6230 1535 Coast FM (6229,93)
6240 0736 OID (6239,94) weak
6240 1535 OID TWR India (6239,94)
6264 0836 R Cuckoo (6263,91) @yahoo.com
6305 0739 R Merlin Int (6305,02)
6312 1123 The Ghoul (6311,77)
6318 0752 R Soveraign (6317,94)
1612 1537 Mike R (1611,99)
1615 0622 OID (1614,98)
1620 0614 OID (1619,98)
1629 0718 OID R Nordzee (1628,99) wide carrier,QSO Shaduwjager cd 0719
1629 0721 OID (1629,00) QSO Markonist cd 0723
