From Uppsala, on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5835 0938 OID (5935,15-13-14-16)
6085 0933 R Mi Amigo (6084,95)
6150 0935 R Marabu (6149,95)
6190 0925 Hamburger lokalradio (6189,95)
6205 0924 OID (6204,96)
6210 0924 R King SW (6209,86)
6265 0926 OID (6264,92)
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2018-02-24
2018-02-21
Log 21 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1828 OID (1619,98)
1629 1905 OID (1628,98)
1638 1819 OID (1638,02)
1663 1819 Real R (1663,00)
5825 1820 OID (5824,98)
5835 1820 OID (5835,10)
6205 1821 LHH (6204,97)
670 0550 R Rebelde
1620 0550 R Rebelde
1660 0617 WGIT Faro del Sanidad
1620 1828 OID (1619,98)
1629 1905 OID (1628,98)
1638 1819 OID (1638,02)
1663 1819 Real R (1663,00)
5825 1820 OID (5824,98)
5835 1820 OID (5835,10)
6205 1821 LHH (6204,97)
670 0550 R Rebelde
1620 0550 R Rebelde
1660 0617 WGIT Faro del Sanidad
2018-02-20
Log 20 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
630 0659 BBC R Cornwall
630 0659 BBC 3CR
1620 1639 OID greek (1619,98)
1625 2000 OID (1624,98)
1629 1821 OID (1628,96) cd 1824
1636 1631- R Digital (1635,89) QSO cd 1633
1636 1750- R Digital (1635,92) QSO RTI, cd 1754
1636 1756- R Digital (1635,92)
1640 1748 RTI (1640,29) QSO Digital, cd 1749
1640 1753- RTI (1640,28)
1640 1812 Nachtzwerver (1639,97)
1645 1815 OID (1644,98)
1647 1801 Nachtzwerver (1646,97) QSO Digital, cd 1804
1648 1628 R Twentana (1647,97) QSO cd 1629
1655 1755 OID Wilskracht (1654,98)
1664 1758 OID (1663,99)
590 0553 VOCM St John's NL
1630 0610 KKGM Ft Worth TX
630 0659 BBC R Cornwall
630 0659 BBC 3CR
1620 1639 OID greek (1619,98)
1625 2000 OID (1624,98)
1629 1821 OID (1628,96) cd 1824
1636 1631- R Digital (1635,89) QSO cd 1633
1636 1750- R Digital (1635,92) QSO RTI, cd 1754
1636 1756- R Digital (1635,92)
1640 1748 RTI (1640,29) QSO Digital, cd 1749
1640 1753- RTI (1640,28)
1640 1812 Nachtzwerver (1639,97)
1645 1815 OID (1644,98)
1647 1801 Nachtzwerver (1646,97) QSO Digital, cd 1804
1648 1628 R Twentana (1647,97) QSO cd 1629
1655 1755 OID Wilskracht (1654,98)
1664 1758 OID (1663,99)
590 0553 VOCM St John's NL
1630 0610 KKGM Ft Worth TX
2018-02-19
Log 19 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1612 2010 Atlantic (1611,53)
1616 1704 OID (1616,04) weak
1620 1645 OID (1619,98)
1627 1809 R Dohe Sick (Mike) (1626,99) QSO, cd 1816
1627 1825- R Dohe Sick (Mike) (1626,98) QSO,
1629 1816- Spanningzoeker (1628,98) QSO, cd 1823
1635 2011 OID Ruisbreker (1634,98)
1638 1815- OID greek (1638,27)
1645 1810 OID (1644,93) on/off
1651 1656 OID (1651,10) wide carrier,drifting
1655 1642 OID (1655,01)
1663 2011 OID serb (1662,99)
1667 1802 R Digital (1667,02)
1670 2014 OID greek (1669,99)
1680 2014 OID greek (1679,99)
1690 2015 OID (1689,99)
1705 2015 OID (1704,97)
1710 2015 OID (1709,98)
6205 1835 OID LHH (6204,97)
6301 1647 R Dr Tim (6300,81) w Happy Birthday song (John), cd 1655
1612 2010 Atlantic (1611,53)
1616 1704 OID (1616,04) weak
1620 1645 OID (1619,98)
1627 1809 R Dohe Sick (Mike) (1626,99) QSO, cd 1816
1627 1825- R Dohe Sick (Mike) (1626,98) QSO,
1629 1816- Spanningzoeker (1628,98) QSO, cd 1823
1635 2011 OID Ruisbreker (1634,98)
1638 1815- OID greek (1638,27)
1645 1810 OID (1644,93) on/off
1651 1656 OID (1651,10) wide carrier,drifting
1655 1642 OID (1655,01)
1663 2011 OID serb (1662,99)
1667 1802 R Digital (1667,02)
1670 2014 OID greek (1669,99)
1680 2014 OID greek (1679,99)
1690 2015 OID (1689,99)
1705 2015 OID (1704,97)
1710 2015 OID (1709,98)
6205 1835 OID LHH (6204,97)
6301 1647 R Dr Tim (6300,81) w Happy Birthday song (John), cd 1655
2018-02-18
Log 18 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1744 OID (1620,00) cd 1745
1620 1923 OID greek (1619,98)
1626 1743 Mike R (1625,99)
1629 1756 OID (1629,00)
1629 1949 OID Lowland (1628,96)
1631 1922 OID (1630,88) wobbeling drifting
1634 1743 OID Digital (1634,06) at 1807 to 1636,02
1638 1922 OID (1637,99)
1647 1752 Zender RBT? (1646,96)
1650 1952 OID greek (1649,99)
1653 1920 OID (1653,02)
1670 1921 OID greek (1669,86)
1677 -1950 OID serb (1677,20) drifting
1677 1950 OID serb (1676,99-06) drifting, cd 1951
4025 1747 Coast FM (4024,94)
1620 1744 OID (1620,00) cd 1745
1620 1923 OID greek (1619,98)
1626 1743 Mike R (1625,99)
1629 1756 OID (1629,00)
1629 1949 OID Lowland (1628,96)
1631 1922 OID (1630,88) wobbeling drifting
1634 1743 OID Digital (1634,06) at 1807 to 1636,02
1638 1922 OID (1637,99)
1647 1752 Zender RBT? (1646,96)
1650 1952 OID greek (1649,99)
1653 1920 OID (1653,02)
1670 1921 OID greek (1669,86)
1677 -1950 OID serb (1677,20) drifting
1677 1950 OID serb (1676,99-06) drifting, cd 1951
4025 1747 Coast FM (4024,94)
2018-02-16
Log 16 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 -0631 Blauwe Pirat (1614,98)
1615 0636 Blauwe Pirat (1614,98) QSO, cd 0637
1629 0601 R Markonist (1629,01) cd 0630
1638 0607- Edelkampioen (1637,99) QSO
1638 0632- Edelkampioen (1637,99) QSO, cd 0635
1615 -0631 Blauwe Pirat (1614,98)
1615 0636 Blauwe Pirat (1614,98) QSO, cd 0637
1629 0601 R Markonist (1629,01) cd 0630
1638 0607- Edelkampioen (1637,99) QSO
1638 0632- Edelkampioen (1637,99) QSO, cd 0635
2018-02-15
Log 15 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1723 OID greek (1619,98)
1636 0700 OID (1636,03)
780 0659 WBBM Chicago IL
1050 0649 CHUM Toronto ON w ESPN
1120 0644 KMOX St Louis MO
1580 0640 CKDO Oshawa ON w jingle
1620 0626 R Rebelde (1619,99)
1640 0627 WTNI Biloxi MS (1640,00)
Lots of good signals on X-band. Lots of NA allover MW.
1620 1723 OID greek (1619,98)
1636 0700 OID (1636,03)
780 0659 WBBM Chicago IL
1050 0649 CHUM Toronto ON w ESPN
1120 0644 KMOX St Louis MO
1580 0640 CKDO Oshawa ON w jingle
1620 0626 R Rebelde (1619,99)
1640 0627 WTNI Biloxi MS (1640,00)
Lots of good signals on X-band. Lots of NA allover MW.
2018-02-14
Log 14 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
729 1700 BBC Essex
1620 0649 OID R Utopia (1619,92)
1620 1829 Zender Admiraal (1620,10-09) QSO Eldorado
1620 1834 OID (1619,98)
1629 1829 Turftrekker (1629,06)
1675 1652 OID (1675,00)
1480 0703 WGVU Kentwood MI
Lots of NA this morning.
729 1700 BBC Essex
1620 0649 OID R Utopia (1619,92)
1620 1829 Zender Admiraal (1620,10-09) QSO Eldorado
1620 1834 OID (1619,98)
1629 1829 Turftrekker (1629,06)
1675 1652 OID (1675,00)
1480 0703 WGVU Kentwood MI
Lots of NA this morning.
2018-02-13
Log 13 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1734 Mike R (1619,99) strong
1629 1725 OID greek (1628,98)
1629 1820- OID Bonanza (1629,00) QSO Digital, Mike, cd 1823
1629 1842 OID (1628,98)
1630 1742 R Digital (1630,07)
1635 1728 OID greek (1635,00)
1636 1807- Alabama (1635,99) QSO Digital, cd 1811
1638 1803 OID (1637,99) weak
1641 1727 OID (1641,28)
1645 1823 OID (1645,02)
1647 1739 OID (1647,01)
1663 1728 Romeo R (1662,99) cd 1731
1663 1731- OID (1663,01) weak
1663 -1825 OID (1662,99)
1663 1825- OID (1663,01) weak
1673 1733 OID (1672,97)
6205 1744 LHH (6204,97)
6070 1800- CRI, Beijing w rr
1620 1734 Mike R (1619,99) strong
1629 1725 OID greek (1628,98)
1629 1820- OID Bonanza (1629,00) QSO Digital, Mike, cd 1823
1629 1842 OID (1628,98)
1630 1742 R Digital (1630,07)
1635 1728 OID greek (1635,00)
1636 1807- Alabama (1635,99) QSO Digital, cd 1811
1638 1803 OID (1637,99) weak
1641 1727 OID (1641,28)
1645 1823 OID (1645,02)
1647 1739 OID (1647,01)
1663 1728 Romeo R (1662,99) cd 1731
1663 1731- OID (1663,01) weak
1663 -1825 OID (1662,99)
1663 1825- OID (1663,01) weak
1673 1733 OID (1672,97)
6205 1744 LHH (6204,97)
6070 1800- CRI, Beijing w rr
2018-02-12
Log 12 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
801 0651 BBC R Devon
1098 0645 RNE Galicia, Lugo
1620 1657 R Digital (1620,27)
1629 1826 OID (1628,98)
1632 1659 OID (1631,90) drifting down, cd 1700
1635 -1928 OID (1634,99)
1640 1927 R Veronica (1639,80)
1645 1849 OID R Bandung (1644,99)
1653 1658 OID Vrije Vogel (1652,71) wobbeling diffuse carrier, drifting
1663 2121 Vrolijke Mijnwerker (1662,84) QSO Kalibar, cd 2122
1663 2122 R Kalibar (1662,98) cd 2130
1663 2130- 2 started at the same time on 1662,98 & 1662,99 Romeo R
1664 2133 OID (1664,26) drifting up, cd 2134
1675 1832 OID (1675,00)
3926 2118 R Carneval (3925,93)
5835 2135 R Europe (5835,01-02)
1390 0657 WEGP Presque Isle ME w EWTN px
1500 0640 WFED Washington DC
1620 0703 R Rebelde
801 0651 BBC R Devon
1098 0645 RNE Galicia, Lugo
1620 1657 R Digital (1620,27)
1629 1826 OID (1628,98)
1632 1659 OID (1631,90) drifting down, cd 1700
1635 -1928 OID (1634,99)
1640 1927 R Veronica (1639,80)
1645 1849 OID R Bandung (1644,99)
1653 1658 OID Vrije Vogel (1652,71) wobbeling diffuse carrier, drifting
1663 2121 Vrolijke Mijnwerker (1662,84) QSO Kalibar, cd 2122
1663 2122 R Kalibar (1662,98) cd 2130
1663 2130- 2 started at the same time on 1662,98 & 1662,99 Romeo R
1664 2133 OID (1664,26) drifting up, cd 2134
1675 1832 OID (1675,00)
3926 2118 R Carneval (3925,93)
5835 2135 R Europe (5835,01-02)
1390 0657 WEGP Presque Isle ME w EWTN px
1500 0640 WFED Washington DC
1620 0703 R Rebelde
2018-02-11
Log 11 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1944 de Weduwe (1619,96) wide carrier
1629 0705 Polka Express (1628,98)
1637 1945 OID (1637,01)
1645 1945 R Armada (1645,02)
3920 1529 Pete Pirate (3919,97)
3935 1147 Vo the World (3934,87) weaker then 6280
5840 1039 WMR (5839,95)
5890 1323 R Batavia (5890,17)
5905 1226 DWD, Pinneberg (5904,96)
6005 1100 SW Service, Kall Krekei (6004,95) then R Slovakia Int
6070 0959 RNI Goldrauch, Rohrbach Waal (6069,95) Moosbrunn on before cd
6070 1000- R DARC, Moosbrunn (6069,95)
6085 1001 R Mi Amigo, Kall Krekei (6084,95)
6150 1003 R Marabu, Datteln (6149,95)
6180 1212 DWD, Pinneberg (6179,95)
6210 0804 2 stn 6209,90-89 and 6209,96 so King and LHH again
6235 0805 Energy FM (6234,95)
6245 0951 Werners Schlagerwelt (6245,32)
6245 1105 R Scotland Int (6244,92) very strong
6258 0823 OID Mexico (6257,91)
6260 1149 OID relay (6260,02-00)
6265 1429 Enterprise R (6264,90) id at 1434
6270 1148 OID (6269,73)
6280 1145 Vo the World (6279,77)
6285 0925 Free World (6284,95)
6285 1107 R Dolfijn (6284,90)
6290 1205 OID (6290,44) cd 1222 in middle of song
6295 1035 Werner Schlegerwelt (6295,30) moved from 6245
6305 0806 R Merlin Int (6305,03)
6315 1234 R Sluwe Vos (6314,95) strong
6325 1205 Vo the World (6324,83)
6375 0958 Bogusman (6375,05)
1620 0705 R Rebelde
1620 1944 de Weduwe (1619,96) wide carrier
1629 0705 Polka Express (1628,98)
1637 1945 OID (1637,01)
1645 1945 R Armada (1645,02)
3920 1529 Pete Pirate (3919,97)
3935 1147 Vo the World (3934,87) weaker then 6280
5840 1039 WMR (5839,95)
5890 1323 R Batavia (5890,17)
5905 1226 DWD, Pinneberg (5904,96)
6005 1100 SW Service, Kall Krekei (6004,95) then R Slovakia Int
6070 0959 RNI Goldrauch, Rohrbach Waal (6069,95) Moosbrunn on before cd
6070 1000- R DARC, Moosbrunn (6069,95)
6085 1001 R Mi Amigo, Kall Krekei (6084,95)
6150 1003 R Marabu, Datteln (6149,95)
6180 1212 DWD, Pinneberg (6179,95)
6210 0804 2 stn 6209,90-89 and 6209,96 so King and LHH again
6235 0805 Energy FM (6234,95)
6245 0951 Werners Schlagerwelt (6245,32)
6245 1105 R Scotland Int (6244,92) very strong
6258 0823 OID Mexico (6257,91)
6260 1149 OID relay (6260,02-00)
6265 1429 Enterprise R (6264,90) id at 1434
6270 1148 OID (6269,73)
6280 1145 Vo the World (6279,77)
6285 0925 Free World (6284,95)
6285 1107 R Dolfijn (6284,90)
6290 1205 OID (6290,44) cd 1222 in middle of song
6295 1035 Werner Schlegerwelt (6295,30) moved from 6245
6305 0806 R Merlin Int (6305,03)
6315 1234 R Sluwe Vos (6314,95) strong
6325 1205 Vo the World (6324,83)
6375 0958 Bogusman (6375,05)
1620 0705 R Rebelde
2018-02-10
Log 10 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 1628 OID (1615,70) wobbeling carrier
1620 1627 OID (1619,98) at 1629 2 stn 1619,98 and 1619,96
1620 1845 OID (1620,02)
1620 2004 R Mi Amigo (1619,99)
1625 1841 OID (1625,00) cd 1844
1629 2015 R Quadzilla (1628,99)
1630 1626 Ijsvogel (1629,98)
1633 1844 OID (1632,99)
1636 2014 OID (1635,99)
1640 2050 R Lowland (1639,96)
1645 2005 Batavier (1645,01)
1652 2031 R Moby Dick (1651,99) wide carrier
1653 1841 OID (1653,02)
1665 2027 OID (1665,00) disco
1667 1855 R Manus (1666,86)
1695 2029 OID (1694,83) weak
1721 2029 OID (1720,99)
1728 2029 OID (1727,79)
3840 2002 R Powerplay on USB w music, very strong
3900 1534 OID (3899,99)
3905 2044 R Alice (3905,02) heavy echo on speach, cd 2049
3915 1529 Enjoy R (3914,97)
4025 1632 Energy FM (4024,94)
5630 1137 DWaveSW (5629,93) with 15 w
5825 1226 OID (5824,90)
5840 1227 WMR (5839,95)
6085 0936 R Mi Amigo (6084,95)
6150 0926 R Marabu (6149,95)
6160 1110 AM SW R, Winsen (6159,98)
6205 1119 OID LHH (6204,96)
6210 0923 LHH (6209,96)
6210 0923 R King SW (6210,01) id at 0935
6210 1118 OID R Zwarte Non (6209,91)
6210 -1139 R Zwarte Non (6209,90) weak
6210 1148 OID R Zwarte Non (6209,91)
6230 1226 OID (6230,24) carrier wobbeling some
6235 0924 Coast FM (6234,93)
6290 1111 R Ronalisa (6289,95) cd 1117
6290 -1125 Zeewolf (6290,02)
6290 1126- R Ronalisa (6289,95) cd 1135
6305 0924 R Merlin Int (6305,03) cd 1130
6305 1145 R Merlin Int (6305,03) back on
6325 1528 R Skywire (6325,37)
6378 1117 OID The Ghoul (6377,89)
1616 1628 OID (1615,70) wobbeling carrier
1620 1627 OID (1619,98) at 1629 2 stn 1619,98 and 1619,96
1620 1845 OID (1620,02)
1620 2004 R Mi Amigo (1619,99)
1625 1841 OID (1625,00) cd 1844
1629 2015 R Quadzilla (1628,99)
1630 1626 Ijsvogel (1629,98)
1633 1844 OID (1632,99)
1636 2014 OID (1635,99)
1640 2050 R Lowland (1639,96)
1645 2005 Batavier (1645,01)
1652 2031 R Moby Dick (1651,99) wide carrier
1653 1841 OID (1653,02)
1665 2027 OID (1665,00) disco
1667 1855 R Manus (1666,86)
1695 2029 OID (1694,83) weak
1721 2029 OID (1720,99)
1728 2029 OID (1727,79)
3840 2002 R Powerplay on USB w music, very strong
3900 1534 OID (3899,99)
3905 2044 R Alice (3905,02) heavy echo on speach, cd 2049
3915 1529 Enjoy R (3914,97)
4025 1632 Energy FM (4024,94)
5630 1137 DWaveSW (5629,93) with 15 w
5825 1226 OID (5824,90)
5840 1227 WMR (5839,95)
6085 0936 R Mi Amigo (6084,95)
6150 0926 R Marabu (6149,95)
6160 1110 AM SW R, Winsen (6159,98)
6205 1119 OID LHH (6204,96)
6210 0923 LHH (6209,96)
6210 0923 R King SW (6210,01) id at 0935
6210 1118 OID R Zwarte Non (6209,91)
6210 -1139 R Zwarte Non (6209,90) weak
6210 1148 OID R Zwarte Non (6209,91)
6230 1226 OID (6230,24) carrier wobbeling some
6235 0924 Coast FM (6234,93)
6290 1111 R Ronalisa (6289,95) cd 1117
6290 -1125 Zeewolf (6290,02)
6290 1126- R Ronalisa (6289,95) cd 1135
6305 0924 R Merlin Int (6305,03) cd 1130
6305 1145 R Merlin Int (6305,03) back on
6325 1528 R Skywire (6325,37)
6378 1117 OID The Ghoul (6377,89)
2018-02-09
Log 9 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1608 OID greek (1619,98)
1621 2120 OID (1621,05)
1625 2118 OID Digital (1624,90)
1629 1630 R Manus (1628,87) QSO cd 1631
1629 1926 OID (1628,97)
1636 1714 OID (1636,20)
1637 0618 OID Arianne (1636,64)
1640 1631 OID Charly Brown (1639,99) QSO Manus, cd 1633
1640 2132 OID Sallandse Boer (1639,83)
1645 1938 OID Speedy Gonzales (1645,13)
1655 1927 R Relmus (1655,01)
1674 2119 OID serb (1674,12) drifting
6205 1928 OID LHH (6204,96)
6235 1609 Coast FM (6234,94)
1620 1608 OID greek (1619,98)
1621 2120 OID (1621,05)
1625 2118 OID Digital (1624,90)
1629 1630 R Manus (1628,87) QSO cd 1631
1629 1926 OID (1628,97)
1636 1714 OID (1636,20)
1637 0618 OID Arianne (1636,64)
1640 1631 OID Charly Brown (1639,99) QSO Manus, cd 1633
1640 2132 OID Sallandse Boer (1639,83)
1645 1938 OID Speedy Gonzales (1645,13)
1655 1927 R Relmus (1655,01)
1674 2119 OID serb (1674,12) drifting
6205 1928 OID LHH (6204,96)
6235 1609 Coast FM (6234,94)
2018-02-08
Log 8 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1629 0622 OID (1629,02)
1636 0651 OID Zaphiria? (1636,04)
1647 1908 OID (1647,02)
1652 1910 OID (1652,27) wide odd carrier
6205 1913 OID LHH (6204,97)
6235 1911 Energy FM (6234,94) "This is Energy, non stop party"
1620 0624 R Rebelde (1619,99)
1640 0627 WTNI Biloxi MS w ESPN
1629 0622 OID (1629,02)
1636 0651 OID Zaphiria? (1636,04)
1647 1908 OID (1647,02)
1652 1910 OID (1652,27) wide odd carrier
6205 1913 OID LHH (6204,97)
6235 1911 Energy FM (6234,94) "This is Energy, non stop party"
1620 0624 R Rebelde (1619,99)
1640 0627 WTNI Biloxi MS w ESPN
2018-02-07
Log 7 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1368 1648 Manx R, Douglas alone now
1485 1646 BBC R Merseyside
1620 0651 R Utopia (1619,92)
1629 1652 OID (1628,99)
3905 2038 Melkbus R (3904,96)
3925 2039 OID (3924,93)
6300 1644 R Merlin Int (6300,06)
1690 0655 CHTO Toronto ON
Nice signals on X-band NA.
1368 1648 Manx R, Douglas alone now
1485 1646 BBC R Merseyside
1620 0651 R Utopia (1619,92)
1629 1652 OID (1628,99)
3905 2038 Melkbus R (3904,96)
3925 2039 OID (3924,93)
6300 1644 R Merlin Int (6300,06)
1690 0655 CHTO Toronto ON
Nice signals on X-band NA.
2018-02-04
Log 4 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 0704 Mike R (1619,99)
1629 1040 OID (1628,98)
1638 0704 Interpol (1637,99)
3925 1040 OID (3924,93)
6070 0811 Super Clan R, Rohrback Waal (6069,96)
6085 0807 R Mi Amigo, Kall Krekei (6085,06)
6150 0801 R Marabu, Datteln (6149,95)
6205 1030 OID LHH (6204,96)
6210 0805 OID (6209,95-01) weak, stronger at 0839
6220 1032 OID (6219,94)
6255 0940 Zwarte Panter (6255,34)
6260 0941 R Thunderbird (6259,97)
6265 1029 OID (6265,00)
6265 1122 R Mexico (6264,91)
6285 1007 OID (6284,93)
6285 1124 Sunrise R (6284,92) cd 1126
6305 0803 R Merlin Int (6305,03) weak
6321 1002 EMR (6321,14) via Dr Tim?
6380 0802 R 319 (6379,96) cd 0837
6380 1125 R 319 (6379,96)
6940 1039 Premier R (6939,96)
6060 0756 R Habana Cuba w ee //6000 6100
Lots of NA this morning.
Lost internet for a day and a half after lunch....
1620 0704 Mike R (1619,99)
1629 1040 OID (1628,98)
1638 0704 Interpol (1637,99)
3925 1040 OID (3924,93)
6070 0811 Super Clan R, Rohrback Waal (6069,96)
6085 0807 R Mi Amigo, Kall Krekei (6085,06)
6150 0801 R Marabu, Datteln (6149,95)
6205 1030 OID LHH (6204,96)
6210 0805 OID (6209,95-01) weak, stronger at 0839
6220 1032 OID (6219,94)
6255 0940 Zwarte Panter (6255,34)
6260 0941 R Thunderbird (6259,97)
6265 1029 OID (6265,00)
6265 1122 R Mexico (6264,91)
6285 1007 OID (6284,93)
6285 1124 Sunrise R (6284,92) cd 1126
6305 0803 R Merlin Int (6305,03) weak
6321 1002 EMR (6321,14) via Dr Tim?
6380 0802 R 319 (6379,96) cd 0837
6380 1125 R 319 (6379,96)
6940 1039 Premier R (6939,96)
6060 0756 R Habana Cuba w ee //6000 6100
Lots of NA this morning.
Lost internet for a day and a half after lunch....
2018-02-03
Log 3 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1619 2242 R Uniek (1619,11)
1620 1622 OID (1620,01)
1620 1956 Edelkampioen (1619,99)
1628 2243 OID (1628,16) 3 wide carriers, drifting
1629 1622 OID (1628,99)
1629 1955 Turftrekker (1629,06)
1633 1810 OID (1633,25) wide carrier wobbeling around, drifting, at 1811 to 1630
1635 1753 Keizer & Keizerin (1634,90-85)
1640 1754 OID (1639,97)
1643 2244 Ros AM R (1642,99)
1645 1956 R Quadzilla (1644,98)
1645 2047 R Wadloper (1644,86)
1648 2048 R Moby Dick (1647,99) wide carrier
1653 1954 OID (1653,02)
1655 1755 OID (1655,06)
1655 2246 OID Witte Raaf (1655,03)
1663 1856 OID serb (1662,99)
1665 2245 OID (1664,98)
1666 2147 R Quadzilla (1665,98) weak
4030 1932 R Alice (4030,02)
5825 1610 R 319 (5824,96)
5840 0939 WMR (5839,95) id at 1027
6085 0942 R Mi Amigo, Kall Krekei (6084,95)
6150 0941 R Marabu, Datteln (6149,95)
6160 1028 SW R (6159,98)
6190 1022 Hamburger Lokalradio (6189,95)
6205 0939 LHH (6204,96)
6265 1550 EMR SW (6265,07)
6290 1641 R Panda (6289,95)
6305 0937 R Merlin Int (6305,03)
6325 1548 R Skywire (6325,43)
6380 0940 OID Caroline (6379,96)
6940 1626 Premier R (6939,91)
930 2256 3/2 CJYQ St John's NL Kixx Country
1440 0027 4/2 OID 1 spt, 1 rel
1470 0022 4/2 WLAM Lewiston ME
1510 0020 4/2 WLAC Nashville TN
1619 2242 R Uniek (1619,11)
1620 1622 OID (1620,01)
1620 1956 Edelkampioen (1619,99)
1628 2243 OID (1628,16) 3 wide carriers, drifting
1629 1622 OID (1628,99)
1629 1955 Turftrekker (1629,06)
1633 1810 OID (1633,25) wide carrier wobbeling around, drifting, at 1811 to 1630
1635 1753 Keizer & Keizerin (1634,90-85)
1640 1754 OID (1639,97)
1643 2244 Ros AM R (1642,99)
1645 1956 R Quadzilla (1644,98)
1645 2047 R Wadloper (1644,86)
1648 2048 R Moby Dick (1647,99) wide carrier
1653 1954 OID (1653,02)
1655 1755 OID (1655,06)
1655 2246 OID Witte Raaf (1655,03)
1663 1856 OID serb (1662,99)
1665 2245 OID (1664,98)
1666 2147 R Quadzilla (1665,98) weak
4030 1932 R Alice (4030,02)
5825 1610 R 319 (5824,96)
5840 0939 WMR (5839,95) id at 1027
6085 0942 R Mi Amigo, Kall Krekei (6084,95)
6150 0941 R Marabu, Datteln (6149,95)
6160 1028 SW R (6159,98)
6190 1022 Hamburger Lokalradio (6189,95)
6205 0939 LHH (6204,96)
6265 1550 EMR SW (6265,07)
6290 1641 R Panda (6289,95)
6305 0937 R Merlin Int (6305,03)
6325 1548 R Skywire (6325,43)
6380 0940 OID Caroline (6379,96)
6940 1626 Premier R (6939,91)
930 2256 3/2 CJYQ St John's NL Kixx Country
1440 0027 4/2 OID 1 spt, 1 rel
1470 0022 4/2 WLAM Lewiston ME
1510 0020 4/2 WLAC Nashville TN
2018-02-01
Log 1 Feb 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1625 0641 OID (1625,01) cd 0642
1636 0642- OID (1636,04)
1480 0707 several stations didnt get any id thou
1560 0659 WFME New York NY
1580 0647 CKDO Oshawa ON
Lots of transtlantic signal this morning!
1625 0641 OID (1625,01) cd 0642
1636 0642- OID (1636,04)
1480 0707 several stations didnt get any id thou
1560 0659 WFME New York NY
1580 0647 CKDO Oshawa ON
Lots of transtlantic signal this morning!
Prenumerera på:
Inlägg (Atom)