MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1618 2015 OID (1617,56) several carriers wobbeling some
1638 2015 Bluebird (1637,99)
1645 2013 Yogi & Einstein (1648,04)
1648 2013 Hooiberg (1648,01)
1655 2121 OID (1655,09)
1665 2012 R Kristal (1664,95)
5140 2036 Charleston R Int (5139,97)
5780 2018 R Harmony (5779,97)
5830 2018 R Aristona (5829,99)
6205 2022 LHH (6204,98)
6240 2021 OID (6240,46) cd 2031
6320 2023 R Sovereign (6319,94) id at 2025
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2019-07-31
2019-07-30
Log 30 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1638 0331 OID (1638,20)
5140 1737 Charleston R Int (5139,97)
5780 1736 R Harmony (5779,97)
6085 1535 R MiAmigo, Kall-Krekei (6084,97)
6150 1538 R Marabu, Datteln (6149,97)
6205 1727 LHH (6204,98)
6285 1414 KR1 (6284,91)
6320 1708 OID R Sovereign (6319,94)
6110 1730 R Fana (6109,96)
6110 1730 Xizang, Lhasa (6109,96)
6140 1430 AIR Bangakulu (6139,97)
1638 0331 OID (1638,20)
5140 1737 Charleston R Int (5139,97)
5780 1736 R Harmony (5779,97)
6085 1535 R MiAmigo, Kall-Krekei (6084,97)
6150 1538 R Marabu, Datteln (6149,97)
6205 1727 LHH (6204,98)
6285 1414 KR1 (6284,91)
6320 1708 OID R Sovereign (6319,94)
6110 1730 R Fana (6109,96)
6110 1730 Xizang, Lhasa (6109,96)
6140 1430 AIR Bangakulu (6139,97)
2019-07-29
Log 29 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1648 1859 OID (1647,78)
5035 1900 R Pamela (5035,10)
5140 1854 Charleston R Int (5139,97)
5780 1713 OID R Harmony (5779,98)
6232 1852 R Lesbos (6231,69)
6275 1435 KR1 (6274,92)
6395 1436 Zeewolf (6394,99)
1648 1859 OID (1647,78)
5035 1900 R Pamela (5035,10)
5140 1854 Charleston R Int (5139,97)
5780 1713 OID R Harmony (5779,98)
6232 1852 R Lesbos (6231,69)
6275 1435 KR1 (6274,92)
6395 1436 Zeewolf (6394,99)
2019-07-28
Log 28 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 1947 OID (1617,30) drifting
1638 1931 Bluebird (1638,00)
1640 1946 OID (1639,98) QRM 1638
1647 1931 R Barones (1647,00)
5810 1941 FRSH (5809,79)
6230 1250 OID (6229,92)
6255 1928 March Music R (6255,21)
6274 1939 R Joey (6273,98)
6284 1935 R Joey (6283,98)
6285 1525 KR1 (6284,92)
6300 1238 OID (6299,95)
6320 1939 OID (6319,96)
7700 1942 FRSH (7700,22)
1617 1947 OID (1617,30) drifting
1638 1931 Bluebird (1638,00)
1640 1946 OID (1639,98) QRM 1638
1647 1931 R Barones (1647,00)
5810 1941 FRSH (5809,79)
6230 1250 OID (6229,92)
6255 1928 March Music R (6255,21)
6274 1939 R Joey (6273,98)
6284 1935 R Joey (6283,98)
6285 1525 KR1 (6284,92)
6300 1238 OID (6299,95)
6320 1939 OID (6319,96)
7700 1942 FRSH (7700,22)
2019-07-27
Log 27 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
6875 0812 OID 6875,08) weak
9510 0815 R City, Tiganesti-Saftica (9509,94)
6875 0812 OID 6875,08) weak
9510 0815 R City, Tiganesti-Saftica (9509,94)
2019-07-26
Log 26 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1670 1838 OID (1670,02)
5050 1836 R 319 (5049,96)
5780 1833 R Harmony (5779,97)
6205 1834 LHH (6204,98)
6285 1834 KR1 (6284,91)
1670 1838 OID (1670,02)
5050 1836 R 319 (5049,96)
5780 1833 R Harmony (5779,97)
6205 1834 LHH (6204,98)
6285 1834 KR1 (6284,91)
2019-07-24
Log 24 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1834 OID (1619,98)
5140 1820 OID Charleston R Int (5139,97) bad audio?
5775 1817 Zenith Classic Rock (5774,97)
6392 1821 R 319 (6391,95) w Mi Amigo rec
4965 1824 Vo Hope Africa, Lusaka (4964,98)
6065 1824 Vo Hope Africa, Lusaka (6064,97)
9650 1827 R Guineé (9649,96)
9645 1828- CRI, Kunming-Anning (9644,95) w ff, killed 9650
1620 1834 OID (1619,98)
5140 1820 OID Charleston R Int (5139,97) bad audio?
5775 1817 Zenith Classic Rock (5774,97)
6392 1821 R 319 (6391,95) w Mi Amigo rec
4965 1824 Vo Hope Africa, Lusaka (4964,98)
6065 1824 Vo Hope Africa, Lusaka (6064,97)
9650 1827 R Guineé (9649,96)
9645 1828- CRI, Kunming-Anning (9644,95) w ff, killed 9650
2019-07-22
Log 22 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1602 1930 OID (1602,13)
1611 1841 Zender Atlantic (1611,48) weak
1619 1833 OID (1618,74) weak, drifting some
1635 1833 OID (1634,98) strong
1638 1838 OID (1637,97) cd 1839
1665 1837 OID Nachtzwerver (1664,97) weak
5140 1835 Charleston R Int (5139,96)
5775 1834 Zenith Classic Rock (5774,96)
6210 1928 LHH (6209,97)
6275 1923 R Quadzilla (6274,94)
7725 1835 Zeppelin R (7724,91)
1602 1930 OID (1602,13)
1611 1841 Zender Atlantic (1611,48) weak
1619 1833 OID (1618,74) weak, drifting some
1635 1833 OID (1634,98) strong
1638 1838 OID (1637,97) cd 1839
1665 1837 OID Nachtzwerver (1664,97) weak
5140 1835 Charleston R Int (5139,96)
5775 1834 Zenith Classic Rock (5774,96)
6210 1928 LHH (6209,97)
6275 1923 R Quadzilla (6274,94)
7725 1835 Zeppelin R (7724,91)
2019-07-21
Log 21 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1633 1836 R Barones (1633,00)
3905 1832 Kachelboer (3904,93)
5775 0715 Zenith Classic Rock (5774,96) also at 1706 on 5774,97
6210 0715 R King SW (6209,94)
6275 0655 OID (6275,45)
6295 1705 Reflection Europe (6294,96)
1633 1836 R Barones (1633,00)
3905 1832 Kachelboer (3904,93)
5775 0715 Zenith Classic Rock (5774,96) also at 1706 on 5774,97
6210 0715 R King SW (6209,94)
6275 0655 OID (6275,45)
6295 1705 Reflection Europe (6294,96)
2019-07-20
Log 20 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1603 2012 OID (1602,57)
1630 1608 OID (1630,01) cd 2034
1638 2009 OID (1637,97)
1645 2009 OID (1645,04)
1652 2009 OID (1651,99)
6275 1637 OID (6275,27) weak
6290 1440 OID Zwarte Non/Zeewolf (6289,98) cd 1501
6290 1507 OID on again (6289,98)
6290 1517 R Zwarte Non (6289,94) QSO
6290 1523 Zeewolf (6289,98) QSO, cd 1527
6290 1527- R Zwarte Non (6289,94) QSO
6290 2035 OID (6289,96)
6295 1906 R Joey (6294,98)
6305 2035 OID (6304,90)
6390 1441 Studio 52 (6389,98) cd 1506
1603 2012 OID (1602,57)
1630 1608 OID (1630,01) cd 2034
1638 2009 OID (1637,97)
1645 2009 OID (1645,04)
1652 2009 OID (1651,99)
6275 1637 OID (6275,27) weak
6290 1440 OID Zwarte Non/Zeewolf (6289,98) cd 1501
6290 1507 OID on again (6289,98)
6290 1517 R Zwarte Non (6289,94) QSO
6290 1523 Zeewolf (6289,98) QSO, cd 1527
6290 1527- R Zwarte Non (6289,94) QSO
6290 2035 OID (6289,96)
6295 1906 R Joey (6294,98)
6305 2035 OID (6304,90)
6390 1441 Studio 52 (6389,98) cd 1506
Log 19 July 2019
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
4954 2207 R Pamela (4953,77)
5775 2213 Zeenith Classic Rock (5774,99)
6305 2214 OID (6304,97)
4940 2308 OID R San Antonio (4939,96) closed before 2315
4954 2207 R Pamela (4953,77)
5775 2213 Zeenith Classic Rock (5774,99)
6305 2214 OID (6304,97)
4940 2308 OID R San Antonio (4939,96) closed before 2315
2019-07-15
Log 15 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5140 1740 Charleston R Int (5139,97)
5800 1740 OID (5799,96) weak
5895 1649 R Northern Star (5894,94)
6225 1806 OID R Lesbos? (6224,85)
6275 1513 KR1 (6274,91)
6285 1514 R Fox 48 (6284,92)
6290 1848 OID (6289,91)
6295 1738 R Cuckoo (6294,87) weak
6300 1805 OID (6299,97)
6300 1828 R Discovery (6299,94)
5140 1740 Charleston R Int (5139,97)
5800 1740 OID (5799,96) weak
5895 1649 R Northern Star (5894,94)
6225 1806 OID R Lesbos? (6224,85)
6275 1513 KR1 (6274,91)
6285 1514 R Fox 48 (6284,92)
6290 1848 OID (6289,91)
6295 1738 R Cuckoo (6294,87) weak
6300 1805 OID (6299,97)
6300 1828 R Discovery (6299,94)
2019-07-14
Log 14 July 2019
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
4748 2320 R Huanta 2000 (4747,60)
4775 2320 R Tarma (4774,90) id at once
4810 2327 OID R Logos (4809,99)
4925 2310 R Educ Rural, Tefé AM (4924,98)
4940 2310 OID Peru? (4939,96)
4990 2310 OID (4989,98)
5952 2315 R Pio Doce (5952,45)
6135 2320 R Aparecida SP (6135,11)
4748 2320 R Huanta 2000 (4747,60)
4775 2320 R Tarma (4774,90) id at once
4810 2327 OID R Logos (4809,99)
4925 2310 R Educ Rural, Tefé AM (4924,98)
4940 2310 OID Peru? (4939,96)
4990 2310 OID (4989,98)
5952 2315 R Pio Doce (5952,45)
6135 2320 R Aparecida SP (6135,11)
2019-07-04
Log 4 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 2054 OID (1620,21)
1620 2111 OID Ruimzicht (1619,98)
1640 2106 Professor Sickbock (1639,91)
1647 2015 OID (1646,97)
3905 2130- R Elvis (3904,97)
5140 2010 Charleston R Int (5139,95)
5775 2010 Zenith Classic Rock (5774,95)
6210 2007 LHH (6209,96)
6230 2007 Coast FM (6229,91)
6276 2007 OID (6275,70)
6285 2026- R Elvis (6284,96)
6290 2024 R Elvis (6289,96) at 2026 to 6285
6295 2024 OID (6294,92)
6295 2056 OID (6294,92) back again
6305 2009 R Merlin Int (6305,01)
1620 2054 OID (1620,21)
1620 2111 OID Ruimzicht (1619,98)
1640 2106 Professor Sickbock (1639,91)
1647 2015 OID (1646,97)
3905 2130- R Elvis (3904,97)
5140 2010 Charleston R Int (5139,95)
5775 2010 Zenith Classic Rock (5774,95)
6210 2007 LHH (6209,96)
6230 2007 Coast FM (6229,91)
6276 2007 OID (6275,70)
6285 2026- R Elvis (6284,96)
6290 2024 R Elvis (6289,96) at 2026 to 6285
6295 2024 OID (6294,92)
6295 2056 OID (6294,92) back again
6305 2009 R Merlin Int (6305,01)
2019-07-02
Log 2 July 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 2032 OID (1616,97)
1630 2032 OID (1629,98)
1655 1944 OID (1654,98)
5030 1947 R 319 (5030,04)
5140 1946 Charleston R Int (5139,96)
5775 1946 Zenith Classic R (5774,96)
6220 1948 LHH (6219,97)
6230 1948 Coast FM (6229,92)
6240 1948 OID (6240,18)
1617 2032 OID (1616,97)
1630 2032 OID (1629,98)
1655 1944 OID (1654,98)
5030 1947 R 319 (5030,04)
5140 1946 Charleston R Int (5139,96)
5775 1946 Zenith Classic R (5774,96)
6220 1948 LHH (6219,97)
6230 1948 Coast FM (6229,92)
6240 1948 OID (6240,18)
Prenumerera på:
Inlägg (Atom)