MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 2035 OID R Quintus (1614,97)
1635 2037 OID (1635,01)
1636 2037 R MiAmigo (1635,98)
1640 2035 R Yogi & Einstein (1640,04)
1655 2042 OID (1654,99) weak
1660 2045 OID Vonkentrekker (1660,00)
1665 2103 OID (1664,97)
1685 2104 OID serb (1684,99)
3899 1245 Baltic Sea R on USB
3920 2040 Continental R (3919,96)
4825 1024 R Dolfijn (4824,91)
4840 1050 R Dolfijn (4839,92) cd 1205
5140 0956 Charleston R Int (5139,96)
5780 0956 R Harmony (5779,95)
5790 1210 R Panda (5789,95) using 30 w
5800 1153 R Parade (5799,92) weak, only 2 w, at 1200 stronger with 50 w
5825 1152 R Oz Viola (5824,95)
5835 1030 R 319 (5834,95) cd 1200
6085 1230 R MiAmigo, Kall-Krekei (6084,96)
6150 1135 R Marabu, Datteln (6149,95)
6160 1128 SW R, Winsen (6159,94) cd 1033
6205 0958 LHH (6204,96)
6230 0958 OID Deltracks (6229,93)
6260 1038 OID R Quadzilla (6259,92)
6285 1451 KR1 (6284,90)
6290 0958 Ronalisa (6289,82) w greetz to Lars
6290 1032- Zeewolf (6289,99)
6875 1158 R Europe (6875,03)
6970 1253- R Parade (6969,91) using 50 w
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6960 1258 R Panda (6959,97) only 2 w
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2020-01-25
2020-01-24
Log 24 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1613 0629 OID (1612,97)
1635 0629 R Concorde (1634,96)
1645 0629 R Rietvink (1645,01)
1613 0629 OID (1612,97)
1635 0629 R Concorde (1634,96)
1645 0629 R Rietvink (1645,01)
2020-01-18
Log 18 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1633 05 R Barcelona (1632,98) strong
5795 1327 R Parade (5794,98) weak, only 5 w
5810 1321 Laser 558 (5809,79) who relay?
5885 1137 R 310 (5884,94)
6205 1135 LHH ()
6275 1320 Time R (6274,88)
6291 1406 Zeewolf (6290,98)
6305 1135 R Merlin Int (6305,02)
6925 1416 R Parade )6924,98)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5795 1332 R Parade (5795,02) now on 2,5 w
6291 1404 Zeewolf (6291,00)
6645 1345 R JVG (6644,99)
6925 1413 R Parade (6925,02)
1633 05 R Barcelona (1632,98) strong
5795 1327 R Parade (5794,98) weak, only 5 w
5810 1321 Laser 558 (5809,79) who relay?
5885 1137 R 310 (5884,94)
6205 1135 LHH ()
6275 1320 Time R (6274,88)
6291 1406 Zeewolf (6290,98)
6305 1135 R Merlin Int (6305,02)
6925 1416 R Parade )6924,98)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5795 1332 R Parade (5795,02) now on 2,5 w
6291 1404 Zeewolf (6291,00)
6645 1345 R JVG (6644,99)
6925 1413 R Parade (6925,02)
2020-01-17
Log 17 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
531 2051 Utvarp Foroya
945 2103 Smooth R
945 2103 Gold
1584 2043 Love Sport R, London
1611 1914 Marskramer (1610,54) drifting some, wide carrier, id at 2030, cd 2032
1614 -2009 OID (1613,96)
1617 1930 OID (1616,80) drifting
1632 1912 Belladonna (1632,00) wide carrier
1636 1959- OID (1635,99)
1638 1912 Alabama (1637,97)
1638 1925- Alabama (1637,97) QSO Concorde, cd 1928
1638 1928 OID (1638,14-) drifting down, also stn 1637,98
1638 1937- Alabama (1638,97) QSO Concorde, Nachtzwerver, cd 1939
1638 1956- OID Morgenster (1637,98) QSO Nachtzwerver, cd 1958
1638 1907 OID Morgenster (1637,98) QRM 1636, QSO cd 2008
1638 2022 OID Morgenster (1637,98) QSO, cd 2023
1640 1934 OID Nachtzwerver (1640,17) QSO Alabama, Nachtzwerver, cd 1936
1640 1944- OID Nachtzwerver (1640,23) QSO cd 1950
1647 1919- R Concorde (1646,97) moved from 1656, w Dolly Parton, cd 1924
1647 1931 R Concorde (1646,97) QSO Alabama, cd 1933
1647 1939- R Concorde (1646,97) QSO Alabama, cd 1943
1647 1944- OID (1646,98) QSO Nachtzwerver, Concorde, Alabama, cd 1946
1647 1950- R Concorde (1646,97) QSO Alabama, Nachtzwerver, cd 1953
1647 1954- OID (1646,98) QSO Concorde, Alabama, Nachtzwerver, cd 1956
1647 2002- OID Concorde/Nachtzwerver (1646,97) QSO Concorde, Alabama, Morgenster, cd 2005
1656 1916 OID Concorde (1655,97) w Bon Jovi, cd 1917 moved to 1647
1670 1954 OID (1670,01)
531 2100 Jil FM
531 2051 Utvarp Foroya
945 2103 Smooth R
945 2103 Gold
1584 2043 Love Sport R, London
1611 1914 Marskramer (1610,54) drifting some, wide carrier, id at 2030, cd 2032
1614 -2009 OID (1613,96)
1617 1930 OID (1616,80) drifting
1632 1912 Belladonna (1632,00) wide carrier
1636 1959- OID (1635,99)
1638 1912 Alabama (1637,97)
1638 1925- Alabama (1637,97) QSO Concorde, cd 1928
1638 1928 OID (1638,14-) drifting down, also stn 1637,98
1638 1937- Alabama (1638,97) QSO Concorde, Nachtzwerver, cd 1939
1638 1956- OID Morgenster (1637,98) QSO Nachtzwerver, cd 1958
1638 1907 OID Morgenster (1637,98) QRM 1636, QSO cd 2008
1638 2022 OID Morgenster (1637,98) QSO, cd 2023
1640 1934 OID Nachtzwerver (1640,17) QSO Alabama, Nachtzwerver, cd 1936
1640 1944- OID Nachtzwerver (1640,23) QSO cd 1950
1647 1919- R Concorde (1646,97) moved from 1656, w Dolly Parton, cd 1924
1647 1931 R Concorde (1646,97) QSO Alabama, cd 1933
1647 1939- R Concorde (1646,97) QSO Alabama, cd 1943
1647 1944- OID (1646,98) QSO Nachtzwerver, Concorde, Alabama, cd 1946
1647 1950- R Concorde (1646,97) QSO Alabama, Nachtzwerver, cd 1953
1647 1954- OID (1646,98) QSO Concorde, Alabama, Nachtzwerver, cd 1956
1647 2002- OID Concorde/Nachtzwerver (1646,97) QSO Concorde, Alabama, Morgenster, cd 2005
1656 1916 OID Concorde (1655,97) w Bon Jovi, cd 1917 moved to 1647
1670 1954 OID (1670,01)
531 2100 Jil FM
2020-01-11
Log 11 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1633 0540 R Barcelona (1632,98)
1645 0535 OID (1644,99)
1633 0540 R Barcelona (1632,98)
1645 0535 OID (1644,99)
2020-01-10
Log 10 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1645 -1532 OID (1644,72)
1645 2040 OID Vonkenboer (1644,97)
1647 1533- Professor Sickbok (1646,98) QSO DB, cd 1537
1655 2019 OID (1654,98)
6260 1538 OID (6260,19) weak
1645 -1532 OID (1644,72)
1645 2040 OID Vonkenboer (1644,97)
1647 1533- Professor Sickbok (1646,98) QSO DB, cd 1537
1655 2019 OID (1654,98)
6260 1538 OID (6260,19) weak
2020-01-08
Log 8 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1454 OID (1620,02)
1631 1735 OID (1629,99) QSO Telefunken, cd 1736
1633 1736- Telefunken R (1632,99) QSO Casablanca, cd 1739
1633 1739- Bospiraat (1632,99) QSO Casablanca, Telefunken, cd 1741
1633 1742- Telefunken R (1632,98) QSO Casablanca, cd 1744
1635 1742- OID (1634,97) cd 1742
1635 1744- R Concorde (1634,97) QSO Torpedojager, Bospiraat, Casablanca, cd 1747
1638 2108 Bluebird (1637,98)
1640 1733 OID (1640,02)
1640 1748- R Casablanca (1640,01) QSO Bospiraat, Torpedojager, Telefunken,
5780 1445 R Harmony (5779,95)
1620 1454 OID (1620,02)
1631 1735 OID (1629,99) QSO Telefunken, cd 1736
1633 1736- Telefunken R (1632,99) QSO Casablanca, cd 1739
1633 1739- Bospiraat (1632,99) QSO Casablanca, Telefunken, cd 1741
1633 1742- Telefunken R (1632,98) QSO Casablanca, cd 1744
1635 1742- OID (1634,97) cd 1742
1635 1744- R Concorde (1634,97) QSO Torpedojager, Bospiraat, Casablanca, cd 1747
1638 2108 Bluebird (1637,98)
1640 1733 OID (1640,02)
1640 1748- R Casablanca (1640,01) QSO Bospiraat, Torpedojager, Telefunken,
5780 1445 R Harmony (5779,95)
2020-01-05
Log 29 December 2019
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
850 0733 WEEI Boston MA
890 0732 WLS Chicago IL
1120 0721 KMOX St Louis MO
850 0733 WEEI Boston MA
890 0732 WLS Chicago IL
1120 0721 KMOX St Louis MO
Log 5 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1558- Veluwe Ster (1610,97) still on at 1821
1615 2005 Turftrekker (1615,06)
1616 -1848 OID (1615,85)
1632 1842 OID (1631,67)
1635 1938 Belladona (1634,97) wide carrier
1638 1622 OID (1637,97)
1638 1845 OID (1637,99)
1639 1822 OID (1638,73) drifting down, 3 wide carrier
1640 1821 OID (1639,98)
1645 2113 OID Wilskracht (1644,98)
1647 1641 OID (1646,99)
1650 1819 R Boomerang (1649,98)
1653 1556- Eigen Risico (1652,97)
1655 2000 OID (1654,99)
1657 -1606 OID (1656,99)
1660 1844 OID (1659,97)
1662 1915 Vonkenboer (1661,97)
1665 1819 OID (1664,99)
1675 1849 OID (1674,98)
1685 1602 OID (1684,95) still on at 1820
5140 0950 Charleston R Int (5139,95)
5780 0910 R Harmony (5779,95)
5795 1258 R 102 (5794,88)
5800 0909 R 102 (5799,93)
5825 1308 OID R Oz Viola (5824,95) weak
5840 0912 R MiAmigo via R 319 (5840,04)
5940 0929 Radju Onda (5940,00)
6085 1225 R MiAmigo, Kall-Krekei (6084,95)
6150 1221 R Marabu, Datteln (6149,95)
6160 1220 SW R, Winsen (6159,94)
6205 0916 LHH (6204,95)
6210 0915 R King SW (6209,93)
6240 0945 R Casanova Int (6239,91)
6240 1456 OID (6240,01) weak
6260 1441 R Quadzilla (6259,93)
6270 0915 Premier R Int (6269,92) id at 0928
6270 1045 R Dummy Load (6270,23)
6277 1427 OID (6277,00)
6278 1031 R Quadzilla (6277,92)
6284 1441 OID Joey (6283,99)
6285 1340 R Monique (6284,81) soundtest 1430 then on/off a few times, then off
6286 1552 R Joey (6286,00) weak
6290 1443 R Batavia (6289,92) weak, low pwr 5 w
6295 1453 Reflection Europe (6295,02)
6306 1430- OID JT (6305,92)
6740 1047 R JVG (6739,96)
6850 0914 Blue Moon R (6849,89)
5905 1245 CRI Kashi-Sabaigh (5904,95)
6100 1245 KCBS Kanggye (6099,95)
6100 1245 CRI Beijing (6099,95) w russian
6170 1010 Vo Korea, Kujang (6169,94)
6185 1010 Vo Korea, Kujang (6184,94)
6520 1257 Vo the People, Kyonggi-do Koyang (6519,91)
9665 1245 KCBS Kanggye
3945 1234 OID R Vanuatu (3944,97) weak feemale talk
7260 0955 R Vanuatu (7259,93) w mx, a few AC/DC, Queen etc QRM China (Xinjiang)
7260 1059 CRI, Xianyang started and killed fq
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5035 1317 R Pamela (5035,03)
1611 1558- Veluwe Ster (1610,97) still on at 1821
1615 2005 Turftrekker (1615,06)
1616 -1848 OID (1615,85)
1632 1842 OID (1631,67)
1635 1938 Belladona (1634,97) wide carrier
1638 1622 OID (1637,97)
1638 1845 OID (1637,99)
1639 1822 OID (1638,73) drifting down, 3 wide carrier
1640 1821 OID (1639,98)
1645 2113 OID Wilskracht (1644,98)
1647 1641 OID (1646,99)
1650 1819 R Boomerang (1649,98)
1653 1556- Eigen Risico (1652,97)
1655 2000 OID (1654,99)
1657 -1606 OID (1656,99)
1660 1844 OID (1659,97)
1662 1915 Vonkenboer (1661,97)
1665 1819 OID (1664,99)
1675 1849 OID (1674,98)
1685 1602 OID (1684,95) still on at 1820
5140 0950 Charleston R Int (5139,95)
5780 0910 R Harmony (5779,95)
5795 1258 R 102 (5794,88)
5800 0909 R 102 (5799,93)
5825 1308 OID R Oz Viola (5824,95) weak
5840 0912 R MiAmigo via R 319 (5840,04)
5940 0929 Radju Onda (5940,00)
6085 1225 R MiAmigo, Kall-Krekei (6084,95)
6150 1221 R Marabu, Datteln (6149,95)
6160 1220 SW R, Winsen (6159,94)
6205 0916 LHH (6204,95)
6210 0915 R King SW (6209,93)
6240 0945 R Casanova Int (6239,91)
6240 1456 OID (6240,01) weak
6260 1441 R Quadzilla (6259,93)
6270 0915 Premier R Int (6269,92) id at 0928
6270 1045 R Dummy Load (6270,23)
6277 1427 OID (6277,00)
6278 1031 R Quadzilla (6277,92)
6284 1441 OID Joey (6283,99)
6285 1340 R Monique (6284,81) soundtest 1430 then on/off a few times, then off
6286 1552 R Joey (6286,00) weak
6290 1443 R Batavia (6289,92) weak, low pwr 5 w
6295 1453 Reflection Europe (6295,02)
6306 1430- OID JT (6305,92)
6740 1047 R JVG (6739,96)
6850 0914 Blue Moon R (6849,89)
5905 1245 CRI Kashi-Sabaigh (5904,95)
6100 1245 KCBS Kanggye (6099,95)
6100 1245 CRI Beijing (6099,95) w russian
6170 1010 Vo Korea, Kujang (6169,94)
6185 1010 Vo Korea, Kujang (6184,94)
6520 1257 Vo the People, Kyonggi-do Koyang (6519,91)
9665 1245 KCBS Kanggye
3945 1234 OID R Vanuatu (3944,97) weak feemale talk
7260 0955 R Vanuatu (7259,93) w mx, a few AC/DC, Queen etc QRM China (Xinjiang)
7260 1059 CRI, Xianyang started and killed fq
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5035 1317 R Pamela (5035,03)
2020-01-04
Log 4 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1332 2000 Gold, Peterborough
1557 1955 Smooth R, Southampton
1557 2001 Gold, Northampton
1614 2014 OID (1613,97)
1615 1744 OID (1615,01)
1629 1744 OID greek (1628,98) id at 1812 R ?
1630 1816 Friese Pirat (1630,00)
1634 1819- R Barones (1633,93) cd 1820
1634 1833 R Barones (1633,93) on again
1637 1833 OID (1637,00)
1637 1839 OID (1636,98) strong, wide carrier
1637 1920 OID (1636,80)
1638 1810 OID (1638,00)
1647 1743 OID Keizer & Keizerin (1646,92-87)
1650 1857 OID greek (1649,99)
1655 1838 OID (1654,99)
1655 2021 OID (1654,99) cd 2030
1655 2031- Vonkenboer (1654,97) QSO Turftrekker, cd 2036
1656 1928- OID (1655,98)
1656 2036- Vonkenboer (1655,97) QSO Turftrekker, moved to 1655
1657 1848 Vonkenboer (1656,97) QSO cd 1852
1665 1910 Vonkenboer (1664,97) at 1912 moved to 1672
1665 1926- OID (1664,98) cd 1927
1665 1947 OID (1664,97)
1670 2040 OID (1670,02) also stn on 1669,97
1670 2040 OID R Eigen Risico (1669,97)
1672 1912- Vonkenboer (1671,97) from 1665, cd 1914
1672 1920 Vonkenboer (1671,97) QSO de Klok, cd 1923
1673 1837 OID (1673,00)
1673 1855 OID (1672,99)
1673 1915- R de Klok (1673,00) QSO Vonkenboer, cd 1918
1712 1836 OID (1712,00)
1720 2029- OID (1719,97)
1730 2027 OID (1729,99)
5780 1305 R Harmony (5779,95)
6205 1402 OID LHH (6204,96)
6215 1348 OID (6214,92) weak
6230 1350 Coast FM Classic Gold (6229,92)
6240 1403 R Casanova (6239,91)
6265 1155 OID (6265,09)
6265 1358 OID (6265,08) cd 1359
6305 -1346 OID (6304,94) weak
6850 1343 Blue Moon R (6849,90)
5985 1413 OID Myanmar R (5984,91)
570 2104 CFCB Corner Brook NL
590 2104 VOCM St John's NL
620 2105 CKCM Grand Falls NL
1332 2000 Gold, Peterborough
1557 1955 Smooth R, Southampton
1557 2001 Gold, Northampton
1614 2014 OID (1613,97)
1615 1744 OID (1615,01)
1629 1744 OID greek (1628,98) id at 1812 R ?
1630 1816 Friese Pirat (1630,00)
1634 1819- R Barones (1633,93) cd 1820
1634 1833 R Barones (1633,93) on again
1637 1833 OID (1637,00)
1637 1839 OID (1636,98) strong, wide carrier
1637 1920 OID (1636,80)
1638 1810 OID (1638,00)
1647 1743 OID Keizer & Keizerin (1646,92-87)
1650 1857 OID greek (1649,99)
1655 1838 OID (1654,99)
1655 2021 OID (1654,99) cd 2030
1655 2031- Vonkenboer (1654,97) QSO Turftrekker, cd 2036
1656 1928- OID (1655,98)
1656 2036- Vonkenboer (1655,97) QSO Turftrekker, moved to 1655
1657 1848 Vonkenboer (1656,97) QSO cd 1852
1665 1910 Vonkenboer (1664,97) at 1912 moved to 1672
1665 1926- OID (1664,98) cd 1927
1665 1947 OID (1664,97)
1670 2040 OID (1670,02) also stn on 1669,97
1670 2040 OID R Eigen Risico (1669,97)
1672 1912- Vonkenboer (1671,97) from 1665, cd 1914
1672 1920 Vonkenboer (1671,97) QSO de Klok, cd 1923
1673 1837 OID (1673,00)
1673 1855 OID (1672,99)
1673 1915- R de Klok (1673,00) QSO Vonkenboer, cd 1918
1712 1836 OID (1712,00)
1720 2029- OID (1719,97)
1730 2027 OID (1729,99)
5780 1305 R Harmony (5779,95)
6205 1402 OID LHH (6204,96)
6215 1348 OID (6214,92) weak
6230 1350 Coast FM Classic Gold (6229,92)
6240 1403 R Casanova (6239,91)
6265 1155 OID (6265,09)
6265 1358 OID (6265,08) cd 1359
6305 -1346 OID (6304,94) weak
6850 1343 Blue Moon R (6849,90)
5985 1413 OID Myanmar R (5984,91)
570 2104 CFCB Corner Brook NL
590 2104 VOCM St John's NL
620 2105 CKCM Grand Falls NL
2020-01-03
Log 3 January 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1638 2202 Odynn (1637,98)
5780 1350 R Harmony (5779,95)
6285 1319 R Monique (6284,86)
6305 1319 R Merlin Int (6305,02)
1638 2202 Odynn (1637,98)
5780 1350 R Harmony (5779,95)
6285 1319 R Monique (6284,86)
6305 1319 R Merlin Int (6305,02)
Prenumerera på:
Inlägg (Atom)