MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5140 1719 Charleston R Int (5139,98)
5790 1323 R 319 (5789,95)
5828 1717 R Aristona (5828,00)
5836 1718 R Evropa (5835,97)
6205 0807 LHH (6204,97)
6210 0806 R King SW (6209,94)
6290 1324 R Fox 48 (6289,93) drifting
6305 0807 R Merlin Int (6305,02)
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2020-05-31
2020-05-30
Log 30 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1846 OID (1610,96)
1615 2135 OID Blauwe Koe? (1614,98)
1617 0650 OID Johan? (1616,98)
1620 2139 OID (1619,99)
1636 1841 Santana & Cobra (1635,97)
1639 2135 OID (1639,04)
1647 2137 OID (1647,45) 3 wide carriers
1652 2136 OID (1651,99)
1662 2138 OID (1661,99)
1670 2138 OID (1669,93)
5140 2144 Charleston R Int (5139,97)
5790 0651 R 319 (5789,95)
5805 0651 R 208, Köpenhamn (5804,97) booming
5836 1458 R Evropa (5835,97)
5840 0652 R 208, Köpenhamn (5839,95)
5880 1619 R Panda (5879,96) weak
6070 0659 RNI Goldrausch, Rohrbach Waal (6069,96)
6095 0702 OID (6094,93) faded alot
6205 0658 LHH (6204,97)
6210 0853 R King SW (6209,94)
6210 1450 R King SW (6209,94)
6280 1632 R Fox 48 (6279,98)
6287 1814 OID JT (6286,92)
6288 2143 OID (6287,97)
6305 0856 R Merlin Int (6305,02)
6390 2142 R Joey (6389,95)
6930 1815 OID Premier R Int (6929,65)
1611 1846 OID (1610,96)
1615 2135 OID Blauwe Koe? (1614,98)
1617 0650 OID Johan? (1616,98)
1620 2139 OID (1619,99)
1636 1841 Santana & Cobra (1635,97)
1639 2135 OID (1639,04)
1647 2137 OID (1647,45) 3 wide carriers
1652 2136 OID (1651,99)
1662 2138 OID (1661,99)
1670 2138 OID (1669,93)
5140 2144 Charleston R Int (5139,97)
5790 0651 R 319 (5789,95)
5805 0651 R 208, Köpenhamn (5804,97) booming
5836 1458 R Evropa (5835,97)
5840 0652 R 208, Köpenhamn (5839,95)
5880 1619 R Panda (5879,96) weak
6070 0659 RNI Goldrausch, Rohrbach Waal (6069,96)
6095 0702 OID (6094,93) faded alot
6205 0658 LHH (6204,97)
6210 0853 R King SW (6209,94)
6210 1450 R King SW (6209,94)
6280 1632 R Fox 48 (6279,98)
6287 1814 OID JT (6286,92)
6288 2143 OID (6287,97)
6305 0856 R Merlin Int (6305,02)
6390 2142 R Joey (6389,95)
6930 1815 OID Premier R Int (6929,65)
2020-05-29
Log 29 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1842 OID (1610,92)
1618 -1838 Druckstromsjager (1617,91)
1620 1838- OID (1619,99) QSO Druckstromsjager, cd 1842
1673 1844 OID (1673,01)
5790 1835 R 319 (5789,95)
6305 1836 R Merlin Int (6305,02)
9630 1834 R JVG (9629,94)
1611 1842 OID (1610,92)
1618 -1838 Druckstromsjager (1617,91)
1620 1838- OID (1619,99) QSO Druckstromsjager, cd 1842
1673 1844 OID (1673,01)
5790 1835 R 319 (5789,95)
6305 1836 R Merlin Int (6305,02)
9630 1834 R JVG (9629,94)
2020-05-28
Log 28 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 1933 Blauwe Koe (1614,98)
1636 0336 Vriendschap (1636,01)
1638 1932 OID (1637,98)
1645 1942 OID (1645,10)
1655 1944 OID (1655,02)
4700 1935 Mystery 21 (4699,96)
5140 0332 Charleston R Int (5139,97)
5780 0330 R Harmony (5779,96)
5790 1935 R 319 (5789,95)
6205 0335 LHH (6204,97)
6240 1936 Love Parade R (6240,45)
6305 2017 R Merlin Int (6305,02)
6310 1937 OID R Zeppelin (6309,85)
6185 0334 R Educacion (6184,93) weak
1615 1933 Blauwe Koe (1614,98)
1636 0336 Vriendschap (1636,01)
1638 1932 OID (1637,98)
1645 1942 OID (1645,10)
1655 1944 OID (1655,02)
4700 1935 Mystery 21 (4699,96)
5140 0332 Charleston R Int (5139,97)
5780 0330 R Harmony (5779,96)
5790 1935 R 319 (5789,95)
6205 0335 LHH (6204,97)
6240 1936 Love Parade R (6240,45)
6305 2017 R Merlin Int (6305,02)
6310 1937 OID R Zeppelin (6309,85)
6185 0334 R Educacion (6184,93) weak
2020-05-25
Log 25 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1616 1947 OID (1615,70)
3905 1946 OID (3904,97)
3920 1946 OID (3919,98)
3940 1946 OID (3939,96)
5140 0524 Charleston R Int (5139,96)
6305 0528 R Merlin Int (6305,02(
1616 1947 OID (1615,70)
3905 1946 OID (3904,97)
3920 1946 OID (3919,98)
3940 1946 OID (3939,96)
5140 0524 Charleston R Int (5139,96)
6305 0528 R Merlin Int (6305,02(
2020-05-24
Log 24 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1615 0444 OID Wilskracht/Boeren Zwaluw? (1614,98)
1615 1907 OID (1615,42)
1617 1903 OID Black Molly (1616,95)
1618 0452 OID (1617,99)
1633 1629 OID (1632,99)
1634 0443 Jeneverstoker (1634,10) wide carrier
1638 1911 OID Blubird (1637,98)
1640 1554- OID (1640,00)
1647 2012 OID Witte Tornado (1646,93)
1656 -1554 OID (1655,99)
1668 1631 OID Digital (1668,01)
1670 1627 OID Digital (1670,01)
4700 1901 Mystery 21 (4699,96) id at once
4840 2005 R Dolfijn (4839,97)
5790 0809 R 319 (5789,95) id at 0820
6130 0829 R Casanova (6129,92)
6205 0807 LHH (6204,97)
6210 0807 R King SW (6209,94)
6220 -1248 OID ()
6220 1304 OID (6220,37) cd 1311
6232 1101 OID (6231,70)
6240 1234 R Monique (6239,93)
6240 1417 OID (6239,95)
6250 1416 Free R Victoria (6249,95)
6260 1416 R Monique (6259,92)
6275 0803 R 819 (6275,32) id at once
6275 1243 2 stn (6274,87+6275,21) 6274,87 cd 1245 back 1248 on 6274,89 cd 1258
6275 -1302 OID (6275,21-19) drifting down, R 819 still?
6285 1233 KR1 (6284,90)
6288 1109 Misti R (6287,93)
6305 0440 R Merlin Int (6305,01)
6321 1240 OID R XTC (6321,29)
6510 0614 OID (6509,93) abrupt cd 0802, strong today
6925 2006 OID (6924,90)
6935 0822 R Parade Int (6934,91) id at 0833
1615 0444 OID Wilskracht/Boeren Zwaluw? (1614,98)
1615 1907 OID (1615,42)
1617 1903 OID Black Molly (1616,95)
1618 0452 OID (1617,99)
1633 1629 OID (1632,99)
1634 0443 Jeneverstoker (1634,10) wide carrier
1638 1911 OID Blubird (1637,98)
1640 1554- OID (1640,00)
1647 2012 OID Witte Tornado (1646,93)
1656 -1554 OID (1655,99)
1668 1631 OID Digital (1668,01)
1670 1627 OID Digital (1670,01)
4700 1901 Mystery 21 (4699,96) id at once
4840 2005 R Dolfijn (4839,97)
5790 0809 R 319 (5789,95) id at 0820
6130 0829 R Casanova (6129,92)
6205 0807 LHH (6204,97)
6210 0807 R King SW (6209,94)
6220 -1248 OID ()
6220 1304 OID (6220,37) cd 1311
6232 1101 OID (6231,70)
6240 1234 R Monique (6239,93)
6240 1417 OID (6239,95)
6250 1416 Free R Victoria (6249,95)
6260 1416 R Monique (6259,92)
6275 0803 R 819 (6275,32) id at once
6275 1243 2 stn (6274,87+6275,21) 6274,87 cd 1245 back 1248 on 6274,89 cd 1258
6275 -1302 OID (6275,21-19) drifting down, R 819 still?
6285 1233 KR1 (6284,90)
6288 1109 Misti R (6287,93)
6305 0440 R Merlin Int (6305,01)
6321 1240 OID R XTC (6321,29)
6510 0614 OID (6509,93) abrupt cd 0802, strong today
6925 2006 OID (6924,90)
6935 0822 R Parade Int (6934,91) id at 0833
2020-05-23
Log 23 May 2020
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
3975 0730 SW R, Winsen (3974,99)
5140 0803 Charleston R Int (5139,99)
5790 0750 R 319 (5789,98) w MiAmigo px
6205 0504 LHH (6205,01)
6280 1211 R Monique (6279,96)
6305 0505 R Merlin Int (6305,06) also at 0804
6850 0506 (t) Blue Moon R (6849,84-83) no id for hours
6875 0738 R Europe (6875,08)
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1655 1937 Turftrekker (1655,08)
3905 1733 R Borderhunter (3904,97)
4700 1747 Mystery 21 (4699,97)
5836 1749 R Evropa (5835,95)
6262 2009 Studio 52 (6262,02)
6275 1731 R 819 (6275,32)
6285 1936 R Parade (6284,96)
6310 1938 R 819 (6310,17) same px as 6275 earlier?
6375 1750 OID (6375,16)
6390 1939 R Joey (6389,99)
3975 0730 SW R, Winsen (3974,99)
5140 0803 Charleston R Int (5139,99)
5790 0750 R 319 (5789,98) w MiAmigo px
6205 0504 LHH (6205,01)
6280 1211 R Monique (6279,96)
6305 0505 R Merlin Int (6305,06) also at 0804
6850 0506 (t) Blue Moon R (6849,84-83) no id for hours
6875 0738 R Europe (6875,08)
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1655 1937 Turftrekker (1655,08)
3905 1733 R Borderhunter (3904,97)
4700 1747 Mystery 21 (4699,97)
5836 1749 R Evropa (5835,95)
6262 2009 Studio 52 (6262,02)
6275 1731 R 819 (6275,32)
6285 1936 R Parade (6284,96)
6310 1938 R 819 (6310,17) same px as 6275 earlier?
6375 1750 OID (6375,16)
6390 1939 R Joey (6389,99)
2020-05-22
Log 22 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1608 1907 OID (1608,23-) 3 carriers drifting up
1611 1817 OID (1611,38) cd 1859
1611 2107 OID (1610,89)
1615 1744 OID (1615,00)
1617 1842 OID (1616,96) cd 1857
1633 0350 OID (1632,95)
1636 1817 OID de Derde Man (1636,08)
1638 1852 OID (1637,98)
1638 2106 Bluebird (1637,99)
1640 -1742 R Casablanca (1640,01)
1640 -1749 R Casablanca (1640,01) QSO
1640 1846 OID (1639,98)
1642 1825 OID (1641,98) QSO Wilskracht
1643 0434 OID (1643,30) 5 carrier wobbeling, drifting
1645 0350 OID (1645,01)
1645 1824 Belladonna (1645,07-94) wide carrier, drifting down
1647 2107 OID (1646,95)
1660 1743 OID (1660,01)
1664 1906 OID (1663,97)
1675 2115 Batevier (1675,01)
1686 2113 Digital (1686,01)
3920 1854 R Continental (3919,97)
4700 1821 Mystery 21 (4699,96)
4840 1935 R Dolfijn (4839,93)
5140 1822 Charleston R Int (5139,97)
5780 0352 R Harmony (5779,96)
5836 1748 R Evropa (5835,96)
6246 1719 R Batavier (6246,05)
6290 1717 Skyline R Germany SGR (6290,01)
6305 0353 R Merlin Int (6305,01) also at 1718
6865 1741 OID (6864,86) asian
6875 1823 R Europe (6875,03)
1608 1907 OID (1608,23-) 3 carriers drifting up
1611 1817 OID (1611,38) cd 1859
1611 2107 OID (1610,89)
1615 1744 OID (1615,00)
1617 1842 OID (1616,96) cd 1857
1633 0350 OID (1632,95)
1636 1817 OID de Derde Man (1636,08)
1638 1852 OID (1637,98)
1638 2106 Bluebird (1637,99)
1640 -1742 R Casablanca (1640,01)
1640 -1749 R Casablanca (1640,01) QSO
1640 1846 OID (1639,98)
1642 1825 OID (1641,98) QSO Wilskracht
1643 0434 OID (1643,30) 5 carrier wobbeling, drifting
1645 0350 OID (1645,01)
1645 1824 Belladonna (1645,07-94) wide carrier, drifting down
1647 2107 OID (1646,95)
1660 1743 OID (1660,01)
1664 1906 OID (1663,97)
1675 2115 Batevier (1675,01)
1686 2113 Digital (1686,01)
3920 1854 R Continental (3919,97)
4700 1821 Mystery 21 (4699,96)
4840 1935 R Dolfijn (4839,93)
5140 1822 Charleston R Int (5139,97)
5780 0352 R Harmony (5779,96)
5836 1748 R Evropa (5835,96)
6246 1719 R Batavier (6246,05)
6290 1717 Skyline R Germany SGR (6290,01)
6305 0353 R Merlin Int (6305,01) also at 1718
6865 1741 OID (6864,86) asian
6875 1823 R Europe (6875,03)
2020-05-21
Log 21 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 0537 OID Torpedojager (1616,99) cd 0545
1632 0200 OID Noordster (1632,38)
5140 0603 Charleston R Int (5139,96)
5780 0602 OID R Harmony (5779,96)
5790 0602 R 319 (5789,95)
6070 0749 Channel 292 off today, at 0930 was on again
6085 0749 R MiAmigo, Kall Krekei (6084,96) short loop before start
6150 0657 R Marabu, Datteln (6149,96)
6205 0204 LHH (6204,97)
6255 1010 OID (6255,13)
6305 0559 R Merlin Int (6305,01)
7760 1240 R JVG (7759,96)
1617 0537 OID Torpedojager (1616,99) cd 0545
1632 0200 OID Noordster (1632,38)
5140 0603 Charleston R Int (5139,96)
5780 0602 OID R Harmony (5779,96)
5790 0602 R 319 (5789,95)
6070 0749 Channel 292 off today, at 0930 was on again
6085 0749 R MiAmigo, Kall Krekei (6084,96) short loop before start
6150 0657 R Marabu, Datteln (6149,96)
6205 0204 LHH (6204,97)
6255 1010 OID (6255,13)
6305 0559 R Merlin Int (6305,01)
7760 1240 R JVG (7759,96)
2020-05-17
Log 17 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 1925 OID Marianne (1616,95)
1632 1926 R Concorde (1631,97) cd 2000
1638 1927 OID (1637,98)
1642 1952 R Baro (1642,00)
1645 0525 OID (1645,30) wide carrier
1647 1928 OID (1646,97)
1649 1958 OID (1648,97) moved up fr 1647
1671 1929 Tante Foek & Viking (1670,99) id 1934
1691 2010 OID (1690,99)
1698 2010 OID(1698,28-40) drifting up
4840 1930 R Dolfijn (4839,93)
5140 0504 Charleston R Int (5139,96)
5780 0504 R Harmony (5779,95)
5790 0625 R 319 (5789,95) w R Luxemburg
5840 0627 WMR (5839,95)
5940 0838 R Onda (5939,95)
6070 0517 Word of Deliverence, Rohrbach Waal (6069,95)
6085 0837 R MiAmigo, kall Krekei (6084,96)
6130 0847 Misti R (6129,94) w greetz to all in chat, using 15 w
6150 0827 R Marabu, Datteln (6149,95)
6160 0822 SW R,Winsen (6159,95) DX-program on II from IBC
6205 0505 LHH (6204,97) id
6210 0820 R King SW (6209,94) idn at 0821
6255 0939 R Laguna (6254,87) weak
6265 1000 R Melkbus (6264,91) from 6280?
6280 0949 R Melkbus (6279,91) moved from 6282
6282 0938 R Melkbus (6281,91) moved to 6280
6290 1121 R Cuckoo (6289,89) weak
6291 0948 OID (6290,57) cd 0949
6305 0458 R Merlin Int (6305,01)
6310 1954 OID R Zeppelin (6309,85)
1617 1925 OID Marianne (1616,95)
1632 1926 R Concorde (1631,97) cd 2000
1638 1927 OID (1637,98)
1642 1952 R Baro (1642,00)
1645 0525 OID (1645,30) wide carrier
1647 1928 OID (1646,97)
1649 1958 OID (1648,97) moved up fr 1647
1671 1929 Tante Foek & Viking (1670,99) id 1934
1691 2010 OID (1690,99)
1698 2010 OID(1698,28-40) drifting up
4840 1930 R Dolfijn (4839,93)
5140 0504 Charleston R Int (5139,96)
5780 0504 R Harmony (5779,95)
5790 0625 R 319 (5789,95) w R Luxemburg
5840 0627 WMR (5839,95)
5940 0838 R Onda (5939,95)
6070 0517 Word of Deliverence, Rohrbach Waal (6069,95)
6085 0837 R MiAmigo, kall Krekei (6084,96)
6130 0847 Misti R (6129,94) w greetz to all in chat, using 15 w
6150 0827 R Marabu, Datteln (6149,95)
6160 0822 SW R,Winsen (6159,95) DX-program on II from IBC
6205 0505 LHH (6204,97) id
6210 0820 R King SW (6209,94) idn at 0821
6255 0939 R Laguna (6254,87) weak
6265 1000 R Melkbus (6264,91) from 6280?
6280 0949 R Melkbus (6279,91) moved from 6282
6282 0938 R Melkbus (6281,91) moved to 6280
6290 1121 R Cuckoo (6289,89) weak
6291 0948 OID (6290,57) cd 0949
6305 0458 R Merlin Int (6305,01)
6310 1954 OID R Zeppelin (6309,85)
6510 0623 OID R Melkbus? (6509,94) but from Ireland?
6930 0952 Premier R Int (6929,91) weak cd 1000
6930 1007 OID (6929,98) s/on just? cd 1009
6930 0952 Premier R Int (6929,91) weak cd 1000
6930 1007 OID (6929,98) s/on just? cd 1009
2020-05-16
Log 16 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
999 0102 Gold, Nottingham
5140 0652 Charleston R Int (5139,96)
5790 0653 R 319 (5789,95)
5940 0917 R Onda (5939,95)
6150 0705 R Marabu, Datteln (6149,95)
6205 0926 LHH (6204,97)
6210 0848 R King SW (6209,94)
6262 1540 Studio 52 (6261,98)
6282 1540 R Melkbus (6281,90)
6305 0655 R Merlin Int (6305,02)
6390 0855 R 319 (6389,94) id at 0901
6510 0656 OID (6509,94)
6875 0657 R Europe (6875,03)
6925 0902 R JVG (6924,96) weak (stronger on SDXFs Kiwi)
6940 1543 R Pamela (6940,05) cd 1550
999 0102 Gold, Nottingham
5140 0652 Charleston R Int (5139,96)
5790 0653 R 319 (5789,95)
5940 0917 R Onda (5939,95)
6150 0705 R Marabu, Datteln (6149,95)
6205 0926 LHH (6204,97)
6210 0848 R King SW (6209,94)
6262 1540 Studio 52 (6261,98)
6282 1540 R Melkbus (6281,90)
6305 0655 R Merlin Int (6305,02)
6390 0855 R 319 (6389,94) id at 0901
6510 0656 OID (6509,94)
6875 0657 R Europe (6875,03)
6925 0902 R JVG (6924,96) weak (stronger on SDXFs Kiwi)
6940 1543 R Pamela (6940,05) cd 1550
2020-05-15
Log 15 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
6305 1836 R Merlin Int (6305,02)
6375 1835 R 102 (6374,94)
6305 1836 R Merlin Int (6305,02)
6375 1835 R 102 (6374,94)
2020-05-14
Log 14 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1630 2027 OID Marskramer (1629,95)
1647 2027 R Barones(1647,00)
3400 2022 OID (3399,97)
4700 2024 Mystery 21 (4699,97)
5140 2025 Charleston R Int (5139,97)
6205 2026 OID LHH (6204,97)
1630 2027 OID Marskramer (1629,95)
1647 2027 R Barones(1647,00)
3400 2022 OID (3399,97)
4700 2024 Mystery 21 (4699,97)
5140 2025 Charleston R Int (5139,97)
6205 2026 OID LHH (6204,97)
2020-05-13
Log 13 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1612 2005 Blauwe Koe (1611,97)
1615 2005 OID (1614,87)
3940 2022 Mike R (3939,98)
5140 2008 Charleston R Int (5139,97)
6280 2013 OID R Dr Tim (6280,45)
6305 2016 R Merlin Int (6305,02)
1612 2005 Blauwe Koe (1611,97)
1615 2005 OID (1614,87)
3940 2022 Mike R (3939,98)
5140 2008 Charleston R Int (5139,97)
6280 2013 OID R Dr Tim (6280,45)
6305 2016 R Merlin Int (6305,02)
2020-05-11
Log 11 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1909 OID greek? (1610,99)
1615 0359 OID (1614,97)
1635 1732- Wegpiraat (1634,98) cd 1736
1635 1908- OID greek? (1634,87)
1638 1759- OID (1638,09)
1640 1905 OID (1640,09)
1643 -1721 OID (1643,00) cd
1643 1724 OID (1643,00) on again, cd 1730
1645 1705 OID (1644,98)
1655 1728 OID (1654,99) cd 1729
1655 1907 OID (1654,99)
3902 1740 Misti R (3901,95) a bit overmodulated here
4700 1902 Mystery 21 (4699,96)
5140 1712 Charleston R Int (5139,96)
5790 1710 R 319 (5789,95)
5800 1710 Misti R (5799,94)
6245 1745 R Altrex (6244,95) weak
6290 1907 OID (6289,91)
6295 1742 OID R Marching Band? (6295,34)
1611 1909 OID greek? (1610,99)
1615 0359 OID (1614,97)
1635 1732- Wegpiraat (1634,98) cd 1736
1635 1908- OID greek? (1634,87)
1638 1759- OID (1638,09)
1640 1905 OID (1640,09)
1643 -1721 OID (1643,00) cd
1643 1724 OID (1643,00) on again, cd 1730
1645 1705 OID (1644,98)
1655 1728 OID (1654,99) cd 1729
1655 1907 OID (1654,99)
3902 1740 Misti R (3901,95) a bit overmodulated here
4700 1902 Mystery 21 (4699,96)
5140 1712 Charleston R Int (5139,96)
5790 1710 R 319 (5789,95)
5800 1710 Misti R (5799,94)
6245 1745 R Altrex (6244,95) weak
6290 1907 OID (6289,91)
6295 1742 OID R Marching Band? (6295,34)
2020-05-10
Log 10 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5790 0613 R 319 (5789,96)
6130 0808 R Casanova (6129,92)
6205 0619 LHH (6204,97)
6260 1041 R Monique (6259,94)
6275 1041 OID (6274,97)
6280 0742 OID (6279,94)
6295 0742 R NMD (6294,94)
6305 0616 R Merlin Int (6305,01)
6375 0616 R 102 (6374,94)
6435 0744 OID (6434,95)
5790 0613 R 319 (5789,96)
6130 0808 R Casanova (6129,92)
6205 0619 LHH (6204,97)
6260 1041 R Monique (6259,94)
6275 1041 OID (6274,97)
6280 0742 OID (6279,94)
6295 0742 R NMD (6294,94)
6305 0616 R Merlin Int (6305,01)
6375 0616 R 102 (6374,94)
6435 0744 OID (6434,95)
2020-05-09
Log 9 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1629 0420 Barcelona (1628,98)
1630 1740 OID (1630,00) played Queen
1633 1841 OID (1633,06)
1635 1737 OID (1634,98)
1636 0420 OID (1636,39)
1645 0444 OID Rietvink (1645,00)
1650 1742 OID (1650,00)
1657 1840 OID (1656,99)
3920 1740 OID (3919,99)
3940 1841 Mike R (3939,99)
5140 0448 Charleston R Int (5139,96)
5790 1537 R MiAmigo via 319 (5789,96)
5836 1705 R Evropa (5835,99)
6070 0930 RNI Goldrausch, Rohrbach Waal (6069,96)
6085 0930 R MiAmigo, Kall Krekei (6084,96)
6130 0908 R Casanova (6129,92)
6150 0932 R Marabu, Datteln (6149,96)
6160 0942 SW R, Winsen (6159,95)
6205 0449 LHH (6204,97)
6210 0857 R King SW (6209,94)
6286 1738 OID JT (6285,93)
6305 0901 R Merlin Int (6305,01)
6380 0858 R 319 (6379,94)
6875 0900 R Europe (6875,05)
6930 1516 OID R Nova (6929,93)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6262 1708 OID (6262,02)
1629 0420 Barcelona (1628,98)
1630 1740 OID (1630,00) played Queen
1633 1841 OID (1633,06)
1635 1737 OID (1634,98)
1636 0420 OID (1636,39)
1645 0444 OID Rietvink (1645,00)
1650 1742 OID (1650,00)
1657 1840 OID (1656,99)
3920 1740 OID (3919,99)
3940 1841 Mike R (3939,99)
5140 0448 Charleston R Int (5139,96)
5790 1537 R MiAmigo via 319 (5789,96)
5836 1705 R Evropa (5835,99)
6070 0930 RNI Goldrausch, Rohrbach Waal (6069,96)
6085 0930 R MiAmigo, Kall Krekei (6084,96)
6130 0908 R Casanova (6129,92)
6150 0932 R Marabu, Datteln (6149,96)
6160 0942 SW R, Winsen (6159,95)
6205 0449 LHH (6204,97)
6210 0857 R King SW (6209,94)
6286 1738 OID JT (6285,93)
6305 0901 R Merlin Int (6305,01)
6380 0858 R 319 (6379,94)
6875 0900 R Europe (6875,05)
6930 1516 OID R Nova (6929,93)
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6262 1708 OID (6262,02)
2020-05-05
Log 5 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1635 1759 OID (1634,98) strong
1648 1800 OID (1648,00) QSO cd 1802
6305 1757 R Merlin Int (6305,02) nice signal
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5780 1810 R Harmony (5780,00)
5790 1810 R Luxemburg (5789,99) via R 319
5836 1818 R Evropa (5836,02)
6240 1809 OID (6240,01)
6320 1807 OID Joey (6320,03) strong disco
1635 1759 OID (1634,98) strong
1648 1800 OID (1648,00) QSO cd 1802
6305 1757 R Merlin Int (6305,02) nice signal
SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
5780 1810 R Harmony (5780,00)
5790 1810 R Luxemburg (5789,99) via R 319
5836 1818 R Evropa (5836,02)
6240 1809 OID (6240,01)
6320 1807 OID Joey (6320,03) strong disco
2020-05-03
Log 3 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1635 1850 Santana & Cobra (1635,13)
1638 2109 Bluebird (1637,98)
1640 1850 Klaverboer (1639,97)
1660 1849 Digital (1660,01)
1671 1850 Tante Foek & Viking(1670,98)
3920 2107 OID Zender Decibel (3919,96)
3975 0748 SW R, Winsen (3974,97)
4700 2110 Mystery 21 (4699,96)
5780 0747 R Harmony (5779,96)
5790 1635 R 319 (5789,97) using 30 w
6070 0750 Super Clan R, Rohrbach Waal (6069,96)
6085 0749 R MiAmigo, Kall Krekei (6084,96)
6150 0748 R Marabu, Datteln (6149,96)
6205 0741 LHH (6204,97)
6210 0750 R King SW (6209,95)
6254 1637 R XTC (6253,55)
6275 0845 Misti R (6274,94)
6280 0823 R 102 (6279,94) w Life of Brian mx
6285 0741 R 102 (6284,94)
6290 0824 R Cuckoo (6289,89)
6300 0740 R Quintus (6300,00)
6305 0741 R Merlin Int (6305,02)
6320 1848 OID (6319,85)
6380 0744 R 319 (6379,94) using 150 w
6400 0809 OID (6399,93)
1635 1850 Santana & Cobra (1635,13)
1638 2109 Bluebird (1637,98)
1640 1850 Klaverboer (1639,97)
1660 1849 Digital (1660,01)
1671 1850 Tante Foek & Viking(1670,98)
3920 2107 OID Zender Decibel (3919,96)
3975 0748 SW R, Winsen (3974,97)
4700 2110 Mystery 21 (4699,96)
5780 0747 R Harmony (5779,96)
5790 1635 R 319 (5789,97) using 30 w
6070 0750 Super Clan R, Rohrbach Waal (6069,96)
6085 0749 R MiAmigo, Kall Krekei (6084,96)
6150 0748 R Marabu, Datteln (6149,96)
6205 0741 LHH (6204,97)
6210 0750 R King SW (6209,95)
6254 1637 R XTC (6253,55)
6275 0845 Misti R (6274,94)
6280 0823 R 102 (6279,94) w Life of Brian mx
6285 0741 R 102 (6284,94)
6290 0824 R Cuckoo (6289,89)
6300 0740 R Quintus (6300,00)
6305 0741 R Merlin Int (6305,02)
6320 1848 OID (6319,85)
6380 0744 R 319 (6379,94) using 150 w
6400 0809 OID (6399,93)
2020-05-02
Log 2 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1206 1718 OID (1205,64) wide carrier
1617 1717 OID (1616,96)
1635 1711 OID (1634,97)
1636 0622 OID Vriendschap (1636,01)
1640 1710 OID (1640,01)
1647 1713 Keizer & Keizerin (1646,88)
3940 1709 Mike R (3939,99)
5140 0824 Charleston R Int (5139,97) id at once
5780 0623 R Harmony (5779,96)
5790 0623 R 319 (5789,95)
6205 0651 LHH (6204,97)
6260 1623 OID Mustang (6259,89)
6305 0621 R Merlin Int (6305,02)
6850 0620 OID Blue Moon R (6849,89)
6875 0650 R Europe (6875,01)
6932 0027 OID on USB
1206 1718 OID (1205,64) wide carrier
1617 1717 OID (1616,96)
1635 1711 OID (1634,97)
1636 0622 OID Vriendschap (1636,01)
1640 1710 OID (1640,01)
1647 1713 Keizer & Keizerin (1646,88)
3940 1709 Mike R (3939,99)
5140 0824 Charleston R Int (5139,97) id at once
5780 0623 R Harmony (5779,96)
5790 0623 R 319 (5789,95)
6205 0651 LHH (6204,97)
6260 1623 OID Mustang (6259,89)
6305 0621 R Merlin Int (6305,02)
6850 0620 OID Blue Moon R (6849,89)
6875 0650 R Europe (6875,01)
6932 0027 OID on USB
2020-05-01
Log 1 May 2020
MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1617 0500- OID (1617,01)
1633 0437 R Concorde (1632,97)
1638 0437 OID (1637,99)
3940 0705 Speedwing R (3939,97)
3955 0729 OID Encore? (3954,97)
5140 0439 Charleston R Int (5139,97)
5780 0702 R Harmony (5779,96)
5790 0702 R 319 (5789,95)
