2022-04-30

Log 30 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

6070  0654  RNI, Rohrbach Waal (6070,00) 
6085  1029  R MiAmigo, Kall Krekei (6085,01) 
6125  1049  OID (6125,03) 
6140  1030  R Onda, Margraten (6140,00) 
6175  0931  R Europe (6174,96) 

2022-04-27

Log 27 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  1958  OID (1610,99) 
1631  1838  OID (1630,98) 
1645  1838  OID (1645,01) 
1648  1956  Vrolijke Mijnwerker (1647,99) 
1670  1956  OID (1670,00) 
4870  1843  Mystery 21 (4870,01) 
6270  1835  R Altrex (6269,88) 
6290  1835  R Panda (6290,00) 
6310  1835  R Universe (6309,88) 
6940  1839  R JVG (6940,01) 
6955  1840  OID (6954,89) 

2022-04-25

Log 25 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1615  1917  OID (1614,68) 
1625  1915  OID (1625,01)
1640  1915  Columbia (1639,98) 
1665  1918  Vrolijke Mijnwerker (1664,99) 
6305  1920  OID (6304,98) 
7765  1922  Misti R (7764,99) 

2022-04-24

Log 24 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  1830  OID (1620,01)
1620  1930  Mike R (1620,01) 
1629  1715  Bluebird (1629,00) 
1630  2118  OID (1630,00) 
1636  1830  OID MiAmigo (1636,00)
1653  2141  OID Jeneverstoker? (1653,49) very wide carrier
1670  1830  R Digital (1670,00) 
5835  0729  OID R Evropa (5835,19) weak
5990  0839  Zwarte Panter (5989,94) 
6020  0728  R Delta (6020,00) 
6070  0733  Super Clan R, Rohbach Waal (6070,00) 
6070  0917  R DARC, Moosbrunn (6070,00) 
6085  0740  R MiAmigo, Kall Krekei (6085,00) 
6120  0830  Vo the Netherlands (6120,08) testing 
6130  0726  R Casanova (6129,96) 
6185  0818  R Classic Sunday, Piepzender (6184,97) 
6275  1715  OID (6274,98) 
6280  0815  OID (6280,05) cd 0817
6280  1036  R Panda (6279,99) weak
6955  1930  OID (6954,90)
7260  0823  OID Rock Power (7259,98) 
7425  0814  R Classic Sunday, Piepzender (7425,00) 

2022-04-19

Log 19 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

9335  1656  R JVG on LSB weak fading 

2022-04-18

Log 18 april 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

6275  1547  OID JT? (6274,98)


2022-04-17

Log 17 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  1945  OID (1611,00) 
1625  1644  OID Blauwe Koe (1625,04)  
1636  1945  OID (1636,00) 
1645  1945  OID Batevier (1644,86)  
1650  1945  OID Moonbreker (1649,90) 
1652  2042  OID R Moby Dick (1652,01) 
1659  1945  OID (1659,01) 
1670  1945  OID (1670,00) 
5140  0710  Charleston R Int (5139,99) 
5770  0758  OID (5769,93) 
5800  0801  FRSH (5800,00) 
6070  0723  Super Clan R, Rohrbach Waal (6070,00)
6070  0941  R DARC, Moosbrunn (6070,00) 
6085  0727  R MiAmigo, Kall-Krekei (6085,00) 
6115  0754  Speedwing R (6115,00) 
6120  0940  Time R (6119,93) 
6130  0753  R Casanova (6129,96) 
6140  0803  R Onda, Margraten (6140,00) 
6150  0728  Europe 24, Datteln (6150,00) 
6160  0729  SW R, Winsen (6160,00) 
6175  0756  R Jong Europa (6174,95) 
6185  0757  FRSH (6184,98) 
6195  0802  R Blackstone (6195,08) 
6210  0825  R King SW (6209,99) 
6266  1942  OID (6265,95) 
6274  1744  XTC (6274,32) 
6275  1943  XTC (6274,93) 
6280  2043  OID R Panda (6280,00) 
6285  1649  OID R Fox 48? (6284,96)
6290  0828  Premier R (6290,00) weak
6335  1938  R Ronslisa (6334,98) cd 2005
6375  1415  R Baken 16 (6375,03) 
6390  1940  OID Witte Reus (6390,00) 
6931  2008  OID Indy R (6930,97) 
6955  1740  Zeppelin R (6954,90) still on at 2007
7700  0759  FRSH (7700,06)

11725  0715  R New Zealand

2022-04-16

Log 16 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1629  1729  OID Bluebird (1629,00) 
1635  1856  OID (1635,01) greek 
1638  1730  Alabama (1637,99) 
1647  1730  OID (1646,88) 
6045  1131  Hitmix, Nauen (6045,00) 
6210  1348  OID (6210,00) 
6275  1553  OID (6274,98) 
6280  1129  OID (6279,93) 
6280  1349  OID R Panda (6280,00) 


2022-04-15

Log 15 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

5990  0812  OID Zwarte Panter 5989,93) 
6266  1613  Valley Waves (6265,85) 
6280  1513  R Panda (6280,00) 

2022-04-14

Log 14 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1640  1816  OID R Barones (1639,98) 
5140  1818  Charleston R Int (5139,99) 
6265  1816  R Fox 48 (6264,97) 
6280  1816  OID (6280,05) 

2022-04-10

Log 10 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1629  1833  OID R Mondeo (1628,99) 
1670  1833  OID R Digital (1669,99) 
5140  0507  Charleston R Int (5140,00) 
5780  0511  R Harmony (5779,99) 
5800  1450  OID (5800,01) 
6260  1703  OID (6259,97)
6270 -1455  OID (6270,35) 
6275  1451  OID JT (6274,98) ukraina mx, cd 1454
6280  1831  OID R Joey (6280,00) 
6285  1426  R Panda (6284,95)
6335  1832  OID (6334,75) 
6945  1705  OID The Vault (6945,00) 

2022-04-06

Log 6 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1622  2040  OID (1621,97) 
1640  2058- Monte Carlo R (1640,01) QSO ER, cd 2202
1642  2056  Eigen Risico (1641,98) cd 2158
1647  2040  OID (1646,98) 
1656  2201  OID (1655,98) 
4870  2042  Mystery 21 (4870,00) 
6280  2043  OID (6279,99) 

2022-04-02

Log 2 April 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  0052  OID (1619,99) 
1629  1926  OID Bluebird (1628,99) 
1636  1930  OID (1636,00) 
1670  1926  OID (1669,99) 
5140  1930  Charleston R Int (5139,99) 
6236  1926  OID (6236,02) 
6283  1924  OID (6283,02) 
6885  1333  R Pandora (6885,08) 
6931  1929  OID (6930,94) 
6975  1928  Flux AM (6975,17)