2022-09-30

Log 30 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1627  2300  OID (1626,99) 
1657  0435  Rietvink (1657,01)    

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1160  0410  CRL

  840  0432  LV9 R Salta
1200  0402  YVOZ R Tiempo


2022-09-29

Log 29 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1627  1707- Eigen Risico (1626,98) QSO cd 1710
1640  1706  OID Batavier? (1639,91) 
1645  0428  Telefunken (1644,89-87) drifting down
1655  2102  OID Marskramer (1655,00) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1530  0259  R Romania Actuilitat

1530  0259- VOA Pinheira

1134  0200  R Kuwait

  930  0437  CJYQ St John's NL

1350  0256  WEGA Baja Vega

1020  0456  ZP14 R Nanduti, Asunción (1020,10)
1320  0447  YVWP R Apolo
1480  0430  ZP20 R América, Asunción 

Lots of stn at 04 utc.

2022-09-28

Log 28 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  0429  R Noordster (1611,00) QSO Meteoor at 0443
1620  1818  OID Mike R (1620,01) 
1632  0634  OID Professor Sickbock (1631,98) 
1645  0300  OID (1645,06) 
1645  1819  OID (1645,00) 

1440  0315  OID rel ss WWCL? (1439,99) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1470  0335  OAU4B La Mega, Lima (1469,99) 
1500  0335  OBX4I R Santa Rosa, Lima (1499,74) 
1510  0422  HC0034 R Monumental (1510,00) 

2022-09-26

Log 26 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1611  1843  Al Capone 1610,98 (1610,98+1610,99+1611,00+1611,01) 
1647  1843  Oldtimer (1647,10) 
3920  1846  Mike R (3919,95) 
5000  1845  Sluwe Vos (5000,00) strong
5015  1848  Sluwe Vos (5015,00) strong move from 5000

2022-09-25

Log 25 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1649  1839  OID greek (1648,99) 
1660  1755  Zeepiraat (1659,97) QSO cd 1756
5140  0717  Charleston R Int (5140,00) 
5800  1259  Zender Akenzo (5800,01) 
5880  0712  R Rock Revolution (5879,96) 
5955  0716  Sunlight (5954,98) 
5990  0805  R Blackstone (5990,00) 
6020  0711  R 60 (6020,01) 
6070  0714  Super Clan R, Rohrbach Waal (6070,00)
6070  0804  RNI, Rohrbach Waal (6070,00) 
6070  0917  R DARC, Moosbrunn (6070,00) 
6085  0728  R MiAmigo, Kall Krekei (6085,00) 
6120  0709  R Casanova (61190,96) 
6130  0727  R Europa (6129,98) 
6140  0727  R Onda, Margraten (6140,00) 
6150  0806  SW R, Datteln (6150,00) //6160
6160  0718  SW R, Winsen (6160,00)
6200  0845  Super Clan R (6200,03)
6275  1431  Baken 16 (6270,04)  
6280  1410  Baken 16 (6280,08) heavy QRM
6290  1043  OID (6289,97) 
6290  1842  R Ronalisa (6289,96) 
15770 1235  Texas R SW, Okeechobee (15770,01) 

2022-09-24

Log 24 September 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1620  1801  OID (1620,00)
1629  1802  Blauwe Koe (1629,04) 
1648  1625  OID (1648,00) 
1651  1550  OID (1651,00) 
5140  0745  Charleston R Int (5140,00) weak better at 1629
5205  1628  OID (5205,08) 
5285  1630  OID (5284,98) 
5800  1326  Zender Akenzo (5800,08-10) lost audio for a few min, drifting up slowly
5880  0700  R Rock Revolution (5879,97) 
5955  0700  Sunlight (5954,98) 
5990  1421  R Blackstone (5989,98) then china on 5990,01
6055  1235  OID (6055,00) 
6070  0727  R Waves Int, Rohrback Waal (6070,00) 
6085  0735  R MiAmigo, Kall Krekei (6085,00) 
6130  0743  R Europe (6129,98) 
6140  0908  R Onda, Margraten (6139,99) 
6150  0802  Europa 24, Datteln (6150,00) 
6180  1205  DWD Pinneberg (6180,00)
6205  1146  Gold Oldies R via Mike? (6205,01) strong
6210  1625  R Caroline (6209,99) 
6221  1747  OID (6221,01) 
6270  1759  R Lowland (6269,89)
6277  1325  OID (6276,60) 
6278  1758  OID (6278,05) 
6280  1144  OID (6279,95) 
6280  1442  R Monique Int (6279,99) 
6290  0658  OID (6290,01) strong cd 0717
6290  0903  R Panda (6289,99) 
6290  1627  OID (6290,00) 
6290  1750  OID (6289,97) 
6300  1447- R Ronalisa (6299,98) moved from 6305
6300  1750  Hitmix R (6300,01)
6305  1442  R Ronalisa (6305,98) 
6320  1909  OID R Joey (6320,05) 

2022-09-23

Log 23 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  0546  Zwarte Man (1611,00)
1620  2012  OID (1619,98) 
1629  1850  OID greek (1628,99) 
1641  2013  OID (1641,99) 
1656  1851  OID (1656,01) 
1665  1852  OID greek/serb (1664,99) 
5140  1856  Charleston R Int (5140,00) 
5800  1854  R Continental (5800,10) 
5800  2103  R Continental (5799,99) 
6270  1317  OID (6269,95) 
6280  1316  OID (6279,98) 
6290  1853  R Panda (6289,99) 

2022-09-22

Log 22 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1630  0428  Eskimo (1629,90) wide wobbeling carrier  
1656  2140  OID (1656,01) 
1657  0454  OID Rietvink (1657,01) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1030  0400  WBZ Boston MA mixed w LS10
1370  0237  WDEA Ellsworth ME

  760  0421  LU6 R Atlantica, Mar del Plata
  870  0519  LRA1 R Nacional
  950  0410  LR3 CNN R, Buenos Aires
1030  0342  LS10 R del Plata, Buenos Aires w "Tiempo del show"
1230  0305  LT2 R Dos, Rosario
1270  0245  LS11 R Provincia de Buenos Aires

2022-09-21

Log 21 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  1752  OID (1610,99+1611,00+1611,05)
1623  1802  Mike R (1623,01) 
1625  1751  OID (1625,01)
1629  1751  OID greek (1629,00) 
1630  0439  Vliegende Hollander (1630,00) 
1635  0543  OID (1635,00) cd 0550
1638  1853  Twentana (1637,99) 
1639  1803  OID /1639,15) wide wobbeling carrier cd 1804
1640  1804  OID greek (1639,97) 
1660  1754  OID greek (1659,98+1660,03) 
5140  0551  Charleston R Int (5140,00) 

  590  0443  VOCM St John's NL
  730  0450  CKAC Montreal QC 
  750  0443  CBGY Bonavista NL
1010  0452  WINS New York NY
1030  0453  WBZ Boston MA
1110  0456  WBT Charlotte NC
1140  0443  CBI Sydney NS
1280  0457  CFMB Montreal QC 

Signals on most fq at 0440.

2022-09-19

Log 19 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  1814  R Augusta (1610,99) 
1617  1805  OID (1616,72) QSO
1620  1858  Zorro (1620,01)
1624  1809  OID (1623,84) QSO cd 1813
1647  1806  Oldtimer (1647,10) 
1654  1859  OID (1653,98) 
1665  1859  Vrolijke Mijnwerker (1664,99) 
5140  1808  Charleston R Int (5140,00) 
6300  1806  Mike R (6300,02) 

1539  1905  RTD Djibouti

2022-09-18

Log 18 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1567  0040  OID (1566,80) nonstop mx
1611  1811  OID Al Capone (1610,98+1610,99) stronger 1930
1620  1758  OID (1620,29-) drifting up
1621  1931  OID de Soto & Daniel? (1620,62) 
1636  1757  Twentana (1635,99) 
1655  2138  OID (1655,00) 
1660  1812  OID (1660,03) 
1670  1649  R Digital (1670,00) stronger at 1756
1676  1928  OID Greek (1676,00) QSO
1677  1929  OID greek (1676,70-) QSO weak drifting up
5140  1608  Charleston R Int (5140,00) 
5800  1729  R 60 (5799,98-97) 
5835  1413  R Evropa (5835,20) 
5945  0752  OID R Deltracks (5945,01) cd 0900
6070  0754  Super Clan R, Rohrbach Waal (6070,00) 
6070  0913  R DARC, Moosbrunn (6070,00) 
6120  0748  R Casanova (6119,97) 
6130  0839  R Pacman via Jong Europa (6129,99)
6140  0908  R Onda, Margraten (6140,00) 
6205  1607  LHH (6205,01) 
6205  2140  OID LHH (6205,00) 
6210  1648  R King SW (6209,98) 
6215  2139  OID (6215,01) 
6275  0913  R Lowland (6274,89) 
6285  1606  Little Feet R (6285,04) testing new antenna
6290  1411  OID Retro Hits (6290,01) 
6940  1509  R Nova (6939,97) 
6950  1409  Enterprise R (6949,94) 

2022-09-17

Log 17 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1619  0348  OID greek? (1618,83-) wobbeling carrier, drifting down
1626  1721  OID (1625,98) s/on?
1630  1638  OID greek (1630,44-45) QSO cd 1639 s/on 1640
1630  1639- OID (1630,01) weak QSO cd 1640
1630  1641- OID greek (1629,99) QSO 
1635  0351  OID (1635,09) 
1640  1720  OID ..jager (1639,93) 
1646  0415  Eigen Risico (1645,98) 
1647  1813  OID (1646,99) 
5835  1505  R Evropa (5835,21) 
5990  1505  OID R Blackstone? (5990,01) 
6005  1723  R Blackstone (6004,99) 
6120  1503  R Casanova (6119,97) 
6210  1644  R King SW (6210,00) 
6266  1814  OID (6265,83) 
6275  1504  OID R Lowland (6274,90) 
6280  1814  Panda R (6280,00) 
6295  1724  OID R Joey (6295,06) 
6935  1815  R Pandora (6935,02) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1530  0300- VOA Pinheira

1200  0333  YVOZ R Tiempo, Caracas

2022-09-16

Log 16 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  0433  Zwarte Man (1611,01) 
1611  2124  R Augusta (1610,99) 
1620  1915  R Pacman (1620,01) 
1629  1915  Vrije Vogel (1628,99) 
1647  1916  OID (1647,10) 
1653  0432  OID (1653,01) 
1660  1915  OID greek (1660,00) 
1660  2155  OID greek (1659,99) 
5800  2016  Kachel FM (5800,01) 
6280  1918- OID (6279,97) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1566  2130  TWR Africa, Parakou

1560  2137  ZYH622 R Difusora Vale do Curú CE

2022-09-15

Log 15 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1630  1733  Zender DB (1630,04) 
1630  1908  OID (1630,02) 
1641  1733  Bluebird (1640,99) 
1645  1812  OID (1645,00) 
1665  1910  OID (1665,00) 
5800  1736  R Continental (5800,08) 
5835  1736  R Evropa (5835,20) 
6205  1734  Vo the Netherland (6205,01) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1431  1945  VOA Djibouti (1430,99) 


2022-09-14

Log 14 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  0353  OID greek (1611,00) 
1619  1751  OID (1619,27) 
1629  0351  OID (1628,99) 
1638  0350  OID greek (1638,00) strong cd 0353
1662  1752  OID (1662,00) 
5800  1827  Mike R (5799,98) 
6005  1739  R Blackstone (6005,00) 

6115  1807  OID R Congo (6115,01) 

2022-09-12

Log 12 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1630  2017  OID Columbia? (1630,00) 
1636  2017  OID (1635,98) 
1638  1912  OID (1637,74) 
1650  2018  OID (1650,00) 
1670  2016  R Digital (1670,00) 
5800  1913  OID R Continental (5800,02)   
6255  1914  OID (6255,00
6286  1914  R Fox 48 (6285,96) 
6300  1914  OID (6300,03) 
6955  1917  Zeppelin R (6954,87) 

5938  0600  R Voz Missionaria (5938,38) 

2022-09-11

Log 11 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1629  0531  OID (1629,02) 
5140  0557  Charleston R Int (5140,00) 
5800  1401  OID (5799,97)
5800  1750  Zender Akenzo (5800,01) 
5841  0545  OID (5840,67) Holland cd 0555, back again at 0619
5945  0756  OID R Deltracks (5945,00) 
5955  0612  Sunlight (5954,98) 
6005  0809  OID Kall? (6005,06) weak
6070  0607  R Waves Int, Rohrbach Waal (6070,00) 
6120  0759- R Casanova (6119,96) 
6180  0600- DWD Pinneberg (6180,00) 
6205  1914  OID LHH (6205,00) 
6210  1746  R King SW (6209,97) 
6260  0807  OID (6259,94) 
6270  1747  Johnny Tobacco (6269,96) 
6285  1914  OID R Panda (6284,94) 
6305  1747  R Ronalisa (6304,96) 
6370  1748  OID (6369,97) 

5995  0612  OID R Mali (5995,00) 

5938  0534  R Voz Missionaria (5938,38) 

SDXFs Kiwi-SDR in Parkalompolo Sweden:

1565  1918  OID (1564,99) 

2022-09-10

Log 10 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1636  1838  OID (1635,98) 
1655  1814  OID Yogi R (1654,99) 
1665  1815  OID serb (1664,99) 
1670  1814  OID R Digital? (1670,00) 
5800  1809  Hitmix R (5799,97) via Mike?
5835  1809  R Evropa (5835,19) 
5945  1232  R Deltracks (5945,00)
5955  1255  Sunlight (5954,98) 
6055  1228  OID (6055,00) 
6207  1547  OID (6207,10) 
6210  1812  OID R King SW (6209,97) 
6285  1505  OID (6285,04) 
6290  1546  R Monique (6289,97) 
6290  1811  R Ronalisa (6289,96) 
6305  1819  R Fox 48 (6305,09-10) using 35w
6320  1811  R Joey (6320,04) 
6325  1404  Norton AM (6324,90-) drifting down

2022-09-06

Log 6 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1618  2017  Marianne (1617,98)

2022-09-05

Log 5 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  2044  OID (1619,99+1620,02)
1625  0406  OID (1624,98) strong
1629  2047  OID greek (1628,99) 
1646  0406  OID (1646,91)
1647  2045  OID Oldtimer (1647,10)  
1660  2101  OID (1660,00) 
6295  2046  R Monique (6294,95) 

2022-09-04

Log 4 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1611  2058  OID (1610,98) 
1628  2057  OID (1627,98) 
1638  2128  OID Bluebird (1637,99) 
1640  2000  OID (1639,82-) 3 very wide carrier
1646  1957  OID (1645,97) still on at 2056
5800  2059  Zender Akenzo (5800,00) 
6070  0655  R Waves Int, Rohrbach Waal (6069,97) 
6120  0651  R Casanova (6119,93) 
6130  0651  R Jong Europa (6129,95) 
6140  0809  Welle 370, Moosbrunn (6139,97) also OID on 6139,96 R Onda?
6200  1025  OID (6199,97) weak
6205  1955  OID LHH (6204,98) 
6280  1955  OID R Panda (6279,97) 
6285  1025  R Scotland Int (6284,92) 

2022-09-03

Log 3 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620  1822  OID (1620,24) wide carrier
1625  1805  OID (1624,98) 
1629  2232  OID R Nordzee (1629,01) 
1630  2311  OID (1630,02) 
1635  1805  OID (1635,08) 
1638  1924  OID (1637,98) 
1640  1844  OID (1640,00) 
1644  2309  OID (1644,10-) very wide carrier
1647  1808  OID (1646,83) 
1648  1726  OID (1647,98) weak
1648  2231  OID (1647,97) 
1652  2231  OID R Moby Dick (1651,99) 
5800  1808  OID (5799,94) 
5835  1724  R Evropa (5835,18) 
5955  0624  Sunlight (5954,96) 
6210  1722  R King SW (6209,94) 
6280  2233  Johnny Tobacco (6279,93) 
6290  1721  R Ronalisa (6289,95) 
6295  1807  R Joey (6295,01) strong
6295  1828  R Joey (6295,00) 
6305  1917  OID (6304,97) 
6995  1823  R Central Bohemia on USB strong

2022-09-02

Log 2 September 2022

SDXFs Kiwi-SDR in Vellinge outside Malmö Sweden:

1620 -2007  OID (1619,99) 
1638  2009  Bluebird (1638,00) 
1671  2009  OID (1670,99)