on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1958 OID (1611,00)
1620 1806 OID (1620,03)
1620 1833 OID Nordzee (1619,99) wide carrier
1629 0613 OID (1628,99)
1633 1807 OID (1632,99)
1638 1929 R Digital (1638,20)
1655 1841 R Barones (1655,01) testing a lw
1705 1959 OID greek (1704,83) drifting
5818 1023 The Voice (5818,01) cd 1027
5853 1028 R Goofy SW (5852,92)
5860 1003 R Flying Dutchman (5860,13)
6030 -1052 OID The Voice (6030,01)
6070 0813 RNI Goldrausch, Rohrbach Waal (6070,00)
6070 0922 R DARC, Moosbrunn (6070,00)
6085 0822 R Mi Amigo, Kall Krekei (6085,00)
6150 0808 R Marabu, Datteln (6150,00)
6190 0735- R Merlin Int (6190,03)
6205 0932 LHH (6205,01) back here again
6210 0749 R King SW (6209,89)
6210 0749 LHH (6210,01)
6243 0919 R Waves Int (6242,92)
6260 0758 Mike R (6260,01)
6265 1004 OID (6265,00)
6265 1028 OID (6264,99)
6280 1901 OID (6279,78)
6285 0737 Coast FM (6284,97)
6295 0924 OID (6295,00) cd 0931, no talk
6305 0729 R Merlin Int (6305,07) cd 0735
6449 0756 ReadyMix (6449,49) under QRM
7726 1805 OID Zeppelin (7725,87)
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2018-04-29
2018-04-28
Log 28 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 1830 Technike Man (1611,14)
1620 1820 OID (1619,98)
1620 2042 Odynn R (1620,01)
1623 2043 OID (1623,24-) drifting, 3 wide carriers
1629 1818 R Quintus (1628,99)
1634 1835 OID (1634,00)
1653 2125 OID Digital (1653,10)
3920 1844 DanceWaveSW (3919,98)
6205 0826 OID LHH (6205,01)
6210 0826 R King SW (6209,93)
6210 2039 LHH (6210,01)
6220 2046 Crazy Wave R (6220,01)
6240 1812 R Waves Int (6240,02-00)
6270 2038 R Panda (6269,99) weak
6285 0829 Coast FM (6284,97)
6293 1846 R Mustang (6292,94)
6300 0830 R Merlin Int (6300,10)
6305 1805 R Merlin Int (6305,08)
6325 1800 Bogusman (6325,24)
6928 2037 OID (6928,09)
1611 1830 Technike Man (1611,14)
1620 1820 OID (1619,98)
1620 2042 Odynn R (1620,01)
1623 2043 OID (1623,24-) drifting, 3 wide carriers
1629 1818 R Quintus (1628,99)
1634 1835 OID (1634,00)
1653 2125 OID Digital (1653,10)
3920 1844 DanceWaveSW (3919,98)
6205 0826 OID LHH (6205,01)
6210 0826 R King SW (6209,93)
6210 2039 LHH (6210,01)
6220 2046 Crazy Wave R (6220,01)
6240 1812 R Waves Int (6240,02-00)
6270 2038 R Panda (6269,99) weak
6285 0829 Coast FM (6284,97)
6293 1846 R Mustang (6292,94)
6300 0830 R Merlin Int (6300,10)
6305 1805 R Merlin Int (6305,08)
6325 1800 Bogusman (6325,24)
6928 2037 OID (6928,09)
2018-04-27
log 27 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1647 1912 OID (1646,81)
1654 1910 R Moby Dick (1655,01) id at 1925
1678 1933- OID (1677,97-) drifting up, QSO
1678 1937- OID (1678,06) QSO
5150 1904 Charleston R Int (5150,02)
6205 1858 LHH (6205,02)
6325 1849 OID (6325,26)
6375 1850 R Harmony (6375,02)
1647 1912 OID (1646,81)
1654 1910 R Moby Dick (1655,01) id at 1925
1678 1933- OID (1677,97-) drifting up, QSO
1678 1937- OID (1678,06) QSO
5150 1904 Charleston R Int (5150,02)
6205 1858 LHH (6205,02)
6325 1849 OID (6325,26)
6375 1850 R Harmony (6375,02)
2018-04-25
Log 25 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
6085 1036 R Mi Amigo (6085,00)
6150 1036 R Marabu (6150,00)
6375 0925 R Harmony (6375,02)
6085 1036 R Mi Amigo (6085,00)
6150 1036 R Marabu (6150,00)
6375 0925 R Harmony (6375,02)
2018-04-20
Log 20 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 0520 R Nordzee (1619,99) wide carrier, cd 0537
1633 0542- R Nordzee (1632,99) QSO Rockabilly, wide carrier, cd 0544
1645 0538- Rockabilly (1645,27) QSO Nordzee, cd 0541
1645 0544- Rockabilly (1645,27) QSO Nordzee, cd 0547
6375 0523 R Harmony (6374,95-94) Beautiful music on Harmony
1620 0520 R Nordzee (1619,99) wide carrier, cd 0537
1633 0542- R Nordzee (1632,99) QSO Rockabilly, wide carrier, cd 0544
1645 0538- Rockabilly (1645,27) QSO Nordzee, cd 0541
1645 0544- Rockabilly (1645,27) QSO Nordzee, cd 0547
6375 0523 R Harmony (6374,95-94) Beautiful music on Harmony
2018-04-18
Log 18 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1629 0511 R Nordzee (1628,99) wide carrier
6155 0600 R Oesterreich Int, Moosbrunn
6285 0503 Atlantis FM (6284,93)
6375 0504 R Harmony (6374,83-87)
1629 0511 R Nordzee (1628,99) wide carrier
6155 0600 R Oesterreich Int, Moosbrunn
6285 0503 Atlantis FM (6284,93)
6375 0504 R Harmony (6374,83-87)
2018-04-13
Log 13 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1395 0450 R Seabreeze AM (1394,99)
1645 0446 R Bandung (1644,98) cd 0447
1395 0450 R Seabreeze AM (1394,99)
1645 0446 R Bandung (1644,98) cd 0447
2018-04-12
Log 12 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1636 0545 OID (1636,03) cd 0550
6285 0552 Coast FM (6284,93)
6385 0558 R Harmony (6374,89)
1636 0545 OID (1636,03) cd 0550
6285 0552 Coast FM (6284,93)
6385 0558 R Harmony (6374,89)
2018-04-09
Log 9 April 2018
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
1611 0547 R Northern Star (1611,00)
1620 1944 OID (1620,04)
1629 0545 R Nordzee (1629,00) wide carrier
1633 1706 OID (1633,13)
1638 1948 R Casablanca (1638,17)
1663 1945 OID serb (1662,99) Romeo and Rambo talking
1663 1950 OID serb (1663,00)
5832 1709 OID (5832,22) drifting some
6180 0615 DWD, Pinneberg (6180,00)
6180 0615 R Habana Cuba (6180,01) w ee
6205 1703 OID LHH (6205,02)
6210 1955 R Barracuda on USB
6285 0620 OID Coast FM (6284,98)
6285 1702 Coast FM (6284,97)
6970 1708 Marconi R Int (6969,97) on USB
1611 0547 R Northern Star (1611,00)
1620 1944 OID (1620,04)
1629 0545 R Nordzee (1629,00) wide carrier
1633 1706 OID (1633,13)
1638 1948 R Casablanca (1638,17)
1663 1945 OID serb (1662,99) Romeo and Rambo talking
1663 1950 OID serb (1663,00)
5832 1709 OID (5832,22) drifting some
6180 0615 DWD, Pinneberg (6180,00)
6180 0615 R Habana Cuba (6180,01) w ee
6205 1703 OID LHH (6205,02)
6210 1955 R Barracuda on USB
6285 0620 OID Coast FM (6284,98)
6285 1702 Coast FM (6284,97)
6970 1708 Marconi R Int (6969,97) on USB
2018-04-03
Log 3 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1620 1748 OID (1619,99) cd 1753
1623 1753 OID (1622,87) wobbeling wide carrier, cd 1754
1624 1756 OID (1624,34) drifting down fast
1625 1946 Marianne (1624,97)
3935 1944 R Rainbow (3934,87)
6210 1724 LHH (6209,96)
6265 1725 OID (6264,96) cd 1727
6285 1725 Coast FM (6284,92)
6375 1728 Harmony R (6374,73) Beautiful Music on Harmony
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
6300 1732 Zeewolf (6299,65) only 10 w
6300 1746 Ronalisa (6299,99)
1620 1748 OID (1619,99) cd 1753
1623 1753 OID (1622,87) wobbeling wide carrier, cd 1754
1624 1756 OID (1624,34) drifting down fast
1625 1946 Marianne (1624,97)
3935 1944 R Rainbow (3934,87)
6210 1724 LHH (6209,96)
6265 1725 OID (6264,96) cd 1727
6285 1725 Coast FM (6284,92)
6375 1728 Harmony R (6374,73) Beautiful Music on Harmony
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
6300 1732 Zeewolf (6299,65) only 10 w
6300 1746 Ronalisa (6299,99)
2018-04-02
Log 2 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1611 0653 OID Omega (1610,98) weak
1611 0706- OID (1610,98) wide carrier, cd 0708
1611 0711 OID (1610,99)
1611 0719- OID (1610,99)
1611 0730 OID (1610,98)
1621 0653 R Uniek (1620,73-61) drifting
1633 0651 OID Turftrekker (1633,06) cd 0705
1634 0716- R Nordzee (1633,98) wide carrier, QSO, cd 0717
1647 0657- Zender Admiraal (1647,13) cd 0701
1647 0707 Zender Admiraal (1647,12) cd 0710
1650 0714 OID (1650,07) cd 0715
1650 0717- Zender Monica (1650,07) QSO cd 0718
1650 0726 Zender Monica (1650,07) QSO Nordzee cd 0729
6170 0909 Speedwing R (6169,95) id at 0917
6190 0853 R Merlin Int (6189,98)
6210 0853 OID R King SW (6209,89)
6211 0925 OID (6210,75)
6321 0918 R Dr Tim the easter bunny (6321,14)
1611 0653 OID Omega (1610,98) weak
1611 0706- OID (1610,98) wide carrier, cd 0708
1611 0711 OID (1610,99)
1611 0719- OID (1610,99)
1611 0730 OID (1610,98)
1621 0653 R Uniek (1620,73-61) drifting
1633 0651 OID Turftrekker (1633,06) cd 0705
1634 0716- R Nordzee (1633,98) wide carrier, QSO, cd 0717
1647 0657- Zender Admiraal (1647,13) cd 0701
1647 0707 Zender Admiraal (1647,12) cd 0710
1650 0714 OID (1650,07) cd 0715
1650 0717- Zender Monica (1650,07) QSO cd 0718
1650 0726 Zender Monica (1650,07) QSO Nordzee cd 0729
6170 0909 Speedwing R (6169,95) id at 0917
6190 0853 R Merlin Int (6189,98)
6210 0853 OID R King SW (6209,89)
6211 0925 OID (6210,75)
6321 0918 R Dr Tim the easter bunny (6321,14)
2018-04-01
Log 1 April 2018
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
Have recordings from most stations today.
1611 0629 R Utopia (1610,92) id at 0640
1611 1630 R Kruik (1611,00) id at 1711
1611 1631- OID (1611,01)
1616 2202 Monte Carlo R (1615,99)
1620 0622 OID (1619,99)
1620 1657 R Sapporo (1620,01) id at 1703
1620 2020 R Mustang (1619,97) cd 2036
1620 2036 R Bizon (1619,99) QSO Mustang, cd 2037
1620 2043- R Mustang (1619,97) QSO Morgenster, cd 2048
1621 1637 OID (1620,99)
1625 2116 R Pandora (1624,98) QSO Uitzendkracht, cd 2119
1625 2123- R Pandora (1624,98) QSO Uitzendkracht,
1626 2040 OID greek? (1625,99) weak
1629 0932 Mike R (1628,99) very weak in Sweden, but still at this time...
1629 1731 OID Napoleon? (1628,99)
1629 1741- OID Admeraal (1629,11) strong drowned 1628,99
1630 -2034 OID (1629,99)
1630 2042 Uitzendkracht (1629,99) cd 2114
1630 2119- Uitzendkracht(1629,99) QSO Pandora,
1633 2040 Morgenster (1632,97) QSO Mustang, cd 2041
1633 2050- Morgenster (1632,97) QSO Mustang, cd 2054
1635 1733 OID (1634,98)
1640 1736 OID (1640,00)
1640 2023 Ros AM R (1639,99)
1645 1636 Keizer & Keizerin (1644,91-87-86-85) id at 1857
1647 1720 OID (1647,00) weak
1647 2152 Witte Tornado (1646,94)
1653 2132 Vrolijke Mijnwerker (1652,83) at 2134 moved to 1654,83, id 2200
1655 1810 OID (1654,95)
1655 2022 R Digital (1654,96) disco
1659 2151 Batavier (1659,02)
1662 2257 Batavier (1662,02) played Raggare
1664 1752 OID (1664,05) wide carrier wobbeling
1665 2123 Polkaman (1664,97)
1671 1740 OID (1670,98)
3920 2155 OID (3919,96)
4895 1451 D-Wave SW (4894,92) weak
5820 0919 OID (5819,96) cd 1007, not 319
5825 1546 R Panda (5824,91)
5840 1453 WMR (5839,95) strong
6170 1011 Speedwing R (6169,94)
6200 0855 Mike R with Carrier tests, no audio
6200 1006 Crazy Wave R (6199,88) running 50 w
6210 1145 Mike R (6209,95) strong
6210 1544 R Joey (6210,00) strong
6220 1541 Mike R (6219,96)
6230 1522 Kachelboer (6229,98) id at 1622
6240 0645 R Waves Int (6239,93) carrier wobbeling some
6243 2102 R Waves Int (6242,91)
6250 0951 R AC DC (6249,96)
6265 1219 Zwarte Panter (6265,20)
6265 1404 Pandora R (6264,50) ee, used 85 w
6268 1450 OID CWR (6267,98)
6295 1320 OID Joey (6295,00-99) cd 1402
6295 1402 Reflection Europe (6295,00)
6300 0838 R Northpole Int (6300,04)
6301 1623 R Dr Tim the Easter Bunny (6300,80)
6305 0812 R Merlin Int (6305,02)
6310 1604 Crazy Wave R (6309,98)
6325 1147 The Ghoul (6325,21) same recorded comady px as yesterday
7310 1015 R Mi Amigo, Kall Krekei (7309,99) //6085
7330 1014 R Joystick, Moosbrunn (7329,94) strong w 100 kw
15058 1018 OID (15058,0) on LSB
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
1670 1807 OID (1670,00)
3905 2228 R Anode Int (3904,99)
6070 0757 Super Clan R, Rohrbach Waal (6070,00)
6070 0800- R Northsea Int, Rohrbach Waal (6070,00)
6070 0904 R DARC, Moosbrunn (6070,00) very strong (100 kw)
6085 0801 R Mi Amigo, Kall Krekei (6085,00)
6150 0808 R Marabu, Datteln (6150,00)
6170 0858 Speedwing R (6169,99)
6210 1735 R Merlin Int (6210,39)
6220 0708 LHH (6220,01)
6220 1411 R Joey (6220,04) prob same that moved from 6295
6240 0702 R Waves Int (6239,97)
6240 1804 R Waves Int (6240,01) wobbeling 3 carrier
6260 0857 OID (6259,97) very weak audio
6265 1434 Pandora R (6264,55)
6285 0725 Atlantis FM (6284,99) id at 0754
6305 0658 R Merlin Int (6305,08)
6320 0700 Focus Int (6319,91)
6325 -0709 OID
6330 0846 R 102 (6329,95)
6330 1805 OID Ronalisa (6329,98)
6375 0711 Harmony R (6375,03)
6425 1605 R 102 (6424,95)
6430 1420 R Panda (6430,00)
6915 0752 KCR (6914,98)
6940 0730 Premier R Int (6939,97)
4747 2258 R Huanta 2000 (4747,35)
4775 2258 R Tarma (4774,90)
4955 2258 R Cultura Amauta (4955,00)
Have recordings from most stations today.
1611 0629 R Utopia (1610,92) id at 0640
1611 1630 R Kruik (1611,00) id at 1711
1611 1631- OID (1611,01)
1616 2202 Monte Carlo R (1615,99)
1620 0622 OID (1619,99)
1620 1657 R Sapporo (1620,01) id at 1703
1620 2020 R Mustang (1619,97) cd 2036
1620 2036 R Bizon (1619,99) QSO Mustang, cd 2037
1620 2043- R Mustang (1619,97) QSO Morgenster, cd 2048
1621 1637 OID (1620,99)
1625 2116 R Pandora (1624,98) QSO Uitzendkracht, cd 2119
1625 2123- R Pandora (1624,98) QSO Uitzendkracht,
1626 2040 OID greek? (1625,99) weak
1629 0932 Mike R (1628,99) very weak in Sweden, but still at this time...
1629 1731 OID Napoleon? (1628,99)
1629 1741- OID Admeraal (1629,11) strong drowned 1628,99
1630 -2034 OID (1629,99)
1630 2042 Uitzendkracht (1629,99) cd 2114
1630 2119- Uitzendkracht(1629,99) QSO Pandora,
1633 2040 Morgenster (1632,97) QSO Mustang, cd 2041
1633 2050- Morgenster (1632,97) QSO Mustang, cd 2054
1635 1733 OID (1634,98)
1640 1736 OID (1640,00)
1640 2023 Ros AM R (1639,99)
1645 1636 Keizer & Keizerin (1644,91-87-86-85) id at 1857
1647 1720 OID (1647,00) weak
1647 2152 Witte Tornado (1646,94)
1653 2132 Vrolijke Mijnwerker (1652,83) at 2134 moved to 1654,83, id 2200
1655 1810 OID (1654,95)
1655 2022 R Digital (1654,96) disco
1659 2151 Batavier (1659,02)
1662 2257 Batavier (1662,02) played Raggare
1664 1752 OID (1664,05) wide carrier wobbeling
1665 2123 Polkaman (1664,97)
1671 1740 OID (1670,98)
3920 2155 OID (3919,96)
4895 1451 D-Wave SW (4894,92) weak
5820 0919 OID (5819,96) cd 1007, not 319
5825 1546 R Panda (5824,91)
5840 1453 WMR (5839,95) strong
6170 1011 Speedwing R (6169,94)
6200 0855 Mike R with Carrier tests, no audio
6200 1006 Crazy Wave R (6199,88) running 50 w
6210 1145 Mike R (6209,95) strong
6210 1544 R Joey (6210,00) strong
6220 1541 Mike R (6219,96)
6230 1522 Kachelboer (6229,98) id at 1622
6240 0645 R Waves Int (6239,93) carrier wobbeling some
6243 2102 R Waves Int (6242,91)
6250 0951 R AC DC (6249,96)
6265 1219 Zwarte Panter (6265,20)
6265 1404 Pandora R (6264,50) ee, used 85 w
6268 1450 OID CWR (6267,98)
6295 1320 OID Joey (6295,00-99) cd 1402
6295 1402 Reflection Europe (6295,00)
6300 0838 R Northpole Int (6300,04)
6301 1623 R Dr Tim the Easter Bunny (6300,80)
6305 0812 R Merlin Int (6305,02)
6310 1604 Crazy Wave R (6309,98)
6325 1147 The Ghoul (6325,21) same recorded comady px as yesterday
7310 1015 R Mi Amigo, Kall Krekei (7309,99) //6085
7330 1014 R Joystick, Moosbrunn (7329,94) strong w 100 kw
15058 1018 OID (15058,0) on LSB
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
1670 1807 OID (1670,00)
3905 2228 R Anode Int (3904,99)
6070 0757 Super Clan R, Rohrbach Waal (6070,00)
6070 0800- R Northsea Int, Rohrbach Waal (6070,00)
6070 0904 R DARC, Moosbrunn (6070,00) very strong (100 kw)
6085 0801 R Mi Amigo, Kall Krekei (6085,00)
6150 0808 R Marabu, Datteln (6150,00)
6170 0858 Speedwing R (6169,99)
6210 1735 R Merlin Int (6210,39)
6220 0708 LHH (6220,01)
6220 1411 R Joey (6220,04) prob same that moved from 6295
6240 0702 R Waves Int (6239,97)
6240 1804 R Waves Int (6240,01) wobbeling 3 carrier
6260 0857 OID (6259,97) very weak audio
6265 1434 Pandora R (6264,55)
6285 0725 Atlantis FM (6284,99) id at 0754
6305 0658 R Merlin Int (6305,08)
6320 0700 Focus Int (6319,91)
6325 -0709 OID
6330 0846 R 102 (6329,95)
6330 1805 OID Ronalisa (6329,98)
6375 0711 Harmony R (6375,03)
6425 1605 R 102 (6424,95)
6430 1420 R Panda (6430,00)
6915 0752 KCR (6914,98)
6940 0730 Premier R Int (6939,97)
4747 2258 R Huanta 2000 (4747,35)
4775 2258 R Tarma (4774,90)
4955 2258 R Cultura Amauta (4955,00)
Jax getting bigger!
Prenumerera på:
Inlägg (Atom)