Have recordings from most stations today.
1611 0629 R Utopia (1610,92) id at 0640
1611 1630 R Kruik (1611,00) id at 1711
1611 1631- OID (1611,01)
1616 2202 Monte Carlo R (1615,99)
1620 0622 OID (1619,99)
1620 1657 R Sapporo (1620,01) id at 1703
1620 2020 R Mustang (1619,97) cd 2036
1620 2036 R Bizon (1619,99) QSO Mustang, cd 2037
1620 2043- R Mustang (1619,97) QSO Morgenster, cd 2048
1621 1637 OID (1620,99)
1625 2116 R Pandora (1624,98) QSO Uitzendkracht, cd 2119
1625 2123- R Pandora (1624,98) QSO Uitzendkracht,
1626 2040 OID greek? (1625,99) weak
1629 0932 Mike R (1628,99) very weak in Sweden, but still at this time...
1629 1731 OID Napoleon? (1628,99)
1629 1741- OID Admeraal (1629,11) strong drowned 1628,99
1630 -2034 OID (1629,99)
1630 2042 Uitzendkracht (1629,99) cd 2114
1630 2119- Uitzendkracht(1629,99) QSO Pandora,
1633 2040 Morgenster (1632,97) QSO Mustang, cd 2041
1633 2050- Morgenster (1632,97) QSO Mustang, cd 2054
1635 1733 OID (1634,98)
1640 1736 OID (1640,00)
1640 2023 Ros AM R (1639,99)
1645 1636 Keizer & Keizerin (1644,91-87-86-85) id at 1857
1647 1720 OID (1647,00) weak
1647 2152 Witte Tornado (1646,94)
1653 2132 Vrolijke Mijnwerker (1652,83) at 2134 moved to 1654,83, id 2200
1655 1810 OID (1654,95)
1655 2022 R Digital (1654,96) disco
1659 2151 Batavier (1659,02)
1662 2257 Batavier (1662,02) played Raggare
1664 1752 OID (1664,05) wide carrier wobbeling
1665 2123 Polkaman (1664,97)
1671 1740 OID (1670,98)
3920 2155 OID (3919,96)
4895 1451 D-Wave SW (4894,92) weak
5820 0919 OID (5819,96) cd 1007, not 319
5825 1546 R Panda (5824,91)
5840 1453 WMR (5839,95) strong
6170 1011 Speedwing R (6169,94)
6200 0855 Mike R with Carrier tests, no audio
6200 1006 Crazy Wave R (6199,88) running 50 w
6210 1145 Mike R (6209,95) strong
6210 1544 R Joey (6210,00) strong
6220 1541 Mike R (6219,96)
6230 1522 Kachelboer (6229,98) id at 1622
6240 0645 R Waves Int (6239,93) carrier wobbeling some
6243 2102 R Waves Int (6242,91)
6250 0951 R AC DC (6249,96)
6265 1219 Zwarte Panter (6265,20)
6265 1404 Pandora R (6264,50) ee, used 85 w
6268 1450 OID CWR (6267,98)
6295 1320 OID Joey (6295,00-99) cd 1402
6295 1402 Reflection Europe (6295,00)
6300 0838 R Northpole Int (6300,04)
6301 1623 R Dr Tim the Easter Bunny (6300,80)
6305 0812 R Merlin Int (6305,02)
6310 1604 Crazy Wave R (6309,98)
6325 1147 The Ghoul (6325,21) same recorded comady px as yesterday
7310 1015 R Mi Amigo, Kall Krekei (7309,99) //6085
7330 1014 R Joystick, Moosbrunn (7329,94) strong w 100 kw
15058 1018 OID (15058,0) on LSB
on SDXFs Kiwi-SDR in Loo outside Alingsås, Sweden:
1670 1807 OID (1670,00)
3905 2228 R Anode Int (3904,99)
6070 0757 Super Clan R, Rohrbach Waal (6070,00)
6070 0800- R Northsea Int, Rohrbach Waal (6070,00)
6070 0904 R DARC, Moosbrunn (6070,00) very strong (100 kw)
6085 0801 R Mi Amigo, Kall Krekei (6085,00)
6150 0808 R Marabu, Datteln (6150,00)
6170 0858 Speedwing R (6169,99)
6210 1735 R Merlin Int (6210,39)
6220 0708 LHH (6220,01)
6220 1411 R Joey (6220,04) prob same that moved from 6295
6240 0702 R Waves Int (6239,97)
6240 1804 R Waves Int (6240,01) wobbeling 3 carrier
6260 0857 OID (6259,97) very weak audio
6265 1434 Pandora R (6264,55)
6285 0725 Atlantis FM (6284,99) id at 0754
6305 0658 R Merlin Int (6305,08)
6320 0700 Focus Int (6319,91)
6325 -0709 OID
6330 0846 R 102 (6329,95)
6330 1805 OID Ronalisa (6329,98)
6375 0711 Harmony R (6375,03)
6425 1605 R 102 (6424,95)
6430 1420 R Panda (6430,00)
6915 0752 KCR (6914,98)
6940 0730 Premier R Int (6939,97)
4747 2258 R Huanta 2000 (4747,35)
4775 2258 R Tarma (4774,90)
4955 2258 R Cultura Amauta (4955,00)
Jax getting bigger!
Inga kommentarer:
Skicka en kommentar