2022-10-01

Log 1 October 2022

SDXFs Kiwi-SDR Vellinge outside Malmö Sweden:

1494  2003  R Rock Revolution (1494,00) 
1611  1742  OID greek (1610,99) strong, still on at 1830
1611  2122  R Augusta (1611,01) 
1620  1742  OID R Zorro (1620,01)
1620  1938  R Luca (1619,99) 
1620  2123- OID (1619,99) 
1627  0255  OID (1626,99) 
1629 -0555  OID R Dolfijn (1629,00) 
1629  1939  OID (1628,99) 
1629  2121  Turftrekker (1628,98) 
1640  1834  OID R Veronica (1639,80) 
1645  1830  OID (1644,88) 
1650  1742  OID greek (1649,99) strong
1656  1829  Moonbreker (1655,89) 
5140  0603  Charleston R Int (5140,00) 
5880  0602  R Rock Revolution (5879,97) 
5955  0606  Sunlight (5954,98) 
5970  0605  WMR, Hvidovre (5970,01) played "Livet är en fest"
6040  1100  OID Sheppard R (6039,98) 
6055  1101  OID R Oz Viola (6055,01-00) 
6095  1059  R Z-2, (6095,00) cd 1100
6155 -0610  R Oesterreisch 1, Moosbrunn (6155,00)
6180  0607  DWD Pinneberg (6180,00) 
6210  1104  R JVG (6210,00) 
6210  1835  R King SW (6209,97) 
6280  1838  OID (6279,95) 
6290  1337  OID (6290,00) 
6295  1338  OID (6295,00) moved from 6290
6295  1837  OID (6295,05) strong

6195  0559  BBC ws, Ascension (6195,00) cd 0600

6160  0612  WBCQ Montecello, The Overcommers Ministry (6159,94) 
1500  0300  WFED Washington DC w id for several stn & CBS pc and nx

Inga kommentarer:

Skicka en kommentar