2024-02-04

Log 4 February 2024

new MKVKs Kiwi-SDR Hallandsås Sweden, 700m w termination:

1629  2234  R Barones (1628,98) 

Kiwi-SDR Arvika Sweden with 100m longwire:

1611  0726  Blauwe Piraat (1610,97) 
1613  0856  Eigen Risico (1612,97) 
1620  0725  OID (1620,00) 
1621  1605  OID (1620,84) 
1642  1605  R Nordzee (1642,01) 
1665 -0926  OID ()
1665  1627  OID (1664,98) 
5800  1022  R Deltracks (5799,97) 
5840  1022  ContiKenzo (5839,97) 
5870  0823  R 319 (5869,93) 
5880  0823  R Rock Revolution (5879,91) 
5985  0821  R MiAmigo Golden Oldies R (5984,94) via Mike R
5997  1050  Zwarte Panter (5996,88) 
6060  1010  R Casanova Int and R Utopia, Winterswijk (6059,91) 
6070  1010  R DARC, Moosbrunn (6069,95) 
6110  0819  R Delta, Elburg (6109,95) 
6200  0753  FRSH (6199,84) 
6200  0900  FRSH (6199,84) back here after DRM 6195 closed
6205  0841  FRSH (6204,84) moved up from DRM 6195
6205  1602  LHH (6204,94) 
6210  0842  OID (6209,94) 
6210  0913  R King SW (6209,92) 
6260  0831  OID (6259,98) 
6260  1039  Cupid R (6259,93) 
6260  1601  OID (6259,88) 
6270  1011  R Valleri via Kiss AM (6269,92) 
6272  1039  OID Flux AM (6271,94) weak cd 1042, back 1047
6275  0750  R Deltracks (6274,96) 
6277  1024  OID (6276,94) weak
6278  1600  R Joey (6277,94) 
6280  1031  OID (6279,91) moved from 6305
6280  1111  R Monique (6279,93) 
6290  0751  WMR (6289,95) 
6300  0751  R Mexico (6299,92) 
6300  1032  Johnny Tobacco (6299,92) cd 1110
6305 -1030  OID (6304,93) 
6306  1030  R Sombrero (6306,25) cd 1035
6320  1044  R Avia (6319,89) weak, stronger at 1100
6680  0754  Polka R (6679,96) 
7590  1051  R Pamela (7589,93) played Kizz

6070  0820  CFRX Toronto ON (6069,95)

Inga kommentarer:

Skicka en kommentar