| 549 | Spirit R, Carriekro | Irl | 141228 | 140208 | 131201 | |||||
| 558 | Spectrum R | UK | 140208 | |||||||
| 585 | BBC R Scotland | UK | 140208 | |||||||
| 603 | BBC R 4 | UK | 140208 | |||||||
| 603 | Gold | UK | 140208 | |||||||
| 630 | BBC 3CR | UK | 140208 | |||||||
| 657 | BBC R Wales | UK | 140208 | 131201 | ||||||
| 666 | BBC R York | UK | 140208 | |||||||
| 693 | BBC 5 Live | UK | * | |||||||
| 729 | BBC Essex | UK | 141130 | 140208 | ||||||
| 738 | BBC Hereford Worcester | UK | 150201 | |||||||
| 756 | R Hefron | UK | 150131 | |||||||
| 765 | BBC Essex | UK | 150131 | |||||||
| 774 | BBC R Kent | UK | 141130 | |||||||
| 792 | Smooth, Bedford | UK | 150131 | |||||||
| 792 | BBC R Ulster | UK | 141129 | 150131 | ||||||
| 801 | BBC R Devon | UK | 150201 | |||||||
| 810 | BBC R Scotland | UK | * | |||||||
| 828 | R Aire | UK | 150131 | |||||||
| 828 | Gold, Luton | UK | 140208 | 131130 | ||||||
| 837 | BBC R Cumbria | UK | 140209 | 131130 | ||||||
| 837 | BBC Asia Netw | UK | 141129 | 150131 | ||||||
| 846 | R North | Irl | 140426 | 131130 | ||||||
| 855 | Sunshine R | UK | 141228 | 140209 | ||||||
| 873 | BBC R Ulster | UK | 140208 | |||||||
| 873 | BBC R Norfolk | UK | 141228 | |||||||
| 882 | BBC R Wales | UK | * | |||||||
| 936 | Gold, Swindon | UK | 141228 | 140208 | 131130 | |||||
| 945 | Smooth | UK | 141130 | 141228 | ||||||
| 945 | Gold | UK | 141228 | 140323 | 140209 | 131130 | ||||
| 963 | Asian Sound R | UK | 141228 | 140323 | 140208 | 131130 | ||||
| 963 | Sunrise R | UK | 141228 | 140323 | 140209 | 131130 | ||||
| 972 | Sunrise R | UK | 141228 | 140209 | 131130 | |||||
| 981 | R Star Country | Irl | 141228 | 140323 | 140209 | 131130 | ||||
| 990 | Free R 80’s | UK | 140426 | 140209 | ||||||
| 990 | BBC R Scotland | UK | 141129 | 140208 | 131130 | |||||
| 990 | BBC R Devon | UK | 141228 | 140209 | ||||||
| 990 | Magic | UK | 141228 | 140322 | 131130 | |||||
| 999 | Gold, Nottingham | UK | 141228 | 140323 | ||||||
| 999 | Magic 999 | UK | 140209 | 131130 | ||||||
| 999 | BBC R Solent | UK | 141228 | 140209 | ||||||
| 1017 | Free R 80’s, Shropshire | UK | 141228 | 140323 | 140209 | 131130 | ||||
| 1026 | BBC R Jersey | UK | 140323 | 140209 | 131201 | |||||
| 1026 | BBC R Cambridgeshire | UK | 141228 | 131201 | ||||||
| 1026 | Downtown R | UK | 141228 | 140323 | 140209 | 131130 | ||||
| 1035 | West Sound, Ayr | UK | 140323 | 140208 | ||||||
| 1035 | Northsound 2, Aberdeen | UK | 141130 | 141228 | 140209 | |||||
| 1035 | Kismet R | UK | 131130 | |||||||
| 1035 | Sunrise R | UK | 131201 | |||||||
| 1053 | Talk Sport | UK | * | |||||||
| 1071 | Talk Sport | UK | * | |||||||
| 1089 | Talk Sport | UK | * | |||||||
| 1107 | MFR, Inverness | UK | 140209 | 131130 | ||||||
| 1116 | BBC R Derby | UK | 141129 | 141228 | 140209 | 131130 | 150201 | |||
| 1116 | BBC R Guernsey | UK | 141130 | 141227 | 140209 | 131201 | 150201 | |||
| 1125 | BBC R Wales | UK | 131201 | |||||||
| 1134 | BFBS Gurkha R | UK | 141130 | 140426 | ||||||
| 1152 | Clyde 2 | UK | 141129 | 140426 | 140209 | 150201 | ||||
| 1152 | Magic 1152 | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131201 | 150201 | |
| 1152 | Smooth | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131201 | 150201 | |
| 1152 | LBC, London | UK | 141228 | 140209 | 150201 | |||||
| 1161 | BBC Sussex 1161 | UK | 141130 | 140323 | 150201 | |||||
| 1161 | Magic 1161 | UK | 141130 | 141227 | 140426 | 140322 | 140209 | 131130 | 150201 | |
| 1161 | Tay AM | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | 150201 | |
| 1161 | Smooth R, Swindon | UK | 141227 | 141130 | 140426 | 140323 | 131130 | 150201 | ||
| 1170 | Magic 1170 | UK | 141130 | 141228 | 140323 | 140209 | 131130 | 150201 | ||
| 1170 | Smooth | UK | 141130 | 140322 | 140209 | 131130 | 150201 | |||
| 1170 | 1170 Signal 2 | UK | 131130 | |||||||
| 1170 | Swansea Sound | UK | 141130 | 141227 | 140322 | 140209 | 131130 | 150201 | ||
| 1197 | Absolute R | UK | * | |||||||
| 1215 | Absolute R | UK | * | |||||||
| 1233 | Absolute R | UK | * | |||||||
| 1242 | Absolute R | UK | * | |||||||
| 1251 | Smooth, Bury St Edmunds | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
| 1260 | Sabras, Leicester | UK | 141129 | 140323 | ||||||
| 1260 | Absolute R | UK | 141130 | 141227 | 140323 | 131130 | 150201 | |||
| 1260 | Smooth, Bristol | UK | 141130 | 141228 | 140426 | 131130 | 150201 | |||
| 1278 | Pulse 2 | UK | 141130 | 131130 | 150201 | |||||
| 1296 | R XL | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | ||
| 1305 | Premier Chr R | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
| 1305 | Smooth | UK | 141130 | 141228 | 140427 | 140322 | 131130 | 150201 | ||
| 1305 | Magic AM | UK | 131130 | |||||||
| 1323 | Smooth R, Brighton | UK | 141130 | 141227 | 140426 | 140323 | 131130 | |||
| 1332 | BBC Wiltshire 1332 | UK | 141129 | |||||||
| 1332 | Premier Chr R | UK | 141130 | 140426 | 141228 | 140323 | ||||
| 1332 | Smooth, Peterborough | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | ||
| 1341 | BBC R Ulster | UK | * | |||||||
| 1359 | BBC R Solent | UK | 141129 | 140323 | 140209 | |||||
| 1359 | Free R Christmas, Coventry | UK | 141129 | 141227 | 140426 | 140323 | ||||
| 1359 | Smooth R, Chelmsford | UK | 141130 | 141227 | 140426 | 140323 | 140209 | |||
| 1368 | Manx R, Douglas | UK | 141129 | 140426 | 140323 | 140209 | 141227 | 131201 | ||
| 1368 | BBC Surrey 1368 | UK | 141130 | 140209 | 131201 | |||||
| 1368 | BBC Wiltshire 1368 | UK | 141130 | |||||||
| 1368 | BBC R Lincolnshire | UK | 141228 | 140209 | 131201 | |||||
| 1377 | Asian Sound R | UK | 141228 | |||||||
| 1386 | Energy, Dublin | Irl | 131201 | |||||||
| 1386 | R Jcom, Leeds | UK | 141227 | 140427 | ||||||
| 1413 | Premier Christian R | UK | 141227 | 140426 | 140209 | 131130 | ||||
| 1413 | BBC R Gloustershire | UK | 141228 | 140323 | 140209 | |||||
| 1431 | Smooth R, Reading | UK | 141130 | 141227 | 140426 | 131130 | ||||
| 1431 | Smooth R, Southend | UK | 140426 | 140209 | 131130 | |||||
| 1449 | BBC Asia Netw | UK | 141227 | 140209 | 131130 | |||||
| 1449 | BBC R 4 | UK | 141227 | 140209 | 131130 | |||||
| 1458 | BBC R Newcastle | UK | 141129 | 140209 | 131130 | |||||
| 1458 | BBC R Devon 1458 | UK | 141130 | 141228 | 140209 | |||||
| 1458 | BBC R Cumbria | UK | 140209 | 131201 | ||||||
| 1458 | BBC Asia Netw | UK | 140209 | |||||||
| 1458 | Lyca 1458, London | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
| 1485 | BBC R Merseyside | UK | 141129 | 140426 | 140209 | 131201 | ||||
| 1485 | Gold, Newbury | UK | 141129 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
| 1485 | BBC Sussex | UK | 150201 | |||||||
| 1485 | BBC R Humberside 1485 | UK | 141130 | 140427 | 140323 | 140209 | 131130 | |||
| 1503 | BBC R Stoke | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
| 1521 | Flame CCR, Wirral | UK | 141130 | 141228 | 140426 | 140323 | 140209 | |||
| 1530 | BBC Essex | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
| 1530 | Pulse 2 | UK | 141129 | 141227 | 140427 | 140323 | 140209 | 131130 | 150201 | |
| 1548 | Forth 2, Edinburgh | UK | 141130 | 141228 | 140427 | 140322 | 140209 | 131130 | 150201 | |
| 1548 | Gold, London | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
| 1548 | Magic AM, Sheffield | UK | 140427 | 131130 | 150201 | |||||
| 1548 | Magic, Liverpool | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
| 1548 | BBC R Bristol | UK | 141227 | 150201 | ||||||
| 1557 | BBC R Lancashire 1557 | UK | 141129 | 140322 | 140209 | |||||
| 1557 | Smooth R, Northampton | UK | 141130 | 141228 | 140426 | 140322 | 140209 | 131130 | 150201 | |
| 1566 | Eagle Extra, Guilford | UK | 141130 | 140427 | 141227 | 140323 | 140209 | 131130 | 150201 | |
| 1566 | BBC R Bristol & Somerset | UK | 140427 | 140323 | 131130 | |||||
| 1584 | BBC R Nottingham | UK | 141227 | 140427 | 140323 | 140209 | 131130 | |||
| 1584 | BBC Hereford Worcester | UK | 140323 | 140209 | 150131 | |||||
| 1584 | Tay AM, Perth | UK | 140427 | 140208 | 131130 | |||||
| 1602 | Desi R | UK | 131130 | |||||||
| 1602 | BBC R Kent | UK | 140209 | 131130 | 150201 |
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2015-01-17
These UK/Irl station are heard in Saxtorp 2013-2015
2014-12-28
Saxtorp Log 27-28 december 2014
Saxtorp
Antenna 350 m lw 250 degrees
Receiver SDR-IQ
Europe:
1431 2318 Smooth w local com 2327
1449 2317 BBC Asia Netw w disco mx
1458 0659 BBC R Devon
1484,978 1459 R Mercurs, Riga
1485 2333 R Santander
Antenna 350 m lw 250 degrees
Receiver SDR-IQ
Europe:
549 2100 Spirit R
558 0533 R Romania Actualitat
567 0525 R Romania Actualitat
603 2100 R Romania Actualitat under France Info
675 2100 R Maria, Lopik
855 0400 Sunshine R up throu RNE
873 0600 BBC R Norfolk
873 0600 BBC R Norfolk
891 0400 R 538, Hulsberg
936 0400 Smooth
945 0400 Smooth
945 0400 Gold
963 0400 Sunrise R
963 0402 Asian Sound R
972 0400 Sunrise R at times comming throu ARD
981 0400 R Cesky Impuls, Libezaice was new to me
981 0626 R Duff Net, Ouled
Fayet w aa and ff
981 0630 R Star Country id under Alger
990 0630 BBC R Devon
990 0626 Magic
999 0630 BBC R Solent
999 0600 Gold, Nottingham
1017 0400 Free R 80’s
990 0626 Magic
999 0630 BBC R Solent
999 0600 Gold, Nottingham
1017 0400 Free R 80’s
1026 0355 Downtown R
1026 0630 BBC R Cambridgeshire
1035 0633 Northsound 2, Aberdeen
1116 2200 BBC R Guernsey
1035 0633 Northsound 2, Aberdeen
1116 2200 BBC R Guernsey
1116 0629 BBC R Derby
1134 2255 COPE León
1134 2255 COPE León
1134 2255 COPE Salamanca
1143 0632 AFN The Eagle, Mönchengladbach and the other AFN had FSR
1152 0631 LBC, London strong w Magic
1152 0000 Smooth
1152 0631 LBC, London strong w Magic
1152 0000 Smooth
1152 2200 Magic
1161 2302 Smooth R, Swindon w local com 2200
1161 0000 Tay AM
1161 2156 Magic 1161
1170 2300 Swansea Sound also dominating at times
1170 0255 Magic 1170
1170 0255 Magic 1170
1170 2255 R Capodistria domineted at times
1179 2300 R Rioja w id when R Rom.
Actualitat took a breath
1224 2255 COPE Mallorca
1224 2158 COPE Huelva
1233 2300 R Dechovka w many id
1251 0000 Smooth together w R 5
1260 0000 Smooth
1260 2255 Absolute R
1269 2300 COPE Zamora finished local
1296 0103 R XL under COPE
1296 2258 COPE Valencia
1305 0655 Smooth R
1305 0059 Premier Chr R
1305 0059 Premier Chr R
1323 2326 Smooth R, Brighton w id and local com
1332 2326 Smooth
1332 0100 Premier Chr R
1350 2317 AM R
1350 2317 AM R
1359 2316 Free R 80’s, Coventry
1359 2318 Smooth R, Chelmsford w local com 2327
1368 2319 Manx R, Douglas
1368 0703 BBC R Lincolnshire
1368 0703 BBC R Lincolnshire
1386 2323 R Jcom, Leeds
1413 2316 Premier Christian R
1413 0654 BBC R Gloustershire1431 2318 Smooth w local com 2327
1449 2317 BBC Asia Netw w disco mx
1449 2331 BBC R 4
1458 2318 Lyca 1458, London1458 0659 BBC R Devon
1484,978 1459 R Mercurs, Riga
1485 2333 R Santander
1485 1500 Smooth
1521 0201 Flame CCR id under SER
1530 2136 Pulse 2
1530 2136 Pulse 2
1548 0158 Gold, London
1548 0159 Forth 2, Edingburg
1548 0203 Magic
1548 1447 BBC R Bristol
1557 0158 Smooth R
1566 1800 Premier Christian R
1566 2043 Vahon Hindustani
1584 1757 BBC R Nottingham
1602 0200 R Seagul
1620,000 1629 OID pirat w bad mod
1629,056 2214 R Eldorado strong w cd 2220
1635,014 2228 Oliebollenbakker
1638,092 1747 Spanningzoeker
1648 2045 R Moby Dick
1654,024 2228 Paalingjager
3904,996 2105 Skyline R Germany
3929,963 1732 R Nord Revival
6064,994 1658 R Nord Revival
6204,969 0829 OID trol King SW
6266,807 0825 Skyline R Germany
6284,841 0822 R Focus
6299,911 1619 Crazy Wave R
6305,093 0828 R Merlin
6379,993 1620 Zeewolf w 150 watt
6380,379 1549 Baken 16 was weak
6385,090 1550 Baken 16 a bit stronger here
6939,974 2112 Premier R was weak
7300,024 0819 R Arcadia
7600,005 0823 R Polaris
Africa/Asia:
531 0530 Jil FM, F’Kirina very strong
549 0530 Jil FM, Sidi Hamadouche not as strong here
595 0525 OID w aa music prob SNRT Oujda
630 2103 R Nationale, Tunis very strong
684 2100 R Nationale, Medenine a big suprice
1188 2300 R Payam, Teheran at last w a good id
1188 2300 R Payam, Teheran at last w a good id
1530 2141 VOA São Tomé
America:
1400 0100 tent Harbour Lights of the Carribean w rel
1400 0100 tent Harbour Lights of the Carribean w rel
1440 0201 OID Brazil prop R Livre
Saxtorp Log 29-30 november 2014
Saxtorp
29-30/11-14
Antenna:
350m lw ca 290˚ + ALA loop
LOGG:
729 0901 BBC Essex
774 0859 BBC R Kent
837 2129 BBC Asia Netw
945 0800 Smooth
1035 0802 Northsound
1116 0600 BBC R Guernsey
1116 2302 BBC R Derby
1116 2258 R Pontavedra
1134 0600 BFBS Gurkha R
1134 2257 COPE Salamanca under Kuwait
1134 2300 R Kuwait
1143 2257 COPE Ourense under AFN
1152 0300 Smooth R
1152 0256 Magic
1152 2254 Clyde 2 weak id before Smooth id
1161 0257 Smooth R
1161 0300 Tay AM
1161 0300 Magic
1161 0304 BBC Sussex 1161 w taped mess
1170 0302 Swansea Sound
1170 0256 Magic 1170
1170 0257 Smooth R
1170 2258 R Capidistria
1179 2257 R Rioja
1224 2257 COPE Lugo
1224 2257 COPE Huelva
1233 0300 R Dechovka
1251 0300 Smooth
1251 0300 R 5, Hulsberg
1260 0256 Absolute R
1260 0557 Smooth R very strong
1260 2256 Sabras
1269 2257 COPE Zamora under DLF
1269 2156 COPE Badajoz
1278 0602 Pulse 2 weak under France Bleau
1287 2257 R Castilla
1287 2258 R Lleida
1296 0600 R XL under COPE
1296 2257 COPE Valencia
1305 0400 Smooth
1305 0400 Premier Chr R
1314 0400 Antena Satelor under RNE
1323 0357 Smooth R, Brighton w local com
1332 0401 Smooth
1332 0400 Premier Chr R
1332 2309 BBC Wiltshire 1332 w taped mess
1359 0400 Smooth w BBC 5 Live behind
1359 2317 BBC R Solent w vx
1359 2233 Free R Christmas, Coventry w local com, good id also at 2141
1368 0400 BBC Surrey 1368 w taped mess
1368 0403 BBC Wiltshire 1368 w taped mess
1368 2308 Manx R
1431 0359 Smooth R, Reading w local com also at 0457
1458 0400 BBC R Devon 1458 w taped mess
1458 2313 BBC R Newcastle
1458 0502 Lyca 1458
1485 0505 BBC R Humberside 1485 w taped mess
1485 2237 BBC R Merseyside
1485 2339 Smooth
1521 0503 Flame CCR
1530 2233 Pulse 2
1548 0456 Magic
1548 0459 Forth 2, Edingburgh
1548 0508 Gold, London
1557 0525 Smooth R, Northampton w local com, also at 2345
1557 2333 BBC R Lancashire 1557 w taped mess
1566 0500 Eagle Extra
590 0723 VOCM St John’s NL
600 0716 CBNA St Anthiony NL
620 0727 R Rebelde
660 0724 WFAN New York NY
670 0715 R Rebelde
690 0726 CKGM Montreal QC
710 0715 R Rebelde w OID NA prob WOR
730 0715 CKAC Montreal QC
740 0716 CFZM Toronto ON
1140 0558 OID LA
1190 0600 OID LA w id
1290 0559 YVLF R Puerto Cabello
1400 2230 OID trol Harbour Light
1500 0505 OBX4I R Santa Rosa
1500 0530 YVRZ R Dos Mil
1510 0516 OID ss , YV off?
1520 0456 HJLI Libertad, SF de Bogotá
1540,5 0511 OID LA w mx. Prob R Turbo Mix
1580 0457 HJQT Verdad R, SF de Bogotá
Prenumerera på:
Inlägg (Atom)