549 | Spirit R, Carriekro | Irl | 141228 | 140208 | 131201 | |||||
558 | Spectrum R | UK | 140208 | |||||||
585 | BBC R Scotland | UK | 140208 | |||||||
603 | BBC R 4 | UK | 140208 | |||||||
603 | Gold | UK | 140208 | |||||||
630 | BBC 3CR | UK | 140208 | |||||||
657 | BBC R Wales | UK | 140208 | 131201 | ||||||
666 | BBC R York | UK | 140208 | |||||||
693 | BBC 5 Live | UK | * | |||||||
729 | BBC Essex | UK | 141130 | 140208 | ||||||
738 | BBC Hereford Worcester | UK | 150201 | |||||||
756 | R Hefron | UK | 150131 | |||||||
765 | BBC Essex | UK | 150131 | |||||||
774 | BBC R Kent | UK | 141130 | |||||||
792 | Smooth, Bedford | UK | 150131 | |||||||
792 | BBC R Ulster | UK | 141129 | 150131 | ||||||
801 | BBC R Devon | UK | 150201 | |||||||
810 | BBC R Scotland | UK | * | |||||||
828 | R Aire | UK | 150131 | |||||||
828 | Gold, Luton | UK | 140208 | 131130 | ||||||
837 | BBC R Cumbria | UK | 140209 | 131130 | ||||||
837 | BBC Asia Netw | UK | 141129 | 150131 | ||||||
846 | R North | Irl | 140426 | 131130 | ||||||
855 | Sunshine R | UK | 141228 | 140209 | ||||||
873 | BBC R Ulster | UK | 140208 | |||||||
873 | BBC R Norfolk | UK | 141228 | |||||||
882 | BBC R Wales | UK | * | |||||||
936 | Gold, Swindon | UK | 141228 | 140208 | 131130 | |||||
945 | Smooth | UK | 141130 | 141228 | ||||||
945 | Gold | UK | 141228 | 140323 | 140209 | 131130 | ||||
963 | Asian Sound R | UK | 141228 | 140323 | 140208 | 131130 | ||||
963 | Sunrise R | UK | 141228 | 140323 | 140209 | 131130 | ||||
972 | Sunrise R | UK | 141228 | 140209 | 131130 | |||||
981 | R Star Country | Irl | 141228 | 140323 | 140209 | 131130 | ||||
990 | Free R 80’s | UK | 140426 | 140209 | ||||||
990 | BBC R Scotland | UK | 141129 | 140208 | 131130 | |||||
990 | BBC R Devon | UK | 141228 | 140209 | ||||||
990 | Magic | UK | 141228 | 140322 | 131130 | |||||
999 | Gold, Nottingham | UK | 141228 | 140323 | ||||||
999 | Magic 999 | UK | 140209 | 131130 | ||||||
999 | BBC R Solent | UK | 141228 | 140209 | ||||||
1017 | Free R 80’s, Shropshire | UK | 141228 | 140323 | 140209 | 131130 | ||||
1026 | BBC R Jersey | UK | 140323 | 140209 | 131201 | |||||
1026 | BBC R Cambridgeshire | UK | 141228 | 131201 | ||||||
1026 | Downtown R | UK | 141228 | 140323 | 140209 | 131130 | ||||
1035 | West Sound, Ayr | UK | 140323 | 140208 | ||||||
1035 | Northsound 2, Aberdeen | UK | 141130 | 141228 | 140209 | |||||
1035 | Kismet R | UK | 131130 | |||||||
1035 | Sunrise R | UK | 131201 | |||||||
1053 | Talk Sport | UK | * | |||||||
1071 | Talk Sport | UK | * | |||||||
1089 | Talk Sport | UK | * | |||||||
1107 | MFR, Inverness | UK | 140209 | 131130 | ||||||
1116 | BBC R Derby | UK | 141129 | 141228 | 140209 | 131130 | 150201 | |||
1116 | BBC R Guernsey | UK | 141130 | 141227 | 140209 | 131201 | 150201 | |||
1125 | BBC R Wales | UK | 131201 | |||||||
1134 | BFBS Gurkha R | UK | 141130 | 140426 | ||||||
1152 | Clyde 2 | UK | 141129 | 140426 | 140209 | 150201 | ||||
1152 | Magic 1152 | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131201 | 150201 | |
1152 | Smooth | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131201 | 150201 | |
1152 | LBC, London | UK | 141228 | 140209 | 150201 | |||||
1161 | BBC Sussex 1161 | UK | 141130 | 140323 | 150201 | |||||
1161 | Magic 1161 | UK | 141130 | 141227 | 140426 | 140322 | 140209 | 131130 | 150201 | |
1161 | Tay AM | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1161 | Smooth R, Swindon | UK | 141227 | 141130 | 140426 | 140323 | 131130 | 150201 | ||
1170 | Magic 1170 | UK | 141130 | 141228 | 140323 | 140209 | 131130 | 150201 | ||
1170 | Smooth | UK | 141130 | 140322 | 140209 | 131130 | 150201 | |||
1170 | 1170 Signal 2 | UK | 131130 | |||||||
1170 | Swansea Sound | UK | 141130 | 141227 | 140322 | 140209 | 131130 | 150201 | ||
1197 | Absolute R | UK | * | |||||||
1215 | Absolute R | UK | * | |||||||
1233 | Absolute R | UK | * | |||||||
1242 | Absolute R | UK | * | |||||||
1251 | Smooth, Bury St Edmunds | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
1260 | Sabras, Leicester | UK | 141129 | 140323 | ||||||
1260 | Absolute R | UK | 141130 | 141227 | 140323 | 131130 | 150201 | |||
1260 | Smooth, Bristol | UK | 141130 | 141228 | 140426 | 131130 | 150201 | |||
1278 | Pulse 2 | UK | 141130 | 131130 | 150201 | |||||
1296 | R XL | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | ||
1305 | Premier Chr R | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
1305 | Smooth | UK | 141130 | 141228 | 140427 | 140322 | 131130 | 150201 | ||
1305 | Magic AM | UK | 131130 | |||||||
1323 | Smooth R, Brighton | UK | 141130 | 141227 | 140426 | 140323 | 131130 | |||
1332 | BBC Wiltshire 1332 | UK | 141129 | |||||||
1332 | Premier Chr R | UK | 141130 | 140426 | 141228 | 140323 | ||||
1332 | Smooth, Peterborough | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | ||
1341 | BBC R Ulster | UK | * | |||||||
1359 | BBC R Solent | UK | 141129 | 140323 | 140209 | |||||
1359 | Free R Christmas, Coventry | UK | 141129 | 141227 | 140426 | 140323 | ||||
1359 | Smooth R, Chelmsford | UK | 141130 | 141227 | 140426 | 140323 | 140209 | |||
1368 | Manx R, Douglas | UK | 141129 | 140426 | 140323 | 140209 | 141227 | 131201 | ||
1368 | BBC Surrey 1368 | UK | 141130 | 140209 | 131201 | |||||
1368 | BBC Wiltshire 1368 | UK | 141130 | |||||||
1368 | BBC R Lincolnshire | UK | 141228 | 140209 | 131201 | |||||
1377 | Asian Sound R | UK | 141228 | |||||||
1386 | Energy, Dublin | Irl | 131201 | |||||||
1386 | R Jcom, Leeds | UK | 141227 | 140427 | ||||||
1413 | Premier Christian R | UK | 141227 | 140426 | 140209 | 131130 | ||||
1413 | BBC R Gloustershire | UK | 141228 | 140323 | 140209 | |||||
1431 | Smooth R, Reading | UK | 141130 | 141227 | 140426 | 131130 | ||||
1431 | Smooth R, Southend | UK | 140426 | 140209 | 131130 | |||||
1449 | BBC Asia Netw | UK | 141227 | 140209 | 131130 | |||||
1449 | BBC R 4 | UK | 141227 | 140209 | 131130 | |||||
1458 | BBC R Newcastle | UK | 141129 | 140209 | 131130 | |||||
1458 | BBC R Devon 1458 | UK | 141130 | 141228 | 140209 | |||||
1458 | BBC R Cumbria | UK | 140209 | 131201 | ||||||
1458 | BBC Asia Netw | UK | 140209 | |||||||
1458 | Lyca 1458, London | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1485 | BBC R Merseyside | UK | 141129 | 140426 | 140209 | 131201 | ||||
1485 | Gold, Newbury | UK | 141129 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1485 | BBC Sussex | UK | 150201 | |||||||
1485 | BBC R Humberside 1485 | UK | 141130 | 140427 | 140323 | 140209 | 131130 | |||
1503 | BBC R Stoke | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
1521 | Flame CCR, Wirral | UK | 141130 | 141228 | 140426 | 140323 | 140209 | |||
1530 | BBC Essex | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
1530 | Pulse 2 | UK | 141129 | 141227 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | Forth 2, Edinburgh | UK | 141130 | 141228 | 140427 | 140322 | 140209 | 131130 | 150201 | |
1548 | Gold, London | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | Magic AM, Sheffield | UK | 140427 | 131130 | 150201 | |||||
1548 | Magic, Liverpool | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | BBC R Bristol | UK | 141227 | 150201 | ||||||
1557 | BBC R Lancashire 1557 | UK | 141129 | 140322 | 140209 | |||||
1557 | Smooth R, Northampton | UK | 141130 | 141228 | 140426 | 140322 | 140209 | 131130 | 150201 | |
1566 | Eagle Extra, Guilford | UK | 141130 | 140427 | 141227 | 140323 | 140209 | 131130 | 150201 | |
1566 | BBC R Bristol & Somerset | UK | 140427 | 140323 | 131130 | |||||
1584 | BBC R Nottingham | UK | 141227 | 140427 | 140323 | 140209 | 131130 | |||
1584 | BBC Hereford Worcester | UK | 140323 | 140209 | 150131 | |||||
1584 | Tay AM, Perth | UK | 140427 | 140208 | 131130 | |||||
1602 | Desi R | UK | 131130 | |||||||
1602 | BBC R Kent | UK | 140209 | 131130 | 150201 |
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2015-01-17
These UK/Irl station are heard in Saxtorp 2013-2015
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar