531 | Jil FM, F’Kirina | Alg | 141228 | ||||
549 | Jil FM, Sidi Hamadouche | Alg | 141228 | ||||
630 | R Nationale, Tunis | Tun | 141227 | ||||
684 | R Nationale, Medenine | Tun | 141227 | ||||
981 | R Duff Net, Ouled Fayet | Alg | 141228 | ||||
1530 | VOA São Tomé | São | 141227 | ||||
1026 | R Tabriz | Iran | 131130 | ||||
1080 | R Iran | Iran | 140208 | ||||
1134 | R Kuwait | Kuw | 141129 | 140208 | |||
1188 | R Payam, Teheran | Iran | 141227 | ||||
1440 | BSKSA | Saudi | 140427 | ||||
1467 | R Qom | Iran | 140427 | ||||
1512 | IRIB | Iran | * | ||||
1521 | CRI Urumqi | Kina | 131130 | ||||
1575 | R Farda, Al-Dhabbaya | UAE | 140426 | 131130 | |||
590 | VOCM St John’s NL | NL | 141130 | 131201 | |||
600 | CBNA St Anthiony NL | NL | 141130 | ||||
620 | CKCM Grand Falls NL | NL | 131201 | ||||
620 | R Rebelde | Cuba | 141130 | ||||
660 | WFAN New York NY | NY | 141130 | ||||
670 | R Rebelde | Cuba | 141130 | ||||
690 | CKGM Montreal QC | QC | 141130 | ||||
710 | R Rebelde | Cuba | 141130 | ||||
730 | CKAC Montreal QC | QC | 141130 | 131201 | |||
740 | CFZM Toronto ON | ON | 141130 | ||||
950 | CKNB Campbellton NB | NB | 131130 | ||||
1140 | CBI Sydney NS | NS | 131130 | ||||
1190 | WLIB New York NY | NY | 131130 | ||||
1290 | YVLF R Puerto Cabello | Ven | 141130 | 131005 | |||
1390 | WEGP Presque Isle ME | ME | 140322 | ||||
1400 | Harbour Light | Gre | 140427 | ||||
1430 | ZYJ671 R Caiari RO | Br | 140427 | ||||
1470 | OAU4B R Capital, Lima | Peru | 140427 | ||||
1500 | OBX4I R Santa Rosa | Peru | 141130 | 140427 | |||
1500 | YVRZ R Dos Mil | Ven | 141130 | ||||
1510 | WUFC Boston MA | MA | 140427 | 140323 | 140209 | 131130 | |
1520 | HJLI Libertad, SF de Bogotá | Col | 141130 | ||||
1520 | WWKB Buffalo NY | NY | 140427 | 131201 | |||
1540 | OCU2X R Turbo Mix, Cajamarca | Peru | 140209 | ||||
1540 | WDCD Albany NY | NY | 140427 | ||||
1580 | HJQT Verdad R, SF de Bogotá | Col | 141130 |
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2015-01-17
These stations have been heard in Saxtorp 2013-2015
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar