Antenna: ALA-lopp and 350 m lw in 250 degrees
Receiver: SDR-IQ
549 1702 R Koper
612 1700 R St Radonezh, Moscow
630 1659 R Timisoara
648 1800 R Murski Val
666 2359 Antena 1
666 1757 R Barcelona
675 1700 R Maria
684 1800 R St Radonezh
702 1800 CRI Monaco w local id
720 0700 WDR 2
729 0700 Bayern Plus
729 1709 BBC Essex
738 0700 BBC Hereford & Worcester
756 2100 R Hefron
756 1800 R Romania Actualitat id under DLF
765 2054 BBC Essex
765 2100 R Rossii strong, will close to night?
774 1800 WDR2, Bonn
783 0656 COPE Barcelona
791,885 1730 R Zanjan
792 2100 Smooth, Bedford w local com also at 1558
792 1800 BBC R Ulster also at 1601
801 0700 BBC R Devon strong under Bayern Plus
828 2100 Smooth also at 0706
828 2102 R Aire 2 also good at 0700
828 0701 BBC Asian Network, Wolverhampton very rare!
837 0700 BBC R Cumbria
837 2100 BBC Asian Network, Leicester
837 1707 Ukrainska R
855 0700 Sunshine R
864 0701 France Bleau Parisienne, Paris
873 0700 BBC R Ulster
873 0700 BBC R Norfolk
891 0700 R 538, Hulsberg
990 1904 Hallam 2, Doncaster
990 1955 R Bilbao
999 1830 BBC R Solent
999 1853 Rock 2, Preston
1017 1900 Free R 80's, Shrewsbury
1026 1826 Downtown R
1035 1830 Northsound 2, Aberdeen
1044 1854 R San Sebastian
1062 0101 Country R, Prague
1080 1954 R Coruña
1080 1958 OID up throu SER w id R Refill?
1098 0100 R Devin under RNE5
1107 1928 MFR, Inverness
1116 0713 Dankó R
1116 0720 BBC R Derby
1116 0730 BBC R Guernsey
1134 0730 OID LPAM ee tlk then COPE takes over again
1143 0727 AFN The Eagle w The Countdown Magazine w Jon Rivers. AFN w FSR.
1152 0058 Smooth, Norwich w local com
1152 0716 Clyde 2, Glasgow
1152 0722 LBC London News, London came up strong several times w id
1152 0725 Metro R 2, Newcastle
1161 0725 Viking 2, Hull
1161 0725 Tay 2, Dundee
1161 0057 Smooth, Swindon w local com after id
1161 0715 BBC Sussex not closed yet
1170 2202 Smooth
1170 0733 TFM 2, Stockton-on-Tees
1170 0729 Swansea Sound
1170 1830 R Capodistria
1179 0725 R Rioja
1233 0721 Absolute R
1233 0720 R Dechovka
1242 0721 Absolute R
1251 0713 Smooth
1260 0717 Absolute R
1260 0728 Smooth
1278 0730 Pulse 2
1287 0725 R Castilla de Burgos
1287 0725 R Lugo
1296 0200 R XL
1305 0732 Smooth
1305 0715 Premier Chr R dominating totaly today
1323 0157 Smooth, Brighton w local com
1332 0158 Smooth, Peterborough w local com
1332 0200 Premier Chr R
1350 0158 AM R
1359 0157 Smooth, Chelmsford w local com
1359 0157 Smooth, Cardiff w local com under Essex
1359 0400 Free R 80's, Coventry
1359 0400 BBC R 5 Live
1395 0159 R Activity w several id
1413 0741 BBC R Gloustershire
1413 0820 Premier Chr R
1431 0736 Smooth both stations w local com
1431 2040 Smooth, Reading w local com
1431 1953 R Ukraina
1449 0744 BBC Asia Netw, Peterborough
1458 0822 Lyca R 1458, London
1458 0746 BBC Newcastle
1458 2007 BBC R Devon
1458 2042 BBC R Cumbria
1485 0735 BBC Sussex
1485 0819 Smooth
1485 2008 BBC R Humberside
1485 1944 R Mercurs, Riga
1494 1942 R Moldovia
1503 0735 BBC R Stoke
1503 0743 tent Betar Bangla, London w London com under Stoke
1512 0646 R Bavaria
1530 0822 Pulse 2 and BBC under
1530 0744 BBC Essex strongest for a while
1530 1952 R Constanta
1530 1953 R Romania Actualitat
1548 0738 Hallam 2, Sheffield w id under Gold and City 2
1548 0738 R City 2, Liverpool com w Sharon Ozbourne
1548 0738 Gold, London
1548 0745 Forth 2, Edinburgh
1548 0828 BBC R Bristol closing down this transmitter soon
1557 0736 Smooth
1566 0739 Premier Chr R com about trips to Israel in Jesus steps
1566 0638 BBC Somerset
1584 2044 BBC Hereford & Worcester
1584 2035 R Paradijs suprised me w id
1593 1948 R Neumarkt
1593 1951 R Cluj
1593 2007 R Romania Actualitat
1602 0822 BBC R Kent
1602 0741 R Wadensee
1610,996 1906 Zwarte Arabier
1620,028 0634 Dokwerker
1622,512 1939 R Barones
1625,544 0812 OID w cd 0814
1627,940 1654 R Polydoor
1629,875 2348 R Belladonna
1635,015 2204 R Relmus
1655,001 1937 R Turfsteker
1700,000 1925 tent R Nikos
3905,044 1913 R Alice
4025,970 1921 Laser Hot Hits
6200,240 0904 Skyline R Germany
6204,944 0809 King SW
6209,786 0916 R Laguna
6239,938 1527 Cupid R
6239,945 0008 R Experience
6250,005 0841 R AC DC played Blues Brothers and DC/DC
6255,454 1611 R Tango Italia
6263,473 1542 OZNRH
6265,121 1522 SRG
6290,173 0806 R Lowland very strong
6304,944 0910 R Kanibaal w a lot of fading
6305,035 1609 R Joey
6324,991 1557 Black Bandit called him self Babysitter today
6377,976 0852 OID w music and then cd with out id
6382,847 1624 Baken 16
6383 1522 R Zeewolf
6399,982 1729 R Montferland
6802,791 1552 Pink Panther
6819,987 1813 R Mirabelle
6929,949 1548 R Trans Europe
6949,984 1514 Enterprise R
630 1701 RTT, Tunis
819 1730 AIR Delhi
1098 1930 R Free Asia, Kouhu
1134 1830 AIR Magra started nx
1467,3 2030 R Qom
1575 1943 R Farda
1440 0157 OID Brazil prob R Livre RJ then disepeared behind Saudi
1500 0745 OID weak signal w music maybe YVRZ
1520 0639 OID mx weak
1540 0301 OID Brazil, Aparecida station
1570 0639 OID mx weak
1590 0637 OID 2 ss
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2015-01-31
These Spanish station are heard in Saxtorp 2013-2015
666 | R Barcelona | Sp | 140426 | |||||
783 | COPE Catalunia, Barcelona | Sp | 150131 | |||||
882 | La Xarxa, Barcelona | Sp | 140426 | |||||
918 | R Inter, Madrid | Sp | 140426 | |||||
954 | OCR | Sp | 140323 | |||||
990 | R Bilbao | Sp | 140208 | |||||
1044 | R San Sebastian | Sp | 140209 | |||||
1116 | R Pontavedra | Sp | 141129 | |||||
1134 | COPE León | Sp | 141227 | |||||
1134 | COPE Salamanca | Sp | 141129 | 141227 | ||||
1143 | COPE Ourense | Sp | 141129 | |||||
1179 | R Rioja | Sp | 141129 | 141227 | 150201 | |||
1224 | COPE Huelva | Sp | 141129 | 141227 | ||||
1224 | COPE Albacete | Sp | 131130 | |||||
1224 | COPE Lugo | Sp | 141129 | 140322 | 131130 | |||
1224 | COPE Mallorca | Sp | 141227 | |||||
1269 | COPE Badajoz | Sp | 141129 | |||||
1269 | COPE Zamora | Sp | 141129 | 141227 | 140426 | |||
1287 | R Castilla | Sp | 141129 | 140426 | 131130 | 150201 | ||
1287 | R Lugo | Sp | 150201 | |||||
1287 | R Lleida | Sp | 141129 | |||||
1296 | COPE Valencia | Sp | 141129 | 141227 | 140426 | 140323 | 131130 | |
1485 | R Santander | Sp | 141227 | 140323 | 140209 | 131130 | ||
1521 | R Castellón | Sp | 140426 | |||||
1539 | R Elche | Sp | 140426 | 131130 | ||||
1539 | R Manresa | Sp | 140426 | |||||
1584 | R Gandia | Sp | 140426 |
2015-01-17
These stations have been heard in Saxtorp 2013-2015
531 | Jil FM, F’Kirina | Alg | 141228 | ||||
549 | Jil FM, Sidi Hamadouche | Alg | 141228 | ||||
630 | R Nationale, Tunis | Tun | 141227 | ||||
684 | R Nationale, Medenine | Tun | 141227 | ||||
981 | R Duff Net, Ouled Fayet | Alg | 141228 | ||||
1530 | VOA São Tomé | São | 141227 | ||||
1026 | R Tabriz | Iran | 131130 | ||||
1080 | R Iran | Iran | 140208 | ||||
1134 | R Kuwait | Kuw | 141129 | 140208 | |||
1188 | R Payam, Teheran | Iran | 141227 | ||||
1440 | BSKSA | Saudi | 140427 | ||||
1467 | R Qom | Iran | 140427 | ||||
1512 | IRIB | Iran | * | ||||
1521 | CRI Urumqi | Kina | 131130 | ||||
1575 | R Farda, Al-Dhabbaya | UAE | 140426 | 131130 | |||
590 | VOCM St John’s NL | NL | 141130 | 131201 | |||
600 | CBNA St Anthiony NL | NL | 141130 | ||||
620 | CKCM Grand Falls NL | NL | 131201 | ||||
620 | R Rebelde | Cuba | 141130 | ||||
660 | WFAN New York NY | NY | 141130 | ||||
670 | R Rebelde | Cuba | 141130 | ||||
690 | CKGM Montreal QC | QC | 141130 | ||||
710 | R Rebelde | Cuba | 141130 | ||||
730 | CKAC Montreal QC | QC | 141130 | 131201 | |||
740 | CFZM Toronto ON | ON | 141130 | ||||
950 | CKNB Campbellton NB | NB | 131130 | ||||
1140 | CBI Sydney NS | NS | 131130 | ||||
1190 | WLIB New York NY | NY | 131130 | ||||
1290 | YVLF R Puerto Cabello | Ven | 141130 | 131005 | |||
1390 | WEGP Presque Isle ME | ME | 140322 | ||||
1400 | Harbour Light | Gre | 140427 | ||||
1430 | ZYJ671 R Caiari RO | Br | 140427 | ||||
1470 | OAU4B R Capital, Lima | Peru | 140427 | ||||
1500 | OBX4I R Santa Rosa | Peru | 141130 | 140427 | |||
1500 | YVRZ R Dos Mil | Ven | 141130 | ||||
1510 | WUFC Boston MA | MA | 140427 | 140323 | 140209 | 131130 | |
1520 | HJLI Libertad, SF de Bogotá | Col | 141130 | ||||
1520 | WWKB Buffalo NY | NY | 140427 | 131201 | |||
1540 | OCU2X R Turbo Mix, Cajamarca | Peru | 140209 | ||||
1540 | WDCD Albany NY | NY | 140427 | ||||
1580 | HJQT Verdad R, SF de Bogotá | Col | 141130 |
These UK/Irl station are heard in Saxtorp 2013-2015
549 | Spirit R, Carriekro | Irl | 141228 | 140208 | 131201 | |||||
558 | Spectrum R | UK | 140208 | |||||||
585 | BBC R Scotland | UK | 140208 | |||||||
603 | BBC R 4 | UK | 140208 | |||||||
603 | Gold | UK | 140208 | |||||||
630 | BBC 3CR | UK | 140208 | |||||||
657 | BBC R Wales | UK | 140208 | 131201 | ||||||
666 | BBC R York | UK | 140208 | |||||||
693 | BBC 5 Live | UK | * | |||||||
729 | BBC Essex | UK | 141130 | 140208 | ||||||
738 | BBC Hereford Worcester | UK | 150201 | |||||||
756 | R Hefron | UK | 150131 | |||||||
765 | BBC Essex | UK | 150131 | |||||||
774 | BBC R Kent | UK | 141130 | |||||||
792 | Smooth, Bedford | UK | 150131 | |||||||
792 | BBC R Ulster | UK | 141129 | 150131 | ||||||
801 | BBC R Devon | UK | 150201 | |||||||
810 | BBC R Scotland | UK | * | |||||||
828 | R Aire | UK | 150131 | |||||||
828 | Gold, Luton | UK | 140208 | 131130 | ||||||
837 | BBC R Cumbria | UK | 140209 | 131130 | ||||||
837 | BBC Asia Netw | UK | 141129 | 150131 | ||||||
846 | R North | Irl | 140426 | 131130 | ||||||
855 | Sunshine R | UK | 141228 | 140209 | ||||||
873 | BBC R Ulster | UK | 140208 | |||||||
873 | BBC R Norfolk | UK | 141228 | |||||||
882 | BBC R Wales | UK | * | |||||||
936 | Gold, Swindon | UK | 141228 | 140208 | 131130 | |||||
945 | Smooth | UK | 141130 | 141228 | ||||||
945 | Gold | UK | 141228 | 140323 | 140209 | 131130 | ||||
963 | Asian Sound R | UK | 141228 | 140323 | 140208 | 131130 | ||||
963 | Sunrise R | UK | 141228 | 140323 | 140209 | 131130 | ||||
972 | Sunrise R | UK | 141228 | 140209 | 131130 | |||||
981 | R Star Country | Irl | 141228 | 140323 | 140209 | 131130 | ||||
990 | Free R 80’s | UK | 140426 | 140209 | ||||||
990 | BBC R Scotland | UK | 141129 | 140208 | 131130 | |||||
990 | BBC R Devon | UK | 141228 | 140209 | ||||||
990 | Magic | UK | 141228 | 140322 | 131130 | |||||
999 | Gold, Nottingham | UK | 141228 | 140323 | ||||||
999 | Magic 999 | UK | 140209 | 131130 | ||||||
999 | BBC R Solent | UK | 141228 | 140209 | ||||||
1017 | Free R 80’s, Shropshire | UK | 141228 | 140323 | 140209 | 131130 | ||||
1026 | BBC R Jersey | UK | 140323 | 140209 | 131201 | |||||
1026 | BBC R Cambridgeshire | UK | 141228 | 131201 | ||||||
1026 | Downtown R | UK | 141228 | 140323 | 140209 | 131130 | ||||
1035 | West Sound, Ayr | UK | 140323 | 140208 | ||||||
1035 | Northsound 2, Aberdeen | UK | 141130 | 141228 | 140209 | |||||
1035 | Kismet R | UK | 131130 | |||||||
1035 | Sunrise R | UK | 131201 | |||||||
1053 | Talk Sport | UK | * | |||||||
1071 | Talk Sport | UK | * | |||||||
1089 | Talk Sport | UK | * | |||||||
1107 | MFR, Inverness | UK | 140209 | 131130 | ||||||
1116 | BBC R Derby | UK | 141129 | 141228 | 140209 | 131130 | 150201 | |||
1116 | BBC R Guernsey | UK | 141130 | 141227 | 140209 | 131201 | 150201 | |||
1125 | BBC R Wales | UK | 131201 | |||||||
1134 | BFBS Gurkha R | UK | 141130 | 140426 | ||||||
1152 | Clyde 2 | UK | 141129 | 140426 | 140209 | 150201 | ||||
1152 | Magic 1152 | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131201 | 150201 | |
1152 | Smooth | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131201 | 150201 | |
1152 | LBC, London | UK | 141228 | 140209 | 150201 | |||||
1161 | BBC Sussex 1161 | UK | 141130 | 140323 | 150201 | |||||
1161 | Magic 1161 | UK | 141130 | 141227 | 140426 | 140322 | 140209 | 131130 | 150201 | |
1161 | Tay AM | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1161 | Smooth R, Swindon | UK | 141227 | 141130 | 140426 | 140323 | 131130 | 150201 | ||
1170 | Magic 1170 | UK | 141130 | 141228 | 140323 | 140209 | 131130 | 150201 | ||
1170 | Smooth | UK | 141130 | 140322 | 140209 | 131130 | 150201 | |||
1170 | 1170 Signal 2 | UK | 131130 | |||||||
1170 | Swansea Sound | UK | 141130 | 141227 | 140322 | 140209 | 131130 | 150201 | ||
1197 | Absolute R | UK | * | |||||||
1215 | Absolute R | UK | * | |||||||
1233 | Absolute R | UK | * | |||||||
1242 | Absolute R | UK | * | |||||||
1251 | Smooth, Bury St Edmunds | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
1260 | Sabras, Leicester | UK | 141129 | 140323 | ||||||
1260 | Absolute R | UK | 141130 | 141227 | 140323 | 131130 | 150201 | |||
1260 | Smooth, Bristol | UK | 141130 | 141228 | 140426 | 131130 | 150201 | |||
1278 | Pulse 2 | UK | 141130 | 131130 | 150201 | |||||
1296 | R XL | UK | 141130 | 141228 | 140426 | 140323 | 140209 | 131130 | ||
1305 | Premier Chr R | UK | 141130 | 141228 | 140426 | 140323 | 131130 | 150201 | ||
1305 | Smooth | UK | 141130 | 141228 | 140427 | 140322 | 131130 | 150201 | ||
1305 | Magic AM | UK | 131130 | |||||||
1323 | Smooth R, Brighton | UK | 141130 | 141227 | 140426 | 140323 | 131130 | |||
1332 | BBC Wiltshire 1332 | UK | 141129 | |||||||
1332 | Premier Chr R | UK | 141130 | 140426 | 141228 | 140323 | ||||
1332 | Smooth, Peterborough | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | ||
1341 | BBC R Ulster | UK | * | |||||||
1359 | BBC R Solent | UK | 141129 | 140323 | 140209 | |||||
1359 | Free R Christmas, Coventry | UK | 141129 | 141227 | 140426 | 140323 | ||||
1359 | Smooth R, Chelmsford | UK | 141130 | 141227 | 140426 | 140323 | 140209 | |||
1368 | Manx R, Douglas | UK | 141129 | 140426 | 140323 | 140209 | 141227 | 131201 | ||
1368 | BBC Surrey 1368 | UK | 141130 | 140209 | 131201 | |||||
1368 | BBC Wiltshire 1368 | UK | 141130 | |||||||
1368 | BBC R Lincolnshire | UK | 141228 | 140209 | 131201 | |||||
1377 | Asian Sound R | UK | 141228 | |||||||
1386 | Energy, Dublin | Irl | 131201 | |||||||
1386 | R Jcom, Leeds | UK | 141227 | 140427 | ||||||
1413 | Premier Christian R | UK | 141227 | 140426 | 140209 | 131130 | ||||
1413 | BBC R Gloustershire | UK | 141228 | 140323 | 140209 | |||||
1431 | Smooth R, Reading | UK | 141130 | 141227 | 140426 | 131130 | ||||
1431 | Smooth R, Southend | UK | 140426 | 140209 | 131130 | |||||
1449 | BBC Asia Netw | UK | 141227 | 140209 | 131130 | |||||
1449 | BBC R 4 | UK | 141227 | 140209 | 131130 | |||||
1458 | BBC R Newcastle | UK | 141129 | 140209 | 131130 | |||||
1458 | BBC R Devon 1458 | UK | 141130 | 141228 | 140209 | |||||
1458 | BBC R Cumbria | UK | 140209 | 131201 | ||||||
1458 | BBC Asia Netw | UK | 140209 | |||||||
1458 | Lyca 1458, London | UK | 141130 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1485 | BBC R Merseyside | UK | 141129 | 140426 | 140209 | 131201 | ||||
1485 | Gold, Newbury | UK | 141129 | 141227 | 140426 | 140323 | 140209 | 131130 | 150201 | |
1485 | BBC Sussex | UK | 150201 | |||||||
1485 | BBC R Humberside 1485 | UK | 141130 | 140427 | 140323 | 140209 | 131130 | |||
1503 | BBC R Stoke | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
1521 | Flame CCR, Wirral | UK | 141130 | 141228 | 140426 | 140323 | 140209 | |||
1530 | BBC Essex | UK | 140427 | 140323 | 140209 | 131130 | 150201 | |||
1530 | Pulse 2 | UK | 141129 | 141227 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | Forth 2, Edinburgh | UK | 141130 | 141228 | 140427 | 140322 | 140209 | 131130 | 150201 | |
1548 | Gold, London | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | Magic AM, Sheffield | UK | 140427 | 131130 | 150201 | |||||
1548 | Magic, Liverpool | UK | 141130 | 141228 | 140427 | 140323 | 140209 | 131130 | 150201 | |
1548 | BBC R Bristol | UK | 141227 | 150201 | ||||||
1557 | BBC R Lancashire 1557 | UK | 141129 | 140322 | 140209 | |||||
1557 | Smooth R, Northampton | UK | 141130 | 141228 | 140426 | 140322 | 140209 | 131130 | 150201 | |
1566 | Eagle Extra, Guilford | UK | 141130 | 140427 | 141227 | 140323 | 140209 | 131130 | 150201 | |
1566 | BBC R Bristol & Somerset | UK | 140427 | 140323 | 131130 | |||||
1584 | BBC R Nottingham | UK | 141227 | 140427 | 140323 | 140209 | 131130 | |||
1584 | BBC Hereford Worcester | UK | 140323 | 140209 | 150131 | |||||
1584 | Tay AM, Perth | UK | 140427 | 140208 | 131130 | |||||
1602 | Desi R | UK | 131130 | |||||||
1602 | BBC R Kent | UK | 140209 | 131130 | 150201 |
Prenumerera på:
Inlägg (Atom)