From Copenhagen..
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
5830 1309 OID Dokkum (5829,94)
6220 1312 R Ronalisa (6219,93)
6305 1310 R Merlin Int (6305,02) weak
6315 1311 R Goofy (6315,28)
All times=UTC nx=news Q/S=signal mx=music R=Radio w=with LV=La voz cd=close down OID=Unidentified
2017-12-31
2017-12-28
Log 28 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
684 0645 RNE Andalucia, Sevilla
855 0647 RNE Cantabria, Santander
1017 0646 RNE Castilla y León, Burgos
1645 0639- OID (1645,00)
1645 2009 Digital (1644,98)
1665 1950 OID (1665,02)
1280 0615 CFMB Montreal QC
1390 0635 WEGP Presque Isle ME
1500 0605 WFED Washington DC Federal News R
684 0645 RNE Andalucia, Sevilla
855 0647 RNE Cantabria, Santander
1017 0646 RNE Castilla y León, Burgos
1645 0639- OID (1645,00)
1645 2009 Digital (1644,98)
1665 1950 OID (1665,02)
1280 0615 CFMB Montreal QC
1390 0635 WEGP Presque Isle ME
1500 0605 WFED Washington DC Federal News R
2017-12-27
Log 27 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
738 0646 RNE Cataluña, Barcelona
747 0649 R Seagul, didnt know they was on 747?!?!
756 0651 BBC R Cumbria, was cold in Cumbria
1314 0645 RNE Cataluña, Tarragona
1386 0611 Carillon R
1615 1815 Turftrekker (1615,06)
1620 1737 OID greek? (1619,98)
1630 1823 OID (1630,01) wobbeling and drifting, cd 1846
1636 1830- R Zaphiria (1636,04) QSO Daharad, cd 1834
1636 1842- R Zaphiria (1636,04) QSO Digital, Zeewolf, Daharad, cd 1846
1640 1735 OID (1639,98)
1640 1757 R Kaimaan (1640,00) QSO Zeewolf, Rodester, cd 1802
1640 1807- OID (1639,98) QSO Rodester, Kaimaan, cd 1812
1640 1821 Dageraad R (1639,62) wide wobbeling carrier drifting, cd 1828
1640 1847- Dageraad R (1639,87) wide wobbeling carrier drifting, QSO Zaphiria cd 1851
1642 1811- Zeewolf (1642,00) QSO Rodester, Kaimaan, cd 1816
1647 2010 Nachtzwerver (1646,97)
1650 1742 Rodester (1649,98) QSO
1650 1803- Rodester (1649,98) QSO Kaimaan, Zeewolf, QRM 1650,02 ff, cd 1806
1650 1816- Rodester (1649,98) QSO Zeewolf, Kaimaan,
1663 2012 OID Serb (1662,99)
1665 1736 Digital (1665,01)
738 0646 RNE Cataluña, Barcelona
747 0649 R Seagul, didnt know they was on 747?!?!
756 0651 BBC R Cumbria, was cold in Cumbria
1314 0645 RNE Cataluña, Tarragona
1386 0611 Carillon R
1615 1815 Turftrekker (1615,06)
1620 1737 OID greek? (1619,98)
1630 1823 OID (1630,01) wobbeling and drifting, cd 1846
1636 1830- R Zaphiria (1636,04) QSO Daharad, cd 1834
1636 1842- R Zaphiria (1636,04) QSO Digital, Zeewolf, Daharad, cd 1846
1640 1735 OID (1639,98)
1640 1757 R Kaimaan (1640,00) QSO Zeewolf, Rodester, cd 1802
1640 1807- OID (1639,98) QSO Rodester, Kaimaan, cd 1812
1640 1821 Dageraad R (1639,62) wide wobbeling carrier drifting, cd 1828
1640 1847- Dageraad R (1639,87) wide wobbeling carrier drifting, QSO Zaphiria cd 1851
1642 1811- Zeewolf (1642,00) QSO Rodester, Kaimaan, cd 1816
1647 2010 Nachtzwerver (1646,97)
1650 1742 Rodester (1649,98) QSO
1650 1803- Rodester (1649,98) QSO Kaimaan, Zeewolf, QRM 1650,02 ff, cd 1806
1650 1816- Rodester (1649,98) QSO Zeewolf, Kaimaan,
1663 2012 OID Serb (1662,99)
1665 1736 Digital (1665,01)
2017-12-26
Log 26 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1512 1019 OID (1511,98)
1584 0810 Panjab R
1602 0804 KBC R
1615 1857 Bluebird (1614,98)
1620 0740 OID Blauwe Piraat (1619,98)
1620 1030 OID (1620,06)
1620 1754 Spanningzoeker (1620,02)
1620 1827 OID (1619,98)
1620 1906 OID (1620,00)
1621 1659 OID (1620,99)
1625 1710 OID (1624,77) cd 1715
1626 1933 OID (1625,97)
1630 1842 OID (1630,11)
1635 0740- Havanna (1634,99)
1636 1024 OID (1636,48) cd 1025
1636 1145 Keizer & Keizerin (1635,92-86-83)
1642 1824 OID Zeewolf? (1642,00) cd 1825
1645 1026- Digital (1644,96)
1645 1755 Daharat R (1654,78) wierd wobbeling carrier, cd 1758
1645 1843 OID (1644,89) carrier moving all over, cd 1847
1663 -1820 Romeo R (1662,99)
1671 1848 Tante Foek (1670,99) id at 1903
3920 1910 OID (3920,10)
3975 1129 3975 R SW, Winsen (3974,97)
4026 1126 Free World (4025,98) cd 1128
5955 1111 Free World (5954,97) cd 1114
6160 1043 6160 R SW, Winsen (6159,96)
6170 1036 R Deutschlandwelle (6169,96) also carrier on 6169,95 (Korea)
6210 0951 R King SW (6209,97-01)
6210 1209 R King SW (6209,97) on again
6220 1655 LHH (6219,97)
6240 1049- OID (6240,01)
6240 1100 Free World on LSB
6240 1145 OID (6240,43) moved from 6280
6240 1410 OID (6239,96)
6260 1032 Zwarte Panter (6260,31-30) drifting some
6260 1410 R Panda (6259,96) cd 1432
6265 0949 OID (6264,98) then on an off 6265,98-6264,96 till cd 0950
6265 1746 R Laguna (6264,76)
6280 1137 OID (6280,44) cd 1142
6281 0949 R Perfekt (6281,21)
6295 0811 R Tower (6294,92)
6310 0811 R Marabu (6309,76)
6315 1208 R Caroline (6315,41)
6320 0950 R 102 (6319,92)
6320 1017 OID (6320,38) cd 1018 after only Hallo
6325 1314 Delta R (6324,59)
6330 1016 R 102 (6329,92)
6375 1143 The Ghoul (6375,07) using 50 w
6400 0820 R Nova (6399,98) weak
6845 0839 Arcadia R (6844,96)
6860 1021 OID R Nova (6859,90) weak
6875 1019 R Europe (6875,05)
6920 1419 R Orion 2000 (6919,91) weak
6950 1408 Enterprise R (6949,90)
7205 1039 OID (6204,96) on and off
7490 1115- Free World (7489,95) cd 1117
7120 1753 R Hargeisa (7119,95)
7182 1751 Vo Broad Masses, Asmara (7181,51)
1512 1019 OID (1511,98)
1584 0810 Panjab R
1602 0804 KBC R
1615 1857 Bluebird (1614,98)
1620 0740 OID Blauwe Piraat (1619,98)
1620 1030 OID (1620,06)
1620 1754 Spanningzoeker (1620,02)
1620 1827 OID (1619,98)
1620 1906 OID (1620,00)
1621 1659 OID (1620,99)
1625 1710 OID (1624,77) cd 1715
1626 1933 OID (1625,97)
1630 1842 OID (1630,11)
1635 0740- Havanna (1634,99)
1636 1024 OID (1636,48) cd 1025
1636 1145 Keizer & Keizerin (1635,92-86-83)
1642 1824 OID Zeewolf? (1642,00) cd 1825
1645 1026- Digital (1644,96)
1645 1755 Daharat R (1654,78) wierd wobbeling carrier, cd 1758
1645 1843 OID (1644,89) carrier moving all over, cd 1847
1663 -1820 Romeo R (1662,99)
1671 1848 Tante Foek (1670,99) id at 1903
3920 1910 OID (3920,10)
3975 1129 3975 R SW, Winsen (3974,97)
4026 1126 Free World (4025,98) cd 1128
5955 1111 Free World (5954,97) cd 1114
6160 1043 6160 R SW, Winsen (6159,96)
6170 1036 R Deutschlandwelle (6169,96) also carrier on 6169,95 (Korea)
6210 0951 R King SW (6209,97-01)
6210 1209 R King SW (6209,97) on again
6220 1655 LHH (6219,97)
6240 1049- OID (6240,01)
6240 1100 Free World on LSB
6240 1145 OID (6240,43) moved from 6280
6240 1410 OID (6239,96)
6260 1032 Zwarte Panter (6260,31-30) drifting some
6260 1410 R Panda (6259,96) cd 1432
6265 0949 OID (6264,98) then on an off 6265,98-6264,96 till cd 0950
6265 1746 R Laguna (6264,76)
6280 1137 OID (6280,44) cd 1142
6281 0949 R Perfekt (6281,21)
6295 0811 R Tower (6294,92)
6310 0811 R Marabu (6309,76)
6315 1208 R Caroline (6315,41)
6320 0950 R 102 (6319,92)
6320 1017 OID (6320,38) cd 1018 after only Hallo
6325 1314 Delta R (6324,59)
6330 1016 R 102 (6329,92)
6375 1143 The Ghoul (6375,07) using 50 w
6400 0820 R Nova (6399,98) weak
6845 0839 Arcadia R (6844,96)
6860 1021 OID R Nova (6859,90) weak
6875 1019 R Europe (6875,05)
6920 1419 R Orion 2000 (6919,91) weak
6950 1408 Enterprise R (6949,90)
7205 1039 OID (6204,96) on and off
7490 1115- Free World (7489,95) cd 1117
7120 1753 R Hargeisa (7119,95)
7182 1751 Vo Broad Masses, Asmara (7181,51)
2017-12-25
Log 25 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1614 2240 Twee Gebroeders (1614,27)
1620 1047 Bonanza (1620,01) cd 1051
1620 1357 OID (1620,02)
1625 0858 R Verona (1624,99) weak
1629 0729- R Markonist (1629,02)
1629 1110- OID (1629,01)
1629 1344 Zender Twentana (1628,98)
1629 1812 OID (1629,05)
1635 0732- Havanna (1634,99)
1640 0634 RTI (1640,15)
1640 1339- R Kaiman (1639,99)
1647 1813 Witte Tornado (1646,94)
1650 -1109 OID (1649,99) weak
1650 1111- OID (1650,09) cd 1114
1650 1115- OID (1649,98) female, cd 1118
3975 1046 3975 SW R, Winsen (3974,97) short id between mx
4010 0823 Coast FM (4009,95)
5840 0911 R Caroline (5839,97) on dutch
5900 0952 Dance Wave SW (5899,93) very low pwr (0,5 w)
5970 1330 Hitmix, Issoudun (5969,97)
6160 1147 6160 SW R, Winsen w Rock flash back (6159,97)
6170 1025 Speedwing R (6169,96)
6205 1159 LHH (6204,98)
6235 0823 Coast FM (6234,95)
6240 1121 R Jingle Bells (6240,44)
6255 1136 OID R Mexico (6254,94-93)
6260 0908 R Laguna (6259,77) cd 0910
6260 1148 R Laguna (6259,77) moved from 6300
6260 1120 OID (6259,93)
6262 1420- OID (6262,13) moved to 6263,84
6265 1414 Kachelboer/Stovefarmer (6264,95) cd 1416
6268 1038 OID (6267,94)
6285 0824 OID Enterprise R (6284,95) played Jingle Bell, on all day
6285 1143 OID (6284,97)
6290 1022 R Boomerang (6289,98)
6292 1413 R Boomerang (6291,97) cd 1419
6295 1137 OID (6295,04)
6295 1151 OID (6294,73) same as 6285?
6296 1206 OID (6295,59)
6300 0902 OID (6300,02)
6300 1135 R Laguna (6299,76)
6300 1144 OID (6299,94) stronger then Laguna that moved
6302 1149 OID (6301,94) moved from 6300
6310 0825 R Marabu (6309,77) wide carrier
6315 1150 R Goofy (6315,44) id at 1156
6320 1139 R Piraña Int (6319,97) id at 1156
6325 1417 Bogusman (6325,01)
6335 0905 R Nova (6334,91)
6375 0859 The Ghoul (6375,05)
6375 1154 The Ghoul (6375,09)
6450 0859 R Zwarte Non (6449,91)
6845 0826 Arcadia R (6844,96)
6860 1023 R Nova (6859,91) weak
6875 0903 R Europe (6875,02)
6970 1022 R Orion 2000 (6969,91)
1510 0638 OID LA
1570 0726 OID LA
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6860 1011 R Nova (6859,91)
6970 1003 R Orion 2000 (6969,92)
7700 1004 OID Free World on LSB, cd 1009
1614 2240 Twee Gebroeders (1614,27)
1620 1047 Bonanza (1620,01) cd 1051
1620 1357 OID (1620,02)
1625 0858 R Verona (1624,99) weak
1629 0729- R Markonist (1629,02)
1629 1110- OID (1629,01)
1629 1344 Zender Twentana (1628,98)
1629 1812 OID (1629,05)
1635 0732- Havanna (1634,99)
1640 0634 RTI (1640,15)
1640 1339- R Kaiman (1639,99)
1647 1813 Witte Tornado (1646,94)
1650 -1109 OID (1649,99) weak
1650 1111- OID (1650,09) cd 1114
1650 1115- OID (1649,98) female, cd 1118
3975 1046 3975 SW R, Winsen (3974,97) short id between mx
4010 0823 Coast FM (4009,95)
5840 0911 R Caroline (5839,97) on dutch
5900 0952 Dance Wave SW (5899,93) very low pwr (0,5 w)
5970 1330 Hitmix, Issoudun (5969,97)
6160 1147 6160 SW R, Winsen w Rock flash back (6159,97)
6170 1025 Speedwing R (6169,96)
6205 1159 LHH (6204,98)
6235 0823 Coast FM (6234,95)
6240 1121 R Jingle Bells (6240,44)
6255 1136 OID R Mexico (6254,94-93)
6260 0908 R Laguna (6259,77) cd 0910
6260 1148 R Laguna (6259,77) moved from 6300
6260 1120 OID (6259,93)
6262 1420- OID (6262,13) moved to 6263,84
6265 1414 Kachelboer/Stovefarmer (6264,95) cd 1416
6268 1038 OID (6267,94)
6285 0824 OID Enterprise R (6284,95) played Jingle Bell, on all day
6285 1143 OID (6284,97)
6290 1022 R Boomerang (6289,98)
6292 1413 R Boomerang (6291,97) cd 1419
6295 1137 OID (6295,04)
6295 1151 OID (6294,73) same as 6285?
6296 1206 OID (6295,59)
6300 0902 OID (6300,02)
6300 1135 R Laguna (6299,76)
6300 1144 OID (6299,94) stronger then Laguna that moved
6302 1149 OID (6301,94) moved from 6300
6310 0825 R Marabu (6309,77) wide carrier
6315 1150 R Goofy (6315,44) id at 1156
6320 1139 R Piraña Int (6319,97) id at 1156
6325 1417 Bogusman (6325,01)
6335 0905 R Nova (6334,91)
6375 0859 The Ghoul (6375,05)
6375 1154 The Ghoul (6375,09)
6450 0859 R Zwarte Non (6449,91)
6845 0826 Arcadia R (6844,96)
6860 1023 R Nova (6859,91) weak
6875 0903 R Europe (6875,02)
6970 1022 R Orion 2000 (6969,91)
1510 0638 OID LA
1570 0726 OID LA
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
6860 1011 R Nova (6859,91)
6970 1003 R Orion 2000 (6969,92)
7700 1004 OID Free World on LSB, cd 1009
2017-12-24
Log 24 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
801 0810 BBC R Devon
1611 0700 R Northers Star (1610,99)
1620 0702- R Markonist (1620,02) QSO, cd 0704
1620 0711- Edelkampioen (1619,99) QSO, cd 0715
1620 0717- R Markonist (1620,02) QSO, cd 0724
1620 0728- Edelkampioen (1619,99) QSO,
1625 1259 Turftrekker (1625,07)
1626 2002 R Uniek (1626,18)
1629 0659 OID (1629,02) QSO, cd 0701
1629 0709- de Bootsman (1629,01) QSO cd 0711
1629 1917 OID (1629,03)
1631 0704- Quicksilver (1631,22-15) QSO wide carrier, drifting, cd 0707
1631 1829 R Uniek (1631,42) wide carrier, later 1630,77
1633 1752 OID (1632,97)
1634 2049 Oliebollenbakker (1634,02-01)
1635 0816 Havanna (1634,99) cd 0824
1640 1752 OID Akai (1639,98)
1642 1913 R Pecon (1642,47) drifting up, cd 1921
1645 1948 OID (1644,99)
1646 0715 Vrolijke Mijnwerker (1645,84) QSO, cd 0727
1654 1922 Vrije Vogel (1653,66) 3 carrier, drifting
1663 1929 Rambo R (1662,98)
1665 1813 Zwarte Panter (1664,82) id at once
1679 2223 OID (1678,99) cd 2224
1685 2224 Rambo (1684,98) cd 2225
1685 2225- OID (1684,99) cd 2226
1685 2226- Rambo (1684,98) cd 2226
1685 2227- Digital (1685,09) QSO Rambo, cd 2228
3919 1816 Rock R Netw (3919,35)
3920 2238 OID (3919,98)
3975 1115 3975 R SW, Winsen (3974,97)
4010 0746 Coast FM (4009,95)
5825 1815 OID (5824,97) weak
5830 1158 OID (5829,97)
5840 0756 OID (5839,97)
5845 1810 R Mi Amigo, Gavar (5844,97)
5890 1158 R Batavia (5890,17) some QRM
6070 0952 RNI, Rohrback Waal (6069,97)
6070 1000 R DARC, Moosbrunn (6069,97)
6085 0948 R Mi Amigo, Kall Krekei (6084,97)
6150 1114 R Marabu, Datteln (6149,97)
6170 1052 OID R Deutchland Welle (6169,96) w a x-mas play
6190 0946 Hamburger lokalradio (6189,96)
6205 0944 LHH (6204,98)
6210 0943 R King SW (6210,06)
6210 1036- Ronnie? (6209,98)
6210 1152 OID (6209,94)
6215 1312 OID Ronnie (6214,94)
6220 1038 R Dr Tim (6220,16) w x-mas show
6235 0746 Coast FM (6234,94) also station on 6234,87 RWI?
6240 1040 Ronnie? (6239,97)
6265 0929 R Casanova (6264,95)
6265 1236 R Altrex (6265,02) weak
6267 1408 Zwarte Panter /6267,41)
6284 0833 FRSH (6284,07-6)
6285 0927 OID Enterprise R (6284,95) weak
6290 0934 R Thunderbird (6289,84) weak
6290 0954 R Benelux (6289,92)
6295 0932 OID (6295,31)
6295 0955 Zender Akenzo? (6290,05) id at 1014
6295 1020 R Python (6289,97-96-97)
6295 1106 R Laguna Int (6294,76) also 6294,96 still on, cd 1112
6295 1715 Reflection Europe (6294,99)
6300 1010 R Aristona (6300,03) weak and some fading
6300 1218 Twilight FM (6300,06) weak
6305 1210 R Altrex (6304,97) weak
6310 0748 R Marabu (6309,77) wide carrier
6315 1151- R Goofy (6315,37)
6325 1105 OID (6324,94) strong w swedish song, cd 1111
6325 1150 Bogusman (6325,01)
6381 0953 OID (6380,97) weak
6381 1048 OID (6380,97) on again, weak
6449 0931 ReadyMix (6449,48)
6449 1412 ReadyMix (6449,47-49)
6450 -1005 R Zwarte Non (6449,91) QSO ReadyMix
6450 1006- ReadyMix (6449,51)
6450 1022 R Zwarte Non (6449,91) cd 1023
7700 0834 FRSH (7699,96) at 1303 strong on 7700,01
5045 1758 Ozy R (5044,97) better later, id at 1900
5055 1858 OID (5054,97)
570 0802 KNR (570,00) w x-mas songs, checked w homepage
650 2119 KNR (650,00) m dansk
670 0809 R Rebelde (670,00)
930 1935 CJYQ St John's NL (930,00) played Jingle Bells. Note time!
950 2341 CKNB Campbellton NB
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
3905 1155 Crazy Wave R (3904,99) weak
6170 1056 Vo Korea (6169,96) w ee also on 6185
6170 1056 OID german (6169,97)
5045 1758 Ozy R (5044,98) id at 1900
801 0810 BBC R Devon
1611 0700 R Northers Star (1610,99)
1620 0702- R Markonist (1620,02) QSO, cd 0704
1620 0711- Edelkampioen (1619,99) QSO, cd 0715
1620 0717- R Markonist (1620,02) QSO, cd 0724
1620 0728- Edelkampioen (1619,99) QSO,
1625 1259 Turftrekker (1625,07)
1626 2002 R Uniek (1626,18)
1629 0659 OID (1629,02) QSO, cd 0701
1629 0709- de Bootsman (1629,01) QSO cd 0711
1629 1917 OID (1629,03)
1631 0704- Quicksilver (1631,22-15) QSO wide carrier, drifting, cd 0707
1631 1829 R Uniek (1631,42) wide carrier, later 1630,77
1633 1752 OID (1632,97)
1634 2049 Oliebollenbakker (1634,02-01)
1635 0816 Havanna (1634,99) cd 0824
1640 1752 OID Akai (1639,98)
1642 1913 R Pecon (1642,47) drifting up, cd 1921
1645 1948 OID (1644,99)
1646 0715 Vrolijke Mijnwerker (1645,84) QSO, cd 0727
1654 1922 Vrije Vogel (1653,66) 3 carrier, drifting
1663 1929 Rambo R (1662,98)
1665 1813 Zwarte Panter (1664,82) id at once
1679 2223 OID (1678,99) cd 2224
1685 2224 Rambo (1684,98) cd 2225
1685 2225- OID (1684,99) cd 2226
1685 2226- Rambo (1684,98) cd 2226
1685 2227- Digital (1685,09) QSO Rambo, cd 2228
3919 1816 Rock R Netw (3919,35)
3920 2238 OID (3919,98)
3975 1115 3975 R SW, Winsen (3974,97)
4010 0746 Coast FM (4009,95)
5825 1815 OID (5824,97) weak
5830 1158 OID (5829,97)
5840 0756 OID (5839,97)
5845 1810 R Mi Amigo, Gavar (5844,97)
5890 1158 R Batavia (5890,17) some QRM
6070 0952 RNI, Rohrback Waal (6069,97)
6070 1000 R DARC, Moosbrunn (6069,97)
6085 0948 R Mi Amigo, Kall Krekei (6084,97)
6150 1114 R Marabu, Datteln (6149,97)
6170 1052 OID R Deutchland Welle (6169,96) w a x-mas play
6190 0946 Hamburger lokalradio (6189,96)
6205 0944 LHH (6204,98)
6210 0943 R King SW (6210,06)
6210 1036- Ronnie? (6209,98)
6210 1152 OID (6209,94)
6215 1312 OID Ronnie (6214,94)
6220 1038 R Dr Tim (6220,16) w x-mas show
6235 0746 Coast FM (6234,94) also station on 6234,87 RWI?
6240 1040 Ronnie? (6239,97)
6265 0929 R Casanova (6264,95)
6265 1236 R Altrex (6265,02) weak
6267 1408 Zwarte Panter /6267,41)
6284 0833 FRSH (6284,07-6)
6285 0927 OID Enterprise R (6284,95) weak
6290 0934 R Thunderbird (6289,84) weak
6290 0954 R Benelux (6289,92)
6295 0932 OID (6295,31)
6295 0955 Zender Akenzo? (6290,05) id at 1014
6295 1020 R Python (6289,97-96-97)
6295 1106 R Laguna Int (6294,76) also 6294,96 still on, cd 1112
6295 1715 Reflection Europe (6294,99)
6300 1010 R Aristona (6300,03) weak and some fading
6300 1218 Twilight FM (6300,06) weak
6305 1210 R Altrex (6304,97) weak
6310 0748 R Marabu (6309,77) wide carrier
6315 1151- R Goofy (6315,37)
6325 1105 OID (6324,94) strong w swedish song, cd 1111
6325 1150 Bogusman (6325,01)
6381 0953 OID (6380,97) weak
6381 1048 OID (6380,97) on again, weak
6449 0931 ReadyMix (6449,48)
6449 1412 ReadyMix (6449,47-49)
6450 -1005 R Zwarte Non (6449,91) QSO ReadyMix
6450 1006- ReadyMix (6449,51)
6450 1022 R Zwarte Non (6449,91) cd 1023
7700 0834 FRSH (7699,96) at 1303 strong on 7700,01
5045 1758 Ozy R (5044,97) better later, id at 1900
5055 1858 OID (5054,97)
570 0802 KNR (570,00) w x-mas songs, checked w homepage
650 2119 KNR (650,00) m dansk
670 0809 R Rebelde (670,00)
930 1935 CJYQ St John's NL (930,00) played Jingle Bells. Note time!
950 2341 CKNB Campbellton NB
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
3905 1155 Crazy Wave R (3904,99) weak
6170 1056 Vo Korea (6169,96) w ee also on 6185
6170 1056 OID german (6169,97)
5045 1758 Ozy R (5044,98) id at 1900
2017-12-23
Log 23 Dec 2017
on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1612 1620 OID (1611,80) weak
1620 0727 OID (1620,02)
1620 1214 OID Turftrekker (1620,07)
1620 1445 OID (1620,02) cd 1457
1620 1458- OID (1619,98)
1620 1519 R Columbia (1619,97) QSO, cd 1521
1620 2120 OID Moonbreaker (1619,97)
1622 1618 OID (1621,58) wierd carrier
1625 1636 OID (1624,99) cd 1637
1625 1703 R Akai (1624,97)
1625 1851 de Derde Man (1625,00)
1625 2120 Bluebird (1624,98)
1627 1529- R Lowland (1626,97) QSO, cd 1533
1627 1603 OID Admiraal (1626,96) cd 1607
1627 1612- R Lowland (1626,97) QSO Admiraal, Poema, cd 1618
1627 1619 Edelkampioen (1626,99)
1629 1524 R Poema (1629,06) QSO, cd 1528
1629 1609 Zender Admiraal (1629,11) QSO Poema, Lowland, cd 1611
1633 0734 R Nordzee (1632,99) wide carrier, cd 0735
1633 0741- R Nordzee (1632,99) wide carrier
1635 1554 OID Oliebollenbakker (1635,03)
1636 1732 Keizer & Keizerin (1635,96-87-85)
1638 1444 OID (1637,96)
1638 1506- R Sylvania (1637,96) QSO Columbia, Nachtzwerver, cd 1512
1642 1503- OID (1642,00) QSO, cd 1506
1645 0715 R Casablanca (1644,94)
1645 1504 OID (1644,98)
1646 1351 Technical Man (1646,39)
1646 1638 OID (1645,99)
1646 1709 Technical Man (1646,38)
1647 1431 Nachtzwerver (1646,97) QSO de Derde Man,
1647 2123 OID R Armada (1646,97)
1648 2227 R Moby Dick (1648,00) wide carrier
1650 1351 OID (1650,01)
1651 1505 Nachtzwerver (1650,97) moved from 1647
1651 -1513 OID Skywire (1651,06) QSO
1651 1522 Nachtzwerver (1650,97) QSO Columbia, Sylvania, Skywire, cd 1526
1655 1612 OID (1654,99)
1655 1733 Digital (1655,17)
1663 1355 OID Rambo R (1662,98) and also 1662,99 1663,01
1663 1734 Real R (1663,00) still on at 1842
1671 1842 Tante Foek (1671,00)
3900 2324 OID (3899,98)
3910 1358 OID (3910,07-8)
3940 1856 OID (3939,98)
4000 0733 Coast FM (3999,95)
5830 1534 OID R Mi Amigo (5829,97)
5835 1637 OID R 319 (5834,97)
6070 1112 R Nordzee Int, Rohrback Waal (6069,97)
6150 1102 R Marabu, Datteln (6149,96)
6160 1057 6160 R SW, Winsen (6159,96) short nx on the H
6205 0743 LHH (6204,97)
6210 0835 R King SW (6210,01) at 0956 on 6210,08, id at 0959
6235 0733 Coast FM (6234,94)
6235 1538 OID RWI (6234,91) QRM 6234,94
6235 1937 R Waves Int (6234,95)
6255 1535 OID R Jingle Bell (6255,19)
6285 0950 OID Enterprise R (6284,95)
6285 1516 R Underground (6284,69)
6291 1352 R Caroline (6290,52)
6295 2321 LLL (6294,94) weak
6300 0833 R Merlin Int (6300,06)
6300 1732 OID JT (6299,94) weak
6310 1356 R Marabu (6309,77) wierd slow wobbeling carrier, drifting some
6310 2321 R Marabu (6309,77) still on
6320 1433 R Joey (6320,02) strong
6375 1056 Bogusman (6375,07) also at 1441
6860 0802 R Nova (6859,91) weak
6875 1938 R Europe (6875,04) id at 1943
4760 1642 TWR Africa, Manzini
930 2253 CJYQ St John's NL
1390 0759 WEGP PresqueIse ME (1389,99) full id on the H
Total log made on MKVKs Kiwi is updated some
1612 1620 OID (1611,80) weak
1620 0727 OID (1620,02)
1620 1214 OID Turftrekker (1620,07)
1620 1445 OID (1620,02) cd 1457
1620 1458- OID (1619,98)
1620 1519 R Columbia (1619,97) QSO, cd 1521
1620 2120 OID Moonbreaker (1619,97)
1622 1618 OID (1621,58) wierd carrier
1625 1636 OID (1624,99) cd 1637
1625 1703 R Akai (1624,97)
1625 1851 de Derde Man (1625,00)
1625 2120 Bluebird (1624,98)
1627 1529- R Lowland (1626,97) QSO, cd 1533
1627 1603 OID Admiraal (1626,96) cd 1607
1627 1612- R Lowland (1626,97) QSO Admiraal, Poema, cd 1618
1627 1619 Edelkampioen (1626,99)
1629 1524 R Poema (1629,06) QSO, cd 1528
1629 1609 Zender Admiraal (1629,11) QSO Poema, Lowland, cd 1611
1633 0734 R Nordzee (1632,99) wide carrier, cd 0735
1633 0741- R Nordzee (1632,99) wide carrier
1635 1554 OID Oliebollenbakker (1635,03)
1636 1732 Keizer & Keizerin (1635,96-87-85)
1638 1444 OID (1637,96)
1638 1506- R Sylvania (1637,96) QSO Columbia, Nachtzwerver, cd 1512
1642 1503- OID (1642,00) QSO, cd 1506
1645 0715 R Casablanca (1644,94)
1645 1504 OID (1644,98)
1646 1351 Technical Man (1646,39)
1646 1638 OID (1645,99)
1646 1709 Technical Man (1646,38)
1647 1431 Nachtzwerver (1646,97) QSO de Derde Man,
1647 2123 OID R Armada (1646,97)
1648 2227 R Moby Dick (1648,00) wide carrier
1650 1351 OID (1650,01)
1651 1505 Nachtzwerver (1650,97) moved from 1647
1651 -1513 OID Skywire (1651,06) QSO
1651 1522 Nachtzwerver (1650,97) QSO Columbia, Sylvania, Skywire, cd 1526
1655 1612 OID (1654,99)
1655 1733 Digital (1655,17)
1663 1355 OID Rambo R (1662,98) and also 1662,99 1663,01
1663 1734 Real R (1663,00) still on at 1842
1671 1842 Tante Foek (1671,00)
3900 2324 OID (3899,98)
3910 1358 OID (3910,07-8)
3940 1856 OID (3939,98)
4000 0733 Coast FM (3999,95)
5830 1534 OID R Mi Amigo (5829,97)
5835 1637 OID R 319 (5834,97)
6070 1112 R Nordzee Int, Rohrback Waal (6069,97)
6150 1102 R Marabu, Datteln (6149,96)
6160 1057 6160 R SW, Winsen (6159,96) short nx on the H
6205 0743 LHH (6204,97)
6210 0835 R King SW (6210,01) at 0956 on 6210,08, id at 0959
6235 0733 Coast FM (6234,94)
6235 1538 OID RWI (6234,91) QRM 6234,94
6235 1937 R Waves Int (6234,95)
6255 1535 OID R Jingle Bell (6255,19)
6285 0950 OID Enterprise R (6284,95)
6285 1516 R Underground (6284,69)
6291 1352 R Caroline (6290,52)
6295 2321 LLL (6294,94) weak
6300 0833 R Merlin Int (6300,06)
6300 1732 OID JT (6299,94) weak
