on MKVKs Kiwi-SDR in Vellinge outside Malmö Sweden:
1161 1600 Tay 2
1512 0946 OID (1511,98)
1611 2018 OID (1610,97) also OID RNS 1610,99
1611 2102 OID (1611,13) also RNS 1610,99
1620 1949 R Alice met Akai (1620,12)
1629 0707 Mike R (1628,99)
1629 0823 Mike R (1628,99)
1636 2015 Twentana (1635,97)
1643 0713 OID (1643,00) carrier wobbeling a lot
1645 1610 OID (1645,00)
1646 1553 Zwarte Bizon (1645,99)
1655 1956 OID Hooiberg (1654,94)
1655 2000 OID Wilskracht (1654,98)
1663 2010 OID serb (1662,99) wide carrier
1675 2008 OID (1675,13) wide carrier
1685 2008 OID (1685,15) wide carrier, drifting
3900 1953 Bandido R (3899,97)
5840 0733 R Caroline (5839,97)
5890 1229 R Batavia (5890,15)
6070 0811 Super Clan R, Rohrbach Waal (6069,95)
6070 1000 R DARC, Moosbrunn (6069,95)
6085 0804 R Mi Amigo, Kall Krekei (6085,06-04-02) tx not warm so high on fq as usualy
6150 1126 R Marabu (6149,95)
6205 0745 LHH (6204,96)
6210 0824 R King SW (6209,95)
6230 0954- R Casanova (6229,95)
6235 0716 R Waves Int (6234,85-77) id at 0803
6245 0747 Coast FM (6244,93)
6260 0950 OID (6259,67-68) weak
6285 1101 R Dolfijn (6284,89-90-91)
6295 1015- OID (6294,95-93-92) cd 1021
6295 1100 R Dr Tim (6295,29)
6305 0756 R Merlin Int (6305,03) faded up
6310 1127 OID Aristona? (6310,03) cd 1128
6320 1239 Delta R (6319,79-78-77)
6325 1022 Oldtime R (6325,12) cd 1057
6325 1157- R Rainbow (6324,72-73-74-75-78) cd 1233
6449 1256 ReadyMix (6449,46) cd 1325 in middle of Iron Maiden
6450 1203 R Zwarte Non (6449,89) cd 1215
6450 1224 R Zwarte Non (6449,89)
6875 0940 R Europe (6875,03) weak
7310 1306 R Mi AMigo (7309,94)
7330 1116 R Joystick, Moosbrunn (7329,94)
7700 0942- FRSH (7699,82)
9300 0945 FRSH (9300,43)
on SDXFs Kiwi-SDR in Loo outside Alingsås Sweden:
1512 0945 OID (1511,98)
1635 1432 OID (1635,02)
1640 1535 Prof Sickbock (1639,88)
4000 1534 Coast FM (3999,95)
6285 1402 R Underground (6284,71)
6375 1532 Bogusman (6375,08)
6449 1215- ReadyMix (6449,45-46-47) cd 1219
6450 1205 R Zwarte Non (6449,91)
6450 1219- R Zwarte Non (6449,91)
6860 0914 R Nova, Irland (6859,91) weak fading up and down
6875 0927 R Europe (6875,05) weak
9300 0944 FSRH (9300,45)
Inga kommentarer:
Skicka en kommentar